All teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | LAC | LV | MIA | NE | NYJ | PIT | TEN |
NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | LAR | MIN | NO | NYG | PHI | SEA | SF | TB | WAS |
Tampa Bay Buccaneers target summary
2020
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | 4 | 10 | 4 | 8 | 9 | 2 | 2 | 7 | 6 | 11 | 9 | 9 | 5 | 7 | 12 | 4 | 109 | |
Chris Godwin | 7 | 0 | 6 | 0 | 0 | 7 | 9 | 0 | 6 | 6 | 10 | 9 | 3 | 5 | 9 | 7 | 84 | |
Antonio Brown | 5 | 8 | 13 | 3 | 5 | 7 | 6 | 14 | 61 | |||||||||
Scott Miller | 6 | 3 | 5 | 7 | 0 | 2 | 9 | 6 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 53 | |
Tyler Johnson | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 18 | |
Justin Watson | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Jaydon Mickens | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
Cyril Grayson | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |||||||||||
WR TOTAL | 19 | 17 | 15 | 21 | 17 | 14 | 22 | 23 | 21 | 27 | 32 | 23 | 15 | 23 | 30 | 30 | 349 | |
Rob Gronkowski | 3 | 1 | 7 | 3 | 6 | 8 | 8 | 4 | 6 | 3 | 6 | 7 | 2 | 7 | 2 | 4 | 77 | |
Cameron Brate | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 3 | 4 | 6 | 1 | 4 | 2 | 2 | 34 | |
O.J. Howard | 6 | 3 | 4 | 6 | 19 | |||||||||||||
Tanner Hudson | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | ||
Antony Auclair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||
TE TOTAL | 10 | 4 | 11 | 10 | 16 | 9 | 10 | 7 | 6 | 6 | 10 | 13 | 4 | 11 | 5 | 6 | 138 | |
Leonard Fournette | 1 | 5 | 2 | 0 | 0 | 0 | 7 | 6 | 6 | 3 | 4 | 3 | 0 | 5 | 3 | 2 | 47 | |
Ronald Jones II | 3 | 2 | 4 | 9 | 5 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 42 | |
LeSean McCoy | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 19 | |
Ke'Shawn Vaughn | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | |
Kenjon Barner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
RB TOTAL | 5 | 14 | 10 | 14 | 8 | 4 | 9 | 10 | 10 | 5 | 5 | 5 | 3 | 9 | 6 | 2 | 119 |
2019
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Godwin | 6 | 9 | 4 | 14 | 9 | 12 | 8 | 9 | 12 | 6 | 8 | 6 | 9 | 7 | 0 | 0 | 119 | |
Mike Evans | 5 | 8 | 15 | 7 | 3 | 17 | 12 | 16 | 6 | 8 | 8 | 11 | 2 | 0 | 118 | |||
Breshad Perriman | 5 | 4 | 2 | 1 | 4 | 8 | 4 | 3 | 1 | 6 | 5 | 6 | 12 | 8 | 69 | |||
Justin Watson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 10 | 4 | 26 | |||
Scott Miller | 0 | 1 | 2 | 7 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 3 | 26 | |||||
Bobo Wilson | 0 | 1 | 4 | 2 | 3 | 10 | ||||||||||||
Ishmael Hyman | 1 | 3 | 4 | |||||||||||||||
Amara Darboh | 0 | |||||||||||||||||
WR TOTAL | 16 | 21 | 22 | 28 | 16 | 39 | 25 | 35 | 25 | 23 | 18 | 24 | 24 | 19 | 25 | 12 | 372 | |
Cameron Brate | 2 | 2 | 3 | 3 | 1 | 4 | 6 | 0 | 0 | 14 | 1 | 1 | 4 | 7 | 5 | 3 | 56 | |
O.J. Howard | 5 | 0 | 4 | 3 | 2 | 4 | 7 | 1 | 2 | 6 | 5 | 8 | 7 | 0 | 54 | |||
Tanner Hudson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |||||||
Antony Auclair | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Jordan Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TE TOTAL | 7 | 2 | 8 | 6 | 3 | 8 | 7 | 4 | 7 | 15 | 3 | 7 | 9 | 16 | 12 | 4 | 118 | |
Dare Ogunbowale | 6 | 1 | 3 | 4 | 3 | 5 | 3 | 1 | 3 | 4 | 1 | 2 | 5 | 1 | 5 | 0 | 47 | |
Ronald Jones II | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 2 | 8 | 4 | 3 | 0 | 5 | 3 | 4 | 2 | 41 | |
Peyton Barber | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | 24 | |
T.J. Logan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
RB TOTAL | 11 | 2 | 6 | 6 | 7 | 5 | 10 | 4 | 13 | 11 | 5 | 2 | 12 | 6 | 9 | 6 | 115 |
2018
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | 7 | 12 | 11 | 9 | 5 | 11 | 13 | 10 | 6 | 7 | 8 | 6 | 6 | 9 | 10 | 8 | 138 | |
Adam Humphries | 5 | 2 | 5 | 7 | 4 | 8 | 10 | 8 | 3 | 5 | 6 | 9 | 8 | 6 | 12 | 6 | 104 | |
Chris Godwin | 4 | 6 | 10 | 2 | 9 | 6 | 7 | 3 | 7 | 3 | 4 | 6 | 10 | 3 | 6 | 9 | 95 | |
DeSean Jackson | 5 | 4 | 5 | 8 | 9 | 5 | 8 | 4 | 8 | 7 | 8 | 4 | 75 | |||||
Bobo Wilson | 0 | 1 | 0 | 3 | 1 | 5 | ||||||||||||
Justin Watson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |||||
Freddie Martino | 1 | 0 | 0 | 0 | 1 | |||||||||||||
WR TOTAL | 22 | 24 | 31 | 26 | 27 | 30 | 39 | 25 | 24 | 22 | 26 | 22 | 25 | 18 | 35 | 25 | 421 | |
O.J. Howard | 2 | 4 | 8 | 3 | 4 | 9 | 4 | 6 | 2 | 6 | 48 | |||||||
Cameron Brate | 2 | 0 | 4 | 4 | 1 | 4 | 2 | 3 | 3 | 3 | 4 | 6 | 4 | 2 | 3 | 4 | 49 | |
Antony Auclair | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
Alan Cross | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||
TE TOTAL | 5 | 4 | 12 | 8 | 6 | 18 | 6 | 10 | 5 | 9 | 5 | 7 | 5 | 2 | 3 | 5 | 110 | |
Jacquizz Rodgers | 1 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 8 | 3 | 5 | 0 | 5 | 1 | 7 | 1 | 45 | |
Peyton Barber | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 29 | |
Ronald Jones II | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | ||||||||
Shaun Wilson | 0 | 0 | 2 | 0 | 3 | 5 | ||||||||||||
Dare Ogunbowale | 0 | 0 | 0 | |||||||||||||||
RB TOTAL | 1 | 5 | 7 | 4 | 7 | 4 | 5 | 6 | 12 | 5 | 7 | 1 | 7 | 5 | 10 | 2 | 88 |
2017
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | 9 | 12 | 11 | 8 | 8 | 10 | 10 | 6 | 10 | 12 | 6 | 5 | 8 | 8 | 13 | 136 | ||
Adam Humphries | 3 | 10 | 7 | 5 | 7 | 3 | 6 | 2 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 11 | 83 | |
DeSean Jackson | 7 | 7 | 6 | 9 | 6 | 8 | 8 | 4 | 10 | 3 | 11 | 3 | 7 | 1 | 90 | |||
Chris Godwin | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 10 | 2 | 2 | 3 | 6 | 2 | 6 | 12 | 55 | |
Freddie Martino | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | |||||||||
Bernard Reedy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||
Bobo Wilson | 0 | 1 | 0 | 1 | ||||||||||||||
WR TOTAL | 21 | 33 | 24 | 24 | 22 | 22 | 26 | 14 | 25 | 19 | 31 | 16 | 22 | 17 | 20 | 37 | 373 | |
Cameron Brate | 3 | 4 | 6 | 9 | 8 | 9 | 5 | 4 | 3 | 3 | 2 | 6 | 1 | 5 | 4 | 5 | 77 | |
O.J. Howard | 3 | 1 | 4 | 1 | 3 | 6 | 2 | 2 | 0 | 4 | 4 | 2 | 6 | 1 | 39 | |||
Alan Cross | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | |||||||||
Luke Stocker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | ||||||||
Antony Auclair | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
TE TOTAL | 7 | 6 | 10 | 10 | 12 | 15 | 7 | 8 | 3 | 7 | 6 | 10 | 7 | 9 | 4 | 6 | 127 | |
Charles Sims | 3 | 1 | 1 | 7 | 5 | 3 | 0 | 2 | 4 | 5 | 5 | 2 | 3 | 4 | 1 | 1 | 47 | |
Peyton Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 3 | 2 | 4 | 19 | |
Doug Martin | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 18 | ||||||
Jacquizz Rodgers | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | |
RB TOTAL | 3 | 1 | 4 | 11 | 8 | 7 | 3 | 5 | 6 | 10 | 7 | 6 | 7 | 7 | 3 | 7 | 95 |
2016
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | 7 | 18 | 13 | 11 | 12 | 13 | 11 | 17 | 5 | 13 | 11 | 6 | 8 | 8 | 8 | 11 | 172 | |
Adam Humphries | 5 | 8 | 12 | 4 | 2 | 3 | 4 | 7 | 8 | 7 | 1 | 2 | 5 | 2 | 13 | 83 | ||
Russell Shepard | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 7 | 40 | |||
Vincent Jackson | 7 | 9 | 6 | 5 | 5 | 32 | ||||||||||||
Cecil Shorts | 0 | 2 | 0 | 4 | 4 | 5 | 7 | 3 | 2 | 27 | ||||||||
Freddie Martino | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 10 | ||||||||
Josh Huff | 2 | 3 | 5 | |||||||||||||||
Donteea Dye | 0 | 0 | ||||||||||||||||
Louis Murphy | 0 | |||||||||||||||||
WR TOTAL | 19 | 39 | 33 | 20 | 19 | 22 | 22 | 30 | 19 | 31 | 18 | 16 | 14 | 17 | 18 | 32 | 369 | |
Cameron Brate | 3 | 4 | 10 | 8 | 3 | 3 | 5 | 6 | 7 | 3 | 5 | 9 | 5 | 8 | 2 | 81 | ||
Brandon Myers | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 14 | |
Luke Stocker | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | ||||||
Austin Seferian-Jenkins | 1 | 2 | 3 | |||||||||||||||
Kivon Cartwright | 0 | |||||||||||||||||
TE TOTAL | 5 | 6 | 13 | 8 | 4 | 3 | 7 | 6 | 10 | 3 | 6 | 10 | 6 | 9 | 9 | 1 | 106 | |
Charles Sims | 3 | 5 | 8 | 3 | 4 | 5 | 4 | 32 | ||||||||||
Doug Martin | 5 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 16 | |||||||||
Jacquizz Rodgers | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 16 | |||||||
Antone Smith | 3 | 2 | 4 | 9 | ||||||||||||||
Peyton Barber | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Mike James | 3 | 1 | 0 | 0 | 4 | |||||||||||||
RB TOTAL | 8 | 6 | 9 | 5 | 6 | 4 | 3 | 12 | 3 | 4 | 3 | 2 | 6 | 5 | 6 | 1 | 83 |
2015
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Evans | 3 | 17 | 8 | 5 | 12 | 9 | 19 | 13 | 7 | 10 | 7 | 4 | 17 | 8 | 9 | 148 | ||
Vincent Jackson | 11 | 5 | 4 | 15 | 3 | 2 | 6 | 10 | 5 | 1 | 62 | |||||||
Adam Humphries | 4 | 0 | 0 | 6 | 5 | 3 | 5 | 3 | 1 | 3 | 6 | 2 | 2 | 40 | ||||
Donteea Dye | 1 | 3 | 4 | 3 | 0 | 3 | 5 | 3 | 7 | 29 | ||||||||
Louis Murphy | 3 | 4 | 6 | 4 | 0 | 1 | 18 | |||||||||||
Russell Shepard | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | ||||
Evan Spencer | 0 | 0 | ||||||||||||||||
WR TOTAL | 19 | 12 | 28 | 27 | 8 | 16 | 18 | 28 | 21 | 19 | 23 | 13 | 11 | 30 | 14 | 19 | 306 | |
Cameron Brate | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 6 | 2 | 3 | 5 | 1 | 2 | 30 | |||
Austin Seferian-Jenkins | 7 | 3 | 6 | 6 | 6 | 4 | 7 | 39 | ||||||||||
Brandon Myers | 0 | 0 | 4 | 3 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 17 | ||||||
Luke Stocker | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 13 | |||
TE TOTAL | 7 | 3 | 4 | 4 | 2 | 6 | 6 | 1 | 7 | 4 | 7 | 9 | 9 | 14 | 6 | 10 | 99 | |
Charles Sims | 5 | 3 | 2 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 8 | 3 | 5 | 11 | 70 | |
Doug Martin | 1 | 2 | 0 | 5 | 3 | 3 | 1 | 4 | 4 | 1 | 3 | 2 | 3 | 2 | 3 | 7 | 44 | |
Bobby Rainey | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jorvorskie Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
RB TOTAL | 7 | 6 | 2 | 10 | 7 | 7 | 5 | 7 | 10 | 5 | 6 | 5 | 11 | 5 | 8 | 18 | 119 |
2014
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Jackson | 9 | 7 | 9 | 10 | 12 | 13 | 5 | 12 | 13 | 4 | 9 | 4 | 17 | 10 | 6 | 2 | 142 | |
Mike Evans | 9 | 4 | 7 | 7 | 8 | 7 | 11 | 9 | 9 | 11 | 9 | 11 | 8 | 7 | 6 | 123 | ||
Louis Murphy | 11 | 7 | 9 | 2 | 4 | 2 | 3 | 8 | 5 | 4 | 1 | 56 | ||||||
Robert Herron | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 12 | |||||||||
Chris Owusu | 2 | 0 | 0 | 2 | ||||||||||||||
Russell Shepard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | |
Tavarres King | 0 | 3 | 3 | |||||||||||||||
Solomon Patton | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Marcus Thigpen | 0 | 1 | 0 | 0 | 1 | |||||||||||||
Trindon Holliday | 0 | 0 | ||||||||||||||||
WR TOTAL | 20 | 14 | 19 | 30 | 20 | 32 | 14 | 27 | 25 | 16 | 28 | 21 | 32 | 22 | 14 | 13 | 347 | |
Brandon Myers | 8 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 32 | |||
Austin Seferian-Jenkins | 2 | 7 | 3 | 5 | 4 | 3 | 9 | 1 | 4 | 38 | ||||||||
Luke Stocker | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 11 | ||||
Cameron Brate | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
TE TOTAL | 11 | 2 | 7 | 8 | 3 | 7 | 6 | 3 | 9 | 2 | 7 | 1 | 3 | 2 | 5 | 6 | 82 | |
Bobby Rainey | 2 | 3 | 8 | 2 | 4 | 3 | 6 | 3 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 45 | ||
Charles Sims | 2 | 4 | 4 | 4 | 2 | 3 | 6 | 2 | 27 | |||||||||
Doug Martin | 2 | 2 | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 20 | ||||||
Mike James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
Jorvorskie Lane | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Evan Rodriguez | 0 | 0 | ||||||||||||||||
RB TOTAL | 4 | 4 | 9 | 4 | 9 | 5 | 8 | 3 | 7 | 5 | 13 | 7 | 3 | 4 | 7 | 2 | 94 |
2013
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Jackson | 13 | 11 | 6 | 11 | 14 | 22 | 13 | 4 | 8 | 12 | 3 | 5 | 8 | 8 | 10 | 12 | 160 | |
Tiquan Underwood | 4 | 1 | 4 | 3 | 5 | 1 | 5 | 4 | 5 | 5 | 2 | 7 | 46 | |||||
Mike Williams | 8 | 6 | 9 | 6 | 5 | 6 | 40 | |||||||||||
Chris Owusu | 4 | 3 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 20 | ||||||||
Kevin Ogletree | 2 | 3 | 6 | 9 | 20 | |||||||||||||
Eric Page | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |
Skye Dawson | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | ||||||||||
Russell Shepard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
WR TOTAL | 23 | 20 | 26 | 26 | 22 | 31 | 27 | 7 | 15 | 13 | 8 | 12 | 16 | 20 | 15 | 21 | 302 | |
Timothy Wright | 0 | 0 | 2 | 6 | 9 | 3 | 8 | 4 | 1 | 2 | 9 | 3 | 4 | 9 | 6 | 10 | 76 | |
Tom Crabtree | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | ||||||||||
Nate Byham | 1 | 1 | 1 | 0 | 3 | |||||||||||||
Danny Noble | 0 | |||||||||||||||||
Kyle Adams | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Luke Stocker | 0 | 0 | 0 | |||||||||||||||
TE TOTAL | 1 | 1 | 3 | 6 | 10 | 5 | 10 | 5 | 1 | 3 | 9 | 3 | 4 | 9 | 6 | 10 | 86 | |
Brian Leonard | 1 | 0 | 2 | 2 | 1 | 2 | 7 | 4 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 3 | 37 | |
Peyton Hillis | 0 | |||||||||||||||||
Doug Martin | 6 | 1 | 6 | 4 | 4 | 3 | 24 | |||||||||||
Bobby Rainey | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 15 | |||||||
Erik Lorig | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 14 | ||
Mike James | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 11 | ||||||||
Jeff Demps | 1 | 2 | 3 | |||||||||||||||
Michael Hill | 0 | 0 | 0 | 2 | 2 | |||||||||||||
Spencer Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
RB TOTAL | 7 | 1 | 9 | 10 | 7 | 8 | 13 | 9 | 4 | 9 | 3 | 6 | 5 | 3 | 4 | 8 | 106 |
2012
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Jackson | 10 | 10 | 7 | 11 | 8 | 14 | 6 | 4 | 7 | 11 | 7 | 8 | 10 | 12 | 15 | 7 | 147 | |
Mike Williams | 3 | 5 | 6 | 8 | 6 | 8 | 11 | 8 | 4 | 9 | 5 | 12 | 7 | 7 | 17 | 10 | 126 | |
Tiquan Underwood | 1 | 3 | 3 | 6 | 5 | 2 | 2 | 2 | 9 | 6 | 4 | 6 | 2 | 4 | 55 | |||
Arrelious Benn | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | |||||||||
Sammie Stroughter | 0 | 2 | 0 | 2 | ||||||||||||||
Chris Owusu | 1 | 1 | 0 | 0 | 2 | 4 | ||||||||||||
Preston Parker | 1 | 1 | 2 | |||||||||||||||
David Gilreath | 0 | |||||||||||||||||
Roscoe Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jordan Shipley | 0 | 0 | ||||||||||||||||
WR TOTAL | 14 | 18 | 15 | 26 | 17 | 28 | 23 | 14 | 14 | 22 | 22 | 26 | 21 | 27 | 34 | 21 | 342 | |
Dallas Clark | 1 | 5 | 4 | 4 | 1 | 6 | 3 | 5 | 1 | 11 | 4 | 5 | 5 | 12 | 7 | 1 | 75 | |
Luke Stocker | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 27 | |
Nate Byham | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||
Danny Noble | 0 | |||||||||||||||||
TE TOTAL | 1 | 5 | 7 | 6 | 1 | 7 | 3 | 9 | 2 | 14 | 6 | 7 | 7 | 16 | 9 | 6 | 106 | |
Doug Martin | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 2 | 4 | 5 | 5 | 8 | 5 | 70 | |
Danny Ware | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 20 | |
Erik Lorig | 0 | |||||||||||||||||
LeGarrette Blount | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Michael Smith | 0 | 0 | ||||||||||||||||
RB TOTAL | 5 | 4 | 5 | 7 | 6 | 5 | 8 | 6 | 3 | 8 | 2 | 5 | 5 | 9 | 8 | 6 | 92 |
2011
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Williams | 10 | 4 | 9 | 8 | 9 | 13 | 11 | 8 | 5 | 11 | 11 | 9 | 7 | 0 | 8 | 2 | 125 | |
Preston Parker | 6 | 7 | 1 | 7 | 3 | 5 | 6 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 6 | 64 | |
Dezmon Briscoe | 2 | 4 | 0 | 0 | 2 | 2 | 10 | 2 | 2 | 3 | 0 | 2 | 7 | 3 | 1 | 11 | 51 | |
Arrelious Benn | 7 | 2 | 4 | 1 | 4 | 6 | 1 | 2 | 6 | 6 | 5 | 4 | 1 | 2 | 51 | |||
Sammie Stroughter | 0 | 1 | 0 | 0 | 1 | 5 | 7 | |||||||||||
Micheal Spurlock | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | |||||
WR TOTAL | 25 | 17 | 14 | 16 | 20 | 26 | 28 | 17 | 18 | 22 | 19 | 19 | 18 | 8 | 18 | 19 | 304 | |
Kellen Winslow Jr | 8 | 8 | 4 | 6 | 9 | 10 | 12 | 6 | 6 | 11 | 7 | 5 | 5 | 7 | 7 | 8 | 119 | |
Luke Stocker | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 17 | |||
Zack Pianalto | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||
TE TOTAL | 9 | 9 | 6 | 10 | 9 | 11 | 15 | 8 | 7 | 12 | 7 | 5 | 6 | 9 | 10 | 8 | 141 | |
Kregg Lumpkin | 1 | 0 | 1 | 3 | 1 | 0 | 8 | 6 | 7 | 1 | 3 | 0 | 3 | 8 | 4 | 7 | 53 | |
Earnest Graham | 9 | 5 | 8 | 6 | 0 | 2 | 1 | 31 | ||||||||||
