All teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | LAC | LV | MIA | NE | NYJ | PIT | TEN |
NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | LAR | MIN | NO | NYG | PHI | SEA | SF | TB | WAS |
New York Giants target summary
2020
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling Shepard | 6 | 4 | 8 | 10 | 8 | 6 | 8 | 6 | 5 | 7 | 12 | 10 | 90 | |||||
Darius Slayton | 9 | 6 | 7 | 7 | 11 | 4 | 4 | 9 | 1 | 7 | 2 | 1 | 8 | 9 | 8 | 4 | 97 | |
Golden Tate | 0 | 5 | 7 | 6 | 5 | 1 | 2 | 3 | 0 | 5 | 9 | 4 | 2 | 3 | 0 | 0 | 52 | |
C.J. Board | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | |
Austin Mack | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | |||||
Dante Pettis | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | |||||||||
Damion Ratley | 1 | 2 | 2 | 4 | 1 | 10 | ||||||||||||
WR TOTAL | 18 | 20 | 18 | 18 | 17 | 9 | 14 | 22 | 15 | 19 | 20 | 12 | 15 | 19 | 28 | 17 | 281 | |
Evan Engram | 7 | 8 | 5 | 10 | 2 | 3 | 9 | 10 | 10 | 3 | 9 | 8 | 4 | 7 | 10 | 4 | 109 | |
Kaden Smith | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | |
Levine Toilolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
TE TOTAL | 10 | 11 | 7 | 11 | 3 | 6 | 9 | 14 | 12 | 5 | 9 | 9 | 5 | 9 | 10 | 6 | 136 | |
Wayne Gallman | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 2 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 27 | |
Dion Lewis | 1 | 5 | 3 | 3 | 4 | 1 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 30 | |
Devonta Freeman | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 10 | ||||||||||
Saquon Barkley | 9 | 0 | 9 | |||||||||||||||
Alfred Morris | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | ||||||||
Elijhaa Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
RB TOTAL | 11 | 5 | 6 | 7 | 9 | 3 | 6 | 5 | 6 | 4 | 8 | 1 | 4 | 3 | 3 | 2 | 83 |
2019
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling Shepard | 7 | 9 | 9 | 10 | 9 | 7 | 7 | 11 | 6 | 10 | 85 | |||||||
Golden Tate | 6 | 9 | 11 | 10 | 6 | 8 | 7 | 0 | 5 | 4 | 11 | 8 | 85 | |||||
Darius Slayton | 5 | 2 | 5 | 8 | 2 | 5 | 4 | 14 | 7 | 9 | 8 | 3 | 2 | 9 | 83 | |||
Cody Latimer | 8 | 5 | 0 | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 3 | 0 | 2 | 7 | 3 | 43 | ||
Bennie Fowler | 5 | 10 | 2 | 2 | 5 | 2 | 6 | 3 | 0 | 35 | ||||||||
Cody Core | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Russell Shepard | 0 | 3 | 5 | 8 | ||||||||||||||
T.J. Jones | 4 | 0 | 0 | 4 | ||||||||||||||
Da'Mari Scott | 2 | 0 | 0 | 1 | 0 | 3 | ||||||||||||
Brittan Golden | 0 | |||||||||||||||||
WR TOTAL | 20 | 27 | 21 | 13 | 22 | 18 | 23 | 20 | 19 | 26 | 24 | 21 | 20 | 20 | 27 | 30 | 351 | |
Evan Engram | 14 | 8 | 8 | 7 | 11 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 68 | |||||
Kaden Smith | 0 | 0 | 1 | 6 | 8 | 5 | 3 | 8 | 11 | 42 | ||||||||
Rhett Ellison | 2 | 1 | 1 | 4 | 1 | 7 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
Scott Simonson | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |||||||||||
Garrett Dickerson | 0 | 0 | 0 | |||||||||||||||
Eric Tomlinson | 0 | 0 | 0 | 0 | ||||||||||||||
TE TOTAL | 16 | 9 | 9 | 11 | 12 | 7 | 7 | 9 | 13 | 4 | 7 | 8 | 5 | 4 | 8 | 11 | 140 | |
Saquon Barkley | 6 | 7 | 5 | 5 | 10 | 8 | 5 | 3 | 7 | 4 | 5 | 4 | 4 | 73 | ||||
Wayne Gallman | 3 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||
Jon Hilliman | 0 | 2 | 2 | 4 | ||||||||||||||
Elijhaa Penny | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Javorius Allen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||
Paul Perkins | 0 | |||||||||||||||||
Rod Smith | 0 | |||||||||||||||||
RB TOTAL | 9 | 8 | 6 | 7 | 3 | 4 | 5 | 11 | 9 | 7 | 3 | 8 | 4 | 5 | 4 | 6 | 99 |
2018
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odell Beckham Jr | 15 | 9 | 10 | 11 | 14 | 10 | 11 | 11 | 11 | 4 | 9 | 9 | 124 | |||||
Sterling Shepard | 7 | 5 | 7 | 10 | 7 | 7 | 8 | 8 | 3 | 2 | 6 | 6 | 6 | 9 | 7 | 9 | 107 | |
Bennie Fowler | 1 | 7 | 1 | 1 | 3 | 2 | 1 | 4 | 3 | 4 | 27 | |||||||
Cody Latimer | 0 | 3 | 2 | 4 | 1 | 6 | 16 | |||||||||||
Russell Shepard | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 19 | |||||
Corey Coleman | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 8 | |||||||||
Jawill Davis | 4 | 2 | 0 | 0 | 2 | 0 | 8 | |||||||||||
Kaelin Clay | 0 | 0 | 0 | |||||||||||||||
Stacy Coley | 0 | 0 | ||||||||||||||||
WR TOTAL | 22 | 18 | 19 | 24 | 29 | 23 | 20 | 26 | 16 | 8 | 20 | 19 | 13 | 21 | 12 | 19 | 309 | |
Evan Engram | 5 | 7 | 1 | 4 | 9 | 5 | 2 | 5 | 12 | 6 | 8 | 64 | ||||||
Rhett Ellison | 1 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 2 | 35 | |||
Scott Simonson | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 14 | |
TE TOTAL | 6 | 9 | 4 | 6 | 4 | 3 | 7 | 10 | 6 | 3 | 6 | 10 | 5 | 13 | 11 | 10 | 113 | |
Saquon Barkley | 6 | 16 | 5 | 8 | 4 | 12 | 10 | 10 | 5 | 3 | 8 | 4 | 5 | 10 | 7 | 8 | 121 | |
Wayne Gallman | 2 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 22 | ||
Elijhaa Penny | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | |||||
Jonathan Stewart | 0 | 0 | 0 | 0 | ||||||||||||||
Shane Smith | 0 | 0 | 0 | |||||||||||||||
RB TOTAL | 8 | 17 | 6 | 11 | 4 | 17 | 10 | 10 | 8 | 7 | 11 | 7 | 8 | 10 | 8 | 10 | 152 |
2017
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling Shepard | 8 | 4 | 10 | 5 | 2 | 9 | 13 | 6 | 3 | 16 | 8 | 84 | ||||||
Roger Lewis | 6 | 2 | 1 | 0 | 2 | 2 | 6 | 3 | 4 | 4 | 7 | 3 | 11 | 10 | 11 | 72 | ||
Odell Beckham Jr | 5 | 13 | 15 | 8 | 41 | |||||||||||||
Brandon Marshall | 4 | 5 | 11 | 10 | 3 | 33 | ||||||||||||
Tavarres King | 3 | 3 | 6 | 4 | 5 | 4 | 9 | 3 | 37 | |||||||||
Travis Rudolph | 1 | 6 | 0 | 6 | 2 | 2 | 4 | 21 | ||||||||||
Hunter Sharp | 2 | 6 | 8 | |||||||||||||||
Darius Powe | 4 | 4 | ||||||||||||||||
Marquis Bundy | 3 | 3 | ||||||||||||||||
Dwayne Harris | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
WR TOTAL | 18 | 16 | 35 | 30 | 15 | 6 | 15 | 18 | 21 | 15 | 13 | 18 | 18 | 29 | 23 | 13 | 303 | |
Evan Engram | 5 | 7 | 7 | 11 | 4 | 7 | 12 | 10 | 9 | 6 | 7 | 8 | 7 | 13 | 2 | 115 | ||
Rhett Ellison | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 7 | 6 | 32 | |
Jerell Adams | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 11 | |
TE TOTAL | 6 | 10 | 7 | 13 | 7 | 8 | 13 | 12 | 9 | 8 | 8 | 10 | 12 | 13 | 13 | 9 | 158 | |
Shane Vereen | 10 | 3 | 2 | 2 | 5 | 0 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 0 | 2 | 53 | |
Wayne Gallman | 2 | 5 | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 9 | 7 | 8 | 2 | 48 | ||||
Orleans Darkwa | 1 | 1 | 1 | 4 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 0 | 1 | 28 | ||
Paul Perkins | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||
Shane Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
RB TOTAL | 14 | 6 | 5 | 6 | 14 | 4 | 10 | 7 | 7 | 11 | 5 | 5 | 16 | 15 | 8 | 6 | 139 |
2016
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odell Beckham Jr | 8 | 11 | 11 | 9 | 12 | 10 | 9 | 10 | 11 | 7 | 11 | 16 | 9 | 8 | 20 | 7 | 169 | |
Sterling Shepard | 4 | 8 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 11 | 0 | 8 | 4 | 5 | 11 | 5 | 105 | |
Victor Cruz | 4 | 8 | 3 | 9 | 2 | 7 | 8 | 1 | 2 | 5 | 0 | 4 | 2 | 13 | 4 | 72 | ||
Roger Lewis | 0 | 0 | 3 | 1 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 19 | ||||
Tavarres King | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | ||||||||||
Dwayne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ben Edwards | 0 | |||||||||||||||||
WR TOTAL | 16 | 27 | 21 | 25 | 22 | 28 | 25 | 19 | 24 | 22 | 21 | 25 | 18 | 15 | 45 | 17 | 370 | |
Will Tye | 3 | 3 | 5 | 6 | 3 | 2 | 3 | 7 | 8 | 5 | 2 | 4 | 2 | 4 | 8 | 5 | 70 | |
Jerell Adams | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 3 | 2 | 4 | 1 | 21 | ||||
Larry Donnell | 2 | 5 | 4 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | ||||
TE TOTAL | 5 | 8 | 9 | 6 | 5 | 9 | 7 | 11 | 11 | 6 | 2 | 8 | 4 | 8 | 9 | 5 | 113 | |
Rashad Jennings | 2 | 2 | 4 | 3 | 3 | 6 | 6 | 2 | 6 | 2 | 0 | 5 | 1 | 42 | ||||
Bobby Rainey | 0 | 2 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 25 | |||
Paul Perkins | 0 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 24 | |||
Shane Vereen | 5 | 3 | 5 | 2 | 4 | 19 | ||||||||||||
Orleans Darkwa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
Will Johnson | 0 | |||||||||||||||||
Nikita Whitlock | 0 | |||||||||||||||||
RB TOTAL | 7 | 6 | 8 | 14 | 8 | 9 | 5 | 6 | 9 | 8 | 4 | 6 | 6 | 5 | 9 | 4 | 114 |
2015
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odell Beckham Jr | 8 | 12 | 9 | 12 | 11 | 8 | 6 | 9 | 17 | 12 | 18 | 11 | 9 | 9 | 7 | 158 | ||
Rueben Randle | 5 | 2 | 7 | 6 | 6 | 6 | 5 | 9 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 7 | 90 | |
Dwayne Harris | 0 | 0 | 1 | 6 | 8 | 4 | 2 | 7 | 3 | 9 | 5 | 2 | 5 | 3 | 2 | 57 | ||
Myles White | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 4 | 3 | 20 | |||||
Hakeem Nicks | 2 | 1 | 1 | 3 | 3 | 4 | 14 | |||||||||||
Preston Parker | 6 | 6 | 12 | |||||||||||||||
Geremy Davis | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |||||||
Ben Edwards | 2 | 0 | 2 | |||||||||||||||
WR TOTAL | 19 | 21 | 17 | 24 | 30 | 20 | 13 | 26 | 26 | 28 | 31 | 22 | 21 | 21 | 16 | 21 | 356 | |
Will Tye | 4 | 3 | 2 | 2 | 6 | 7 | 8 | 4 | 5 | 8 | 4 | 8 | 61 | |||||
Larry Donnell | 4 | 6 | 6 | 7 | 7 | 5 | 5 | 1 | 41 | |||||||||
Jerome Cunningham | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 16 | ||||||||
Daniel Fells | 4 | 3 | 7 | |||||||||||||||
Matt LaCosse | 3 | 0 | 3 | |||||||||||||||
TE TOTAL | 8 | 9 | 9 | 7 | 11 | 8 | 7 | 3 | 8 | 9 | 12 | 4 | 5 | 11 | 9 | 8 | 128 | |
Shane Vereen | 5 | 8 | 3 | 0 | 8 | 4 | 3 | 9 | 4 | 4 | 5 | 3 | 2 | 10 | 5 | 8 | 81 | |
Rashad Jennings | 1 | 2 | 3 | 2 | 4 | 3 | 0 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 40 | |
Orleans Darkwa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | |
Andre Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Nikita Whitlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
RB TOTAL | 6 | 10 | 6 | 3 | 12 | 7 | 4 | 12 | 6 | 7 | 8 | 8 | 5 | 13 | 9 | 13 | 129 |
2014
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odell Beckham Jr | 5 | 4 | 6 | 11 | 9 | 13 | 11 | 8 | 15 | 15 | 12 | 21 | 130 | |||||
Rueben Randle | 3 | 7 | 10 | 10 | 10 | 9 | 9 | 11 | 10 | 15 | 3 | 4 | 3 | 4 | 6 | 13 | 127 | |
Preston Parker | 0 | 2 | 4 | 5 | 3 | 1 | 3 | 6 | 7 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 56 | |
Victor Cruz | 6 | 10 | 6 | 10 | 6 | 3 | 41 | |||||||||||
Jerrel Jernigan | 7 | 2 | 9 | |||||||||||||||
Corey Washington | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |||||||||
Kevin Ogletree | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 9 | ||||||||||
Julian Talley | 0 | 0 | 0 | |||||||||||||||
WR TOTAL | 16 | 21 | 20 | 25 | 24 | 17 | 18 | 35 | 26 | 30 | 17 | 18 | 26 | 27 | 21 | 38 | 379 | |
Larry Donnell | 8 | 9 | 6 | 8 | 1 | 2 | 7 | 8 | 6 | 6 | 4 | 7 | 7 | 2 | 5 | 6 | 92 | |
Daniel Fells | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 20 | |
Adrien Robinson | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
TE TOTAL | 9 | 10 | 8 | 11 | 2 | 6 | 8 | 8 | 7 | 6 | 9 | 8 | 9 | 3 | 8 | 7 | 119 | |
Rashad Jennings | 5 | 4 | 0 | 2 | 2 | 7 | 10 | 5 | 1 | 0 | 5 | 41 | ||||||
Andre Williams | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 37 | |
Peyton Hillis | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 2 | 16 | ||||||||
Orleans Darkwa | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||||||||||
Michael Cox | 0 | 0 | 0 | 3 | 3 | |||||||||||||
Chris Ogbonnaya | 0 | 0 | 0 | |||||||||||||||
Henry Hynoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RB TOTAL | 6 | 8 | 0 | 3 | 4 | 5 | 6 | 7 | 10 | 9 | 12 | 8 | 7 | 4 | 3 | 8 | 100 |
2013
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Cruz | 8 | 11 | 8 | 16 | 12 | 5 | 7 | 10 | 10 | 11 | 4 | 7 | 6 | 7 | 122 | |||
Hakeem Nicks | 8 | 7 | 1 | 9 | 12 | 8 | 10 | 12 | 4 | 5 | 2 | 7 | 5 | 7 | 4 | 101 | ||
Rueben Randle | 6 | 9 | 4 | 4 | 13 | 5 | 3 | 1 | 3 | 3 | 7 | 4 | 4 | 2 | 9 | 1 | 78 | |
Jerrel Jernigan | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 8 | 12 | 7 | 45 | ||
Louis Murphy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 5 | 13 | |||
WR TOTAL | 22 | 28 | 15 | 29 | 40 | 18 | 20 | 27 | 17 | 22 | 19 | 13 | 19 | 23 | 30 | 17 | 359 | |
Brandon Myers | 9 | 10 | 6 | 1 | 5 | 1 | 3 | 4 | 0 | 4 | 5 | 6 | 7 | 3 | 7 | 5 | 76 | |
Bear Pascoe | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 20 | |
Adrien Robinson | 0 | 0 | ||||||||||||||||
TE TOTAL | 9 | 12 | 8 | 2 | 5 | 3 | 5 | 4 | 0 | 5 | 7 | 9 | 8 | 5 | 9 | 5 | 96 | |
Andre Brown | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 0 | 29 | |||||||||
DaRel Scott | 8 | 4 | 3 | 2 | 2 | 19 | ||||||||||||
Peyton Hillis | 6 | 5 | 2 | 1 | 0 | 2 | 5 | 21 | ||||||||||
John Conner | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | ||||
Michael Cox | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
David Wilson | 1 | 1 | 0 | 3 | 1 | 6 | ||||||||||||
Brandon Jacobs | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | ||||||||||
Henry Hynoski | 1 | 0 | 1 | 2 | ||||||||||||||
RB TOTAL | 10 | 6 | 4 | 6 | 4 | 4 | 13 | 7 | 5 | 8 | 4 | 6 | 4 | 7 | 3 | 7 | 98 |
2012
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Cruz | 11 | 17 | 8 | 13 | 8 | 13 | 11 | 8 | 11 | 4 | 6 | 8 | 9 | 5 | 5 | 6 | 143 | |
Hakeem Nicks | 6 | 15 | 5 | 10 | 7 | 4 | 14 | 13 | 10 | 6 | 7 | 3 | 0 | 100 | ||||
Domenik Hixon | 5 | 1 | 11 | 8 | 6 | 4 | 3 | 1 | 2 | 4 | 6 | 5 | 3 | 59 | ||||
Rueben Randle | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | 32 | |
Ramses Barden | 0 | 2 | 10 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | |||||
Jerrel Jernigan | 0 | |||||||||||||||||
WR TOTAL | 22 | 35 | 21 | 29 | 25 | 24 | 25 | 21 | 19 | 25 | 21 | 20 | 20 | 18 | 17 | 13 | 355 | |
Martellus Bennett | 6 | 10 | 7 | 3 | 4 | 2 | 7 | 6 | 4 | 9 | 3 | 7 | 8 | 1 | 7 | 5 | 89 | |
Bear Pascoe | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | ||
Travis Beckum | 0 | 1 | 0 | 0 | 1 | |||||||||||||
Adrien Robinson | 0 | 0 | 0 | |||||||||||||||
TE TOTAL | 7 | 10 | 8 | 5 | 5 | 2 | 8 | 6 | 4 | 11 | 3 | 8 | 8 | 1 | 8 | 5 | 99 | |
Ahmad Bradshaw | 2 | 0 | 4 | 6 | 1 | 5 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 2 | 31 | |||
Andre Brown | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 17 | ||||||
Henry Hynoski | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 15 | |
David Wilson | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | |
DaRel Scott | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Ryan Torain | 0 | 0 | 0 | |||||||||||||||
Kregg Lumpkin | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
RB TOTAL | 3 | 5 | 8 | 7 | 6 | 2 | 7 | 2 | 1 | 10 | 6 | 3 | 4 | 4 | 2 | 4 | 74 |
2011
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Cruz | 2 | 2 | 5 | 9 | 11 | 4 | 9 | 11 | 11 | 10 | 12 | 9 | 9 | 9 | 8 | 11 | 132 | |
Hakeem Nicks | 11 | 7 | 5 | 14 | 7 | 7 | 10 | 4 | 7 | 12 | 12 | 10 | 12 | 7 | 6 | 131 | ||
Mario Manningham | 7 | 7 | 5 | 9 | 8 | 9 | 7 | 10 | 2 | 8 | 5 | 0 | 77 | |||||
Ramses Barden | 5 | 0 | 1 | 4 | 3 | 0 | 1 | 5 | 19 | |||||||||
Domenik Hixon | 4 | 2 | 6 | |||||||||||||||
Devin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
Brandon Stokley | 1 | 2 | 3 | |||||||||||||||
Michael Clayton | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||
WR TOTAL | 24 | 19 | 12 | 28 | 27 | 19 | 28 | 24 | 25 | 20 | 29 | 24 | 27 | 27 | 21 | 18 | 372 | |
Jake Ballard | 3 | 1 | 1 | 3 | 4 | 5 | 7 | 7 | 4 | 7 | 5 | 6 | 6 | 2 | 61 | |||
Bear Pascoe | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 16 | |
Travis Beckum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 10 | ||||
TE TOTAL | 3 | 2 | 2 | 3 | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 7 | 9 | 5 | 1 | 5 | 87 | |
Ahmad Bradshaw | 2 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 1 | 4 | 1 | 4 | 44 | |||||
Danny Ware | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 3 | 9 | 3 | 4 | 1 | 2 | 1 | 36 | |
Brandon Jacobs | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 23 | |||
Henry Hynoski | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 16 | ||||||
DaRel Scott | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
