All teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | LAC | LV | MIA | NE | NYJ | PIT | TEN |
NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | LAR | MIN | NO | NYG | PHI | SEA | SF | TB | WAS |
Jacksonville Jaguars target summary
2020
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laviska Shenault Jr | 4 | 4 | 6 | 6 | 8 | 7 | 3 | 1 | 0 | 0 | 4 | 3 | 11 | 6 | 7 | 9 | 79 | |
Keelan Cole | 5 | 7 | 5 | 5 | 6 | 9 | 2 | 2 | 7 | 5 | 6 | 2 | 12 | 2 | 4 | 7 | 86 | |
D.J. Chark Jr | 3 | 4 | 0 | 9 | 4 | 14 | 7 | 12 | 5 | 8 | 0 | 7 | 9 | 5 | 7 | 0 | 94 | |
Chris Conley | 1 | 7 | 8 | 4 | 2 | 2 | 2 | 8 | 8 | 4 | 0 | 2 | 0 | 3 | 3 | 9 | 63 | |
Collin Johnson | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 6 | 3 | 1 | 0 | 31 | ||
Terry Godwin | 0 | 2 | 0 | 0 | 4 | 6 | ||||||||||||
Dede Westbrook | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
WR TOTAL | 14 | 25 | 22 | 24 | 24 | 32 | 15 | 25 | 22 | 17 | 18 | 20 | 35 | 17 | 21 | 29 | 360 | |
Tyler Eifert | 1 | 6 | 3 | 6 | 7 | 0 | 0 | 5 | 4 | 5 | 4 | 6 | 2 | 4 | 5 | 2 | 60 | |
James O'Shaughnessy | 1 | 4 | 4 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 6 | 2 | 1 | 3 | 1 | 38 | |
Eric Saubert | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |||||||
Ben Ellefson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |||||||||
Tyler Davis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TE TOTAL | 2 | 10 | 7 | 8 | 10 | 3 | 3 | 7 | 5 | 9 | 9 | 13 | 5 | 5 | 8 | 4 | 108 | |
James Robinson | 1 | 4 | 6 | 4 | 7 | 4 | 6 | 2 | 5 | 2 | 6 | 6 | 4 | 3 | 0 | 0 | 60 | |
Chris Thompson | 2 | 4 | 6 | 0 | 3 | 4 | 0 | 4 | 0 | 23 | ||||||||
Dare Ogunbowale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 5 | 7 | 20 | |
Devine Ozigbo | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 9 | |||||||
Bruce Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Craig Reynolds | 1 | 1 | ||||||||||||||||
RB TOTAL | 4 | 9 | 12 | 4 | 10 | 8 | 6 | 6 | 7 | 7 | 6 | 8 | 9 | 5 | 7 | 7 | 115 |
2019
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Chark Jr | 4 | 9 | 5 | 8 | 11 | 7 | 4 | 12 | 9 | 15 | 6 | 5 | 10 | 0 | 7 | 5 | 117 | |
Dede Westbrook | 6 | 5 | 9 | 6 | 11 | 8 | 9 | 1 | 6 | 9 | 8 | 7 | 4 | 4 | 8 | 101 | ||
Chris Conley | 7 | 5 | 3 | 4 | 3 | 3 | 8 | 7 | 7 | 8 | 9 | 5 | 3 | 8 | 5 | 6 | 91 | |
Keelan Cole | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | 5 | 2 | 2 | 3 | 6 | 2 | 4 | 36 | |
Marqise Lee | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |||||||||||
C.J. Board | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||||
Michael Walker | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |||||||||||
WR TOTAL | 17 | 19 | 17 | 20 | 28 | 18 | 23 | 23 | 25 | 34 | 26 | 22 | 24 | 19 | 18 | 23 | 356 | |
James O'Shaughnessy | 5 | 4 | 3 | 4 | 4 | 20 | ||||||||||||
Geoff Swaim | 4 | 4 | 2 | 4 | 1 | 2 | 17 | |||||||||||
Seth DeValve | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 19 | |
Nick O'Leary | 4 | 4 | 5 | 0 | 0 | 0 | 13 | |||||||||||
Josh Oliver | 0 | 2 | 2 | 2 | 6 | |||||||||||||
Ben Koyack | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
TE TOTAL | 9 | 8 | 5 | 8 | 5 | 4 | 2 | 3 | 8 | 3 | 5 | 4 | 5 | 2 | 6 | 1 | 78 | |
Leonard Fournette | 6 | 6 | 8 | 3 | 7 | 6 | 2 | 7 | 6 | 7 | 12 | 11 | 6 | 7 | 6 | 0 | 100 | |
Ryquell Armstead | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 9 | 24 | |||
Devine Ozigbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||
Tyler Ervin | 0 | 0 | 0 | 0 | 0 | |||||||||||||
RB TOTAL | 7 | 6 | 8 | 4 | 8 | 6 | 3 | 7 | 11 | 9 | 13 | 12 | 8 | 7 | 6 | 14 | 129 |
2018
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dede Westbrook | 6 | 5 | 4 | 13 | 5 | 5 | 4 | 6 | 10 | 4 | 4 | 5 | 10 | 5 | 8 | 7 | 101 | |
Donte Moncrief | 5 | 9 | 3 | 5 | 15 | 3 | 10 | 7 | 4 | 2 | 4 | 4 | 10 | 2 | 4 | 3 | 90 | |
Keelan Cole | 4 | 8 | 9 | 3 | 10 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 8 | 70 | |
D.J. Chark Jr | 0 | 4 | 1 | 1 | 4 | 1 | 7 | 5 | 2 | 5 | 2 | 32 | ||||||
Rashad Greene Sr | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | |||||||||
Jaydon Mickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
WR TOTAL | 15 | 26 | 17 | 22 | 34 | 14 | 29 | 23 | 17 | 11 | 10 | 11 | 29 | 7 | 16 | 20 | 301 | |
James O'Shaughnessy | 2 | 1 | 1 | 3 | 6 | 4 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 4 | 38 | |||
Austin Seferian-Jenkins | 5 | 4 | 5 | 4 | 1 | 19 | ||||||||||||
Niles Paul | 1 | 1 | 0 | 2 | 9 | 0 | 13 | |||||||||||
Blake Bell | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 11 | |||||||
David Grinnage | 1 | 2 | 5 | 8 | ||||||||||||||
Nick DeLuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Ben Koyack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
TE TOTAL | 8 | 6 | 6 | 9 | 16 | 5 | 2 | 7 | 9 | 2 | 3 | 2 | 6 | 2 | 1 | 5 | 89 | |
T.J. Yeldon | 7 | 5 | 7 | 3 | 10 | 5 | 7 | 9 | 6 | 3 | 4 | 8 | 1 | 3 | 78 | |||
Leonard Fournette | 3 | 1 | 5 | 2 | 3 | 3 | 4 | 5 | 26 | |||||||||
Corey Grant | 0 | 7 | 2 | 3 | 0 | 12 | ||||||||||||
Tommy Bohanon | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | |
Carlos Hyde | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | |||||||||
Jamaal Charles | 2 | 1 | 3 | |||||||||||||||
Brandon Wilds | 0 | 0 | 0 | 0 | ||||||||||||||
David Williams | 0 | 0 | 0 | 0 | ||||||||||||||
RB TOTAL | 10 | 12 | 11 | 7 | 11 | 7 | 9 | 11 | 12 | 5 | 9 | 9 | 6 | 7 | 6 | 3 | 135 |
2017
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marqise Lee | 4 | 12 | 7 | 3 | 4 | 10 | 6 | 12 | 11 | 9 | 2 | 10 | 6 | 0 | 96 | |||
Keelan Cole | 2 | 3 | 4 | 6 | 1 | 2 | 3 | 5 | 8 | 6 | 7 | 3 | 3 | 9 | 13 | 8 | 83 | |
Allen Hurns | 4 | 7 | 3 | 10 | 3 | 3 | 8 | 4 | 9 | 5 | 56 | |||||||
Dede Westbrook | 6 | 10 | 9 | 8 | 2 | 7 | 9 | 51 | ||||||||||
Jaydon Mickens | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 11 | |||||||
Jaelen Strong | 4 | 4 | ||||||||||||||||
Arrelious Benn | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||
Larry Pinkard | 0 | 0 | 0 | 1 | 1 | |||||||||||||
Allen Robinson | 1 | 1 | ||||||||||||||||
WR TOTAL | 12 | 22 | 14 | 19 | 8 | 15 | 18 | 21 | 30 | 21 | 19 | 22 | 18 | 16 | 28 | 22 | 305 | |
Marcedes Lewis | 2 | 2 | 5 | 4 | 2 | 2 | 3 | 6 | 5 | 2 | 2 | 5 | 2 | 2 | 1 | 3 | 48 | |
James O'Shaughnessy | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 24 | |
Ben Koyack | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | |
TE TOTAL | 3 | 3 | 6 | 5 | 3 | 6 | 5 | 7 | 6 | 3 | 4 | 6 | 3 | 5 | 9 | 5 | 79 | |
Leonard Fournette | 3 | 5 | 4 | 5 | 1 | 2 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 48 | ||||
T.J. Yeldon | 2 | 4 | 8 | 2 | 6 | 2 | 0 | 5 | 10 | 2 | 41 | |||||||
Chris Ivory | 2 | 4 | 2 | 3 | 0 | 10 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 28 | |||
Tommy Bohanon | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Corey Grant | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
RB TOTAL | 6 | 9 | 10 | 11 | 2 | 14 | 4 | 9 | 15 | 5 | 9 | 7 | 6 | 5 | 13 | 7 | 132 |
2016
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Robinson | 15 | 5 | 11 | 10 | 6 | 8 | 15 | 11 | 13 | 7 | 4 | 10 | 3 | 8 | 12 | 12 | 150 | |
Marqise Lee | 4 | 7 | 7 | 6 | 6 | 8 | 3 | 8 | 6 | 8 | 6 | 9 | 8 | 3 | 7 | 9 | 105 | |
Allen Hurns | 5 | 10 | 8 | 4 | 11 | 7 | 11 | 4 | 7 | 2 | 7 | 76 | ||||||
Bryan Walters | 1 | 0 | 2 | 1 | 0 | 6 | 4 | 5 | 6 | 9 | 34 | |||||||
Arrelious Benn | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | ||
Rashad Greene Sr | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | |||||||||
Tony Washington | 0 | 1 | 1 | |||||||||||||||
WR TOTAL | 26 | 27 | 26 | 24 | 24 | 27 | 32 | 25 | 26 | 17 | 17 | 25 | 16 | 16 | 25 | 31 | 384 | |
Julius Thomas | 5 | 7 | 5 | 4 | 7 | 6 | 2 | 10 | 5 | 51 | ||||||||
Marcedes Lewis | 2 | 3 | 3 | 2 | 1 | 3 | 6 | 4 | 4 | 2 | 30 | |||||||
Ben Koyack | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 24 | ||||
Neal Sterling | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 5 | 1 | 16 | |||||||
TE TOTAL | 7 | 10 | 8 | 3 | 5 | 10 | 17 | 6 | 17 | 8 | 5 | 9 | 7 | 3 | 2 | 4 | 121 | |
T.J. Yeldon | 6 | 9 | 3 | 5 | 2 | 2 | 4 | 6 | 3 | 3 | 2 | 7 | 9 | 7 | 0 | 68 | ||
Chris Ivory | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 6 | 1 | 1 | 6 | 28 | ||||||
Corey Grant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7 | ||||||
Denard Robinson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | ||||
Joe Banyard | 0 | 0 | ||||||||||||||||
Bronson Hill | 1 | 1 | ||||||||||||||||
RB TOTAL | 6 | 12 | 4 | 6 | 4 | 6 | 5 | 8 | 6 | 10 | 3 | 8 | 10 | 8 | 9 | 4 | 109 |
2015
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Robinson | 6 | 12 | 9 | 12 | 9 | 12 | 9 | 11 | 11 | 7 | 11 | 15 | 4 | 5 | 9 | 9 | 151 | |
Allen Hurns | 7 | 4 | 4 | 15 | 6 | 7 | 8 | 8 | 9 | 4 | 9 | 4 | 5 | 10 | 5 | 105 | ||
Bryan Walters | 2 | 3 | 3 | 4 | 12 | 1 | 7 | 5 | 3 | 3 | 2 | 45 | ||||||
Rashad Greene Sr | 13 | 4 | 1 | 4 | 3 | 4 | 3 | 1 | 2 | 35 | ||||||||
Marqise Lee | 4 | 2 | 5 | 0 | 1 | 4 | 4 | 2 | 4 | 6 | 32 | |||||||
Arrelious Benn | 0 | |||||||||||||||||
Tony Washington | 0 | 0 | 0 | 0 | 0 | |||||||||||||
WR TOTAL | 28 | 24 | 18 | 30 | 19 | 31 | 18 | 26 | 30 | 15 | 28 | 24 | 16 | 15 | 24 | 22 | 368 | |
Julius Thomas | 2 | 13 | 5 | 8 | 5 | 8 | 10 | 5 | 7 | 9 | 2 | 6 | 80 | |||||
Marcedes Lewis | 0 | 4 | 2 | 8 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 37 | |
Clay Harbor | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 20 | ||
Nic Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||||||
Neal Sterling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TE TOTAL | 2 | 4 | 7 | 14 | 6 | 15 | 8 | 10 | 7 | 12 | 14 | 6 | 11 | 12 | 4 | 8 | 140 | |
T.J. Yeldon | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 6 | 4 | 5 | 4 | 1 | 46 | |||||
Denard Robinson | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 10 | 7 | 1 | 30 | ||||
Bernard Pierce | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||||||||||
Toby Gerhart | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | ||||||||||
Corey Grant | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |||||||||||
Jonas Gray | 0 | 1 | 1 | |||||||||||||||
Joe Banyard | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
RB TOTAL | 9 | 4 | 8 | 3 | 7 | 7 | 3 | 4 | 8 | 4 | 6 | 5 | 3 | 10 | 7 | 2 | 90 |
2014
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cecil Shorts | 10 | 4 | 16 | 9 | 8 | 7 | 7 | 3 | 8 | 10 | 11 | 7 | 10 | 110 | ||||
Allen Hurns | 9 | 6 | 3 | 6 | 11 | 4 | 2 | 4 | 9 | 2 | 4 | 8 | 10 | 9 | 6 | 4 | 97 | |
Allen Robinson | 3 | 6 | 10 | 7 | 11 | 9 | 7 | 10 | 8 | 10 | 81 | |||||||
Marqise Lee | 10 | 4 | 2 | 3 | 2 | 0 | 3 | 5 | 8 | 8 | 9 | 6 | 8 | 68 | ||||
Mike Brown | 5 | 4 | 1 | 3 | 2 | 15 | ||||||||||||
Ace Sanders | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | |||||
Tommy Streeter | 0 | 0 | ||||||||||||||||
WR TOTAL | 27 | 20 | 24 | 20 | 26 | 32 | 22 | 24 | 24 | 23 | 12 | 24 | 29 | 30 | 19 | 23 | 379 | |
Clay Harbor | 8 | 4 | 4 | 6 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 35 | ||||
Marcedes Lewis | 9 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 31 | |||||||||
Nic Jacobs | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
Marcel Jensen | 1 | 1 | ||||||||||||||||
Mickey Shuler | 1 | 1 | 1 | 3 | ||||||||||||||
TE TOTAL | 10 | 4 | 2 | 9 | 4 | 4 | 6 | 5 | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 73 | |
Jordan Todman | 2 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 6 | 3 | 2 | 1 | 2 | 3 | 6 | 37 | |
Denard Robinson | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 5 | 4 | 2 | 31 | ||||
Toby Gerhart | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 24 | |||
Will Taufoou | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | |
Storm Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||
RB TOTAL | 5 | 4 | 5 | 7 | 6 | 9 | 3 | 5 | 7 | 9 | 12 | 6 | 7 | 5 | 5 | 6 | 101 |
2013
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cecil Shorts | 11 | 14 | 15 | 12 | 10 | 1 | 13 | 10 | 4 | 5 | 11 | 11 | 6 | 123 | ||||
Ace Sanders | 9 | 7 | 3 | 8 | 1 | 3 | 1 | 1 | 10 | 5 | 11 | 6 | 3 | 5 | 14 | 87 | ||
Mike Brown | 3 | 5 | 8 | 6 | 4 | 3 | 2 | 7 | 7 | 6 | 5 | 56 | ||||||
Justin Blackmon | 9 | 20 | 9 | 10 | 48 | |||||||||||||
Kerry Taylor | 5 | 4 | 0 | 0 | 5 | 7 | 9 | 30 | ||||||||||
Stephen Burton | 0 | 3 | 9 | 1 | 13 | |||||||||||||
Jeremy Ebert | 3 | 2 | 0 | 2 | 7 | |||||||||||||
Tobais Palmer | 0 | |||||||||||||||||
Stephen Williams | 2 | 0 | 2 | |||||||||||||||
WR TOTAL | 23 | 24 | 27 | 23 | 22 | 31 | 30 | 27 | 10 | 23 | 20 | 24 | 19 | 17 | 18 | 28 | 366 | |
Marcedes Lewis | 0 | 3 | 3 | 6 | 7 | 1 | 4 | 4 | 7 | 6 | 6 | 47 | ||||||
Clay Harbor | 1 | 4 | 1 | 3 | 5 | 3 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 4 | 1 | 2 | 35 | |
Allen Reisner | 5 | 2 | 1 | 1 | 0 | 9 | ||||||||||||
D.J. Williams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||||||||||
TE TOTAL | 6 | 6 | 3 | 4 | 6 | 3 | 3 | 4 | 7 | 12 | 2 | 7 | 4 | 11 | 7 | 8 | 93 | |
Maurice Jones-Drew | 2 | 1 | 5 | 1 | 3 | 2 | 2 | 8 | 4 | 4 | 6 | 8 | 3 | 5 | 6 | 60 | ||
Justin Forsett | 5 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 16 | ||||||||
Jordan Todman | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 8 | 2 | 3 | 26 | |
Will Taufoou | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | |
Denard Robinson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
RB TOTAL | 12 | 6 | 6 | 4 | 4 | 8 | 3 | 14 | 6 | 6 | 10 | 10 | 5 | 8 | 7 | 9 | 118 |
2012
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Blackmon | 6 | 4 | 5 | 10 | 8 | 4 | 8 | 9 | 5 | 13 | 6 | 6 | 12 | 11 | 11 | 13 | 131 | |
Cecil Shorts | 7 | 2 | 2 | 5 | 3 | 10 | 12 | 4 | 13 | 6 | 7 | 12 | 11 | 11 | 105 | |||
Laurent Robinson | 9 | 6 | 1 | 1 | 9 | 15 | 2 | 43 | ||||||||||
Jordan Shipley | 1 | 8 | 7 | 4 | 10 | 9 | 39 | |||||||||||
Micheal Spurlock | 0 | 2 | 5 | 6 | 5 | 1 | 19 | |||||||||||
Mike Thomas | 1 | 3 | 3 | 2 | 8 | 3 | 7 | 27 | ||||||||||
Kevin Elliott | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 10 | 24 | ||||||
Anthony Armstrong | 0 | |||||||||||||||||
Toney Clemons | 2 | 2 | 3 | 4 | 11 | |||||||||||||
Isaiah Stanback | 1 | 0 | 1 | |||||||||||||||
Maurice Stovall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Quan Cosby | 0 | 0 | 0 | |||||||||||||||
WR TOTAL | 23 | 15 | 11 | 18 | 22 | 18 | 31 | 27 | 39 | 26 | 17 | 32 | 31 | 28 | 36 | 26 | 400 | |
Marcedes Lewis | 5 | 0 | 1 | 3 | 7 | 3 | 7 | 6 | 4 | 4 | 6 | 7 | 4 | 4 | 6 | 10 | 77 | |
Zach Potter | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
Allen Reisner | 0 | |||||||||||||||||
Stephen Spach | 0 | 0 | ||||||||||||||||
TE TOTAL | 5 | 2 | 1 | 3 | 8 | 4 | 7 | 6 | 4 | 5 | 6 | 7 | 6 | 4 | 6 | 10 | 84 | |
Rashad Jennings | 1 | 1 | 0 | 9 | 8 | 4 | 1 | 1 | 1 | 0 | 26 | |||||||
Maurice Jones-Drew | 5 | 3 | 2 | 5 | 3 | 0 | 18 | |||||||||||
Greg Jones | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 14 | |||||
Montell Owens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 10 | ||||
Jalen Parmele | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 9 | ||||||
Keith Toston | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||||||||||
Jonathan Grimes | 0 | |||||||||||||||||
Will Taufoou | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jordan Todman | 1 | 1 | ||||||||||||||||
Richard Murphy | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||
RB TOTAL | 11 | 4 | 5 | 10 | 3 | 10 | 9 | 5 | 3 | 4 | 2 | 2 | 4 | 1 | 6 | 4 | 83 |
2011
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Thomas | 11 | 10 | 8 | 11 | 7 | 6 | 1 | 4 | 1 | 11 | 5 | 6 | 1 | 6 | 3 | 91 | ||
Jarett Dillard | 2 | 0 | 3 | 1 | 3 | 3 | 2 | 3 | 5 | 7 | 6 | 3 | 10 | 2 | 50 | |||
Jason Hill | 5 | 5 | 9 | 7 | 3 | 8 | 5 | 1 | 7 | 4 | 54 | |||||||
Chastin West | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 4 | 7 | 4 | 2 | 27 | |||||
Kassim Osgood | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 11 | |||||
Brian Robiskie | 0 | |||||||||||||||||
Cecil Shorts | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 12 | |||||||
Taylor Price | 3 | 0 | 3 | |||||||||||||||
Mike Sims-Walker | 2 | 4 | 6 | |||||||||||||||
WR TOTAL | 16 | 14 | 14 | 26 | 17 | 12 | 13 | 16 | 10 | 24 | 18 | 14 | 18 | 13 | 20 | 9 | 254 | |
Marcedes Lewis | 3 | 2 | 7 | 4 | 8 | 3 | 9 | 3 | 11 | 12 | 4 | 7 | 5 | 3 | 4 | 85 | ||
Zach Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | ||
Colin Cloherty | 0 | 2 | 4 | 2 | 8 | |||||||||||||
Zach Miller | 4 | 0 | 3 | 0 | 7 | |||||||||||||
Martin Rucker | 0 | 0 | ||||||||||||||||
