All teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | LAC | LV | MIA | NE | NYJ | PIT | TEN |
NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | LAR | MIN | NO | NYG | PHI | SEA | SF | TB | WAS |
Houston Texans Stats
2020
Quarterback
NAME | G | CMP | ATT | PYD | YPA | PTD | INT | RSH | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | 16 | 382 | 544 | 4823 | 8.9 | 33 | 7 | 90 | 444 | 4.9 | 3 | 487.6 |
AJ McCarron | 1 | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
NAME | G | RSH | YD | Y/R | TD | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|
David Johnson | 12 | 147 | 691 | 4.7 | 6 | 46 | 33 | 314 | 9.5 | 2 | 148.5 |
Duke Johnson Jr | 11 | 77 | 235 | 3.1 | 1 | 35 | 28 | 249 | 8.9 | 1 | 60.4 |
C.J. Prosise | 5 | 10 | 19 | 1.9 | 0 | 5 | 5 | 18 | 3.6 | 1 | 9.7 |
Buddy Howell | 2 | 16 | 64 | 4.0 | 0 | 2 | 1 | 3 | 3.0 | 0 | 6.7 |
Scottie Phillips | 1 | 2 | 9 | 4.5 | 0 | 1 | 1 | 7 | 7.0 | 0 | 1.6 |
Cullen Gillaspia | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0.6 |
NAME | G | RSH | YD | Y/R | TD | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Cooks | 15 | 0 | 0 | 0 | 119 | 81 | 1150 | 14.2 | 6 | 151.0 | |
Will Fuller V | 11 | 1 | 0 | 0.0 | 0 | 75 | 53 | 879 | 16.6 | 8 | 135.9 |
Randall Cobb | 10 | 0 | 0 | 0 | 48 | 38 | 441 | 11.6 | 3 | 62.1 | |
Keke Coutee | 8 | 0 | 0 | 0 | 40 | 33 | 400 | 12.1 | 3 | 58.0 | |
Chad Hansen | 5 | 0 | 0 | 0 | 24 | 17 | 236 | 13.9 | 1 | 29.6 | |
Kenny Stills | 7 | 0 | 0 | 0 | 19 | 11 | 144 | 13.1 | 1 | 20.4 | |
Steven Mitchell Jr. | 3 | 0 | 0 | 0 | 8 | 5 | 60 | 12.0 | 0 | 6.0 | |
DeAndre Carter | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 8.0 | 0 | 0.8 |
NAME | G | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|
Darren Fells | 12 | 29 | 21 | 312 | 14.9 | 4 | 55.2 |
Jordan Akins | 13 | 49 | 37 | 403 | 10.9 | 1 | 46.7 |
Pharaoh Brown | 8 | 16 | 14 | 163 | 11.6 | 2 | 28.3 |
Kahale Warring | 4 | 7 | 3 | 35 | 11.7 | 0 | 3.5 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Eli Ankou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ross Blacklock | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 18.00 |
Andrew Brown | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
Brandon Dunn | 13 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 33.25 |
P.J. Hall | 10 | 18 | 15 | 1 | 0 | 0 | 0 | 0 | 38.25 |
Corey Liuget | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 |
Eddie Vanderdoes | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Charles Omenihu | 16 | 11 | 7 | 4 | 0 | 0 | 1 | 2 | 28.75 |
Nate Orchard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Carlos Watkins | 16 | 17 | 10 | 2 | 0 | 0 | 1 | 3 | 41.50 |
J.J. Watt | 16 | 35 | 16 | 5 | 1 | 2 | 1 | 8 | 86.50 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Tyrell Adams | 16 | 76 | 48 | 2 | 0 | 2 | 1 | 4 | 168.00 |
Zach Cunningham | 16 | 107 | 57 | 3 | 0 | 1 | 0 | 2 | 210.25 |
Nate Hall | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 16.75 |
Benardrick McKinney | 5 | 20 | 17 | 0 | 0 | 0 | 0 | 1 | 44.25 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Dylan Cole | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Kyle Emanuel | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Jonathan Greenard | 16 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 23.25 |
Peter Kalambayi | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Jacob Martin | 16 | 14 | 6 | 3 | 0 | 1 | 1 | 1 | 35.00 |
Whitney Mercilus | 16 | 12 | 8 | 4 | 0 | 0 | 1 | 1 | 29.50 |
Brennan Scarlett | 11 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 34.50 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Cornell Armstrong | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Keion Crossen | 16 | 34 | 12 | 0 | 0 | 0 | 0 | 6 | 69.00 |
Mark Fields | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Phillip Gaines | 16 | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 33.00 |
Vernon Hargreaves III | 16 | 61 | 11 | 0 | 1 | 0 | 0 | 7 | 108.25 |
Lonnie Johnson | 16 | 56 | 20 | 0 | 0 | 0 | 0 | 0 | 99.00 |
John Reid | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 18.75 |
Bradley Roby | 11 | 33 | 4 | 0 | 1 | 0 | 1 | 7 | 65.00 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
A.J. Moore | 11 | 20 | 14 | 1 | 0 | 1 | 0 | 1 | 46.00 |
Eric Murray | 16 | 47 | 24 | 2 | 0 | 1 | 0 | 2 | 95.50 |
Justin Reid | 13 | 62 | 21 | 2 | 0 | 0 | 0 | 3 | 113.25 |
Michael Thomas | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 18.00 |
NAME | FGM | FGA | PCT | LONG | XPM | XPA | FPT |
---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | 27 | 31 | 87.1 | 54 | 37 | 40 | 118 |
2019
Quarterback
NAME | G | CMP | ATT | PYD | YPA | PTD | INT | RSH | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | 15 | 333 | 495 | 3852 | 7.8 | 26 | 12 | 82 | 413 | 5.0 | 7 | 414.5 |
AJ McCarron | 2 | 21 | 37 | 225 | 6.1 | 0 | 1 | 5 | 39 | 7.8 | 1 | 19.1 |
Joe Webb III | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
NAME | G | RSH | YD | Y/R | TD | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Hyde | 16 | 245 | 1070 | 4.4 | 6 | 16 | 10 | 42 | 4.2 | 0 | 147.2 |
Duke Johnson Jr | 16 | 83 | 410 | 4.9 | 2 | 62 | 44 | 410 | 9.3 | 3 | 112.0 |
Taiwan Jones | 1 | 9 | 40 | 4.4 | 0 | 1 | 1 | 9 | 9.0 | 0 | 4.9 |
Buddy Howell | 2 | 5 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
Cullen Gillaspia | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
NAME | G | RSH | YD | Y/R | TD | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | 15 | 2 | 18 | 9.0 | 0 | 150 | 104 | 1165 | 11.2 | 7 | 164.6 |
Will Fuller V | 11 | 0 | 0 | 0 | 71 | 49 | 670 | 13.7 | 3 | 85.0 | |
Kenny Stills | 13 | 0 | 0 | 0 | 55 | 40 | 561 | 14.0 | 4 | 80.1 | |
Keke Coutee | 8 | 2 | 14 | 7.0 | 1 | 36 | 22 | 254 | 11.5 | 0 | 32.8 |
DeAndre Carter | 5 | 0 | 0 | 0 | 14 | 11 | 162 | 14.7 | 0 | 16.2 | |
Steven Mitchell Jr. | 2 | 0 | 0 | 0 | 6 | 2 | 37 | 18.5 | 0 | 3.7 |
NAME | G | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|
Darren Fells | 15 | 48 | 34 | 341 | 10.0 | 7 | 76.1 |
Jordan Akins | 16 | 55 | 36 | 418 | 11.6 | 2 | 53.8 |
Jordan Thomas | 1 | 3 | 1 | 8 | 8.0 | 0 | 0.8 |
Logan Paulsen | 7 | 0 | 0 | 0 | 0 | 0.0 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Brandon Dunn | 16 | 12 | 15 | 1 | 0 | 0 | 0 | 0 | 29.25 |
Joel Heath | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D.J. Reader | 16 | 28 | 24 | 2.5 | 0 | 0 | 0 | 0 | 60.00 |
Eddie Vanderdoes | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9.75 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Angelo Blackson | 16 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 21.00 |
Charles Omenihu | 16 | 8 | 5 | 3 | 0 | 2 | 0 | 2 | 26.75 |
Carlos Watkins | 16 | 10 | 13 | 1 | 0 | 0 | 1 | 1 | 30.25 |
J.J. Watt | 8 | 15 | 9 | 4 | 0 | 1 | 2 | 3 | 45.75 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Tyrell Adams | 13 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 19.00 |
Zach Cunningham | 16 | 100 | 42 | 2 | 0 | 0 | 2 | 2 | 192.50 |
Benardrick McKinney | 16 | 54 | 49 | 1 | 0 | 1 | 2 | 3 | 134.25 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Dylan Cole | 16 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 25.00 |
Duke Ejiofor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Peter Kalambayi | 16 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 20.25 |
Jacob Martin | 16 | 6 | 5 | 3.5 | 0 | 1 | 0 | 0 | 16.75 |
Whitney Mercilus | 16 | 34 | 13 | 7.5 | 2 | 4 | 1 | 2 | 79.75 |
Barkevious Mingo | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
Brennan Scarlett | 16 | 31 | 20 | 4.5 | 0 | 2 | 0 | 1 | 71.00 |
Xavier Woodson-Luster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Cornell Armstrong | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
Briean Boddy-Calhoun | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 |
Aaron Colvin | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Gareon Conley | 9 | 20 | 7 | 0 | 0 | 0 | 0 | 10 | 50.25 |
Xavier Crawford | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Keion Crossen | 16 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 18.75 |
Phillip Gaines | 15 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 21.75 |
Vernon Hargreaves III | 7 | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 30.75 |
Lonnie Johnson | 16 | 35 | 6 | 0 | 0 | 0 | 0 | 6 | 66.00 |
Johnathan Joseph | 16 | 43 | 8 | 0 | 1 | 0 | 0 | 13 | 88.00 |
Bradley Roby | 16 | 35 | 3 | 1 | 2 | 1 | 0 | 8 | 66.75 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Mike Adams | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
Jahleel Addae | 16 | 34 | 11 | 0 | 2 | 0 | 0 | 3 | 59.75 |
Tashaun Gipson Sr | 16 | 36 | 15 | 0 | 3 | 0 | 0 | 8 | 71.25 |
A.J. Moore | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 15.75 |
Justin Reid | 16 | 56 | 20 | 0 | 2 | 0 | 1 | 5 | 106.50 |
NAME | FGM | FGA | PCT | LONG | XPM | XPA | FPT |
---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | 23 | 29 | 79.3 | 54 | 44 | 49 | 113 |
2018
Quarterback
NAME | G | CMP | ATT | PYD | YPA | PTD | INT | RSH | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | 16 | 345 | 505 | 4165 | 8.2 | 26 | 9 | 99 | 551 | 5.6 | 5 | 431.4 |
Joe Webb III | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | ||
Brandon Weeden | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | -0.1 |
NAME | G | RSH | YD | Y/R | TD | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Miller | 14 | 210 | 973 | 4.6 | 5 | 35 | 25 | 163 | 6.5 | 1 | 149.6 |
Alfred Blue | 16 | 150 | 499 | 3.3 | 2 | 27 | 20 | 154 | 7.7 | 0 | 77.3 |
D'Onta Foreman | 1 | 7 | -1 | -0.1 | 0 | 2 | 2 | 28 | 14.0 | 1 | 8.7 |
Tyler Ervin | 9 | 0 | 0 | 0 | 4 | 3 | 35 | 11.7 | 0 | 3.5 | |
Buddy Howell | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
NAME | G | RSH | YD | Y/R | TD | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | 16 | 1 | -7 | -7.0 | 0 | 163 | 115 | 1572 | 13.7 | 11 | 222.5 |
Will Fuller V | 7 | 0 | 0 | 0 | 45 | 32 | 503 | 15.7 | 4 | 74.3 | |
Demaryius Thomas | 7 | 0 | 0 | 0 | 33 | 23 | 275 | 12.0 | 2 | 39.5 | |
Keke Coutee | 6 | 3 | 0 | 0.0 | 0 | 41 | 28 | 287 | 10.3 | 1 | 34.7 |
DeAndre Carter | 7 | 1 | 7 | 7.0 | 0 | 23 | 20 | 195 | 9.8 | 0 | 20.2 |
Bruce Ellington | 3 | 0 | 0 | 0 | 12 | 8 | 92 | 11.5 | 1 | 15.2 | |
Vyncint Smith | 5 | 0 | 0 | 0 | 8 | 5 | 91 | 18.2 | 1 | 15.1 | |
Sammie Coates Jr | 12 | 0 | 0 | 0 | 2 | 1 | 12 | 12.0 | 0 | 1.2 | |
Deante Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
NAME | G | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|
Jordan Thomas | 16 | 27 | 20 | 215 | 10.8 | 4 | 45.5 |
Ryan Griffin | 14 | 43 | 24 | 305 | 12.7 | 0 | 30.5 |
Jordan Akins | 16 | 25 | 17 | 225 | 13.2 | 0 | 22.5 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Christian Covington | 12 | 8 | 7 | 3.5 | 0 | 0 | 0 | 0 | 17.25 |
Brandon Dunn | 14 | 14 | 11 | 0 | 0 | 1 | 0 | 0 | 33.25 |
Joel Heath | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
D.J. Reader | 16 | 23 | 11 | 2 | 0 | 0 | 0 | 0 | 42.75 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Angelo Blackson | 16 | 19 | 6 | 1 | 0 | 0 | 1 | 3 | 41.50 |
Carlos Watkins | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.75 |
J.J. Watt | 16 | 47 | 15 | 16 | 0 | 7 | 0 | 4 | 115.75 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Tyrell Adams | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Zach Cunningham | 14 | 72 | 36 | 0 | 1 | 2 | 1 | 5 | 152.50 |
Benardrick McKinney | 16 | 63 | 40 | 1.5 | 1 | 1 | 0 | 7 | 137.00 |
Brian Peters | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9.75 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Jadeveon Clowney | 15 | 37 | 10 | 9 | 0 | 1 | 3 | 1 | 80.50 |
Dylan Cole | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 24.00 |
Duke Ejiofor | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 18.25 |
Peter Kalambayi | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 15.00 |
Josh Keyes | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Whitney Mercilus | 16 | 22 | 17 | 4 | 0 | 2 | 0 | 0 | 53.75 |
Brennan Scarlett | 12 | 12 | 6 | 0 | 1 | 1 | 1 | 3 | 33.00 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Johnson Bademosi | 16 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 16.75 |
Aaron Colvin | 10 | 22 | 7 | 0 | 0 | 0 | 2 | 1 | 47.75 |
Natrell Jamerson | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 11.25 |
Kevin Johnson | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
Johnathan Joseph | 14 | 47 | 10 | 0 | 2 | 0 | 0 | 13 | 93.50 |
Kayvon Webster | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Shareece Wright | 12 | 25 | 7 | 0 | 0 | 0 | 0 | 5 | 50.25 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Andre Hal | 8 | 6 | 8 | 0 | 3 | 0 | 0 | 5 | 16.50 |
Kareem Jackson | 16 | 70 | 16 | 1 | 2 | 2 | 1 | 17 | 150.50 |
Tyrann Mathieu | 16 | 70 | 19 | 3 | 2 | 0 | 1 | 8 | 131.25 |
Justin Reid | 16 | 69 | 18 | 0 | 3 | 1 | 2 | 10 | 138.00 |
Mike Tyson | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7.50 |
NAME | FGM | FGA | PCT | LONG | XPM | XPA | FPT |
---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | 37 | 42 | 88.1 | 0 | 40 | 42 | 151 |
2017
Quarterback
NAME | G | CMP | ATT | PYD | YPA | PTD | INT | RSH | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | 7 | 126 | 204 | 1699 | 8.3 | 19 | 8 | 36 | 269 | 7.5 | 2 | 221.8 |
Tom Savage | 8 | 125 | 223 | 1412 | 6.3 | 5 | 6 | 4 | 2 | 0.5 | 0 | 88.8 |
T.J. Yates | 4 | 47 | 97 | 523 | 5.4 | 4 | 3 | 5 | 51 | 10.2 | 0 | 49.2 |
Taylor Heinicke | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0.7 |
NAME | G | RSH | YD | Y/R | TD | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Miller | 16 | 238 | 888 | 3.7 | 3 | 45 | 36 | 327 | 9.1 | 3 | 157.5 |
D'Onta Foreman | 10 | 78 | 327 | 4.2 | 2 | 8 | 6 | 83 | 13.8 | 0 | 53.0 |
Alfred Blue | 11 | 71 | 262 | 3.7 | 1 | 9 | 7 | 54 | 7.7 | 0 | 37.6 |
Andre Ellington | 4 | 5 | 2 | 0.4 | 0 | 9 | 6 | 72 | 12.0 | 0 | 7.4 |
Tyler Ervin | 4 | 4 | 12 | 3.0 | 0 | 11 | 8 | 38 | 4.8 | 0 | 5.0 |
Jay Prosch | 16 | 0 | 0 | 0 | 4 | 4 | 31 | 7.8 | 0 | 3.1 | |
Jordan Todman | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
NAME | G | RSH | YD | Y/R | TD | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | 15 | 0 | 0 | 0 | 174 | 96 | 1378 | 14.4 | 13 | 215.8 | |
Will Fuller V | 10 | 2 | 9 | 4.5 | 0 | 50 | 28 | 423 | 15.1 | 7 | 85.2 |
Bruce Ellington | 11 | 3 | 17 | 5.7 | 0 | 56 | 29 | 330 | 11.4 | 2 | 46.7 |
Braxton Miller | 11 | 1 | 1 | 1.0 | 0 | 29 | 19 | 162 | 8.5 | 1 | 22.3 |
Chris Thompson | 13 | 0 | 0 | 0 | 6 | 5 | 84 | 16.8 | 0 | 8.4 | |
DeAndrew White | 2 | 0 | 0 | 0 | 7 | 1 | 24 | 24.0 | 0 | 2.4 | |
Cobi Hamilton | 3 | 0 | 0 | 0 | 6 | 1 | 8 | 8.0 | 0 | 0.8 | |
Jaelen Strong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
NAME | G | TARG | REC | YD | Y/R | TD | FPT |
---|---|---|---|---|---|---|---|
Stephen Anderson | 15 | 52 | 25 | 342 | 13.7 | 1 | 40.2 |
Ryan Griffin | 7 | 26 | 13 | 158 | 12.2 | 1 | 21.8 |
C.J. Fiedorowicz | 5 | 23 | 14 | 127 | 9.1 | 0 | 12.7 |
Ryan Malleck | 2 | 1 | 1 | 3 | 3.0 | 0 | 0.3 |
MyCole Pruitt | 1 | 0 | 0 | 0 | 0 | 0.0 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Chunky Clements | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2.25 |
Christian Covington | 7 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 23.50 |
Brandon Dunn | 16 | 17 | 9 | 0 | 0 | 0 | 1 | 0 | 36.25 |
Joel Heath | 13 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 30.75 |
D.J. Reader | 14 | 23 | 25 | 1 | 0 | 0 | 0 | 0 | 53.25 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Angelo Blackson | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 14.25 |
Ufomba Kamalu | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8.25 |
Kendall Langford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Gimel President | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Carlos Watkins | 12 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 23.25 |
J.J. Watt | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 22.50 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Zach Cunningham | 16 | 46 | 40 | 1.5 | 0 | 1 | 0 | 6 | 112.00 |
Brian Cushing | 5 | 8 | 8 | 1.5 | 0 | 0 | 0 | 0 | 18.00 |
Ben Heeney | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Benardrick McKinney | 16 | 61 | 31 | 3 | 0 | 0 | 0 | 1 | 116.25 |
Brian Peters | 16 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 19.50 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Jadeveon Clowney | 16 | 41 | 18 | 9.5 | 0 | 2 | 2 | 2 | 94.00 |
Dylan Cole | 12 | 14 | 15 | 1 | 2 | 0 | 0 | 3 | 32.75 |
Lamarr Houston | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 13.75 |
Jelani Jenkins | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15.00 |
LaTroy Lewis | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
Whitney Mercilus | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 19.00 |
Brennan Scarlett | 11 | 19 | 7 | 2 | 0 | 0 | 0 | 1 | 35.25 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Johnthan Banks | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Marcus Burley | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Marcus Cromartie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Treston Decoud | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 11.25 |
Kevin Johnson | 12 | 35 | 10 | 0 | 0 | 0 | 0 | 2 | 63.00 |
Johnathan Joseph | 16 | 38 | 10 | 0 | 2 | 0 | 0 | 9 | 74.00 |
Marcus Williams | 10 | 13 | 0 | 0 | 1 | 0 | 0 | 4 | 23.50 |
NAME | G | TKL | AST | SACK | INT | FF | FR | PD | FPT |
---|---|---|---|---|---|---|---|---|---|
Ibraheim Campbell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
Kurtis Drummond | 15 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 21.00 |
Marcus Gilchrist | 16 | 46 | 11 | 1 | 1 | 1 | 0 | 6 | 88.25 |
Andre Hal | 16 | 47 | 24 | 0 | 3 | 2 | 0 | 6 | 99.50 |
