All teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | LAC | LV | MIA | NE | NYJ | PIT | TEN |
NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | LAR | MIN | NO | NYG | PHI | SEA | SF | TB | WAS |
Cleveland Browns target summary
2020
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarvis Landry | 6 | 3 | 4 | 6 | 9 | 5 | 6 | 11 | 5 | 2 | 11 | 10 | 9 | 8 | 0 | 6 | 101 | |
Rashard Higgins | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 3 | 4 | 4 | 2 | 9 | 10 | 5 | 0 | 3 | 52 | |
Odell Beckham Jr | 10 | 6 | 6 | 8 | 9 | 3 | 1 | 43 | ||||||||||
Donovan Peoples-Jones | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 5 | 3 | 0 | 3 | 20 | |
Khadarel Hodge | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 17 | ||||
Ja'Marcus Bradley | 11 | 11 | ||||||||||||||||
Marvin Hall | 0 | 0 | 2 | 0 | 2 | |||||||||||||
Taywan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
JoJo Natson | 0 | 0 | 0 | 0 | ||||||||||||||
WR TOTAL | 20 | 11 | 11 | 14 | 21 | 11 | 16 | 14 | 12 | 11 | 17 | 22 | 24 | 16 | 13 | 14 | 247 | |
Austin Hooper | 2 | 4 | 4 | 7 | 10 | 6 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 6 | 15 | 5 | 70 | |
Harrison Bryant | 2 | 2 | 2 | 4 | 1 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 7 | 0 | 38 | |
David Njoku | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 5 | 29 | ||||
Stephen Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TE TOTAL | 8 | 6 | 6 | 11 | 12 | 11 | 8 | 6 | 2 | 6 | 5 | 3 | 10 | 9 | 26 | 10 | 139 | |
Kareem Hunt | 6 | 2 | 3 | 0 | 4 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 7 | 3 | 5 | 1 | 51 | |
Nick Chubb | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 5 | 1 | 18 | |||||
D'Ernest Johnson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Andy Janovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | |
Dontrell Hilliard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
RB TOTAL | 7 | 4 | 5 | 1 | 5 | 4 | 4 | 5 | 5 | 1 | 5 | 5 | 10 | 5 | 11 | 2 | 79 |
2019
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarvis Landry | 7 | 7 | 9 | 10 | 6 | 5 | 10 | 13 | 10 | 7 | 13 | 11 | 7 | 8 | 8 | 6 | 137 | |
Odell Beckham Jr | 11 | 10 | 9 | 7 | 6 | 11 | 7 | 6 | 12 | 10 | 8 | 6 | 5 | 13 | 6 | 6 | 133 | |
Damion Ratley | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 24 | ||||
Antonio Callaway | 3 | 4 | 3 | 5 | 0 | 15 | ||||||||||||
Rashard Higgins | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | ||||||
Khadarel Hodge | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 10 | |||||||
Taywan Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
WR TOTAL | 23 | 21 | 23 | 20 | 17 | 20 | 22 | 26 | 23 | 19 | 23 | 20 | 14 | 24 | 19 | 17 | 331 | |
Demetrius Harris | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 3 | 1 | 27 | |
Ricky Seals-Jones | 0 | 2 | 3 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 22 | |||
David Njoku | 6 | 1 | 3 | 0 | 0 | 0 | 10 | |||||||||||
Stephen Carlson | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | ||||||||
Pharaoh Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Rico Gathers | 0 | |||||||||||||||||
TE TOTAL | 7 | 3 | 4 | 4 | 3 | 7 | 3 | 7 | 2 | 1 | 4 | 6 | 5 | 6 | 6 | 1 | 69 | |
Kareem Hunt | 9 | 8 | 3 | 5 | 3 | 9 | 4 | 4 | 45 | |||||||||
Nick Chubb | 4 | 4 | 7 | 4 | 1 | 6 | 1 | 5 | 4 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 50 | |
Dontrell Hilliard | 2 | 0 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | ||
D'Ernest Johnson | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
RB TOTAL | 8 | 8 | 7 | 7 | 2 | 9 | 5 | 7 | 13 | 9 | 7 | 7 | 4 | 12 | 6 | 6 | 117 |
2018
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarvis Landry | 15 | 7 | 15 | 10 | 10 | 9 | 15 | 12 | 7 | 5 | 5 | 9 | 4 | 8 | 8 | 9 | 148 | |
Antonio Callaway | 1 | 4 | 10 | 9 | 5 | 10 | 2 | 6 | 5 | 2 | 5 | 6 | 1 | 7 | 1 | 7 | 81 | |
Rashard Higgins | 4 | 7 | 3 | 5 | 4 | 4 | 1 | 3 | 4 | 3 | 3 | 7 | 6 | 54 | ||||
Breshad Perriman | 1 | 1 | 6 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 25 | |||||||
Damion Ratley | 0 | 0 | 8 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | ||||
Derrick Willies | 0 | 0 | 0 | 0 | 5 | 5 | ||||||||||||
Josh Gordon | 3 | 3 | ||||||||||||||||
Rod Streater | 0 | 0 | 0 | 0 | ||||||||||||||
WR TOTAL | 23 | 18 | 28 | 24 | 24 | 27 | 21 | 23 | 26 | 10 | 14 | 22 | 10 | 20 | 20 | 26 | 336 | |
David Njoku | 7 | 7 | 2 | 7 | 11 | 12 | 6 | 0 | 5 | 1 | 5 | 6 | 4 | 5 | 4 | 7 | 89 | |
Darren Fells | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 12 | |
Seth DeValve | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | ||||
Orson Charles | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | ||||
TE TOTAL | 8 | 9 | 3 | 10 | 13 | 13 | 6 | 3 | 6 | 2 | 6 | 8 | 5 | 5 | 8 | 8 | 113 | |
Duke Johnson Jr | 6 | 2 | 2 | 6 | 1 | 5 | 4 | 3 | 9 | 4 | 2 | 3 | 0 | 5 | 6 | 4 | 62 | |
Nick Chubb | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 3 | 3 | 6 | 1 | 3 | 3 | 29 | |
Dontrell Hilliard | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 10 | ||||||
Carlos Hyde | 2 | 1 | 3 | 1 | 3 | 0 | 10 | |||||||||||
RB TOTAL | 8 | 3 | 5 | 7 | 5 | 5 | 6 | 7 | 11 | 8 | 5 | 10 | 8 | 6 | 10 | 7 | 111 |
2017
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashard Higgins | 11 | 6 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 4 | 50 | ||
Ricardo Louis | 3 | 2 | 6 | 9 | 8 | 7 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 61 | |
Corey Coleman | 6 | 7 | 11 | 8 | 4 | 6 | 3 | 6 | 6 | 57 | ||||||||
Kenny Britt | 3 | 2 | 10 | 8 | 5 | 3 | 2 | 2 | 3 | 38 | ||||||||
Josh Gordon | 11 | 6 | 11 | 8 | 7 | 43 | ||||||||||||
Kasen Williams | 2 | 2 | 2 | 5 | 6 | 1 | 0 | 18 | ||||||||||
Sammie Coates Jr | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |||||
Bryce Treggs | 6 | 3 | 2 | 3 | 3 | 1 | 18 | |||||||||||
WR TOTAL | 14 | 26 | 24 | 23 | 23 | 20 | 15 | 12 | 18 | 19 | 16 | 18 | 13 | 18 | 18 | 19 | 296 | |
Seth DeValve | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 2 | 3 | 3 | 4 | 4 | 1 | 58 | |
David Njoku | 2 | 4 | 4 | 2 | 3 | 5 | 5 | 7 | 6 | 1 | 4 | 6 | 2 | 3 | 3 | 3 | 60 | |
Randall Telfer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
Matt Lengel | 0 | 0 | ||||||||||||||||
TE TOTAL | 7 | 9 | 10 | 6 | 7 | 8 | 9 | 10 | 12 | 4 | 6 | 9 | 7 | 7 | 7 | 4 | 122 | |
Duke Johnson Jr | 5 | 6 | 7 | 10 | 3 | 5 | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 7 | 7 | 6 | 93 | |
Isaiah Crowell | 2 | 1 | 3 | 2 | 3 | 2 | 6 | 6 | 2 | 0 | 2 | 1 | 3 | 5 | 4 | 0 | 42 | |
Matthew Dayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Dan Vitale | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
Marquez Williams | 1 | 1 | ||||||||||||||||
RB TOTAL | 9 | 7 | 10 | 12 | 6 | 8 | 14 | 12 | 9 | 8 | 8 | 5 | 8 | 12 | 11 | 7 | 146 |
2016
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrelle Pryor | 7 | 10 | 14 | 9 | 6 | 13 | 4 | 13 | 7 | 9 | 10 | 12 | 3 | 8 | 5 | 11 | 141 | |
Andrew Hawkins | 3 | 3 | 4 | 3 | 7 | 4 | 4 | 8 | 4 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | 52 | |
Corey Coleman | 5 | 8 | 7 | 5 | 12 | 7 | 11 | 4 | 5 | 9 | 73 | |||||||
Ricardo Louis | 0 | 0 | 4 | 5 | 5 | 9 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 36 | |
Rashard Higgins | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 12 | ||
Jordan Payton | 0 | 2 | 0 | 1 | 3 | |||||||||||||
Mario Alford | 0 | 0 | 0 | 0 | ||||||||||||||
Josh Gordon | 0 | |||||||||||||||||
Rannell Hall | 0 | |||||||||||||||||
WR TOTAL | 15 | 22 | 23 | 17 | 19 | 29 | 13 | 30 | 18 | 14 | 25 | 23 | 15 | 13 | 13 | 28 | 317 | |
Gary Barnidge | 2 | 5 | 6 | 7 | 8 | 5 | 7 | 7 | 3 | 4 | 5 | 3 | 5 | 3 | 6 | 5 | 81 | |
Seth DeValve | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 13 | ||||||
Randall Telfer | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | ||||
Connor Hamlett | 1 | 0 | 0 | 1 | ||||||||||||||
TE TOTAL | 2 | 5 | 6 | 8 | 9 | 5 | 7 | 11 | 3 | 6 | 6 | 7 | 8 | 4 | 7 | 7 | 101 | |
Duke Johnson Jr | 5 | 5 | 7 | 8 | 3 | 6 | 5 | 8 | 2 | 5 | 4 | 5 | 2 | 7 | 2 | 0 | 74 | |
Isaiah Crowell | 2 | 1 | 1 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 5 | 7 | 2 | 2 | 5 | 4 | 53 | |
Malcolm Johnson | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 7 | ||||||||||
Dan Vitale | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Glenn Winston | 0 | |||||||||||||||||
Rajion Neal | 0 | |||||||||||||||||
RB TOTAL | 9 | 6 | 9 | 13 | 7 | 8 | 11 | 10 | 6 | 10 | 9 | 13 | 5 | 10 | 8 | 5 | 139 |
2015
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Benjamin | 3 | 4 | 10 | 10 | 12 | 13 | 8 | 5 | 6 | 11 | 13 | 2 | 7 | 5 | 5 | 11 | 125 | |
Brian Hartline | 5 | 3 | 7 | 1 | 3 | 3 | 3 | 10 | 9 | 12 | 11 | 10 | 77 | |||||
Taylor Gabriel | 4 | 1 | 5 | 5 | 5 | 2 | 4 | 7 | 6 | 3 | 4 | 2 | 0 | 48 | ||||
Andrew Hawkins | 6 | 4 | 6 | 3 | 9 | 4 | 3 | 8 | 43 | |||||||||
Darius Jennings | 7 | 0 | 4 | 10 | 21 | |||||||||||||
Marlon Moore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 10 | |||
Dwayne Bowe | 1 | 1 | 1 | 5 | 1 | 3 | 1 | 13 | ||||||||||
Terrelle Pryor | 0 | 2 | 6 | 8 | ||||||||||||||
Rannell Hall | 0 | 0 | ||||||||||||||||
WR TOTAL | 18 | 13 | 29 | 20 | 29 | 22 | 18 | 23 | 17 | 31 | 28 | 21 | 20 | 16 | 13 | 27 | 345 | |
Gary Barnidge | 5 | 1 | 10 | 6 | 10 | 9 | 7 | 11 | 7 | 8 | 11 | 8 | 7 | 4 | 8 | 13 | 125 | |
Jim Dray | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 16 | |
E.J. Bibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||
Rob Housler | 1 | 0 | 2 | 0 | 1 | 0 | 4 | |||||||||||
TE TOTAL | 9 | 1 | 12 | 6 | 12 | 9 | 9 | 13 | 8 | 8 | 13 | 9 | 7 | 7 | 11 | 13 | 147 | |
Duke Johnson Jr | 0 | 0 | 7 | 10 | 8 | 4 | 7 | 2 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 6 | 74 | |
Isaiah Crowell | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 22 | |
Malcolm Johnson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |||||
Shaun Draughn | 1 | 0 | 1 | 1 | 0 | 3 | ||||||||||||
Robert Turbin | 1 | 2 | 0 | 3 | ||||||||||||||
Raheem Mostert | 0 | 0 | 0 | 0 | ||||||||||||||
Glenn Winston | 0 | 0 | 0 | 0 | ||||||||||||||
RB TOTAL | 5 | 1 | 8 | 14 | 10 | 8 | 9 | 4 | 8 | 6 | 7 | 6 | 4 | 8 | 4 | 6 | 108 |
2014
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Hawkins | 10 | 12 | 10 | 9 | 2 | 9 | 9 | 8 | 13 | 5 | 3 | 7 | 4 | 4 | 7 | 112 | ||
Miles Austin | 3 | 10 | 7 | 3 | 3 | 8 | 2 | 5 | 6 | 8 | 8 | 9 | 72 | |||||
Taylor Gabriel | 6 | 4 | 2 | 6 | 4 | 7 | 3 | 6 | 5 | 13 | 2 | 1 | 4 | 2 | 2 | 7 | 74 | |
Josh Gordon | 16 | 13 | 7 | 4 | 7 | 47 | ||||||||||||
Travis Benjamin | 3 | 4 | 1 | 4 | 1 | 4 | 2 | 4 | 5 | 3 | 2 | 2 | 5 | 1 | 2 | 3 | 46 | |
LaRon Byrd | 0 | 0 | ||||||||||||||||
Marlon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
WR TOTAL | 22 | 30 | 20 | 22 | 10 | 28 | 16 | 23 | 16 | 37 | 33 | 28 | 23 | 11 | 15 | 17 | 351 | |
Jordan Cameron | 5 | 3 | 7 | 5 | 6 | 5 | 5 | 1 | 5 | 6 | 48 | |||||||
Jim Dray | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 0 | 27 | |
Gary Barnidge | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 5 | 3 | 1 | 0 | 25 | ||||
Ryan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
TE TOTAL | 9 | 6 | 3 | 11 | 6 | 7 | 8 | 5 | 5 | 7 | 4 | 5 | 8 | 4 | 6 | 6 | 100 | |
Terrance West | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | |||
Ben Tate | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 1 | 12 | |||||||||
Isaiah Crowell | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 14 | |
Ray Agnew | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | |||||
Shaun Draughn | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Glenn Winston | 0 | 0 | 0 | |||||||||||||||
Kiero Small | 0 | 0 | 0 | 0 | ||||||||||||||
RB TOTAL | 0 | 5 | 2 | 4 | 1 | 6 | 4 | 5 | 2 | 6 | 2 | 4 | 0 | 3 | 0 | 4 | 48 |
2013
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Gordon | 19 | 9 | 6 | 9 | 6 | 10 | 7 | 15 | 17 | 15 | 10 | 10 | 16 | 10 | 159 | |||
Davone Bess | 10 | 8 | 10 | 6 | 5 | 3 | 6 | 8 | 4 | 6 | 8 | 5 | 4 | 3 | 86 | |||
Greg Little | 10 | 12 | 8 | 2 | 5 | 5 | 9 | 3 | 9 | 6 | 7 | 4 | 4 | 7 | 4 | 4 | 99 | |
Josh Cooper | 0 | 0 | 0 | 6 | 8 | 14 | ||||||||||||
Travis Benjamin | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13 | |||||||||
Tori Gurley | 2 | 1 | 0 | 3 | ||||||||||||||
Armanti Edwards | 1 | 0 | 1 | |||||||||||||||
WR TOTAL | 30 | 22 | 37 | 18 | 17 | 19 | 21 | 21 | 21 | 27 | 32 | 24 | 18 | 20 | 26 | 22 | 375 | |
Jordan Cameron | 13 | 7 | 11 | 12 | 5 | 6 | 9 | 4 | 5 | 7 | 10 | 7 | 9 | 6 | 7 | 118 | ||
Gary Barnidge | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 18 | |
MarQueis Gray | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 9 | |||||
Keavon Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TE TOTAL | 14 | 7 | 11 | 13 | 6 | 9 | 11 | 6 | 6 | 8 | 10 | 7 | 13 | 7 | 8 | 9 | 145 | |
Chris Ogbonnaya | 3 | 3 | 5 | 5 | 2 | 12 | 2 | 4 | 6 | 12 | 5 | 5 | 3 | 5 | 1 | 2 | 75 | |
Fozzy Whittaker | 0 | 5 | 2 | 4 | 5 | 5 | 1 | 7 | 2 | 0 | 5 | 36 | ||||||
Edwin Baker | 4 | 3 | 2 | 9 | ||||||||||||||
Willis McGahee | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 11 | |||||
Trent Richardson | 6 | 5 | 11 | |||||||||||||||
Bobby Rainey | 0 | 0 | 1 | 2 | 1 | 0 | 4 | |||||||||||
RB TOTAL | 9 | 8 | 6 | 7 | 5 | 13 | 8 | 8 | 10 | 19 | 10 | 8 | 11 | 11 | 4 | 9 | 146 |
2012
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Little | 4 | 7 | 4 | 10 | 2 | 5 | 7 | 5 | 7 | 4 | 4 | 5 | 7 | 9 | 7 | 5 | 92 | |
Josh Gordon | 4 | 3 | 6 | 1 | 8 | 4 | 10 | 5 | 3 | 7 | 7 | 7 | 12 | 8 | 3 | 7 | 95 | |
Travis Benjamin | 6 | 0 | 4 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 6 | 37 | |||
Mohamed Massaquoi | 8 | 7 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 33 | ||||||||
Jordan Norwood | 10 | 9 | 19 | |||||||||||||||
Josh Cooper | 3 | 8 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Josh Cribbs | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | |
WR TOTAL | 22 | 19 | 18 | 28 | 19 | 13 | 30 | 12 | 16 | 16 | 16 | 15 | 20 | 22 | 17 | 21 | 304 | |
Ben Watson | 2 | 1 | 8 | 6 | 3 | 5 | 3 | 4 | 3 | 8 | 3 | 9 | 5 | 4 | 10 | 8 | 82 | |
Jordan Cameron | 1 | 0 | 7 | 6 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 5 | 2 | 3 | 42 | |||
Alex Smith | 1 | 4 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 18 | |||||
Brad Smelley | 1 | 0 | 1 | |||||||||||||||
TE TOTAL | 4 | 5 | 15 | 12 | 5 | 9 | 5 | 11 | 9 | 11 | 6 | 15 | 7 | 9 | 12 | 8 | 143 | |
Trent Richardson | 3 | 5 | 7 | 6 | 7 | 3 | 2 | 1 | 9 | 8 | 4 | 5 | 2 | 4 | 4 | 70 | ||
Chris Ogbonnaya | 6 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | ||
Montario Hardesty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | |||||
Brandon Jackson | 4 | 0 | 4 | |||||||||||||||
Owen Marecic | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |||||||
RB TOTAL | 9 | 12 | 10 | 10 | 11 | 8 | 6 | 4 | 11 | 8 | 4 | 6 | 3 | 4 | 7 | 3 | 116 |
2011
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Little | 3 | 5 | 5 | 8 | 12 | 7 | 11 | 8 | 6 | 8 | 13 | 7 | 6 | 9 | 7 | 5 | 120 | |
Josh Cribbs | 3 | 3 | 6 | 8 | 5 | 6 | 3 | 5 | 5 | 3 | 4 | 0 | 2 | 1 | 3 | 10 | 67 | |
Mohamed Massaquoi | 7 | 6 | 6 | 9 | 7 | 2 | 1 | 2 | 3 | 5 | 7 | 5 | 5 | 9 | 74 | |||
Jordan Norwood | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 5 | 5 | 4 | 6 | 34 | |||
Brian Robiskie | 3 | 0 | 1 | 3 | 1 | 2 | 10 | |||||||||||
Carlton Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | ||||||
WR TOTAL | 17 | 14 | 18 | 29 | 25 | 17 | 20 | 15 | 14 | 15 | 25 | 17 | 19 | 21 | 18 | 25 | 309 | |
Ben Watson | 7 | 4 | 10 | 9 | 8 | 4 | 3 | 2 | 5 | 4 | 4 | 8 | 3 | 71 | ||||
Evan Moore | 6 | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 7 | 6 | 45 | |
Alex Smith | 0 | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 25 | |||
Jordan Cameron | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 5 | 13 | |||||||||
Dan Gronkowski | 0 | 0 | ||||||||||||||||
TE TOTAL | 13 | 10 | 17 | 13 | 14 | 10 | 6 | 5 | 8 | 4 | 5 | 11 | 11 | 6 | 10 | 11 | 154 | |
Chris Ogbonnaya | 5 | 8 | 1 | 2 | 3 | 2 | 6 | 2 | 1 | 1 | 0 | 31 | ||||||
Peyton Hillis | 8 | 4 | 6 | 1 | 2 | 2 | 1 | 3 | 4 | 3 | 34 | |||||||
Montario Hardesty | 0 | 0 | 4 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 21 | |||||||
