All teams | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | LAC | LV | MIA | NE | NYJ | PIT | TEN |
NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | LAR | MIN | NO | NYG | PHI | SEA | SF | TB | WAS |
Cincinnati Bengals target summary
2020
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Boyd | 5 | 8 | 13 | 8 | 6 | 8 | 13 | 7 | 8 | 11 | 6 | 4 | 9 | 1 | 0 | 3 | 110 | |
Tee Higgins | 0 | 6 | 9 | 7 | 8 | 8 | 5 | 9 | 9 | 10 | 5 | 7 | 8 | 6 | 9 | 1 | 107 | |
A.J. Green | 9 | 13 | 6 | 5 | 1 | 11 | 13 | 5 | 5 | 9 | 3 | 1 | 7 | 3 | 7 | 6 | 104 | |
Auden Tate | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 7 | 4 | 2 | 2 | 22 | ||||||
Mike Thomas | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | |
Alex Erickson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 3 | 17 | |
John Ross | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
Trenton Irwin | 2 | 2 | ||||||||||||||||
WR TOTAL | 22 | 33 | 34 | 23 | 17 | 31 | 35 | 28 | 28 | 33 | 16 | 15 | 26 | 11 | 25 | 13 | 390 | |
Drew Sample | 1 | 9 | 1 | 5 | 2 | 1 | 6 | 1 | 2 | 4 | 5 | 7 | 4 | 1 | 1 | 3 | 53 | |
C.J. Uzomah | 5 | 6 | 11 | |||||||||||||||
Cethan Carter | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | |
Mason Schreck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
TE TOTAL | 6 | 15 | 2 | 6 | 2 | 2 | 6 | 2 | 2 | 4 | 6 | 8 | 4 | 1 | 1 | 5 | 72 | |
Giovani Bernard | 5 | 7 | 3 | 0 | 2 | 3 | 5 | 4 | 7 | 5 | 3 | 2 | 3 | 1 | 8 | 1 | 59 | |
Joe Mixon | 2 | 4 | 3 | 6 | 8 | 3 | 0 | 0 | 0 | 26 | ||||||||
Samaje Perine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 12 | |
Trayveon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | |
RB TOTAL | 7 | 11 | 6 | 6 | 10 | 6 | 6 | 5 | 8 | 7 | 5 | 2 | 8 | 1 | 12 | 2 | 102 |
2019
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Boyd | 11 | 10 | 11 | 6 | 14 | 7 | 14 | 9 | 8 | 3 | 9 | 10 | 6 | 7 | 15 | 7 | 147 | |
Alex Erickson | 4 | 3 | 1 | 0 | 1 | 6 | 14 | 7 | 2 | 5 | 8 | 2 | 7 | 5 | 9 | 4 | 78 | |
Auden Tate | 2 | 10 | 6 | 6 | 12 | 6 | 13 | 6 | 6 | 3 | 7 | 4 | 81 | |||||
John Ross | 12 | 8 | 6 | 6 | 3 | 3 | 13 | 5 | 56 | |||||||||
Damion Willis | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | |||||
Stanley Morgan Jr | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | |||||||
Pharoh Cooper | 0 | 0 | ||||||||||||||||
A.J. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
WR TOTAL | 32 | 26 | 28 | 19 | 27 | 26 | 34 | 30 | 20 | 15 | 20 | 22 | 21 | 15 | 37 | 16 | 388 | |
Tyler Eifert | 5 | 5 | 1 | 5 | 4 | 2 | 2 | 9 | 4 | 4 | 1 | 2 | 4 | 5 | 8 | 2 | 63 | |
C.J. Uzomah | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 1 | 6 | 2 | 2 | 4 | 6 | 40 | |
Drew Sample | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |||||
Cethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | ||||||||
TE TOTAL | 10 | 8 | 2 | 6 | 6 | 6 | 3 | 11 | 5 | 9 | 2 | 8 | 6 | 9 | 12 | 9 | 112 | |
Joe Mixon | 3 | 5 | 2 | 5 | 1 | 3 | 2 | 4 | 3 | 3 | 0 | 4 | 4 | 3 | 2 | 1 | 45 | |
Giovani Bernard | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 43 | |
Rodney Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Trayveon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Samaje Perine | 0 | 0 | 0 | |||||||||||||||
RB TOTAL | 6 | 8 | 4 | 11 | 4 | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 7 | 5 | 5 | 2 | 88 |
2018
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Boyd | 5 | 9 | 7 | 15 | 7 | 9 | 4 | 10 | 4 | 11 | 8 | 8 | 6 | 5 | 108 | |||
A.J. Green | 8 | 9 | 8 | 8 | 10 | 12 | 14 | 7 | 1 | 77 | ||||||||
John Ross | 2 | 4 | 7 | 2 | 1 | 6 | 7 | 7 | 3 | 4 | 5 | 5 | 5 | 58 | ||||
Alex Erickson | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 6 | 29 | |
Cody Core | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 1 | 28 | |||
Auden Tate | 1 | 1 | 7 | 3 | 12 | |||||||||||||
Josh Malone | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||
WR TOTAL | 15 | 23 | 25 | 27 | 20 | 27 | 24 | 21 | 13 | 22 | 24 | 17 | 14 | 19 | 10 | 16 | 317 | |
C.J. Uzomah | 1 | 4 | 2 | 1 | 2 | 7 | 2 | 0 | 4 | 5 | 13 | 7 | 3 | 5 | 5 | 1 | 62 | |
Tyler Eifert | 3 | 4 | 8 | 4 | 19 | |||||||||||||
Tyler Kroft | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
Matt Lengel | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||||||||||
Jordan Franks | 1 | 1 | 1 | 3 | ||||||||||||||
Mason Schreck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TE TOTAL | 5 | 10 | 11 | 6 | 3 | 7 | 3 | 2 | 4 | 7 | 14 | 10 | 3 | 7 | 5 | 1 | 98 | |
Joe Mixon | 7 | 1 | 4 | 7 | 5 | 4 | 2 | 3 | 7 | 2 | 6 | 4 | 2 | 1 | 55 | |||
Giovani Bernard | 1 | 7 | 9 | 4 | 3 | 4 | 1 | 8 | 2 | 2 | 2 | 5 | 48 | |||||
Mark Walton | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||
Tra Carson | 0 | 0 | 0 | |||||||||||||||
Thomas Rawls | 0 | 0 | ||||||||||||||||
RB TOTAL | 8 | 8 | 9 | 8 | 7 | 7 | 5 | 5 | 5 | 7 | 8 | 10 | 8 | 6 | 4 | 6 | 111 |
2017
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 10 | 8 | 13 | 7 | 13 | 6 | 8 | 2 | 7 | 9 | 8 | 16 | 12 | 4 | 10 | 10 | 143 | |
Brandon LaFell | 5 | 7 | 2 | 3 | 8 | 7 | 5 | 2 | 10 | 5 | 6 | 7 | 6 | 6 | 6 | 4 | 89 | |
Tyler Boyd | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 6 | 7 | 32 | |||||||
Alex Erickson | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | |
Josh Malone | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 17 | ||||||
Cody Core | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
John Ross | 0 | 1 | 1 | 2 | ||||||||||||||
WR TOTAL | 21 | 21 | 16 | 12 | 24 | 17 | 17 | 9 | 20 | 17 | 18 | 28 | 24 | 15 | 23 | 21 | 303 | |
Tyler Kroft | 1 | 0 | 4 | 7 | 5 | 4 | 6 | 2 | 6 | 3 | 4 | 2 | 1 | 4 | 5 | 8 | 62 | |
C.J. Uzomah | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 15 | |||
Tyler Eifert | 1 | 4 | 5 | |||||||||||||||
Ryan Hewitt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
Cethan Carter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TE TOTAL | 2 | 4 | 4 | 9 | 8 | 6 | 6 | 3 | 6 | 3 | 4 | 3 | 3 | 8 | 6 | 10 | 85 | |
Giovani Bernard | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 1 | 5 | 2 | 1 | 3 | 8 | 5 | 7 | 9 | 60 | |
Joe Mixon | 3 | 1 | 3 | 4 | 0 | 3 | 3 | 4 | 3 | 2 | 3 | 1 | 3 | 1 | 34 | |||
Jeremy Hill | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | ||||||||||
Brian Hill | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||||
RB TOTAL | 6 | 6 | 6 | 9 | 2 | 7 | 5 | 5 | 8 | 4 | 4 | 4 | 9 | 5 | 11 | 10 | 101 |
2016
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 13 | 8 | 11 | 12 | 8 | 10 | 8 | 18 | 11 | 1 | 100 | |||||||
Brandon LaFell | 4 | 8 | 3 | 6 | 11 | 5 | 5 | 2 | 2 | 9 | 9 | 7 | 6 | 9 | 10 | 11 | 107 | |
Tyler Boyd | 3 | 8 | 4 | 3 | 5 | 5 | 3 | 7 | 4 | 8 | 9 | 6 | 6 | 3 | 4 | 3 | 81 | |
Cody Core | 0 | 0 | 1 | 2 | 2 | 3 | 14 | 5 | 27 | |||||||||
James Wright | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 19 | ||||
Alex Erickson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 8 | |
WR TOTAL | 21 | 26 | 19 | 21 | 24 | 21 | 18 | 27 | 17 | 23 | 26 | 18 | 16 | 16 | 30 | 19 | 342 | |
Tyler Eifert | 2 | 12 | 5 | 6 | 11 | 2 | 6 | 3 | 47 | |||||||||
C.J. Uzomah | 5 | 8 | 4 | 5 | 5 | 2 | 0 | 0 | 6 | 3 | 38 | |||||||
Tyler Kroft | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |||
Ryan Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
TE TOTAL | 5 | 12 | 4 | 5 | 8 | 4 | 3 | 13 | 6 | 6 | 13 | 2 | 6 | 3 | 7 | 3 | 100 | |
Giovani Bernard | 4 | 11 | 5 | 4 | 6 | 5 | 2 | 1 | 5 | 8 | 51 | |||||||
Jeremy Hill | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 3 | 4 | 1 | 0 | 27 | ||
Rex Burkhead | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 4 | 2 | 20 | |
Cedric Peerman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
RB TOTAL | 4 | 16 | 5 | 5 | 7 | 6 | 5 | 2 | 5 | 11 | 8 | 8 | 6 | 4 | 4 | 3 | 99 |
2015
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 8 | 4 | 13 | 10 | 8 | 7 | 17 | 6 | 7 | 12 | 8 | 6 | 9 | 3 | 9 | 5 | 132 | |
Marvin Jones Jr | 3 | 5 | 8 | 2 | 8 | 12 | 5 | 6 | 9 | 9 | 5 | 5 | 8 | 6 | 7 | 5 | 103 | |
Mohamed Sanu | 3 | 2 | 4 | 6 | 5 | 4 | 3 | 3 | 2 | 3 | 1 | 1 | 5 | 2 | 3 | 2 | 49 | |
Brandon Tate | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Mario Alford | 1 | 1 | ||||||||||||||||
WR TOTAL | 14 | 11 | 25 | 19 | 21 | 23 | 25 | 16 | 18 | 24 | 14 | 14 | 22 | 11 | 19 | 12 | 288 | |
Tyler Eifert | 12 | 5 | 3 | 4 | 12 | 4 | 8 | 6 | 7 | 3 | 4 | 2 | 4 | 74 | ||||
Tyler Kroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 6 | 0 | 15 | |
Ryan Hewitt | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 12 | ||
C.J. Uzomah | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
TE TOTAL | 13 | 6 | 3 | 4 | 12 | 6 | 9 | 6 | 8 | 4 | 7 | 3 | 6 | 5 | 6 | 4 | 102 | |
Giovani Bernard | 6 | 3 | 4 | 0 | 8 | 2 | 3 | 1 | 8 | 10 | 3 | 1 | 5 | 4 | 5 | 3 | 66 | |
Jeremy Hill | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 19 | |
Rex Burkhead | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 15 | |
Cedric Peerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RB TOTAL | 7 | 6 | 4 | 1 | 10 | 3 | 4 | 3 | 12 | 11 | 6 | 4 | 8 | 5 | 8 | 8 | 100 |
2014
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 9 | 0 | 9 | 7 | 6 | 10 | 8 | 16 | 8 | 15 | 11 | 4 | 13 | 116 | ||||
Mohamed Sanu | 5 | 4 | 8 | 9 | 15 | 9 | 9 | 8 | 7 | 6 | 7 | 3 | 3 | 3 | 2 | 1 | 99 | |
Brandon Tate | 6 | 3 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 26 | |
Dane Sanzenbacher | 0 | 4 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 15 | |||||||
Greg Little | 2 | 5 | 0 | 4 | 1 | 0 | 12 | |||||||||||
James Wright | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 16 | ||||||
WR TOTAL | 20 | 12 | 19 | 18 | 26 | 17 | 16 | 15 | 23 | 15 | 25 | 16 | 20 | 15 | 9 | 18 | 284 | |
Jermaine Gresham | 5 | 3 | 1 | 4 | 7 | 12 | 4 | 6 | 6 | 3 | 6 | 5 | 4 | 11 | 3 | 80 | ||
Ryan Hewitt | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 15 | |||
Kevin Brock | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | |||
Tyler Eifert | 3 | 3 | ||||||||||||||||
Alex Smith | 0 | 0 | 0 | |||||||||||||||
TE TOTAL | 8 | 3 | 3 | 4 | 7 | 12 | 5 | 8 | 8 | 3 | 6 | 6 | 6 | 5 | 11 | 9 | 104 | |
Giovani Bernard | 10 | 6 | 3 | 3 | 5 | 5 | 2 | 3 | 1 | 5 | 3 | 5 | 8 | 59 | ||||
Jeremy Hill | 0 | 2 | 0 | 4 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 32 | |
Rex Burkhead | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | ||||||||
Cedric Peerman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
RB TOTAL | 10 | 8 | 3 | 7 | 9 | 7 | 6 | 8 | 6 | 4 | 4 | 5 | 9 | 4 | 5 | 11 | 106 |
2013
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 13 | 14 | 8 | 15 | 8 | 11 | 8 | 7 | 19 | 15 | 5 | 7 | 8 | 18 | 12 | 10 | 178 | |
Marvin Jones Jr | 2 | 4 | 4 | 3 | 2 | 5 | 6 | 8 | 7 | 7 | 2 | 3 | 4 | 9 | 7 | 7 | 80 | |
Mohamed Sanu | 5 | 8 | 5 | 6 | 2 | 6 | 2 | 3 | 9 | 8 | 5 | 2 | 4 | 4 | 6 | 2 | 77 | |
Andrew Hawkins | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 5 | 18 | |||||||||
Dane Sanzenbacher | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | |||||||
Brandon Tate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ryan Whalen | 0 | 0 | 0 | 0 | 0 | |||||||||||||
WR TOTAL | 20 | 26 | 17 | 25 | 12 | 24 | 17 | 21 | 38 | 30 | 14 | 15 | 18 | 32 | 28 | 26 | 363 | |
Jermaine Gresham | 5 | 9 | 5 | 5 | 4 | 4 | 5 | 3 | 7 | 6 | 2 | 5 | 5 | 3 | 68 | |||
Tyler Eifert | 5 | 5 | 2 | 5 | 7 | 3 | 4 | 4 | 4 | 10 | 1 | 2 | 4 | 3 | 1 | 60 | ||
Alex Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
Orson Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
TE TOTAL | 10 | 15 | 7 | 10 | 11 | 7 | 9 | 7 | 11 | 12 | 8 | 4 | 10 | 8 | 4 | 3 | 136 | |
Giovani Bernard | 2 | 2 | 4 | 7 | 3 | 7 | 6 | 2 | 4 | 8 | 5 | 2 | 4 | 4 | 4 | 7 | 71 | |
BenJarvus Green-Ellis | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | |
Rex Burkhead | 0 | 0 | ||||||||||||||||
Cedric Peerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RB TOTAL | 3 | 3 | 4 | 7 | 4 | 8 | 6 | 2 | 4 | 8 | 5 | 3 | 5 | 4 | 6 | 7 | 79 |
2012
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 11 | 12 | 11 | 9 | 13 | 12 | 6 | 9 | 10 | 12 | 9 | 13 | 8 | 10 | 18 | 2 | 165 | |
Andrew Hawkins | 9 | 3 | 4 | 3 | 13 | 5 | 4 | 7 | 5 | 8 | 8 | 1 | 7 | 3 | 80 | |||
Armon Binns | 5 | 5 | 3 | 5 | 6 | 5 | 0 | 0 | 29 | |||||||||
Marvin Jones Jr | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 4 | 4 | 7 | 8 | 32 | ||||||
Mohamed Sanu | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 9 | 25 | |||||||||
Brandon Tate | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 24 | |
Ryan Whalen | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | ||||||||
Dane Sanzenbacher | 0 | |||||||||||||||||
WR TOTAL | 27 | 23 | 18 | 19 | 33 | 25 | 21 | 25 | 22 | 19 | 21 | 25 | 20 | 15 | 35 | 19 | 367 | |
Jermaine Gresham | 8 | 5 | 7 | 5 | 6 | 8 | 5 | 8 | 4 | 8 | 4 | 6 | 7 | 9 | 4 | 1 | 95 | |
Orson Charles | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | |
Clark Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TE TOTAL | 8 | 5 | 8 | 6 | 6 | 10 | 5 | 9 | 5 | 8 | 6 | 6 | 8 | 9 | 4 | 2 | 105 | |
BenJarvus Green-Ellis | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 30 | |
Brian Leonard | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 15 | ||
Cedric Peerman | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |||
Chris Pressley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||
John Conner | 0 | 1 | 1 | |||||||||||||||
Dan Herron | 0 | 0 | 1 | 1 | ||||||||||||||
Bernard Scott | 0 | 0 | 0 | |||||||||||||||
RB TOTAL | 2 | 3 | 2 | 6 | 4 | 10 | 1 | 7 | 3 | 2 | 1 | 6 | 5 | 2 | 1 | 4 | 59 |
2011
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 4 | 14 | 5 | 10 | 8 | 7 | 10 | 7 | 2 | 4 | 11 | 7 | 9 | 8 | 9 | 115 | ||
Jerome Simpson | 9 | 9 | 4 | 3 | 7 | 9 | 2 | 10 | 4 | 13 | 5 | 3 | 6 | 5 | 6 | 10 | 105 | |
Andre Caldwell | 1 | 4 | 12 | 5 | 4 | 4 | 6 | 9 | 8 | 9 | 3 | 0 | 3 | 68 | ||||
Andrew Hawkins | 3 | 2 | 1 | 0 | 0 | 6 | 8 | 3 | 2 | 1 | 2 | 2 | 4 | 34 | ||||
Ryan Whalen | 0 | 1 | 3 | 1 | 5 | |||||||||||||
Jordan Shipley | 2 | 3 | 5 | |||||||||||||||
Brandon Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WR TOTAL | 16 | 30 | 21 | 21 | 21 | 21 | 18 | 26 | 20 | 30 | 15 | 16 | 17 | 17 | 19 | 24 | 332 | |
Jermaine Gresham | 8 | 5 | 8 | 7 | 7 | 6 | 5 | 6 | 9 | 7 | 7 | 5 | 7 | 5 | 92 | |||
Donald Lee | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 3 | 13 | ||||||||
Colin Cochart | 1 | 2 | 0 | 2 | 0 | 1 | 6 | |||||||||||
Clark Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TE TOTAL | 8 | 5 | 9 | 7 | 7 | 7 | 3 | 4 | 6 | 8 | 9 | 9 | 7 | 6 | 8 | 8 | 111 | |
Brian Leonard | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 5 | 0 | 4 | 5 | 31 | ||||
Cedric Benson | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 2 | 3 | 22 | ||
Bernard Scott | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 17 | |
Chris Pressley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
Cedric Peerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
RB TOTAL | 3 | 5 | 2 | 5 | 5 | 4 | 7 | 6 | 1 | 7 | 7 | 5 | 4 | 3 | 2 | 10 | 76 |
2010
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrell Owens | 13 | 11 | 9 | 15 | 12 | 13 | 12 | 14 | 8 | 9 | 8 | 9 | 6 | 0 | 139 | |||
