player-picture
  • RB
  • Ricky Williams

  • Free Agent
  • Age46
  • DOBMay 21, 1977
  • CollegeTexas
  • DraftedRD 1, PK 5 (0)
Height5'10"
Weight228 lb

Inseason

Ricky Williams's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
1999 NO 12 253 884 3.5 2 0 28 172 0 27
2000 NO 10 248 1000 4.0 8 0 44 409 1 18 36 10
2001 NO 16 313 1245 4.0 6 0 60 511 1 8 83 5
2002 MIA 16 383 1853 4.8 16 59 47 363 1 2 171 4
2003 MIA 16 392 1372 3.5 9 62 50 351 1 9 90 2
2005 MIA 12 168 743 4.4 6 20 17 93 0 27 34
2007 MIA 1 6 15 2.5 0 0 0 0 0 142
2008 MIA 16 160 659 4.1 4 38 29 219 1 38 34
2009 MIA 16 241 1121 4.7 11 53 35 264 2 7 65 50
2010 MIA 16 159 673 4.2 2 30 19 141 1 38 32
2011 BAL 16 108 444 4.1 2 20 13 83 0 52 52
Total 147 2431 10009 4.1 66 282 342 2606 8 445
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2011 1 PIT 12 63 0 2 1 4 0
2011 2 TEN 4 2 0 0 0 0 0
2011 3 STL 5 42 0 1 1 11 0
2011 4 NYJ 12 49 0 1 0 0 0
2011 6 HOU 2 8 1 1 0 0 0
2011 7 JAX 3 5 0 0 0 0 0
2011 8 ARI 4 29 0 2 2 8 0
2011 9 PIT 9 24 0 1 1 11 0
2011 10 SEA 3 8 0 3 3 24 0
2011 11 CIN 5 3 0 2 1 5 0
2011 12 SF 7 29 0 2 1 -1 0
2011 13 CLE 16 76 1 0 0 0 0
2011 14 IND 7 13 0 0 0 0 0
2011 15 SD 3 20 0 3 1 0 0
2011 16 CLE 10 45 0 2 2 21 0
2011 17 CIN 6 28 0 0 0 0 0
2011 CIN 108 444 2 20 13 83 0
2010 1 BUF 18 62 0 1 0 0 0
2010 2 MIN 10 30 0 0 0 0 0
2010 3 NYJ 7 28 0 1 0 0 0
2010 4 NE 8 56 0 4 4 45 1
2010 6 GB 13 64 0 1 1 -1 0
2010 7 PIT 11 48 0 2 0 0 0
2010 8 CIN 9 47 1 1 1 2 0
2010 9 BAL 2 1 0 0 0 0 0
2010 10 TEN 11 64 0 2 2 6 0
2010 11 CHI 3 1 0 2 1 12 0
2010 12 OAK 20 95 1 2 1 3 0
2010 13 CLE 10 48 0 4 2 19 0
2010 14 NYJ 10 34 0 1 0 0 0
2010 15 BUF 7 19 0 6 5 34 0
2010 16 DET 14 71 0 2 2 21 0
2010 17 NE 6 5 0 1 0 0 0
2010 NE 159 673 2 30 19 141 1
2009 1 ATL 7 39 0 4 2 19 1
2009 2 IND 19 69 0 1 1 3 0
2009 3 SD 8 55 1 5 4 29 0
2009 4 BUF 16 85 1 1 1 11 0
2009 5 NYJ 11 68 0 3 3 70 0
2009 7 NO 9 80 3 4 2 12 0
2009 8 NYJ 8 27 0 2 2 41 0
2009 9 NE 7 33 1 1 1 3 0
2009 10 TB 20 102 0 4 2 5 0
2009 11 CAR 22 119 2 4 2 19 1
2009 12 BUF 27 115 1 1 0 0 0
2009 13 NE 18 75 0 3 2 6 0
2009 14 JAX 28 108 1 2 2 7 0
2009 15 TEN 19 80 1 6 3 9 0
2009 16 HOU 10 35 0 7 5 26 0
2009 17 PIT 12 31 0 5 3 4 0
2009 PIT 241 1121 11 53 35 264 2
2008 1 NYJ 10 24 0 6 4 15 0
2008 2 ARI 11 28 0 2 1 1 0
2008 3 NE 16 98 0 2 2 21 0
2008 5 SD 13 39 0 2 1 0 0
2008 6 HOU 11 46 1 1 2 4 0
2008 7 BAL 4 16 0 0 0 0 0
2008 8 BUF 7 16 1 2 2 43 0
2008 9 DEN 6 16 0 2 1 23 0
2008 10 SEA 12 105 1 2 2 21 0
2008 11 OAK 13 49 0 2 2 6 0
2008 12 NE 6 21 0 3 2 19 1
2008 13 STL 12 54 0 0 0 0 0
2008 14 BUF 11 40 0 2 2 2 0
2008 15 SF 7 23 0 2 1 11 0
2008 16 KC 12 34 1 8 6 50 0
2008 17 NYJ 10 50 0 2 1 3 0
2008 NYJ 161 659 4 38 29 219 1
2007 12 PIT 6 15 0 0 0 0 0
2007 PIT 6 15 0 0 0 0 0
2005 6 TB 5 8 0 6 6 22 0
2005 7 KC 6 -1 0 1 0 0 0
2005 8 NO 17 82 0 0 0 0 0
2005 9 ATL 10 52 1 1 0 0 0
2005 10 NE 11 13 0 1 1 19 0
2005 11 CLE 13 83 0 0 0 0 0
2005 12 OAK 16 82 1 2 2 13 0
2005 13 BUF 11 46 1 6 6 32 0
2005 14 SD 11 28 0 1 0 0 0
2005 15 NYJ 14 70 1 1 1 4 0
2005 16 TEN 26 172 1 1 1 3 0
2005 17 NE 28 108 1 0 0 0 0
2005 NE 168 743 6 20 17 93 0
2003 1 HOU 17 69 0 6 5 60 1
2003 2 NYJ 34 125 1 4 4 37 0
2003 3 BUF 42 153 1 4 3 -4 0
2003 5 NYG 22 39 1 3 2 20 0
2003 6 JAX 19 75 1 1 0 0 0
2003 7 NE 27 94 0 3 2 9 0
2003 8 SD 23 69 0 6 5 26 0
2003 9 IND 13 36 1 4 4 23 0
2003 10 TEN 13 37 0 6 6 22 0
2003 11 BAL 36 105 0 4 3 24 0
2003 12 WAS 23 107 2 2 2 10 0
2003 13 DAL 31 104 0 4 4 41 0
2003 14 NE 25 68 0 2 1 5 0
2003 15 PHI 18 107 1 4 2 1 0
2003 16 BUF 29 111 0 4 3 5 0
2003 17 NYJ 20 73 1 5 4 72 0
2003 NYJ 392 1372 9 62 50 351 1
2002 1 DET 20 111 2 0 0 0 0
2002 2 IND 24 132 0 3 2 62 1
2002 3 NYJ 24 151 1 3 2 23 0
2002 4 KC 14 66 1 8 7 60 0
2002 5 NE 36 105 0 1 1 2 0
2002 6 DEN 20 49 2 4 4 30 0
2002 7 BUF 25 97 0 2 1 22 0
2002 9 GB 14 47 0 5 4 23 0
2002 10 NYJ 20 53 0 5 5 36 0
2002 11 BAL 26 102 2 6 5 28 0
2002 12 SD 29 143 2 2 2 8 0
2002 13 BUF 27 228 2 6 4 7 0
2002 14 CHI 31 216 2 3 0 0 0
2002 15 OAK 27 101 0 5 5 39 0
2002 16 MIN 15 67 0 3 3 16 0
2002 17 NE 31 185 2 3 2 7 0
2002 NE 383 1853 16 59 47 363 1
2001 1 BUF 18 93 0 0 1 19 1
2001 3 NYG 16 53 0 0 4 49 0
2001 4 MIN 30 136 1 0 5 42 0
2001 5 CAR 31 147 1 0 4 31 0
2001 6 ATL 21 51 0 0 9 65 0
2001 7 STL 17 77 0 0 4 19 0
2001 8 NYJ 19 58 1 0 1 6 0
2001 9 SF 24 121 0 0 3 52 0
2001 10 IND 28 120 1 0 4 48 0
2001 11 NE 15 56 1 0 3 39 0
2001 12 CAR 27 102 0 0 4 72 0
2001 13 ATL 15 41 1 0 5 42 0
2001 14 STL 14 57 0 0 4 13 0
2001 15 TB 10 26 0 0 4 15 0
2001 16 WAS 17 74 0 0 1 7 0
2001 17 SF 11 33 0 0 4 -8 0
2001 SF 313 1245 6 0 60 511 1
2000 1 DET 20 84 0 0 4 29 0
2000 2 SD 24 50 0 0 4 27 1
2000 3 SEA 23 107 0 0 5 35 0
2000 4 PHI 20 103 0 0 7 52 0
2000 6 CHI 30 128 1 0 4 57 0
2000 7 CAR 38 144 2 0 3 35 0
2000 8 ATL 29 156 3 0 4 37 0
2000 9 ARI 21 54 1 0 9 92 0
2000 10 SF 27 81 1 0 2 17 0
2000 11 CAR 16 93 0 0 2 28 0
2000 CAR 248 1000 8 0 44 409 1
1999 1 CAR 10 40 0 0 0 0 0
1999 2 SF 22 80 0 0 3 5 0
1999 4 CHI 21 84 0 0 1 10 0
1999 5 ATL 19 53 0 0 3 16 0
1999 6 TEN 17 35 0 0 0 0 0
1999 7 NYG 24 111 0 0 1 -9 0
1999 8 CLE 40 179 0 0 3 8 0
1999 9 TB 14 41 0 0 4 22 0
1999 10 SF 30 99 0 0 3 57 0
1999 11 JAX 19 94 2 0 2 27 0
1999 16 DAL 23 61 0 0 3 31 0
1999 17 CAR 14 7 0 0 5 5 0
1999 CAR 253 884 2 0 28 172 0
Coming soon
Coming soon