player-picture
  • DT
  • Vince Wilfork

  • Free Agent
  • Age42
  • DOBNovember 4, 1981
  • CollegeMiami
  • DraftedRD 1, PK 21 (2004)
Height6'2"
Weight325 lb
YR TM G TKL AST SCK FF FR INT PD TD
2004 NE 14 27 15 2 0 2 0 3 0
2005 NE 16 40 13 0 0 1 0 1 0
2006 NE 13 40 10 1 0 1 0 1 0
2007 NE 16 36 12 2 0 1 0 2 0
2008 NE 16 45 21 1 0 0 0 1 0
2009 NE 13 31 12 0 1 0 0 2 0
2010 NE 16 46 11 2 0 1 0 2 0
2011 NE 16 28 23 2.5 1 2 2 3 1
2012 NE 16 29 20 3 3 4 0 6 0
2013 NE 4 4 5 0 0 0 0 0 0
2014 NE 16 24 24 0.5 0 0 1 2 0
2015 HOU 16 6 16 0 0 0 0 0 0
2016 HOU 15 9 12 0 0 0 0 1 0
Total 187 365 194 14 5 12 3 24 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2016 1 CHI 29 1 0 0 0 0 0 1 0
2016 2 KC 30 0 2 0 0 0 0 0 0
2016 3 NE 46 2 5 0 0 0 0 0 0
2016 4 TEN 47 1 2 0 0 0 0 0 0
2016 5 MIN 51 1 1 0 0 0 0 0 0
2016 6 IND 48 0 0 0 0 0 0 0 0
2016 7 DEN 37 0 0 0 0 0 0 0 0
2016 8 DET 19 1 0 0 0 0 0 0 0
2016 11 OAK 30 0 0 0 0 0 0 0 0
2016 12 SD 32 0 0 0 0 0 0 0 0
2016 13 GB 31 1 0 0 0 0 0 0 0
2016 14 IND 29 1 1 0 0 0 0 0 0
2016 15 JAX 29 0 1 0 0 0 0 0 0
2016 16 CIN 34 1 0 0 0 0 0 0 0
2016 17 TEN 17 0 0 0 0 0 0 0 0
2016 TEN 509 9 12 0 0 0 0 1 0
2015 1 KC 53 0 0 0 0 0 0 0 0
2015 2 CAR 53 0 2 0 0 0 0 0 0
2015 3 TB 33 0 2 0 0 0 0 0 0
2015 4 ATL 36 1 1 0 0 0 0 0 0
2015 5 IND 41 0 0 0 0 0 0 0 0
2015 6 JAX 30 1 1 0 0 0 0 0 0
2015 7 MIA 37 0 0 0 0 0 0 0 0
2015 8 TEN 30 0 0 0 0 0 0 0 0
2015 10 CIN 33 0 1 0 0 0 0 0 0
2015 11 NYJ 30 0 0 0 0 0 0 0 0
2015 12 NO 21 0 1 0 0 0 0 0 0
2015 13 BUF 46 4 0 0 0 0 0 0 0
2015 14 NE 34 0 2 0 0 0 0 0 0
2015 15 IND 41 0 4 0 0 0 0 0 0
2015 16 TEN 19 0 0 0 0 0 0 0 0
2015 17 JAX 27 0 2 0 0 0 0 0 0
2015 JAX 564 6 16 0 0 0 0 0 0
2014 1 MIA 1 1 0 0 0 0 0 0
2014 2 MIN 0 2 0 0 0 0 0 0
2014 3 OAK 1 2 0 0 0 1 1 0
2014 4 KC 5 0 0 0 0 0 0 0
2014 5 CIN 0 1 0 0 0 0 0 0
2014 6 BUF 2 4 0 0 0 0 0 0
2014 7 NYJ 1 4 0 0 0 0 0 0
2014 8 CHI 0 1 0.5 0 0 0 0 0
2014 9 DEN 1 1 0 0 0 0 0 0
2014 11 IND 1 0 0 0 0 0 0 0
2014 12 DET 2 0 0 0 0 0 0 0
2014 13 GB 1 1 0 0 0 0 0 0
2014 14 SD 0 1 0 0 0 0 0 0
2014 15 MIA 5 0 0 0 0 0 1 0
2014 16 NYJ 4 5 0 0 0 0 0 0
2014 17 BUF 0 1 0 0 0 0 0 0
2014 BUF 24 24 0.5 0 0 1 2 0
2013 1 BUF 2 2 0 0 0 0 0 0
2013 2 NYJ 2 0 0 0 0 0 0 0
2013 3 TB 0 3 0 0 0 0 0 0
2013 4 ATL 0 0 0 0 0 0 0 0
2013 ATL 4 5 0 0 0 0 0 0
2012 1 TEN 1 0 0 0 0 0 0 0
2012 2 ARI 1 3 0 0 1 0 0 0
2012 3 BAL 4 0 0 0 0 0 0 0
2012 4 BUF 3 0 0 1 1 0 2 0
2012 5 DEN 0 2 0 0 1 0 0 0
2012 6 SEA 0 1 0 0 0 0 1 0
2012 7 NYJ 5 2 0 0 0 0 0 0
2012 8 STL 1 0 0 0 0 0 0 0
2012 10 BUF 2 2 1 1 0 0 0 0
2012 11 IND 2 1 0 0 0 0 2 0
2012 12 NYJ 2 1 0 0 0 0 0 0
2012 13 MIA 2 1 0 0 1 0 0 0
2012 14 HOU 3 1 1 1 0 0 1 0
2012 15 SF 0 3 0 0 0 0 0 0
2012 16 JAX 1 0 0 0 0 0 0 0
2012 17 MIA 2 3 1 0 0 0 0 0
2012 MIA 29 20 3 3 4 0 6 0
2011 1 MIA 0 1 0.5 0 0 0 0 0
2011 2 SD 0 2 0 0 0 1 1 0
2011 3 BUF 3 1 0 0 0 0 0 0
2011 4 OAK 1 0 0 0 0 1 1 0
2011 5 NYJ 0 2 0 0 0 0 0 0
2011 6 DAL 1 1 0 1 0 0 1 0
2011 8 PIT 6 1 1 0 0 0 0 0
2011 9 NYG 1 3 0 0 0 0 0 0
2011 10 NYJ 2 0 0 0 0 0 0 0
2011 11 KC 3 1 0 0 0 0 0 0
2011 12 PHI 0 0 0 0 0 0 0 0
2011 13 IND 5 5 1 0 0 0 0 0
2011 14 WAS 3 1 0 0 1 0 0 1
2011 15 DEN 3 0 0 0 0 0 0 0
2011 16 MIA 0 3 0 0 1 0 0 0
2011 17 BUF 0 2 0 0 0 0 0 0
2011 BUF 28 23 2.5 1 2 2 3 1
2010 1 CIN 2 1 0 0 0 0 1 0
2010 2 NYJ 3 1 0 0 0 0 0 0
2010 3 BUF 0 0 0 0 0 0 0 0
2010 4 MIA 2 1 0 0 0 0 0 0
2010 6 BAL 5 1 0 0 0 0 0 0
2010 7 SD 1 0 0 0 0 0 0 0
2010 8 MIN 4 1 0 0 0 0 0 0
2010 9 CLE 3 1 0 0 0 0 0 0
2010 10 PIT 1 1 0 0 0 0 0 0
2010 11 IND 4 2 0 0 0 0 0 0
2010 12 DET 6 1 0 0 0 0 0 0
2010 13 NYJ 3 0 0 0 0 0 0 0
2010 14 CHI 0 0 0 0 0 0 0 0
2010 15 GB 6 0 0 0 1 0 0 0
2010 16 BUF 3 1 0 0 0 0 1 0
2010 17 MIA 3 0 2 0 0 0 0 0
2010 MIA 46 11 2 0 1 0 2 0
2009 1 BUF 0 0 0 0 0 0 0 0
2009 2 NYJ 6 0 0 1 0 0 0 0
2009 3 ATL 1 1 0 0 0 0 1 0
2009 4 BAL 1 1 0 0 0 0 1 0
2009 5 DEN 4 1 0 0 0 0 0 0
2009 6 TEN 2 0 0 0 0 0 0 0
2009 7 TB 2 0 0 0 0 0 0 0
2009 9 MIA 1 2 0 0 0 0 0 0
2009 10 IND 3 0 0 0 0 0 0 0
2009 11 NYJ 3 2 0 0 0 0 0 0
2009 12 NO 4 2 0 0 0 0 0 0
2009 13 MIA 2 0 0 0 0 0 0 0
2009 14 CAR 2 3 0 0 0 0 0 0
2009 CAR 31 12 0 1 0 0 2 0
2008 1 KC 5 1 0 0 0 0 0 0
2008 2 NYJ 1 1 0 0 0 0 0 0
2008 3 MIA 2 3 0 0 0 0 0 0
2008 5 SF 2 2 0 0 0 0 0 0
2008 6 SD 4 1 0 0 0 0 0 0
2008 7 DEN 1 0 0 0 0 0 0 0
2008 8 STL 1 1 0 0 0 0 1 0
2008 9 IND 3 1 0 0 0 0 0 0
2008 10 BUF 3 1 0 0 0 0 0 0
2008 11 NYJ 6 2 1 0 0 0 0 0
2008 12 MIA 4 0 0 0 0 0 0 0
2008 13 PIT 3 2 0 0 0 0 0 0
2008 14 SEA 0 0 0 0 0 0 0 0
2008 15 OAK 2 1 0 0 0 0 0 0
2008 16 ARI 4 1 0 0 0 0 0 0
2008 17 BUF 4 4 0 0 0 0 0 0
2008 BUF 45 21 1 0 0 0 1 0
2007 1 NYJ 1 0 0 0 0 0 0 0
2007 2 SD 1 2 0 0 1 0 0 0
2007 3 BUF 3 0 0 0 0 0 0 0
2007 4 CIN 0 1 0 0 0 0 0 0
2007 5 CLE 5 1 1 0 0 0 0 0
2007 6 DAL 2 1 0 0 0 0 0 0
2007 7 MIA 1 0 0 0 0 0 0 0
2007 8 WAS 3 2 0 0 0 0 0 0
2007 9 IND 2 0 0 0 0 0 0 0
2007 11 BUF 1 0 0 0 0 0 0 0
2007 12 PHI 1 2 0 0 0 0 1 0
2007 13 BAL 5 1 0 0 0 0 0 0
2007 14 PIT 7 0 1 0 0 0 0 0
2007 15 NYJ 2 0 0 0 0 0 0 0
2007 16 MIA 0 1 0 0 0 0 1 0
2007 17 NYG 2 1 0 0 0 0 0 0
2007 NYG 36 12 2 0 1 0 2 0
2006 1 BUF 3 1 0 0 0 0 0 0
2006 2 NYJ 4 1 1 0 0 0 0 0
2006 3 DEN 3 1 0 0 0 0 0 0
2006 4 CIN 1 0 0 0 0 0 0 0
2006 5 MIA 4 2 0 0 0 0 0 0
2006 7 BUF 4 0 0 0 1 0 1 0
2006 8 MIN 2 0 0 0 0 0 0 0
2006 9 IND 3 2 0 0 0 0 0 0
2006 10 NYJ 3 0 0 0 0 0 0 0
2006 11 GB 2 0 0 0 0 0 0 0
2006 12 CHI 7 1 0 0 0 0 0 0
2006 13 DET 1 1 0 0 0 0 0 0
2006 14 MIA 3 1 0 0 0 0 0 0
2006 MIA 40 10 1 0 1 0 1 0
2005 1 OAK 0 0 0 0 1 0 0 0
2005 2 CAR 3 1 0 0 0 0 0 0
2005 3 PIT 1 1 0 0 0 0 0 0
2005 4 SD 2 3 0 0 0 0 0 0
2005 5 ATL 4 0 0 0 0 0 0 0
2005 6 DEN 2 1 0 0 0 0 0 0
2005 8 BUF 8 1 0 0 0 0 0 0
2005 9 IND 3 0 0 0 0 0 0 0
2005 10 MIA 5 1 0 0 0 0 0 0
2005 11 NO 1 1 0 0 0 0 1 0
2005 12 KC 3 1 0 0 0 0 0 0
2005 13 NYJ 3 1 0 0 0 0 0 0
2005 14 BUF 0 0 0 0 0 0 0 0
2005 15 TB 3 1 0 0 0 0 0 0
2005 16 NYJ 0 1 0 0 0 0 0 0
2005 17 MIA 2 0 0 0 0 0 0 0
2005 MIA 40 13 0 0 1 0 1 0
2004 1 IND 2 2 0 0 1 0 0 0
2004 2 ARI 2 0 0 0 0 0 0 0
2004 4 BUF 1 0 1 0 0 0 0 0
2004 5 MIA 5 2 1 0 0 0 1 0
2004 7 NYJ 1 1 0 0 0 0 0 0
2004 8 PIT 3 1 0 0 0 0 0 0
2004 9 STL 1 0 0 0 0 0 0 0
2004 11 KC 2 0 0 0 0 0 0 0
2004 12 BAL 2 1 0 0 0 0 2 0
2004 13 CLE 2 0 0 0 0 0 0 0
2004 14 CIN 1 1 0 0 0 0 0 0
2004 15 MIA 1 2 0 0 1 0 0 0
2004 16 NYJ 2 2 0 0 0 0 0 0
2004 17 SF 2 3 0 0 0 0 0 0
2004 SF 27 15 2 0 2 0 3 0
Coming soon
Coming soon