player-picture
  • DT
  • Ted Washington

  • Free Agent
  • CollegeLouisville
  • DraftedRD 1, PK 25 (0)
Height6'5"
Weight330 lb

Preseason

Player Rankings
DT Rank #
High DT Rank #
Low DT Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 CHI 1 4 1 0 0 0 0 0 0
2003 NE 9 31 8 1 1 0 0 0 0
2004 OAK 14 33 8 3 1 0 0 1 0
2005 OAK 16 38 10 0 1 0 0 2 0
2006 CLE 16 43 9 0 0 0 0 0 0
2007 CLE 5 5 1 0 0 0 0 0 0
Total 61 154 37 4 3 0 0 3 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2007 1 PIT 2 0 0 0 0 0 0 0
2007 2 CIN 1 1 0 0 0 0 0 0
2007 3 OAK 2 0 0 0 0 0 0 0
2007 4 BAL 0 0 0 0 0 0 0 0
2007 6 MIA 0 0 0 0 0 0 0 0
2007 MIA 5 1 0 0 0 0 0 0
2006 1 NO 3 0 0 0 0 0 0 0
2006 2 CIN 2 0 0 0 0 0 0 0
2006 3 BAL 5 1 0 0 0 0 0 0
2006 4 OAK 0 0 0 0 0 0 0 0
2006 5 CAR 4 1 0 0 0 0 0 0
2006 7 DEN 5 0 0 0 0 0 0 0
2006 8 NYJ 1 0 0 0 0 0 0 0
2006 9 SD 2 0 0 0 0 0 0 0
2006 10 ATL 1 2 0 0 0 0 0 0
2006 11 PIT 0 1 0 0 0 0 0 0
2006 12 CIN 1 0 0 0 0 0 0 0
2006 13 KC 4 0 0 0 0 0 0 0
2006 14 PIT 4 3 0 0 0 0 0 0
2006 15 BAL 4 0 0 0 0 0 0 0
2006 16 TB 4 1 0 0 0 0 0 0
2006 17 HOU 3 0 0 0 0 0 0 0
2006 HOU 43 9 0 0 0 0 0 0
2005 1 NE 1 0 0 0 0 0 0 0
2005 2 KC 2 1 0 0 0 0 0 0
2005 3 PHI 0 0 0 0 0 0 0 0
2005 4 DAL 2 1 0 0 0 0 0 0
2005 6 SD 6 0 0 0 0 0 0 0
2005 7 BUF 4 0 0 0 0 0 0 0
2005 8 TEN 4 3 0 0 0 0 1 0
2005 9 KC 2 1 0 0 0 0 0 0
2005 10 DEN 1 0 0 0 0 0 0 0
2005 11 WAS 1 0 0 1 0 0 1 0
2005 12 MIA 2 0 0 0 0 0 0 0
2005 13 SD 2 1 0 0 0 0 0 0
2005 14 NYJ 3 1 0 0 0 0 0 0
2005 15 CLE 3 1 0 0 0 0 0 0
2005 16 DEN 3 0 0 0 0 0 0 0
2005 17 NYG 2 1 0 0 0 0 0 0
2005 NYG 38 10 0 1 0 0 2 0
2004 1 PIT 1 0 0 0 0 0 0 0
2004 2 BUF 2 0 0 0 0 0 0 0
2004 3 TB 1 0 0 0 0 0 0 0
2004 4 HOU 4 1 0 0 0 0 1 0
2004 5 IND 1 0 1 0 0 0 0 0
2004 6 DEN 1 1 0 0 0 0 0 0
2004 7 NO 6 0 0 0 0 0 0 0
2004 8 SD 4 0 0 0 0 0 0 0
2004 11 SD 3 1 0 0 0 0 0 0
2004 12 DEN 0 1 0 0 0 0 0 0
2004 13 KC 4 1 0 0 0 0 0 0
2004 14 ATL 0 1 0 0 0 0 0 0
2004 16 KC 3 1 1 1 0 0 0 0
2004 17 JAX 3 1 1 0 0 0 0 0
2004 JAX 33 8 3 1 0 0 1 0
2003 1 BUF 2 1 0 0 0 0 0 0
2003 2 PHI 4 0 1 1 0 0 0 0
2003 11 DAL 4 1 0 0 0 0 0 0
2003 12 HOU 4 0 0 0 0 0 0 0
2003 13 IND 5 1 0 0 0 0 0 0
2003 14 MIA 7 3 0 0 0 0 0 0
2003 15 JAX 2 1 0 0 0 0 0 0
2003 16 NYJ 3 0 0 0 0 0 0 0
2003 17 BUF 0 1 0 0 0 0 0 0
2003 BUF 31 8 1 1 0 0 0 0
2002 1 MIN 4 1 0 0 0 0 0 0
2002 MIN 4 1 0 0 0 0 0 0
Coming soon
Coming soon