RB Mike Tolbert - Free Agent
5-9, 243 | Born: 11-23-1985 | College: Coastal Carolina | Drafted: --- |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 1 vs. JAX
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 3:06 | 3 - 3 | 2nd-and-10 | opp 18 | caught pass for 6 yards |
4 | 14:59 | 17 - 9 | 3rd-and-4 | opp 49 | target of incomplete pass |
4 | 6:31 | 17 - 9 | 3rd-and-2 | own 37 | rushed for 12 yards (first down) |
Week 2 vs. HOU
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 0:42 | 0 - 3 | 2nd-and-10 | opp 38 | caught pass for -3 yards |
2 | 12:09 | 0 - 3 | 2nd-and-1 | opp 38 | rushed for 13 yards (first down) |
2 | 0:34 | 10 - 3 | 1st-and-10 | own 9 | rushed for 11 yards (first down) |
2 | 0:18 | 10 - 3 | 1st-and-10 | own 20 | rushed for 3 yards |
3 | 2:54 | 10 - 10 | 1st-and-10 | opp 17 | rushed for 4 yards |
3 | 2:11 | 10 - 10 | 2nd-and-6 | opp 13 | target of incomplete pass |
3 | 2:08 | 10 - 10 | 3rd-and-6 | opp 13 | caught pass for 7 yards (first down) |
4 | 3:38 | 24 - 17 | 2nd-and-9 | opp 35 | rushed for 0 yards |
Week 3 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 9:29 | 0 - 10 | 1st-and-14 | opp 44 | caught pass for 2 yards |
2 | 7:37 | 0 - 10 | 1st-and-10 | opp 14 | rushed for 5 yards |
2 | 6:56 | 0 - 10 | 2nd-and-5 | opp 9 | rushed for 4 yards |
2 | 1:18 | 7 - 10 | 3rd-and-13 | opp 32 | caught pass for 12 yards |
2 | 0:34 | 7 - 10 | 1st-and-10 | opp 19 | rushed for -2 yards |
3 | 14:59 | 10 - 10 | 1st-and-10 | own 20 | caught pass for 14 yards (first down) |
3 | 3:22 | 17 - 16 | 2nd-and-8 | opp 44 | rushed for 3 yards |
4 | 10:25 | 20 - 16 | 2nd-and-8 | opp 19 | rushed for 6 yards |
Week 4 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:09 | 0 - 0 | 1st-and-8 | opp 8 | rushed for 1 yards |
3 | 0:51 | 31 - 17 | 2nd-and-1 | opp 18 | rushed for 6 yards (first down) |
4 | 6:07 | 34 - 17 | 2nd-and-6 | opp 25 | rushed for 0 yards |
Week 6 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 2:47 | 0 - 3 | 3rd-and-2 | own 44 | rushed for 3 yards (first down) |
2 | 1:18 | 7 - 10 | 3rd-and-1 | opp 37 | rushed for 0 yards |
3 | 6:26 | 7 - 20 | 1st-and-10 | own 47 | rushed for 7 yards |
Week 7 vs. PHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:27 | 0 - 0 | 1st-and-2 | opp 2 | rushed for 2 yards TOUCHDOWN |
3 | 12:38 | 14 - 6 | 1st-and-5 | opp 5 | rushed for 3 yards |
3 | 11:57 | 14 - 6 | 2nd-and-2 | opp 2 | caught pass for 2 yards TOUCHDOWN |
3 | 4:13 | 21 - 16 | 1st-and-15 | own 31 | rushed for 11 yards |
Week 8 vs. IND
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 5:50 | 10 - 6 | 3rd-and-10 | own 20 | caught pass for 40 yards (first down) |
Week 9 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 11:02 | 0 - 0 | 2nd-and-3 | opp 3 | rushed for 1 yards |
1 | 0:21 | 3 - 7 | 2nd-and-2 | own 28 | rushed for 4 yards (first down) |
4 | 1:46 | 37 - 29 | 2nd-and-9 | own 4 | rushed for 2 yards |
Week 10 vs. TEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:17 | 0 - 0 | 2nd-and-2 | own 45 | rushed for 3 yards (first down) |
3 | 13:38 | 14 - 10 | 3rd-and-1 | own 20 | rushed for 2 yards (first down) |
4 | 12:10 | 17 - 10 | 3rd-and-1 | opp 34 | caught pass for 16 yards (first down) |
4 | 9:54 | 17 - 10 | 3rd-and-1 | opp 1 | rushed for 0 yards |
Week 11 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 3:57 | 7 - 7 | 1st-and-10 | opp 40 | rushed for 3 yards |
1 | 0:46 | 7 - 7 | 2nd-and-2 | opp 3 | caught pass for 3 yards TOUCHDOWN |
2 | 9:01 | 14 - 14 | 1st-and-1 | opp 1 | rushed for -1 yards |
3 | 14:50 | 31 - 14 | 1st-and-10 | opp 11 | rushed for 1 yards |
4 | 14:14 | 41 - 14 | 2nd-and-11 | opp 48 | rushed for -2 yards |
4 | 12:01 | 41 - 14 | 2nd-and-10 | opp 15 | rushed for 6 yards |
4 | 11:17 | 41 - 14 | 3rd-and-4 | opp 9 | caught pass for 2 yards |
4 | 2:22 | 44 - 14 | 1st-and-10 | own 4 | rushed for -1 yards |
4 | 1:59 | 44 - 14 | 2nd-and-11 | own 3 | rushed for -1 yards |
Week 12 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 6:44 | 10 - 3 | 3rd-and-1 | opp 32 | rushed for 3 yards (first down) |
3 | 6:29 | 23 - 6 | 2nd-and-4 | own 41 | rushed for 5 yards (first down) |
3 | 3:33 | 23 - 6 | 1st-and-10 | opp 37 | target of incomplete pass |
4 | 4:08 | 33 - 14 | 1st-and-10 | opp 25 | rushed for 4 yards |
4 | 2:34 | 33 - 14 | 3rd-and-14 | opp 29 | rushed for 4 yards |
Week 13 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:59 | 0 - 14 | 3rd-and-11 | opp 12 | caught pass for 12 yards TOUCHDOWN |
2 | 5:59 | 7 - 14 | 1st-and-10 | own 40 | caught pass for 6 yards |
2 | 4:17 | 7 - 14 | 2nd-and-3 | opp 42 | rushed for 4 yards (first down) |
3 | 13:34 | 13 - 16 | 2nd-and-8 | opp 39 | rushed for 29 yards (first down) |
4 | 4:31 | 34 - 38 | 1st-and-10 | own 38 | target of incomplete pass |
Week 14 vs. ATL
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 2:35 | 21 - 0 | 1st-and-10 | own 36 | caught pass for 9 yards |
3 | 13:16 | 28 - 0 | 2nd-and-9 | own 21 | rushed for 2 yards |
3 | 10:30 | 28 - 0 | 1st-and-10 | opp 43 | caught pass for 4 yards |
3 | 4:14 | 31 - 0 | 1st-and-10 | opp 26 | rushed for 5 yards |
3 | 3:53 | 31 - 0 | 2nd-and-5 | opp 21 | rushed for 4 yards |
4 | 9:48 | 38 - 0 | 1st-and-10 | own 2 | rushed for 4 yards |
4 | 9:02 | 38 - 0 | 2nd-and-6 | own 6 | rushed for 0 yards |
4 | 3:30 | 38 - 0 | 3rd-and-3 | opp 44 | rushed for 2 yards |
Week 15 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:37 | 0 - 0 | 1st-and-10 | own 4 | rushed for 1 yards |
1 | 10:18 | 0 - 0 | 1st-and-10 | own 12 | rushed for 4 yards |
1 | 9:07 | 0 - 0 | 1st-and-10 | own 39 | rushed for 3 yards |
1 | 7:53 | 0 - 0 | 3rd-and-1 | own 48 | rushed for 2 yards (first down) |
1 | 6:19 | 0 - 0 | 2nd-and-3 | opp 3 | rushed for 0 yards |
Week 16 vs. ATL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:25 | 0 - 0 | 1st-and-10 | own 36 | target of incomplete pass |
2 | 12:55 | 7 - 7 | 2nd-and-3 | own 39 | rushed for 6 yards (first down) |
3 | 7:32 | 7 - 7 | 1st-and-10 | opp 40 | rushed for 6 yards |
4 | 2:22 | 13 - 17 | 1st-and-10 | own 20 | caught pass for 12 yards (first down) |
4 | 2:15 | 13 - 17 | 1st-and-10 | own 32 | caught pass for 5 yards |
Week 17 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:54 | 0 - 0 | 1st-and-10 | own 24 | rushed for 5 yards |
1 | 14:28 | 0 - 0 | 2nd-and-5 | own 29 | rushed for 4 yards |
1 | 13:50 | 0 - 0 | 3rd-and-1 | own 33 | rushed for 4 yards (first down) |
1 | 13:17 | 0 - 0 | 1st-and-10 | own 37 | caught pass for 5 yards |
1 | 12:11 | 0 - 0 | 2nd-and-10 | opp 37 | rushed for 4 yards |
2 | 13:56 | 0 - 3 | 3rd-and-2 | opp 16 | rushed for 9 yards (first down) |
2 | 10:13 | 7 - 3 | 2nd-and-10 | opp 31 | rushed for 0 yards |
2 | 2:43 | 17 - 3 | 1st-and-10 | opp 49 | rushed for 0 yards |
2 | 2:16 | 17 - 3 | 2nd-and-10 | opp 49 | rushed for 18 yards (first down) |
3 | 10:55 | 24 - 3 | 3rd-and-23 | own 19 | rushed for 13 yards |
3 | 10:00 | 24 - 3 | 1st-and-3 | opp 3 | rushed for 2 yards |
Week 19 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:26 | 14 - 0 | 2nd-and-5 | own 31 | rushed for 4 yards |
1 | 5:07 | 14 - 0 | 1st-and-10 | own 36 | target of incomplete pass |
1 | 1:27 | 14 - 0 | 2nd-and-2 | opp 22 | rushed for 1 yards |
2 | 2:14 | 31 - 0 | 1st-and-10 | own 14 | rushed for 2 yards |
2 | 1:59 | 31 - 0 | 2nd-and-8 | own 16 | rushed for 2 yards |
2 | 1:12 | 31 - 0 | 3rd-and-6 | own 18 | rushed for 3 yards |
4 | 4:28 | 31 - 21 | 1st-and-10 | own 42 | rushed for 0 yards |
4 | 3:37 | 31 - 21 | 3rd-and-7 | own 45 | rushed for 5 yards |
Week 20 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 3:16 | 17 - 7 | 1st-and-1 | opp 1 | rushed for -1 yards |
3 | 10:51 | 24 - 7 | 3rd-and-4 | opp 23 | caught pass for 14 yards (first down) |
4 | 9:24 | 34 - 15 | 1st-and-10 | opp 23 | rushed for 2 yards |
4 | 8:43 | 34 - 15 | 2nd-and-8 | opp 21 | rushed for 3 yards |