WR Adam Thielen - Minnesota Vikings
6-3, 200 | Born: 8-22-1990 | College: Minnesota State | Drafted: --- |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 3 vs. SD
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 5:07 | 0 - 0 | 2nd-and-8 | own 9 | target of incomplete pass |
2 | 11:36 | 3 - 0 | 2nd-and-8 | opp 33 | caught pass for 5 yards |
3 | 10:00 | 17 - 7 | 1st-and-10 | own 14 | target of incomplete pass |
3 | 7:32 | 17 - 7 | 2nd-and-10 | own 38 | caught pass for 11 yards (first down) |
Week 4 vs. DEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:24 | 0 - 0 | 3rd-and-3 | own 27 | caught pass for 12 yards (first down) |
1 | 5:43 | 0 - 3 | 2nd-and-8 | own 37 | target of incomplete pass |
2 | 5:56 | 0 - 13 | 1st-and-10 | own 20 | caught pass for 9 yards |
3 | 9:48 | 10 - 20 | 3rd-and-10 | own 27 | caught pass for 5 yards |
4 | 14:28 | 10 - 20 | 1st-and-5 | own 8 | target of incomplete pass |
4 | 13:47 | 10 - 20 | 1st-and-10 | own 15 | caught pass for 18 yards (first down) |
4 | 10:37 | 10 - 20 | 3rd-and-17 | own 36 | caught pass for 16 yards |
4 | 5:49 | 17 - 20 | 3rd-and-12 | opp 25 | caught pass for 10 yards |
Week 7 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 1:12 | 25 - 17 | 2nd-and-15 | opp 32 | caught pass for 30 yards (first down) |
4 | 8:56 | 28 - 17 | 3rd-and-6 | own 25 | target of incomplete pass |
Week 10 vs. OAK
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:03 | 0 - 0 | 2nd-and-4 | opp 27 | rushed for 14 yards (first down) |
Week 11 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 3:08 | 13 - 30 | 2nd-and-10 | opp 48 | target of incomplete pass |
Week 14 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 14:12 | 10 - 10 | 2nd-and-13 | own 26 | caught pass for 7 yards |
Week 15 vs. CHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 3:41 | 31 - 17 | 3rd-and-4 | opp 37 | rushed for 8 yards (first down) |
Week 16 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:03 | 0 - 0 | 3rd-and-8 | own 30 | caught pass for 5 yards |
Week 17 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:15 | 0 - 0 | 4th-and-3 | own 38 | rushed for 41 yards (first down) |
2 | 6:31 | 3 - 3 | 1st-and-10 | own 43 | caught pass for 16 yards (first down) |
3 | 12:23 | 6 - 3 | 1st-and-10 | opp 37 | rushed for 26 yards (first down) |
Week 18 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 11:48 | 0 - 0 | 2nd-and-10 | own 37 | target of incomplete pass |