player-picture
  • DT
  • Randy Starks

  • Free Agent
  • Age40
  • DOBDecember 14, 1983
  • CollegeMaryland
  • DraftedRD 3, PK 71 (2004)
Height6'3"
Weight307 lb
YR TM G TKL AST SCK FF FR INT PD TD
2004 TEN 12 17 11 4.5 1 2 0 3 0
2005 TEN 16 34 14 3 0 0 0 1 0
2006 TEN 16 25 15 3 0 2 0 0 0
2007 TEN 14 11 5 0 0 1 0 1 0
2008 MIA 16 21 7 2 0 0 1 3 0
2009 MIA 16 42 14 7 0 1 0 0 0
2010 MIA 16 25 5 2.5 0 1 0 3 0
2011 MIA 16 29 5 4.5 0 0 2 4 0
2012 MIA 16 18 9 3.5 0 0 1 4 0
2013 MIA 16 35 12 2.5 1 1 0 1 0
2014 MIA 15 18 9 3.5 0 1 0 1 0
2015 CLE 15 14 15 1 0 1 0 0 0
Total 184 289 121 37 2 10 4 21 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 1 NYJ 31 1 3 0 0 0 0 0 0
2015 2 TEN 43 1 1 0 0 1 0 0 0
2015 3 OAK 34 0 1 0 0 0 0 0 0
2015 4 SD 45 1 1 0 0 0 0 0 0
2015 5 BAL 44 1 1 0 0 0 0 0 0
2015 6 DEN 44 2 2 0 0 0 0 0 0
2015 7 LA 27 1 1 1 0 0 0 0 0
2015 8 ARI 29 0 3 0 0 0 0 0 0
2015 9 CIN 33 1 0 0 0 0 0 0 0
2015 10 PIT 2 0 0 0 0 0 0 0 0
2015 13 CIN 25 1 1 0 0 0 0 0 0
2015 14 SF 26 1 0 0 0 0 0 0 0
2015 15 SEA 26 0 1 0 0 0 0 0 0
2015 16 KC 32 2 0 0 0 0 0 0 0
2015 17 PIT 27 2 0 0 0 0 0 0 0
2015 PIT 468 14 15 1 0 1 0 0 0
2014 1 NE 1 0 0 0 0 0 1 0
2014 2 BUF 3 0 0 0 0 0 0 0
2014 3 KC 1 1 0.5 0 0 0 0 0
2014 6 GB 0 1 0 0 0 0 0 0
2014 7 CHI 1 0 0 0 1 0 0 0
2014 8 JAX 1 1 0 0 0 0 0 0
2014 9 SD 1 1 1 0 0 0 0 0
2014 10 DET 2 1 0 0 0 0 0 0
2014 11 BUF 1 1 0 0 0 0 0 0
2014 12 DEN 0 2 0 0 0 0 0 0
2014 13 NYJ 2 0 0 0 0 0 0 0
2014 14 BAL 0 0 0 0 0 0 0 0
2014 15 NE 0 1 0 0 0 0 0 0
2014 16 MIN 2 0 1 0 0 0 0 0
2014 17 NYJ 3 0 1 0 0 0 0 0
2014 NYJ 18 9 3.5 0 1 0 1 0
2013 1 CLE 2 1 1.5 0 0 0 0 0
2013 2 IND 0 0 0 0 0 0 0 0
2013 3 ATL 4 0 0 0 0 0 0 0
2013 4 NO 0 0 0 0 0 0 0 0
2013 5 BAL 2 0 0 0 0 0 0 0
2013 7 BUF 2 2 1 1 0 0 0 0
2013 8 NE 0 4 0 0 0 0 0 0
2013 9 CIN 6 1 0 0 0 0 0 0
2013 10 TB 5 0 0 0 0 0 0 0
2013 11 SD 0 0 0 0 0 0 0 0
2013 12 CAR 1 0 0 0 0 0 1 0
2013 13 NYJ 1 0 0 0 0 0 0 0
2013 14 PIT 4 0 0 0 1 0 0 0
2013 15 NE 2 1 0 0 0 0 0 0
2013 16 BUF 4 3 0 0 0 0 0 0
2013 17 NYJ 2 0 0 0 0 0 0 0
2013 NYJ 35 12 2.5 1 1 0 1 0
2012 1 HOU 5 1 2 0 0 0 0 0
2012 2 OAK 2 0 0 0 0 0 0 0
2012 3 NYJ 1 2 0 0 0 0 0 0
2012 4 ARI 0 1 0 0 0 0 0 0
2012 5 CIN 1 2 0.5 0 0 1 2 0
2012 6 STL 1 0 0 0 0 0 0 0
2012 8 NYJ 1 1 0 0 0 0 2 0
2012 9 IND 0 0 0 0 0 0 0 0
2012 10 TEN 0 0 0 0 0 0 0 0
2012 11 BUF 1 1 1 0 0 0 0 0
2012 12 SEA 2 0 0 0 0 0 0 0
2012 13 NE 1 0 0 0 0 0 0 0
2012 14 SF 0 0 0 0 0 0 0 0
2012 15 JAX 1 0 0 0 0 0 0 0
2012 16 BUF 1 0 0 0 0 0 0 0
2012 17 NE 1 1 0 0 0 0 0 0
2012 NE 18 9 3.5 0 0 1 4 0
2011 1 NE 2 0 0 0 0 0 0 0
2011 2 HOU 6 0 0 0 0 0 0 0
2011 3 CLE 2 0 0 0 0 0 1 0
2011 4 SD 3 0 0 0 0 0 0 0
2011 6 NYJ 0 0 0 0 0 0 0 0
2011 7 DEN 2 0 1 0 0 0 0 0
2011 8 NYG 2 1 0.5 0 0 0 0 0
2011 9 KC 2 0 0 0 0 0 0 0
2011 10 WAS 1 1 0 0 0 0 0 0
2011 11 BUF 1 0 0 0 0 0 0 0
2011 12 DAL 2 1 0 0 0 0 0 0
2011 13 OAK 0 0 0 0 0 0 1 0
2011 14 PHI 3 0 0 0 0 0 0 0
2011 15 BUF 1 0 1 0 0 0 0 0
2011 16 NE 1 1 1 0 0 0 0 0
2011 17 NYJ 1 1 1 0 0 2 2 0
2011 NYJ 29 5 4.5 0 0 2 4 0
2010 1 BUF 0 1 0 0 0 0 1 0
2010 2 MIN 1 1 0.5 0 0 0 1 0
2010 3 NYJ 0 0 0 0 0 0 0 0
2010 4 NE 2 0 0 0 0 0 0 0
2010 6 GB 3 0 1 0 0 0 0 0
2010 7 PIT 1 0 0 0 0 0 0 0
2010 8 CIN 1 1 0 0 0 0 0 0
2010 9 BAL 2 1 0 0 0 0 0 0
2010 10 TEN 2 0 0 0 1 0 1 0
2010 11 CHI 2 0 0 0 0 0 0 0
2010 12 OAK 0 0 0 0 0 0 0 0
2010 13 CLE 3 0 0 0 0 0 0 0
2010 14 NYJ 3 0 0 0 0 0 0 0
2010 15 BUF 2 1 0 0 0 0 0 0
2010 16 DET 1 0 1 0 0 0 0 0
2010 17 NE 2 0 0 0 0 0 0 0
2010 NE 25 5 2.5 0 1 0 3 0
2009 1 ATL 2 0 0 0 0 0 0 0
2009 2 IND 1 0 0 0 0 0 0 0
2009 3 SD 3 0 0 0 0 0 0 0
2009 4 BUF 1 1 1 0 0 0 0 0
2009 5 NYJ 4 0 1 0 0 0 0 0
2009 7 NO 1 6 0.5 0 1 0 0 0
2009 8 NYJ 7 0 1 0 0 0 0 0
2009 9 NE 2 0 1 0 0 0 0 0
2009 10 TB 0 0 0 0 0 0 0 0
2009 11 CAR 5 0 1 0 0 0 0 0
2009 12 BUF 2 3 0.5 0 0 0 0 0
2009 13 NE 4 0 0 0 0 0 0 0
2009 14 JAX 4 0 0 0 0 0 0 0
2009 15 TEN 1 2 0 0 0 0 0 0
2009 16 HOU 2 1 0 0 0 0 0 0
2009 17 PIT 3 1 1 0 0 0 0 0
2009 PIT 42 14 7 0 1 0 0 0
2008 1 NYJ 0 2 0 0 0 0 0 0
2008 2 ARI 4 0 1 0 0 0 0 0
2008 3 NE 1 1 0 0 0 1 2 0
2008 5 SD 0 0 0 0 0 0 0 0
2008 6 HOU 3 1 0 0 0 0 0 0
2008 7 BAL 4 1 0 0 0 0 0 0
2008 8 BUF 1 0 0 0 0 0 0 0
2008 9 DEN 1 0 0 0 0 0 1 0
2008 10 SEA 0 1 0.5 0 0 0 0 0
2008 11 OAK 2 0 0 0 0 0 0 0
2008 12 NE 2 0 0 0 0 0 0 0
2008 13 STL 2 0 0 0 0 0 0 0
2008 14 BUF 1 1 0.5 0 0 0 0 0
2008 15 SF 0 0 0 0 0 0 0 0
2008 16 KC 0 0 0 0 0 0 0 0
2008 17 NYJ 0 0 0 0 0 0 0 0
2008 NYJ 21 7 2 0 0 1 3 0
2007 1 JAX 1 0 0 0 0 0 0 0
2007 3 NO 4 0 0 0 1 0 0 0
2007 6 TB 0 0 0 0 0 0 0 0
2007 7 HOU 0 1 0 0 0 0 0 0
2007 8 OAK 1 0 0 0 0 0 1 0
2007 9 CAR 1 0 0 0 0 0 0 0
2007 10 JAX 3 3 0 0 0 0 0 0
2007 11 DEN 0 0 0 0 0 0 0 0
2007 12 CIN 0 1 0 0 0 0 0 0
2007 13 HOU 0 0 0 0 0 0 0 0
2007 14 SD 1 0 0 0 0 0 0 0
2007 15 KC 0 0 0 0 0 0 0 0
2007 16 NYJ 0 0 0 0 0 0 0 0
2007 17 IND 0 0 0 0 0 0 0 0
2007 IND 11 5 0 0 1 0 1 0
2006 1 NYJ 4 0 0 0 1 0 0 0
2006 2 SD 2 0 0 0 0 0 0 0
2006 3 MIA 3 0 0 0 0 0 0 0
2006 4 DAL 1 0 0 0 0 0 0 0
2006 5 IND 2 0 0 0 0 0 0 0
2006 6 WAS 2 1 0 0 0 0 0 0
2006 8 HOU 2 2 0 0 0 0 0 0
2006 9 JAX 1 2 0.5 0 0 0 0 0
2006 10 BAL 3 0 0 0 0 0 0 0
2006 11 PHI 0 1 0 0 1 0 0 0
2006 12 NYG 0 1 0 0 0 0 0 0
2006 13 IND 0 1 0 0 0 0 0 0
2006 14 HOU 3 0 1 0 0 0 0 0
2006 15 JAX 0 4 0.5 0 0 0 0 0
2006 16 BUF 1 1 1 0 0 0 0 0
2006 17 NE 1 2 0 0 0 0 0 0
2006 NE 25 15 3 0 2 0 0 0
2005 1 PIT 1 0 0 0 0 0 0 0
2005 2 BAL 3 4 0.5 0 0 0 0 0
2005 3 STL 3 0 1 0 0 0 0 0
2005 4 IND 2 0 0 0 0 0 0 0
2005 5 HOU 1 0 0 0 0 0 0 0
2005 6 CIN 2 1 0 0 0 0 0 0
2005 7 ARI 2 1 0 0 0 0 0 0
2005 8 OAK 2 0 0 0 0 0 0 0
2005 9 CLE 4 2 0 0 0 0 0 0
2005 11 JAX 2 1 0 0 0 0 0 0
2005 12 SF 1 1 0 0 0 0 0 0
2005 13 IND 4 0 0 0 0 0 0 0
2005 14 HOU 2 2 0 0 0 0 1 0
2005 15 SEA 2 0 0 0 0 0 0 0
2005 16 MIA 2 1 1.5 0 0 0 0 0
2005 17 JAX 1 1 0 0 0 0 0 0
2005 JAX 34 14 3 0 0 0 1 0
2004 1 MIA 1 0 1 0 0 0 0 0
2004 6 HOU 1 0 0 0 0 0 0 0
2004 7 MIN 2 1 0 0 0 0 0 0
2004 8 CIN 0 3 0.5 0 0 0 0 0
2004 10 CHI 2 1 1 1 0 0 1 0
2004 11 JAX 3 0 0 0 0 0 0 0
2004 12 HOU 4 0 2 0 0 0 1 0
2004 13 IND 2 1 0 0 1 0 0 0
2004 14 KC 0 2 0 0 1 0 0 0
2004 15 OAK 1 0 0 0 0 0 1 0
2004 16 DEN 0 3 0 0 0 0 0 0
2004 17 DET 1 0 0 0 0 0 0 0
2004 DET 17 11 4.5 1 2 0 3 0
Coming soon
Coming soon