CB Ryan Smith - Tampa Bay Buccaneers
5-11, 189 | Born: 9-7-1993 | College: North Carolina Central | Drafted: Round 4, pick 108 (2016) |
Main Career stats Game Logs Latest News
Recent Stats and Projections
WEEK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | at DET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | at WAS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | at NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | at GB | PROJ-Tietgen | * | 1.8 | * | * | * | * | * | * | * |
20 | at GB | PROJ-Consensus | * | 0.9 | * | * | * | * | * | * | * |
Tampa Bay Buccaneers Team Links
Depth Chart Season StatsFootballguys Articles

John Norton - July 14