player-picture
  • QB
  • John Skelton

  • Free Agent
  • Age36
  • DOBMarch 17, 1988
  • CollegeFordham
  • DraftedRD 5, PK 155 (2010)
Height6'6"
Weight243 lb

Preseason

Player Rankings
QB Rank #
High QB Rank #
Low QB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

John Skelton's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G CMP ATT PCT PassYD YPA PassTD INT RSH RushYD RushTD Rank VBD ADP
2010 ARI 5 60 126 47.6 662 5.25 2 2 10 49 0 46
2011 ARI 8 151 275 54.9 1913 6.96 11 14 28 128 0 29
2012 ARI 7 109 201 54.2 1132 5.63 2 9 4 5 0 38
Total 20 320 602 156.7 3707 6.16 15 25 42 182 0 0
YR WK OPP oSNAP CMP ATT YD TD INT RSH YD TD
2012 1 SEA 14 28 149 0 1 1 2 0
2012 6 BUF 2 10 45 0 1 0 0 0
2012 7 MIN 25 36 262 1 1 0 0 0
2012 8 SF 32 52 290 0 1 1 1 0
2012 9 GB 23 46 306 1 1 0 0 0
2012 11 ATL 2 7 6 0 0 0 0 0
2012 14 SEA 11 22 74 0 4 2 2 0
2012 SEA 109 201 1132 2 9 4 5 0
2011 9 STL 20 35 222 1 0 4 38 0
2011 10 PHI 21 40 315 3 2 4 15 0
2011 11 SF 6 19 99 0 3 0 0 0
2011 12 STL 12 23 114 0 2 3 18 0
2011 14 SF 19 28 282 3 2 6 25 0
2011 15 CLE 28 46 313 1 1 2 7 0
2011 16 CIN 23 44 297 2 3 4 6 0
2011 17 SEA 22 40 271 1 1 5 19 0
2011 SEA 151 275 1913 11 14 28 128 0
2010 13 STL 3 6 45 0 0 0 0 0
2010 14 DEN 15 37 146 0 0 3 9 0
2010 15 CAR 17 33 196 0 1 2 10 0
2010 16 DAL 11 25 183 1 0 3 21 0
2010 17 SF 14 25 92 1 1 2 9 0
2010 SF 60 126 662 2 2 10 49 0
Coming soon
Coming soon