WR Russell Shepard - New York Giants
6-1, 196 | Born: 9-17-1990 | College: LSU | Drafted: --- |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 1 vs. SF
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 3:00 | 0 - 0 | 3rd-and-8 | opp 40 | caught pass for 40 yards TOUCHDOWN |
3 | 7:49 | 20 - 0 | 1st-and-10 | opp 39 | caught pass for 13 yards (first down) |
Week 2 vs. BUF
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 2:10 | 3 - 0 | 3rd-and-10 | opp 10 | target of incomplete pass |
4 | 11:09 | 6 - 3 | 1st-and-10 | own 25 | caught pass for 6 yards |
Week 3 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 4:28 | 13 - 34 | 2nd-and-10 | own 32 | target of incomplete pass |
Week 4 vs. NE
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 13:49 | 17 - 16 | 2nd-and-10 | opp 40 | caught pass for 13 yards (first down) |
Week 5 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:43 | 0 - 3 | 3rd-and-12 | own 29 | caught pass for 5 yards |
3 | 6:54 | 27 - 10 | 3rd-and-12 | own 30 | caught pass for 10 yards |
Week 6 vs. PHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 0:12 | 10 - 10 | 3rd-and-12 | opp 40 | target of incomplete pass |
4 | 13:30 | 16 - 28 | 1st-and-10 | own 42 | caught pass for 3 yards |
4 | 4:27 | 23 - 28 | 1st-and-10 | own 47 | target of incomplete pass |
4 | 3:28 | 23 - 28 | 1st-and-10 | opp 41 | target of incomplete pass |
4 | 3:16 | 23 - 28 | 3rd-and-10 | opp 41 | target of incomplete pass |
4 | 1:57 | 23 - 28 | 1st-and-10 | own 43 | target of incomplete pass |
4 | 1:52 | 23 - 28 | 2nd-and-10 | own 43 | caught pass for 9 yards |
Week 7 vs. CHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 12:10 | 3 - 17 | 1st-and-10 | own 38 | caught pass for 2 yards |
3 | 4:17 | 3 - 17 | 2nd-and-11 | own 19 | caught pass for 18 yards (first down) |
4 | 3:49 | 3 - 17 | 3rd-and-12 | own 9 | target of incomplete pass |
Week 8 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 5:55 | 0 - 0 | 3rd-and-9 | own 48 | caught pass for 14 yards (first down) |
Week 9 vs. ATL
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 10:53 | 0 - 10 | 3rd-and-6 | own 47 | target of incomplete pass |
3 | 11:31 | 14 - 10 | 1st-and-10 | opp 28 | rushed for 11 yards (first down) |
3 | 9:13 | 14 - 10 | 3rd-and-6 | opp 13 | target of incomplete pass |
Week 10 vs. MIA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:10 | 0 - 0 | 3rd-and-1 | own 47 | target of incomplete pass |
1 | 6:53 | 0 - 0 | 2nd-and-9 | own 36 | caught pass for 15 yards (first down) |
1 | 6:16 | 0 - 0 | 1st-and-10 | opp 49 | target of incomplete pass |
1 | 2:53 | 0 - 0 | 1st-and-10 | opp 24 | target of incomplete pass |
2 | 9:53 | 3 - 0 | 1st-and-10 | opp 32 | target of incomplete pass |
3 | 8:07 | 24 - 7 | 1st-and-10 | opp 25 | caught pass for 13 yards (first down) |
4 | 13:22 | 38 - 14 | 3rd-and-10 | own 31 | caught pass for 12 yards (first down) |
Week 13 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:35 | 0 - 7 | 1st-and-10 | own 35 | caught pass for 19 yards (first down) |
3 | 8:10 | 14 - 28 | 1st-and-10 | own 25 | caught pass for 4 yards |
4 | 11:28 | 14 - 28 | 2nd-and-6 | opp 12 | target of incomplete pass |
4 | 6:07 | 14 - 31 | 1st-and-10 | own 25 | caught pass for 6 yards |
4 | 4:09 | 14 - 31 | 1st-and-10 | opp 24 | target of incomplete pass |
Week 14 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 13:28 | 14 - 13 | 1st-and-10 | own 39 | rushed for 8 yards |
3 | 8:58 | 14 - 13 | 2nd-and-7 | opp 18 | target of incomplete pass |
Week 18 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 0:34 | 6 - 21 | 1st-and-10 | own 49 | target of incomplete pass |
3 | 13:58 | 9 - 21 | 1st-and-10 | opp 29 | target of incomplete pass |