WR Allen Robinson - Chicago Bears
6-2, 220 | Born: 8-24-1993 | College: Penn State | Drafted: Round 2, pick 2014 |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 1 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 3:34 | 7 - 0 | 2nd-and-8 | own 34 | caught pass for 33 yards (first down) |
1 | 1:30 | 7 - 0 | 3rd-and-4 | opp 27 | caught pass for 13 yards (first down) |
1 | 0:22 | 7 - 0 | 2nd-and-3 | opp 3 | target of incomplete pass |
2 | 12:07 | 10 - 0 | 2nd-and-4 | own 21 | caught pass for 3 yards |
3 | 9:25 | 17 - 0 | 3rd-and-9 | opp 15 | target of incomplete pass |
4 | 1:54 | 23 - 24 | 2nd-and-9 | own 19 | target of incomplete pass |
4 | 1:39 | 23 - 24 | 1st-and-10 | own 34 | caught pass for 12 yards (first down) |
4 | 1:15 | 23 - 24 | 2nd-and-10 | own 46 | target of incomplete pass |
Week 2 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:34 | 0 - 0 | 2nd-and-10 | own 27 | caught pass for 6 yards |
1 | 8:55 | 0 - 0 | 3rd-and-4 | own 33 | caught pass for 13 yards (first down) |
1 | 3:10 | 7 - 0 | 2nd-and-10 | own 39 | caught pass for 9 yards |
2 | 11:58 | 7 - 0 | 1st-and-10 | own 38 | target of incomplete pass |
2 | 9:52 | 7 - 0 | 2nd-and-7 | own 36 | target of incomplete pass |
2 | 9:47 | 7 - 0 | 3rd-and-7 | own 36 | caught pass for 8 yards (first down) |
2 | 9:04 | 7 - 0 | 1st-and-10 | own 44 | target of incomplete pass |
2 | 4:36 | 7 - 0 | 2nd-and-13 | opp 35 | caught pass for 8 yards |
2 | 4:13 | 7 - 0 | 3rd-and-5 | opp 27 | caught pass for 5 yards (first down) |
3 | 15:00 | 10 - 3 | 1st-and-10 | own 25 | caught pass for 14 yards (first down) |
3 | 13:04 | 10 - 3 | 2nd-and-13 | own 36 | caught pass for 7 yards |
3 | 10:04 | 10 - 3 | 2nd-and-7 | own 26 | caught pass for 7 yards (first down) |
3 | 9:27 | 10 - 3 | 1st-and-10 | own 33 | caught pass for 6 yards |
4 | 10:07 | 17 - 10 | 1st-and-10 | own 15 | target of incomplete pass |
Week 3 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 1:18 | 0 - 14 | 2nd-and-3 | own 32 | caught pass for 10 yards (first down) |
2 | 2:00 | 0 - 14 | 3rd-and-2 | opp 2 | target of incomplete pass |
3 | 10:42 | 3 - 14 | 2nd-and-10 | opp 33 | caught pass for 39 yards (first down) |
3 | 7:25 | 3 - 14 | 4th-and-1 | opp 19 | caught pass for 1 yards (first down) |
3 | 7:07 | 3 - 14 | 1st-and-10 | opp 18 | target of incomplete pass |
3 | 3:07 | 10 - 14 | 2nd-and-9 | opp 43 | target of incomplete pass |
4 | 11:22 | 13 - 14 | 1st-and-10 | own 16 | target of incomplete pass |
Week 4 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:19 | 0 - 0 | 1st-and-10 | own 38 | target of incomplete pass |
1 | 4:01 | 7 - 0 | 1st-and-10 | own 48 | caught pass for 9 yards |
1 | 2:10 | 7 - 0 | 1st-and-10 | opp 14 | caught pass for 14 yards TOUCHDOWN |
3 | 4:16 | 45 - 3 | 3rd-and-3 | own 24 | target of incomplete pass |
Week 6 vs. MIA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:10 | 0 - 0 | 1st-and-10 | own 10 | target of incomplete pass |
2 | 14:00 | 0 - 7 | 2nd-and-17 | own 17 | caught pass for 8 yards |
2 | 11:22 | 0 - 7 | 2nd-and-8 | own 48 | caught pass for 7 yards |
3 | 11:28 | 7 - 7 | 1st-and-10 | opp 12 | caught pass for 12 yards TOUCHDOWN |
4 | 13:01 | 21 - 13 | 2nd-and-12 | opp 24 | caught pass for 21 yards (first down) |
4 | 2:55 | 28 - 28 | 1st-and-10 | own 20 | caught pass for 16 yards (first down) |
Week 7 vs. NE
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:04 | 0 - 7 | 1st-and-10 | own 35 | target of incomplete pass |
1 | 8:58 | 0 - 7 | 2nd-and-10 | own 35 | target of incomplete pass |
1 | 4:00 | 0 - 7 | 3rd-and-7 | opp 28 | target of incomplete pass |
2 | 10:42 | 17 - 14 | 2nd-and-15 | own 20 | caught pass for 4 yards |
3 | 13:01 | 17 - 21 | 1st-and-6 | opp 6 | target of incomplete pass |
Week 10 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 11:37 | 0 - 0 | 2nd-and-2 | opp 38 | caught pass for 35 yards (first down) |
1 | 3:07 | 6 - 0 | 2nd-and-8 | own 22 | caught pass for 27 yards (first down) |
1 | 0:37 | 6 - 0 | 3rd-and-15 | opp 36 | caught pass for 36 yards TOUCHDOWN |
2 | 9:52 | 19 - 0 | 1st-and-10 | opp 18 | target of incomplete pass |
2 | 0:58 | 26 - 7 | 1st-and-10 | own 10 | caught pass for 1 yards |
3 | 11:50 | 26 - 10 | 3rd-and-7 | opp 23 | target of incomplete pass |
3 | 2:49 | 26 - 10 | 1st-and-10 | own 26 | caught pass for 26 yards TOUCHDOWN |
4 | 6:34 | 34 - 22 | 2nd-and-12 | own 20 | caught pass for 8 yards |
Week 11 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 12:34 | 3 - 0 | 2nd-and-11 | own 17 | caught pass for 12 yards (first down) |
3 | 6:52 | 14 - 0 | 2nd-and-6 | own 22 | caught pass for 10 yards (first down) |
3 | 3:42 | 14 - 0 | 2nd-and-8 | own 46 | target of incomplete pass |
3 | 3:37 | 14 - 0 | 3rd-and-8 | own 46 | target of incomplete pass |
4 | 8:52 | 14 - 6 | 3rd-and-3 | opp 44 | target of incomplete pass |
4 | 4:04 | 20 - 14 | 2nd-and-8 | own 27 | target of incomplete pass |
4 | 3:57 | 20 - 14 | 3rd-and-8 | own 27 | caught pass for 17 yards (first down) |
Week 12 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 5:36 | 0 - 7 | 3rd-and-13 | opp 48 | caught pass for 29 yards (first down) |
2 | 4:49 | 0 - 7 | 1st-and-10 | opp 23 | target of incomplete pass |
3 | 6:35 | 9 - 7 | 1st-and-10 | own 46 | caught pass for 8 yards |
3 | 0:52 | 9 - 13 | 1st-and-10 | own 42 | target of incomplete pass |
Week 13 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:16 | 0 - 7 | 2nd-and-14 | own 8 | target of incomplete pass |
1 | 9:40 | 0 - 7 | 3rd-and-2 | own 39 | target of incomplete pass |
2 | 15:00 | 7 - 7 | 2nd-and-7 | opp 50 | caught pass for 12 yards (first down) |
2 | 6:04 | 7 - 7 | 2nd-and-9 | opp 39 | caught pass for 30 yards (first down) |
3 | 12:15 | 14 - 17 | 2nd-and-13 | own 22 | target of incomplete pass |
3 | 2:02 | 14 - 24 | 2nd-and-4 | own 42 | caught pass for 8 yards (first down) |
4 | 1:49 | 17 - 27 | 1st-and-10 | own 25 | caught pass for 19 yards (first down) |
4 | 1:30 | 17 - 27 | 1st-and-8 | opp 8 | target of incomplete pass |
5 | 4:37 | 27 - 30 | 4th-and-7 | own 28 | caught pass for 10 yards (first down) |
Week 14 vs. LAR
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 9:32 | 3 - 3 | 3rd-and-13 | opp 13 | target of incomplete pass |
2 | 2:10 | 6 - 6 | 1st-and-10 | own 37 | caught pass for 8 yards |
2 | 0:31 | 6 - 6 | 2nd-and-10 | own 39 | target of incomplete pass |
3 | 14:10 | 8 - 6 | 1st-and-10 | own 19 | caught pass for 12 yards (first down) |
3 | 13:12 | 8 - 6 | 1st-and-10 | own 45 | caught pass for 14 yards (first down) |
3 | 10:28 | 8 - 6 | 1st-and-10 | opp 10 | caught pass for 8 yards |
3 | 10:07 | 8 - 6 | 2nd-and-2 | opp 2 | target of incomplete pass |
3 | 5:49 | 15 - 6 | 1st-and-10 | own 28 | caught pass for 0 yards |
3 | 4:58 | 15 - 6 | 2nd-and-5 | own 33 | target of incomplete pass |
Week 15 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:19 | 0 - 0 | 2nd-and-10 | own 23 | caught pass for 30 yards (first down) |
1 | 13:02 | 0 - 0 | 2nd-and-11 | opp 48 | target of incomplete pass |
1 | 12:57 | 0 - 0 | 3rd-and-11 | opp 48 | target of incomplete pass |
2 | 6:40 | 7 - 3 | 2nd-and-17 | own 14 | caught pass for 19 yards (first down) |
2 | 3:08 | 7 - 3 | 2nd-and-14 | opp 45 | caught pass for 5 yards |
2 | 2:28 | 7 - 3 | 3rd-and-9 | opp 40 | target of incomplete pass |
3 | 9:19 | 14 - 6 | 1st-and-10 | own 30 | target of incomplete pass |
Week 16 vs. SF
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:53 | 0 - 0 | 1st-and-10 | own 28 | rushed for 9 yards |
1 | 12:13 | 0 - 0 | 3rd-and-2 | opp 49 | target of incomplete pass |
1 | 8:28 | 0 - 0 | 1st-and-10 | own 38 | caught pass for 43 yards (first down) |
3 | 11:57 | 7 - 9 | 1st-and-10 | own 10 | caught pass for 9 yards |
3 | 5:42 | 7 - 9 | 3rd-and-2 | opp 20 | caught pass for 10 yards (first down) |
4 | 14:15 | 14 - 9 | 3rd-and-5 | opp 50 | caught pass for 7 yards (first down) |
4 | 12:19 | 14 - 9 | 3rd-and-10 | opp 43 | target of incomplete pass |
4 | 3:25 | 14 - 9 | 3rd-and-4 | own 43 | caught pass for 6 yards (first down) |
4 | 2:00 | 14 - 9 | 3rd-and-3 | opp 44 | caught pass for 10 yards (first down) |
Week 18 vs. PHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:53 | 0 - 3 | 3rd-and-5 | own 37 | caught pass for 8 yards (first down) |
2 | 11:06 | 0 - 3 | 2nd-and-10 | opp 24 | caught pass for 0 yards |
2 | 4:36 | 3 - 3 | 2nd-and-9 | own 21 | target of incomplete pass |
2 | 4:31 | 3 - 3 | 3rd-and-9 | own 21 | target of incomplete pass |
2 | 1:27 | 3 - 3 | 1st-and-10 | own 44 | caught pass for 7 yards |
2 | 0:58 | 3 - 3 | 1st-and-10 | opp 42 | caught pass for 7 yards |
3 | 12:47 | 6 - 3 | 2nd-and-10 | own 37 | caught pass for 9 yards |
3 | 1:32 | 6 - 10 | 1st-and-10 | own 22 | caught pass for 12 yards (first down) |
3 | 0:58 | 6 - 10 | 1st-and-10 | own 34 | caught pass for 45 yards (first down) |
3 | 0:13 | 6 - 10 | 1st-and-10 | opp 21 | target of incomplete pass |
4 | 9:04 | 9 - 10 | 1st-and-10 | opp 22 | caught pass for 22 yards TOUCHDOWN |
4 | 0:43 | 15 - 16 | 2nd-and-10 | own 42 | caught pass for 25 yards (first down) |
4 | 0:34 | 15 - 16 | 1st-and-10 | opp 33 | caught pass for 8 yards |