player-picture
  • S
  • Kerry Rhodes

  • Free Agent
  • Age41
  • DOBAugust 20, 1982
  • CollegeLouisville
  • DraftedRD 4, PK 0 (0)
Height6'3"
Weight210 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G TKL AST SCK FF FR INT PD TD
2005 NYJ 16 86 20 1 1 0 1 7 0
2006 NYJ 16 76 23 5 3 1 4 13 0
2007 NYJ 16 51 16 2 2 1 5 10 1
2008 NYJ 16 60 24 1 0 2 2 5 0
2009 NYJ 16 54 8 0 0 1 3 13 0
2010 ARI 16 78 12 1 0 4 4 12 2
2011 ARI 7 26 8 2 0 2 0 4 0
2012 ARI 15 58 10 1 2 0 4 11 0
Total 118 489 121 13 8 11 23 75 3
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2012 1 SEA 3 0 0 0 0 0 0 0
2012 2 NE 3 1 0 0 0 0 1 0
2012 3 PHI 4 0 1 1 0 0 1 0
2012 4 MIA 5 0 0 0 0 1 2 0
2012 5 STL 2 1 0 0 0 0 0 0
2012 6 BUF 4 0 0 0 0 0 1 0
2012 8 SF 3 1 0 0 0 0 0 0
2012 9 GB 5 0 0 0 0 0 0 0
2012 11 ATL 4 0 0 0 0 1 1 0
2012 12 STL 6 1 0 0 0 0 0 0
2012 13 NYJ 6 0 0 1 0 2 3 0
2012 14 SEA 1 3 0 0 0 0 1 0
2012 15 DET 3 0 0 0 0 0 1 0
2012 16 CHI 5 0 0 0 0 0 0 0
2012 17 SF 4 3 0 0 0 0 0 0
2012 SF 58 10 1 2 0 4 11 0
2011 1 CAR 5 2 1 0 0 0 0 0
2011 2 WAS 7 1 1 0 0 0 1 0
2011 3 SEA 1 2 0 0 0 0 0 0
2011 4 NYG 4 0 0 0 0 0 0 0
2011 5 MIN 2 0 0 0 0 0 0 0
2011 15 CLE 3 2 0 0 0 0 1 0
2011 16 CIN 4 1 0 0 2 0 2 0
2011 CIN 26 8 2 0 2 0 4 0
2010 1 STL 2 0 0 0 0 1 1 0
2010 2 ATL 5 0 0 0 0 0 0 0
2010 3 OAK 8 2 0 0 0 0 3 0
2010 4 SD 6 1 0 0 1 0 0 1
2010 5 NO 6 0 0 0 1 0 1 1
2010 7 SEA 5 1 0 0 0 0 0 0
2010 8 TB 9 1 0 0 0 0 0 0
2010 9 MIN 3 1 0 0 0 1 2 0
2010 10 SEA 4 0 0 0 0 0 0 0
2010 11 KC 4 1 0 0 0 0 0 0
2010 12 SF 4 0 0 0 0 0 1 0
2010 13 STL 7 0 1 0 0 1 2 0
2010 14 DEN 2 2 0 0 1 1 1 0
2010 15 CAR 5 1 0 0 0 0 0 0
2010 16 DAL 6 1 0 0 1 0 1 0
2010 17 SF 2 1 0 0 0 0 0 0
2010 SF 78 12 1 0 4 4 12 2
2009 1 HOU 3 1 0 0 0 0 0 0
2009 2 NE 6 2 0 0 0 0 1 0
2009 3 TEN 0 0 0 0 0 0 0 0
2009 4 NO 8 0 0 0 0 0 1 0
2009 5 MIA 5 0 0 0 0 0 1 0
2009 6 BUF 6 2 0 0 0 0 1 0
2009 7 OAK 2 0 0 0 0 0 0 0
2009 8 MIA 1 0 0 0 0 0 0 0
2009 10 JAX 4 1 0 0 0 0 1 0
2009 11 NE 6 0 0 0 0 0 0 0
2009 12 CAR 0 0 0 0 0 2 2 0
2009 13 BUF 1 0 0 0 0 0 0 0
2009 14 TB 1 1 0 0 0 1 1 0
2009 15 ATL 6 0 0 0 0 0 3 0
2009 16 IND 2 1 0 0 0 0 0 0
2009 17 CIN 3 0 0 0 1 0 2 0
2009 CIN 54 8 0 0 1 3 13 0
2008 1 MIA 4 0 0 0 0 0 0 0
2008 2 NE 4 1 0 0 0 0 0 0
2008 3 SD 3 0 0 0 0 0 0 0
2008 4 ARI 5 3 0 0 0 0 1 0
2008 6 CIN 2 1 0 0 0 0 0 0
2008 7 OAK 7 2 0 0 0 0 0 0
2008 8 KC 8 1 1 0 0 0 0 0
2008 9 BUF 0 1 0 0 0 0 1 0
2008 10 STL 2 0 0 0 1 1 2 0
2008 11 NE 3 1 0 0 1 0 0 0
2008 12 TEN 3 0 0 0 0 0 0 0
2008 13 DEN 4 6 0 0 0 0 0 0
2008 14 SF 3 2 0 0 0 0 0 0
2008 15 BUF 4 5 0 0 0 1 1 0
2008 16 SEA 5 1 0 0 0 0 0 0
2008 17 MIA 3 0 0 0 0 0 0 0
2008 MIA 60 24 1 0 2 2 5 0
2007 1 NE 4 1 0 0 0 0 1 0
2007 2 BAL 5 1 0 0 0 0 0 0
2007 3 MIA 2 3 0 0 0 1 1 0
2007 4 BUF 2 0 0 0 0 0 0 0
2007 5 NYG 7 2 0 1 1 0 0 1
2007 6 PHI 7 1 1 0 0 0 0 0
2007 7 CIN 3 3 0 0 0 0 0 0
2007 8 BUF 3 0 0 0 0 0 1 0
2007 9 WAS 2 2 0 0 0 0 1 0
2007 11 PIT 2 0 0 0 0 1 1 0
2007 12 DAL 0 1 0 0 0 1 1 0
2007 13 MIA 4 0 0 0 0 1 2 0
2007 14 CLE 3 1 0 1 0 1 1 0
2007 15 NE 3 0 0 0 0 0 0 0
2007 16 TEN 2 1 0 0 0 0 0 0
2007 17 KC 2 0 1 0 0 0 1 0
2007 KC 51 16 2 2 1 5 10 1
2006 1 TEN 2 2 0 0 0 1 1 0
2006 2 NE 10 1 1 1 0 0 1 0
2006 3 BUF 7 3 2 2 0 0 0 0
2006 4 IND 3 2 0 0 0 0 1 0
2006 5 JAX 2 1 0 0 0 0 0 0
2006 6 MIA 7 2 0 0 0 0 1 0
2006 7 DET 2 0 0 0 0 1 2 0
2006 8 CLE 4 2 0 0 0 0 0 0
2006 10 NE 7 3 0 0 1 0 0 0
2006 11 CHI 9 0 1 0 0 0 1 0
2006 12 HOU 8 4 0 0 0 1 2 0
2006 13 GB 1 0 0 0 0 1 3 0
2006 14 BUF 7 0 0 0 0 0 0 0
2006 15 MIN 2 1 0 0 0 0 1 0
2006 16 MIA 1 2 0 0 0 0 0 0
2006 17 OAK 4 0 1 0 0 0 0 0
2006 OAK 76 23 5 3 1 4 13 0
2005 1 KC 10 1 0 0 0 0 0 0
2005 2 MIA 4 1 0 0 0 0 1 0
2005 3 JAX 6 1 0 0 0 1 1 0
2005 4 BAL 7 1 0 0 0 0 0 0
2005 5 TB 2 1 0 0 0 0 0 0
2005 6 BUF 5 1 0 0 0 0 1 0
2005 7 ATL 4 0 0 1 0 0 0 0
2005 9 SD 7 1 0 0 0 0 0 0
2005 10 CAR 2 1 0 0 0 0 1 0
2005 11 DEN 8 2 1 0 0 0 0 0
2005 12 NO 6 1 0 0 0 0 0 0
2005 13 NE 5 5 0 0 0 0 0 0
2005 14 OAK 2 0 0 0 0 0 1 0
2005 15 MIA 4 0 0 0 0 0 1 0
2005 16 NE 6 2 0 0 0 0 0 0
2005 17 BUF 8 2 0 0 0 0 1 0
2005 BUF 86 20 1 1 0 1 7 0
Coming soon
Coming soon