player-picture
  • S
  • Kenny Phillips

  • Free Agent
  • Age37
  • DOBNovember 24, 1986
  • CollegeMiami
  • DraftedRD 1, PK 31 (2008)
Height6'2"
Weight212 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G TKL AST SCK FF FR INT PD TD
2008 NYG 16 55 12 0 0 0 1 5 0
2009 NYG 2 9 4 0 0 0 2 2 0
2010 NYG 16 60 17 0 0 3 1 5 0
2011 NYG 15 59 23 0 1 0 4 11 0
2012 NYG 7 18 6 0 0 0 0 3 0
2015 NO 3 8 4 0 0 0 0 0 0
Total 59 209 66 0 1 3 8 26 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 2 TB 66 5 3 0 0 0 0 0 0
2015 3 CAR 64 2 1 0 0 0 0 0 0
2015 4 DAL 26 1 0 0 0 0 0 0 0
2015 DAL 156 8 4 0 0 0 0 0 0
2012 1 DAL 3 1 0 0 0 0 0 0
2012 2 TB 3 3 0 0 0 0 1 0
2012 3 CAR 4 1 0 0 0 0 0 0
2012 4 PHI 0 0 0 0 0 0 0 0
2012 12 GB 5 0 0 0 0 0 0 0
2012 13 WAS 0 0 0 0 0 0 0 0
2012 17 PHI 3 1 0 0 0 0 2 0
2012 PHI 18 6 0 0 0 0 3 0
2011 1 WAS 5 4 0 0 0 0 2 0
2011 2 STL 4 0 0 0 0 0 2 0
2011 3 PHI 7 2 0 1 0 1 1 0
2011 4 ARI 4 0 0 0 0 0 0 0
2011 5 SEA 5 0 0 0 0 0 0 0
2011 6 BUF 5 2 0 0 0 0 0 0
2011 8 MIA 3 0 0 0 0 0 0 0
2011 9 NE 6 2 0 0 0 0 0 0
2011 10 SF 4 1 0 0 0 0 1 0
2011 11 PHI 3 3 0 0 0 1 1 0
2011 12 NO 2 4 0 0 0 0 0 0
2011 13 GB 1 0 0 0 0 0 1 0
2011 15 WAS 4 2 0 0 0 1 1 0
2011 16 NYJ 1 0 0 0 0 1 2 0
2011 17 DAL 5 3 0 0 0 0 0 0
2011 DAL 59 23 0 1 0 4 11 0
2010 1 CAR 4 0 0 0 0 1 1 0
2010 2 IND 4 2 0 0 0 0 0 0
2010 3 TEN 6 3 0 0 0 0 0 0
2010 4 CHI 4 1 0 0 0 0 0 0
2010 5 HOU 1 0 0 0 0 0 0 0
2010 6 DET 7 0 0 0 0 0 2 0
2010 7 DAL 2 0 0 0 0 0 0 0
2010 9 SEA 1 1 0 0 0 0 0 0
2010 10 DAL 5 0 0 0 0 0 0 0
2010 11 PHI 5 0 0 0 0 0 1 0
2010 12 JAX 4 3 0 0 0 0 1 0
2010 13 WAS 5 0 0 0 0 0 0 0
2010 14 MIN 1 0 0 0 0 0 0 0
2010 15 PHI 3 1 0 0 2 0 0 0
2010 16 GB 6 4 0 0 0 0 0 0
2010 17 WAS 2 2 0 0 1 0 0 0
2010 WAS 60 17 0 0 3 1 5 0
2009 1 WAS 4 2 0 0 0 0 0 0
2009 2 DAL 5 2 0 0 0 2 2 0
2009 DAL 9 4 0 0 0 2 2 0
2008 1 WAS 4 0 0 0 0 0 0 0
2008 2 STL 2 0 0 0 0 0 0 0
2008 3 CIN 5 0 0 0 0 0 1 0
2008 5 SEA 5 2 0 0 0 0 0 0
2008 6 CLE 4 0 0 0 0 0 0 0
2008 7 SF 3 2 0 0 0 0 0 0
2008 8 PIT 3 0 0 0 0 1 1 0
2008 9 DAL 2 3 0 0 0 0 0 0
2008 10 PHI 5 0 0 0 0 0 0 0
2008 11 BAL 2 0 0 0 0 0 0 0
2008 12 ARI 7 0 0 0 0 0 2 0
2008 13 WAS 4 0 0 0 0 0 0 0
2008 14 PHI 5 2 0 0 0 0 1 0
2008 15 DAL 1 0 0 0 0 0 0 0
2008 16 CAR 1 1 0 0 0 0 0 0
2008 17 MIN 2 2 0 0 0 0 0 0
2008 MIN 55 12 0 0 0 1 5 0
Coming soon
Coming soon