player-picture
  • WR
  • Jordy Nelson

  • Free Agent
  • Age38
  • DOBMay 31, 1985
  • CollegeKansas State
  • DraftedRD 2, PK 36 (2008)
Height6'2"
Weight217 lb

Inseason

Jordy Nelson's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2008 GB 16 0 0 0 54 33 366 11.1 2 83
2009 GB 13 0 0 0 31 22 320 14.5 2 88
2010 GB 16 0 0 0 64 45 582 12.9 2 65
2011 GB 16 0 0 0 102 68 1263 18.6 15 2 100 46
2012 GB 12 0 0 0 86 49 745 15.2 7 31 11
2013 GB 16 0 0 0 127 85 1314 15.5 8 11 60 19
2014 GB 16 0 0 0 151 98 1519 15.5 13 2 108 7
2016 GB 16 0 0 0 152 97 1257 13.0 14 1 85 8
2017 GB 15 0 0 0 88 53 482 9.1 6 50 5
2018 OAK 15 1 -2 0 88 63 739 11.7 3 50 38
Total 151 1 -2 0 943 613 8587 14.0 72 353
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2018 1 LAR 72 0 0 0 4 3 23 0
2018 2 DEN 55 0 0 0 4 2 30 0
2018 3 MIA 55 0 0 0 8 6 173 1
2018 4 CLE 80 0 0 0 8 5 48 1
2018 5 LAC 47 0 0 0 4 4 43 1
2018 6 SEA 56 0 0 0 3 2 6 0
2018 8 IND 45 0 0 0 4 1 14 0
2018 9 SF 43 0 0 0 3 2 16 0
2018 10 LAC 43 0 0 0 1 0 0 0
2018 12 BAL 52 1 -2 0 1 0 0 0
2018 13 KC 69 0 0 0 11 10 97 0
2018 14 PIT 63 0 0 0 7 6 48 0
2018 15 CIN 57 0 0 0 8 6 88 0
2018 16 DEN 49 0 0 0 10 7 75 0
2018 17 KC 59 0 0 0 12 9 78 0
2018 KC 845 1 -2 0 88 63 739 3
2017 1 SEA 76 0 0 0 8 7 79 1
2017 2 ATL 7 0 0 0 0 0 0 0
2017 3 CIN 67 0 0 0 9 6 52 2
2017 4 CHI 51 0 0 0 7 4 75 2
2017 5 DAL 49 0 0 0 4 2 24 1
2017 6 MIN 61 0 0 0 10 6 60 0
2017 7 NO 51 0 0 0 4 1 13 0
2017 9 DET 49 0 0 0 7 4 35 0
2017 10 CHI 64 0 0 0 4 3 20 0
2017 11 BAL 62 0 0 0 6 2 24 0
2017 12 PIT 52 0 0 0 5 3 11 0
2017 13 TB 50 0 0 0 8 5 17 0
2017 14 CLE 70 0 0 0 5 4 33 0
2017 15 CAR 70 0 0 0 6 3 28 0
2017 16 MIN 27 0 0 0 5 3 11 0
2017 MIN 806 0 0 0 88 53 482 6
2016 1 JAX 54 0 0 0 9 6 32 1
2016 2 MIN 68 0 0 0 11 5 73 1
2016 3 DET 49 0 0 0 7 6 101 2
2016 5 NYG 72 0 0 0 13 4 38 1
2016 6 DAL 64 0 0 0 7 5 68 0
2016 7 CHI 83 0 0 0 4 1 9 0
2016 8 ATL 59 0 0 0 9 4 94 1
2016 9 IND 63 0 0 0 13 7 94 1
2016 10 TEN 73 0 0 0 18 12 126 1
2016 11 WAS 70 0 0 0 5 3 28 1
2016 12 PHI 64 0 0 0 12 8 91 0
2016 13 HOU 55 0 0 0 10 8 118 1
2016 14 SEA 55 0 0 0 7 6 41 2
2016 15 CHI 60 0 0 0 10 7 124 0
2016 16 MIN 56 0 0 0 11 9 154 2
2016 17 DET 70 0 0 0 6 6 66 0
2016 DET 1015 0 0 0 152 97 1257 14
2014 1 SEA 0 0 0 14 9 83 0
2014 2 NYJ 0 0 0 16 9 209 1
2014 3 DET 0 0 0 7 5 59 0
2014 4 CHI 0 0 0 12 10 108 2
2014 5 MIN 0 0 0 3 1 66 1
2014 6 MIA 0 0 0 16 9 107 1
2014 7 CAR 0 0 0 5 4 80 1
2014 8 NO 0 0 0 5 3 25 0
2014 10 CHI 0 0 0 6 6 152 2
2014 11 PHI 0 0 0 10 4 109 1
2014 12 MIN 0 0 0 12 8 68 0
2014 13 NE 0 0 0 6 2 53 1
2014 14 ATL 0 0 0 10 8 146 2
2014 15 BUF 0 0 0 12 5 55 0
2014 16 TB 0 0 0 9 9 113 1
2014 17 DET 0 0 0 8 6 86 0
2014 DET 0 0 0 151 98 1519 13
2013 1 SF 0 0 0 10 7 130 1
2013 2 WAS 0 0 0 4 3 66 2
2013 3 CIN 0 0 0 9 8 93 0
2013 5 DET 0 0 0 7 5 82 0
2013 6 BAL 0 0 0 10 4 113 1
2013 7 CLE 0 0 0 6 5 42 1
2013 8 MIN 0 0 0 8 7 123 2
2013 9 CHI 0 0 0 9 4 67 0
2013 10 PHI 0 0 0 10 6 56 0
2013 11 NYG 0 0 0 9 8 117 0
2013 12 MIN 0 0 0 7 4 58 0
2013 13 DET 0 0 0 4 2 14 0
2013 14 ATL 0 0 0 4 4 85 0
2013 15 DAL 0 0 0 9 5 61 1
2013 16 PIT 0 0 0 5 3 46 0
2013 17 CHI 0 0 0 16 10 161 0
2013 CHI 0 0 0 127 85 1314 8
2012 1 SF 0 0 0 7 5 64 0
2012 2 CHI 0 0 0 9 6 84 0
2012 3 SEA 0 0 0 3 2 19 0
2012 4 NO 0 0 0 12 8 93 1
2012 5 IND 0 0 0 5 2 29 0
2012 6 HOU 0 0 0 12 9 121 3
2012 7 STL 0 0 0 9 8 122 1
2012 9 ARI 0 0 0 1 0 0 0
2012 11 DET 0 0 0 5 3 45 0
2012 12 NYG 0 0 0 4 2 71 1
2012 13 MIN 0 0 0 1 1 10 0
2012 17 MIN 0 0 0 5 3 87 1
2012 MIN 0 0 0 73 49 745 7
2011 1 NO 0 0 0 8 6 77 1
2011 2 CAR 0 0 0 2 1 84 1
2011 3 CHI 0 0 0 5 3 40 0
2011 4 DEN 0 0 0 6 5 91 1
2011 5 ATL 0 0 0 7 3 17 0
2011 6 STL 0 0 0 3 2 104 1
2011 7 MIN 0 0 0 4 4 52 0
2011 9 SD 0 0 0 6 5 105 1
2011 10 MIN 0 0 0 5 5 63 2
2011 11 TB 0 0 0 7 6 123 2
2011 12 DET 0 0 0 5 4 26 0
2011 13 NYG 0 0 0 4 4 94 0
2011 14 OAK 0 0 0 7 3 81 1
2011 15 KC 0 0 0 4 2 29 0
2011 16 CHI 0 0 0 7 6 115 2
2011 17 DET 0 0 0 15 9 162 3
2011 DET 0 0 0 95 68 1263 15
2010 1 PHI 0 0 0 2 1 7 0
2010 2 BUF 0 0 0 2 2 26 0
2010 3 CHI 0 0 0 4 3 20 0
2010 4 DET 0 0 0 1 0 0 0
2010 5 WAS 0 0 0 5 3 42 0
2010 6 MIA 0 0 0 7 4 64 0
2010 7 MIN 0 0 0 7 4 25 0
2010 8 NYJ 0 0 0 7 5 55 0
2010 9 DAL 0 0 0 6 4 42 0
2010 11 MIN 0 0 0 3 3 20 0
2010 12 ATL 0 0 0 5 5 61 1
2010 13 SF 0 0 0 2 2 15 0
2010 14 DET 0 0 0 2 2 26 0
2010 15 NE 0 0 0 2 1 16 0
2010 16 NYG 0 0 0 7 4 124 1
2010 17 CHI 0 0 0 2 2 39 0
2010 CHI 0 0 0 64 45 582 2
2009 1 CHI 0 0 0 2 0 0 0
2009 2 CIN 0 0 0 1 1 11 0
2009 3 STL 0 0 0 5 3 46 0
2009 4 MIN 0 0 0 4 3 47 1
2009 6 DET 0 0 0 0 0 0 0
2009 10 DAL 0 0 0 5 4 32 0
2009 11 SF 0 0 0 3 3 21 1
2009 12 DET 0 0 0 2 1 19 0
2009 13 BAL 0 0 0 1 1 5 0
2009 14 CHI 0 0 0 1 0 0 0
2009 15 PIT 0 0 0 5 4 71 0
2009 16 SEA 0 0 0 1 1 17 0
2009 17 ARI 0 0 0 1 1 51 0
2009 ARI 0 0 0 31 22 320 2
2008 1 MIN 0 0 0 1 0 0 0
2008 2 DET 0 0 0 2 1 29 1
2008 3 DAL 0 0 0 9 4 42 0
2008 4 TB 0 0 0 5 4 31 0
2008 5 ATL 0 0 0 1 1 14 0
2008 6 SEA 0 0 0 4 4 42 0
2008 7 IND 0 0 0 2 2 19 0
2008 9 TEN 0 0 0 3 2 34 0
2008 10 MIN 0 0 0 4 2 17 0
2008 11 CHI 0 0 0 3 1 19 0
2008 12 NO 0 0 0 6 3 21 0
2008 13 CAR 0 0 0 3 2 28 0
2008 14 HOU 0 0 0 5 3 25 1
2008 15 JAX 0 0 0 1 1 9 0
2008 16 CHI 0 0 0 4 2 27 0
2008 17 DET 0 0 0 1 1 9 0
2008 DET 0 0 0 54 33 366 2
Coming soon
Coming soon