player-picture
  • PK
  • Joe Nedney

  • Free Agent
  • Age51
  • DOBMarch 22, 1973
  • CollegeSan Jose State
  • DraftedUndrafted
Height6'5"
Weight225 lb

Preseason

Player Rankings
PK Rank #
High PK Rank #
Low PK Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G FGM FGA XPM XPA PT
2001 TEN 16 20 28 34 35 94
2002 TEN 16 25 31 36 36 111
2003 TEN 1 1 1 0 1 3
2005 SF 15 26 28 19 19 97
2006 SF 16 29 35 29 29 116
2007 SF 16 17 19 22 22 73
2008 SF 16 29 33 34 34 121
2009 SF 14 17 21 33 33 84
2010 SF 9 11 13 17 17 50
Total 119 175 209 224 226 749
YR WK OPP FGM FGA XPM XPA PT
2010 1 SEA 2 2 0 0 6
2010 2 NO 0 0 2 2 2
2010 3 KC 1 1 1 1 4
2010 4 ATL 0 0 2 2 2
2010 5 PHI 1 2 3 3 6
2010 6 OAK 1 1 2 2 5
2010 7 CAR 2 2 2 2 8
2010 8 DEN 1 2 3 3 6
2010 10 STL 3 3 2 2 11
2010 STL 11 13 17 17 50
2009 1 ARI 2 2 2 2 8
2009 2 SEA 3 3 2 2 11
2009 3 MIN 1 1 3 3 6
2009 4 STL 0 1 5 5 5
2009 5 ATL 1 2 1 1 4
2009 7 HOU 0 0 3 3 3
2009 8 IND 0 0 2 2 2
2009 9 TEN 2 2 3 3 9
2009 10 CHI 1 2 1 1 4
2009 11 GB 1 1 3 3 6
2009 12 JAX 2 2 2 2 8
2009 13 SEA 1 1 2 2 5
2009 14 ARI 1 2 3 3 6
2009 15 PHI 2 2 1 1 7
2009 PHI 17 21 33 33 84
2008 1 ARI 2 2 1 1 7
2008 2 SEA 4 5 3 3 15
2008 3 DET 1 2 4 4 7
2008 4 NO 3 3 0 0 9
2008 5 NE 0 0 3 3 3
2008 6 PHI 4 4 2 2 14
2008 7 NYG 1 1 2 2 5
2008 8 SEA 2 2 1 1 7
2008 10 ARI 1 1 3 3 6
2008 11 STL 0 0 5 5 5
2008 12 DAL 3 4 1 1 10
2008 13 BUF 1 1 1 1 4
2008 14 NYJ 1 1 3 3 6
2008 15 MIA 3 3 0 0 9
2008 16 STL 1 1 2 2 5
2008 17 WAS 2 3 3 3 9
2008 WAS 29 33 34 34 121
2007 1 ARI 2 2 2 2 8
2007 2 STL 1 1 2 2 5
2007 3 PIT 3 3 1 1 10
2007 4 SEA 1 1 0 0 3
2007 5 BAL 0 1 1 1 1
2007 7 NYG 0 0 1 1 1
2007 8 NO 1 1 1 1 4
2007 9 ATL 3 3 1 1 10
2007 10 SEA 0 0 0 0 0
2007 11 STL 3 3 0 0 9
2007 12 ARI 1 2 4 4 7
2007 13 CAR 0 0 2 2 2
2007 14 MIN 0 0 1 1 1
2007 15 CIN 2 2 2 2 8
2007 16 TB 0 0 3 3 3
2007 17 CLE 0 0 1 1 1
2007 CLE 17 19 22 22 73
2006 1 ARI 2 3 3 3 9
2006 2 STL 2 3 2 2 8
2006 3 PHI 1 1 3 3 6
2006 4 KC 0 1 0 0 0
2006 5 OAK 2 3 4 4 10
2006 6 SD 1 1 2 2 5
2006 8 CHI 1 1 1 1 4
2006 9 MIN 3 3 0 0 9
2006 10 DET 4 4 1 1 13
2006 11 SEA 2 4 2 2 8
2006 12 STL 1 1 2 2 5
2006 13 NO 1 1 1 1 4
2006 14 GB 2 2 1 1 7
2006 15 SEA 1 1 3 3 6
2006 16 ARI 2 2 2 2 8
2006 17 DEN 4 4 2 2 14
2006 DEN 29 35 29 29 116
2005 1 STL 0 0 4 4 4
2005 2 PHI 1 1 0 0 3
2005 3 DAL 1 1 4 4 7
2005 4 ARI 0 0 2 2 2
2005 5 IND 1 1 0 0 3
2005 7 WAS 1 1 2 2 5
2005 8 TB 5 6 0 0 15
2005 9 NYG 2 2 0 0 6
2005 10 CHI 3 4 0 0 9
2005 11 SEA 4 4 1 1 13
2005 13 ARI 1 1 1 1 4
2005 14 SEA 1 1 0 0 3
2005 15 JAX 3 3 0 0 9
2005 16 STL 1 1 3 3 6
2005 17 HOU 2 2 2 2 8
2005 HOU 26 28 19 19 97
2003 1 OAK 1 1 0 1 3
2003 OAK 1 1 0 1 3
2002 1 PHI 2 2 1 1 7
2002 2 DAL 2 2 1 1 7
2002 3 CLE 0 0 4 4 4
2002 4 OAK 0 0 1 1 1
2002 5 WAS 0 0 2 2 2
2002 6 JAX 3 4 2 2 11
2002 8 CIN 3 3 3 3 12
2002 9 IND 3 3 2 2 11
2002 10 HOU 1 2 2 2 5
2002 11 PIT 1 2 4 4 7
2002 12 BAL 4 4 0 0 12
2002 13 NYG 1 2 3 3 6
2002 14 IND 2 2 3 3 9
2002 15 NE 1 2 3 3 6
2002 16 JAX 0 1 4 4 4
2002 17 HOU 2 2 1 1 7
2002 HOU 25 31 36 36 111
2001 1 MIA 1 1 2 3 5
2001 2 JAX 2 3 0 0 6
2001 4 BAL 0 1 1 1 1
2001 5 TB 3 4 2 2 11
2001 6 DET 4 4 1 1 13
2001 7 PIT 0 1 1 1 1
2001 8 JAX 0 2 4 4 4
2001 9 BAL 1 2 1 1 4
2001 10 CIN 2 2 2 2 8
2001 11 PIT 1 1 3 3 6
2001 12 CLE 1 1 4 4 7
2001 13 MIN 1 1 3 3 6
2001 14 GB 1 2 1 1 4
2001 15 OAK 2 2 1 1 7
2001 16 CLE 1 1 5 5 8
2001 17 CIN 0 0 3 3 3
2001 CIN 20 28 34 35 94
Coming soon
Coming soon