player-picture
  • LB
  • Mike Neal

  • Free Agent
  • Age36
  • DOBJune 26, 1987
  • CollegePurdue
  • DraftedRD 2, PK 56 (2010)
Height6'3"
Weight294 lb
YR TM G TKL AST SCK FF FR INT PD TD
2010 GB 2 3 0 1 1 0 0 0 0
2011 GB 7 1 2 0 0 0 0 0 0
2012 GB 11 8 3 4.5 0 0 0 0 0
2013 GB 7 19 6 4 1 0 0 0 0
2014 GB 16 21 13 4.5 0 0 0 0 0
2015 GB 16 24 11 3.5 1 0 0 0 0
Total 59 76 35 17.5 3 0 0 0 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 1 CHI 55 1 1 0 0 0 0 0 0
2015 2 SEA 42 2 2 0 0 0 0 0 0
2015 3 KC 44 0 1 0.5 0 0 0 0 0
2015 4 SF 35 1 0 1 0 0 0 0 0
2015 5 LA 45 2 0 0 0 0 0 0 0
2015 6 SD 64 2 1 0.5 1 0 0 0 0
2015 8 DEN 51 3 0 0 0 0 0 0 0
2015 9 CAR 59 1 1 0 0 0 0 0 0
2015 10 DET 47 1 3 0 0 0 0 0 0
2015 11 MIN 38 1 0 0 0 0 0 0 0
2015 12 CHI 47 2 0 0 0 0 0 0 0
2015 13 DET 48 2 0 0 0 0 0 0 0
2015 14 DAL 42 0 1 0 0 0 0 0 0
2015 15 OAK 51 3 1 0.5 0 0 0 0 0
2015 16 ARI 32 1 0 1 0 0 0 0 0
2015 17 MIN 34 2 0 0 0 0 0 0 0
2015 MIN 734 24 11 3.5 1 0 0 0 0
2014 1 SEA 2 2 0 0 0 0 0 0
2014 2 NYJ 1 2 0 0 0 0 0 0
2014 3 DET 2 1 1 0 0 0 0 0
2014 4 CHI 2 0 0 0 0 0 0 0
2014 5 MIN 2 0 0 0 0 0 0 0
2014 6 MIA 1 0 1 0 0 0 0 0
2014 7 CAR 0 0 0 0 0 0 0 0
2014 8 NO 0 2 0 0 0 0 0 0
2014 10 CHI 1 3 0 0 0 0 0 0
2014 11 PHI 3 0 1 0 0 0 0 0
2014 12 MIN 2 1 0 0 0 0 0 0
2014 13 NE 0 1 0.5 0 0 0 0 0
2014 14 ATL 2 0 0 0 0 0 0 0
2014 15 BUF 0 1 0 0 0 0 0 0
2014 16 TB 1 0 1 0 0 0 0 0
2014 17 DET 2 0 0 0 0 0 0 0
2014 DET 21 13 4.5 0 0 0 0 0
2013 11 NYG 2 0 1 0 0 0 0 0
2013 12 MIN 4 2 1 0 0 0 0 0
2013 13 DET 1 2 0 0 0 0 0 0
2013 14 ATL 1 0 1 1 0 0 0 0
2013 15 DAL 1 1 1 0 0 0 0 0
2013 16 PIT 5 0 0 0 0 0 0 0
2013 17 CHI 5 1 0 0 0 0 0 0
2013 CHI 19 6 4 1 0 0 0 0
2012 5 IND 1 0 1 0 0 0 0 0
2012 6 HOU 2 0 0 0 0 0 0 0
2012 7 STL 0 1 0 0 0 0 0 0
2012 8 JAX 0 0 0 0 0 0 0 0
2012 9 ARI 2 0 1 0 0 0 0 0
2012 11 DET 0 0 0 0 0 0 0 0
2012 12 NYG 0 0 0 0 0 0 0 0
2012 13 MIN 0 1 0 0 0 0 0 0
2012 15 CHI 1 1 1.5 0 0 0 0 0
2012 16 TEN 2 0 1 0 0 0 0 0
2012 17 MIN 0 0 0 0 0 0 0 0
2012 MIN 8 3 4.5 0 0 0 0 0
2011 11 TB 0 0 0 0 0 0 0 0
2011 12 DET 0 0 0 0 0 0 0 0
2011 13 NYG 0 0 0 0 0 0 0 0
2011 14 OAK 0 0 0 0 0 0 0 0
2011 15 KC 0 0 0 0 0 0 0 0
2011 16 CHI 1 2 0 0 0 0 0 0
2011 17 DET 0 0 0 0 0 0 0 0
2011 DET 1 2 0 0 0 0 0 0
2010 4 DET 1 0 0 1 0 0 0 0
2010 5 WAS 2 0 1 0 0 0 0 0
2010 WAS 3 0 1 1 0 0 0 0
Coming soon
Coming soon