player-picture
  • WR
  • Muhsin Muhammad

  • Free Agent
  • Age50
  • DOBMay 5, 1973
  • CollegeMichigan State
  • DraftedRD 2, PK 0 (0)
Height6'2"
Weight217 lb

Inseason

Muhsin Muhammad's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
1996 CAR 9 1 -1 0 0 25 407 16.3 1 77
1997 CAR 13 0 0 0 0 27 317 11.7 0 91
1998 CAR 16 0 0 0 0 68 941 13.8 6 21 7
1999 CAR 15 0 0 0 0 96 1253 13.1 8 10 53
2000 CAR 16 2 12 0 0 102 1183 11.6 6 16 45 13
2001 CAR 11 0 0 0 0 50 585 11.7 1 63 18
2002 CAR 14 3 40 0 106 63 823 13.1 3 45 32
2003 CAR 15 2 -2 0 100 54 837 15.5 3 33 39
2004 CAR 16 3 15 0 159 93 1405 15.1 16 1 111 43
2005 CHI 15 0 0 0 136 64 750 11.7 4 36 26
2006 CHI 16 0 0 0 117 60 863 14.4 5 30 0 32
2007 CHI 16 0 0 0 81 40 570 14.3 3 62 39
2008 CAR 16 0 0 0 108 65 923 14.2 5 26 6 58
2009 CAR 14 0 0 0 89 53 581 11.0 1 69 51
Total 202 11 64 0 896 860 11438 13.3 62 222
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2009 1 PHI 0 0 0 9 4 41 0
2009 2 ATL 0 0 0 7 4 47 0
2009 3 DAL 0 0 0 9 6 51 0
2009 5 WAS 0 0 0 10 5 39 0
2009 6 TB 0 0 0 4 3 27 0
2009 7 BUF 0 0 0 2 2 14 0
2009 10 ATL 0 0 0 8 6 91 0
2009 11 MIA 0 0 0 5 3 27 0
2009 12 NYJ 0 0 0 6 1 2 0
2009 13 TB 0 0 0 5 4 43 0
2009 14 NE 0 0 0 7 3 29 0
2009 15 MIN 0 0 0 3 2 29 0
2009 16 NYG 0 0 0 4 3 56 1
2009 17 NO 0 0 0 10 7 85 0
2009 NO 0 0 0 89 53 581 1
2008 1 SD 0 0 0 15 6 56 0
2008 2 CHI 0 0 0 6 5 59 0
2008 3 MIN 0 0 0 6 3 25 0
2008 4 ATL 0 0 0 10 8 147 1
2008 5 KC 0 0 0 4 3 71 1
2008 6 TB 0 0 0 7 4 68 0
2008 7 NO 0 0 0 6 3 43 0
2008 8 ARI 0 0 0 8 5 38 0
2008 10 OAK 0 0 0 6 3 38 1
2008 11 DET 0 0 0 2 1 16 0
2008 12 ATL 0 0 0 9 4 40 1
2008 13 GB 0 0 0 3 2 50 0
2008 14 TB 0 0 0 3 3 43 0
2008 15 DEN 0 0 0 8 4 70 0
2008 16 NYG 0 0 0 7 4 80 0
2008 17 NO 0 0 0 8 7 79 1
2008 NO 0 0 0 108 65 923 5
2007 1 SD 0 0 0 4 1 8 0
2007 2 KC 0 0 0 4 1 7 0
2007 3 DAL 0 0 0 10 2 21 0
2007 4 DET 0 0 0 7 5 49 1
2007 5 GB 0 0 0 3 1 17 0
2007 6 MIN 0 0 0 7 2 44 1
2007 7 PHI 0 0 0 7 5 79 1
2007 8 DET 0 0 0 3 2 23 0
2007 10 OAK 0 0 0 6 4 87 0
2007 11 SEA 0 0 0 4 3 71 0
2007 12 DEN 0 0 0 5 2 26 0
2007 13 NYG 0 0 0 6 3 52 0
2007 14 WAS 0 0 0 5 4 27 0
2007 15 MIN 0 0 0 6 2 30 0
2007 16 GB 0 0 0 1 0 0 0
2007 17 NO 0 0 0 3 3 29 0
2007 NO 0 0 0 81 40 570 3
2006 1 GB 0 0 0 7 6 102 0
2006 2 DET 0 0 0 7 4 59 0
2006 3 MIN 0 0 0 13 9 118 0
2006 4 SEA 0 0 0 7 5 45 1
2006 5 BUF 0 0 0 6 2 10 0
2006 6 ARI 0 0 0 7 1 2 0
2006 8 SF 0 0 0 6 5 65 1
2006 9 MIA 0 0 0 9 2 42 1
2006 10 NYG 0 0 0 11 7 123 1
2006 11 NYJ 0 0 0 3 2 29 0
2006 12 NE 0 0 0 8 3 37 0
2006 13 MIN 0 0 0 3 1 5 0
2006 14 STL 0 0 0 4 3 50 1
2006 15 TB 0 0 0 11 6 85 0
2006 16 DET 0 0 0 10 3 64 0
2006 17 GB 0 0 0 5 1 27 0
2006 GB 0 0 0 117 60 863 5
2005 1 WAS 0 0 0 12 6 59 0
2005 2 DET 0 0 0 9 6 81 1
2005 3 CIN 0 0 0 12 4 58 0
2005 5 CLE 0 0 0 9 6 52 0
2005 6 MIN 0 0 0 12 5 48 0
2005 7 BAL 0 0 0 7 3 39 0
2005 8 DET 0 0 0 9 4 49 1
2005 9 NO 0 0 0 9 3 85 0
2005 10 SF 0 0 0 3 1 3 0
2005 11 CAR 0 0 0 12 6 49 1
2005 12 TB 0 0 0 8 4 38 0
2005 13 GB 0 0 0 4 0 0 0
2005 14 PIT 0 0 0 14 8 91 0
2005 15 ATL 0 0 0 6 3 40 0
2005 16 GB 0 0 0 10 5 58 1
2005 GB 0 0 0 136 64 750 4
2004 1 GB 0 0 0 8 4 65 1
2004 2 KC 0 0 0 6 2 26 0
2004 4 ATL 1 3 0 12 7 114 0
2004 5 DEN 0 0 0 3 1 9 0
2004 6 PHI 0 0 0 8 6 48 1
2004 7 SD 0 0 0 8 3 28 0
2004 8 SEA 0 0 0 11 8 106 2
2004 9 OAK 0 0 0 12 8 94 0
2004 10 SF 0 0 0 12 6 123 3
2004 11 ARI 1 13 0 12 6 118 2
2004 12 TB 0 0 0 4 2 52 0
2004 13 NO 0 0 0 12 10 179 1
2004 14 STL 0 0 0 13 6 98 1
2004 15 ATL 0 0 0 14 10 135 1
2004 16 TB 1 -1 0 10 8 115 2
2004 17 NO 0 0 0 14 6 95 2
2004 NO 3 15 0 159 93 1405 16
2003 1 JAX 0 0 0 5 1 13 1
2003 2 TB 0 0 0 10 4 61 0
2003 4 ATL 1 -2 0 7 2 27 0
2003 5 NO 0 0 0 9 5 42 0
2003 6 IND 0 0 0 3 2 10 0
2003 7 TEN 0 0 0 7 2 70 0
2003 9 HOU 0 0 0 4 2 29 0
2003 10 TB 1 0 0 7 4 46 0
2003 11 WAS 0 0 0 11 9 189 0
2003 12 DAL 0 0 0 5 2 58 0
2003 13 PHI 0 0 0 10 6 79 1
2003 14 ATL 0 0 0 6 3 53 0
2003 15 ARI 0 0 0 3 1 11 0
2003 16 DET 0 0 0 7 6 69 0
2003 17 NYG 0 0 0 6 5 80 1
2003 NYG 2 -2 0 100 54 837 3
2002 1 BAL 1 17 0 4 2 37 0
2002 2 DET 0 0 0 11 8 107 1
2002 3 MIN 0 0 0 7 6 63 0
2002 6 DAL 0 0 0 8 6 82 0
2002 7 ATL 0 0 0 4 2 21 0
2002 8 TB 0 0 0 5 3 31 0
2002 10 NO 0 0 0 10 4 112 0
2002 11 TB 0 0 0 9 3 59 0
2002 13 CLE 0 0 0 11 4 49 0
2002 14 CIN 1 3 0 10 8 106 1
2002 15 PIT 1 20 0 12 5 39 0
2002 16 CHI 0 0 0 7 5 22 1
2002 17 NO 0 0 0 8 7 95 0
2002 NO 3 40 0 106 63 823 3
2001 1 MIN 0 0 0 0 4 69 1
2001 2 ATL 0 0 0 0 10 132 0
2001 3 GB 0 0 0 0 3 39 0
2001 4 SF 0 0 0 0 8 62 0
2001 5 NO 0 0 0 0 2 8 0
2001 6 WAS 0 0 0 0 2 27 0
2001 7 NYJ 0 0 0 0 2 15 0
2001 8 MIA 0 0 0 0 4 45 0
2001 9 STL 0 0 0 0 6 75 0
2001 10 SF 0 0 0 0 1 9 0
2001 13 BUF 0 0 0 0 8 104 0
2001 BUF 0 0 0 0 50 585 1
2000 1 WAS 0 0 0 0 6 48 0
2000 2 SF 0 0 0 0 8 108 1
2000 3 ATL 0 0 0 0 5 34 1
2000 5 DAL 1 4 0 0 5 52 0
2000 6 SEA 0 0 0 0 1 8 0
2000 7 NO 0 0 0 0 2 27 0
2000 8 SF 0 0 0 0 9 127 0
2000 9 ATL 0 0 0 0 1 7 0
2000 10 STL 0 0 0 0 6 83 0
2000 11 NO 0 0 0 0 5 99 1
2000 12 MIN 0 0 0 0 6 76 0
2000 13 GB 0 0 0 0 11 131 2
2000 14 STL 0 0 0 0 10 95 0
2000 15 KC 0 0 0 0 8 102 0
2000 16 SD 1 8 0 0 9 72 1
2000 17 OAK 0 0 0 0 10 114 0
2000 OAK 2 12 0 0 102 1183 6
1999 1 NO 0 0 0 0 4 64 0
1999 2 JAX 0 0 0 0 4 103 1
1999 3 CIN 0 0 0 0 8 117 0
1999 4 WAS 0 0 0 0 8 151 0
1999 6 SF 0 0 0 0 6 96 1
1999 7 DET 0 0 0 0 4 62 0
1999 8 ATL 0 0 0 0 5 62 0
1999 9 PHI 0 0 0 0 8 88 2
1999 10 STL 0 0 0 0 9 125 0
1999 11 CLE 0 0 0 0 7 72 0
1999 13 STL 0 0 0 0 4 46 0
1999 14 GB 0 0 0 0 8 51 0
1999 15 SF 0 0 0 0 11 126 3
1999 16 PIT 0 0 0 0 4 45 0
1999 17 NO 0 0 0 0 6 45 1
1999 NO 0 0 0 0 96 1253 8
1998 1 ATL 0 0 0 0 2 24 0
1998 2 NO 0 0 0 0 9 192 1
1998 4 GB 0 0 0 0 2 25 1
1998 5 ATL 0 0 0 0 4 104 1
1998 6 DAL 0 0 0 0 5 63 0
1998 7 TB 0 0 0 0 6 56 0
1998 8 BUF 0 0 0 0 6 66 0
1998 9 NO 0 0 0 0 3 23 1
1998 10 SF 0 0 0 0 4 74 0
1998 11 MIA 0 0 0 0 3 21 0
1998 12 STL 0 0 0 0 4 36 0
1998 13 NYJ 0 0 0 0 3 44 0
1998 14 SF 0 0 0 0 8 73 1
1998 15 WAS 0 0 0 0 7 118 0
1998 16 STL 0 0 0 0 2 22 1
1998 STL 0 0 0 0 68 941 6
1997 2 ATL 0 0 0 0 8 71 0
1997 3 SD 0 0 0 0 4 43 0
1997 13 STL 0 0 0 0 3 39 0
1997 14 NO 0 0 0 0 3 40 0
1997 15 DAL 0 0 0 0 4 73 0
1997 16 GB 0 0 0 0 1 6 0
1997 17 STL 0 0 0 0 4 45 0
1997 STL 0 0 0 0 27 317 0
1996 2 NO 0 0 0 0 6 96 0
1996 4 SF 0 -1 0 0 3 36 0
1996 5 JAX 0 0 0 0 5 96 0
1996 6 MIN 0 0 0 0 4 34 0
1996 7 STL 0 0 0 0 1 54 1
1996 8 NO 0 0 0 0 3 46 0
1996 9 PHI 0 0 0 0 3 45 0
1996 PHI 0 -1 0 0 25 407 1
Coming soon
Coming soon