player-picture
  • LB
  • Kevin Minter

  • Free Agent
  • Age33
  • DOBDecember 30, 1990
  • CollegeLSU
  • DraftedRD 2, PK 45 (2013)
Height6'0"
Weight246 lb
YR TM G TKL AST SCK FF FR INT PD TD
2013 ARI 13 0 0 0 0 0 0 0 0
2014 ARI 16 38 5 1 0 0 0 0 0
2015 ARI 16 72 22 0.5 0 0 0 2 0
2016 ARI 15 56 23 3.5 0 0 0 2 0
2017 CIN 9 16 16 0 0 0 0 0 0
2018 TB 5 7 2 1 0 0 0 0 0
2019 TB 16 24 10 0 0 1 0 2 0
2020 TB 16 10 5 0 0 0 0 1 0
2021 TB 17 26 14 1 0 0 0 0 0
Total 123 249 97 7 0 1 0 7 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2021 1 DAL 0 0 1 0 0 0 0 0 0
2021 2 ATL 0 1 0 0 0 0 0 0 0
2021 3 LAR 0 0 0 0 0 0 0 0 0
2021 4 NE 1 2 0 0 0 0 0 0 0
2021 5 MIA 26 2 1 0 0 0 0 0 0
2021 6 PHI 46 2 2 0 0 0 0 0 0
2021 7 CHI 53 3 2 0 0 0 0 0 0
2021 8 NO 1 0 0 0 0 0 0 0 0
2021 10 WAS 0 1 0 0 0 0 0 0 0
2021 11 NYG 1 0 0 0 0 0 0 0 0
2021 12 IND 34 3 0 0 0 0 0 0 0
2021 13 ATL 4 0 0 0 0 0 0 0 0
2021 14 BUF 0 0 1 0 0 0 0 0 0
2021 15 NO 5 0 2 0 0 0 0 0 0
2021 16 CAR 49 4 1 1 0 0 0 0 0
2021 17 NYJ 57 3 2 0 0 0 0 0 0
2021 18 CAR 54 5 2 0 0 0 0 0 0
2021 CAR 331 26 14 1 0 0 0 0 0
2020 1 NO 0 0 0 0 0 0 0 0 0
2020 2 CAR 1 0 0 0 0 0 0 0 0
2020 3 DEN 0 0 0 0 0 0 0 0 0
2020 4 LAC 2 2 0 0 0 0 0 0 0
2020 5 CHI 1 0 0 0 0 0 0 0 0
2020 6 GB 0 0 0 0 0 0 0 0 0
2020 7 LV 1 0 0 0 0 0 0 0 0
2020 8 NYG 0 0 1 0 0 0 0 0 0
2020 9 NO 2 0 1 0 0 0 0 0 0
2020 10 CAR 1 0 0 0 0 0 0 0 0
2020 11 LAR 1 0 0 0 0 0 0 0 0
2020 12 KC 1 0 0 0 0 0 0 0 0
2020 14 MIN 3 0 0 0 0 0 0 0 0
2020 15 ATL 1 1 0 0 0 0 0 0 0
2020 16 DET 6 1 0 0 0 0 0 0 0
2020 17 ATL 72 6 3 0 0 0 0 1 0
2020 ATL 92 10 5 0 0 0 0 1 0
2019 1 SF 0 0 0 0 0 0 0 0 0
2019 2 CAR 73 4 4 0 0 0 0 0 0
2019 3 NYG 59 2 1 0 0 0 0 1 0
2019 4 LAR 87 5 4 0 0 0 0 1 0
2019 5 NO 62 9 1 0 0 0 0 0 0
2019 6 CAR 1 1 0 0 0 1 0 0 0
2019 8 TEN 1 0 0 0 0 0 0 0 0
2019 9 SEA 0 1 0 0 0 0 0 0 0
2019 10 ARI 0 0 0 0 0 0 0 0 0
2019 11 NO 0 0 0 0 0 0 0 0 0
2019 12 ATL 3 0 0 0 0 0 0 0 0
2019 13 JAX 2 0 0 0 0 0 0 0 0
2019 14 IND 0 0 0 0 0 0 0 0 0
2019 15 DET 2 0 0 0 0 0 0 0 0
2019 16 HOU 0 0 0 0 0 0 0 0 0
2019 17 ATL 0 2 0 0 0 0 0 0 0
2019 ATL 290 24 10 0 0 1 0 2 0
2018 8 CIN 0 0 1 0 0 0 0 0 0
2018 11 NYG 2 1 1 0 0 0 0 0 0
2018 12 SF 6 0 0 0 0 0 0 0 0
2018 13 CAR 4 3 0 1 0 0 0 0 0
2018 14 NO 10 3 0 0 0 0 0 0 0
2018 NO 22 7 2 1 0 0 0 0 0
2017 1 BAL 38 4 6 0 0 0 0 0 0
2017 2 HOU 19 1 1 0 0 0 0 0 0
2017 3 GB 18 2 3 0 0 0 0 0 0
2017 4 CLE 9 0 0 0 0 0 0 0 0
2017 5 BUF 32 4 1 0 0 0 0 0 0
2017 7 PIT 11 1 1 0 0 0 0 0 0
2017 12 CLE 17 0 2 0 0 0 0 0 0
2017 13 PIT 21 3 1 0 0 0 0 0 0
2017 14 CHI 34 1 1 0 0 0 0 0 0
2017 CHI 199 16 16 0 0 0 0 0 0
2016 1 NE 65 6 1 0 0 0 0 0 0
2016 2 TB 75 2 0 0 0 0 0 0 0
2016 3 BUF 61 4 0 1 0 0 0 0 0
2016 4 LA 57 4 1 0 0 0 0 0 0
2016 5 SF 69 5 4 1.5 0 0 0 0 0
2016 7 SEA 55 6 1 0 0 0 0 0 0
2016 8 CAR 65 2 7 0 0 0 0 0 0
2016 10 SF 63 3 0 0 0 0 0 0 0
2016 11 MIN 56 5 2 0 0 0 0 0 0
2016 12 ATL 64 2 0 0 0 0 0 0 0
2016 13 WAS 57 3 2 1 0 0 0 0 0
2016 14 MIA 58 0 0 0 0 0 0 0 0
2016 15 NO 84 10 1 0 0 0 0 2 0
2016 16 SEA 83 1 1 0 0 0 0 0 0
2016 17 LA 60 3 3 0 0 0 0 0 0
2016 LA 972 56 23 3.5 0 0 0 2 0
2015 1 NO 62 5 2 0 0 0 0 0 0
2015 2 CHI 61 4 0 0 0 0 0 0 0
2015 3 SF 42 7 1 0 0 0 0 0 0
2015 4 LA 53 1 1 0 0 0 0 0 0
2015 5 DET 86 7 2 0 0 0 0 1 0
2015 6 PIT 53 3 1 0 0 0 0 0 0
2015 7 BAL 62 4 2 0 0 0 0 0 0
2015 8 CLE 63 5 2 0 0 0 0 0 0
2015 10 SEA 58 2 2 0 0 0 0 0 0
2015 11 CIN 73 7 3 0 0 0 0 0 0
2015 12 SF 56 5 2 0.5 0 0 0 0 0
2015 13 LA 35 3 1 0 0 0 0 0 0
2015 14 MIN 51 3 0 0 0 0 0 0 0
2015 15 PHI 54 6 0 0 0 0 0 0 0
2015 16 GB 58 6 2 0 0 0 0 0 0
2015 17 SEA 61 4 1 0 0 0 0 1 0
2015 SEA 928 72 22 0.5 0 0 0 2 0
2014 1 SD 3 0 0 0 0 0 0 0
2014 2 NYG 2 3 0 0 0 0 0 0
2014 3 SF 2 0 0 0 0 0 0 0
2014 5 DEN 3 0 0 0 0 0 0 0
2014 6 WAS 0 0 0 0 0 0 0 0
2014 7 OAK 3 0 0 0 0 0 0 0
2014 8 PHI 3 0 0 0 0 0 0 0
2014 9 DAL 0 0 0 0 0 0 0 0
2014 10 STL 1 0 0 0 0 0 0 0
2014 11 DET 2 0 0 0 0 0 0 0
2014 12 SEA 4 1 1 0 0 0 0 0
2014 13 ATL 0 0 0 0 0 0 0 0
2014 14 KC 2 1 0 0 0 0 0 0
2014 15 STL 3 0 0 0 0 0 0 0
2014 16 SEA 4 0 0 0 0 0 0 0
2014 17 SF 6 0 0 0 0 0 0 0
2014 SF 38 5 1 0 0 0 0 0
2013 1 STL 0 0 0 0 0 0 0 0
2013 2 DET 0 0 0 0 0 0 0 0
2013 5 CAR 0 0 0 0 0 0 0 0
2013 7 SEA 0 0 0 0 0 0 0 0
2013 8 ATL 0 0 0 0 0 0 0 0
2013 10 HOU 0 0 0 0 0 0 0 0
2013 11 JAX 0 0 0 0 0 0 0 0
2013 12 IND 0 0 0 0 0 0 0 0
2013 13 PHI 0 0 0 0 0 0 0 0
2013 14 STL 0 0 0 0 0 0 0 0
2013 15 TEN 0 0 0 0 0 0 0 0
2013 16 SEA 0 0 0 0 0 0 0 0
2013 17 SF 0 0 0 0 0 0 0 0
2013 SF 0 0 0 0 0 0 0 0
Coming soon
Coming soon