WR Anthony Miller - Chicago Bears
5-11, 190 | Born: 10-9-1994 | College: Memphis | Drafted: Round 2, pick 51 (2018) |
Main
Career stats
Game Logs
Split Stats
Play-by-play
Latest News
Week 1 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 1:38 | 0 - 3 | 3rd-and-7 | opp 17 | target of incomplete pass |
2 | 1:00 | 6 - 6 | 2nd-and-7 | own 14 | target of incomplete pass |
3 | 2:26 | 6 - 23 | 3rd-and-10 | own 41 | caught pass for 18 yards (first down) |
4 | 3:42 | 13 - 23 | 2nd-and-3 | opp 48 | caught pass for 18 yards (first down) |
4 | 3:19 | 13 - 23 | 1st-and-10 | opp 30 | caught pass for 13 yards (first down) |
4 | 1:53 | 20 - 23 | 1st-and-10 | opp 27 | caught pass for 27 yards TOUCHDOWN |
Week 2 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 4:45 | 7 - 0 | 3rd-and-6 | opp 16 | target of incomplete pass |
1 | 1:03 | 10 - 0 | 3rd-and-6 | own 36 | target of incomplete pass |
3 | 4:07 | 17 - 3 | 3rd-and-6 | opp 38 | target of incomplete pass |
4 | 4:00 | 17 - 13 | 3rd-and-2 | opp 36 | target of incomplete pass |
Week 3 vs. ATL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 7:38 | 0 - 6 | 2nd-and-5 | own 42 | rushed for 9 yards (first down) |
1 | 5:56 | 0 - 6 | 1st-and-20 | opp 40 | caught pass for 13 yards |
2 | 0:59 | 10 - 16 | 3rd-and-2 | own 43 | target of incomplete pass |
4 | 10:48 | 10 - 26 | 4th-and-17 | opp 17 | target of incomplete pass |
4 | 1:52 | 23 - 26 | 3rd-and-8 | opp 28 | caught pass for 28 yards TOUCHDOWN |
Week 4 vs. IND
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 12:10 | 0 - 7 | 1st-and-10 | opp 31 | caught pass for 0 yards |
3 | 8:04 | 3 - 13 | 3rd-and-7 | own 20 | caught pass for 12 yards (first down) |
3 | 6:59 | 3 - 13 | 2nd-and-8 | own 34 | caught pass for 4 yards |
4 | 12:36 | 3 - 16 | 3rd-and-2 | own 28 | target of incomplete pass |
4 | 11:09 | 3 - 16 | 3rd-and-10 | opp 26 | target of incomplete pass |
Week 5 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 7:02 | 0 - 13 | 1st-and-10 | own 25 | caught pass for 7 yards |
3 | 13:05 | 14 - 13 | 3rd-and-17 | own 24 | caught pass for 9 yards |
4 | 3:52 | 17 - 19 | 1st-and-10 | own 31 | caught pass for 2 yards |
4 | 1:53 | 17 - 19 | 3rd-and-9 | own 49 | caught pass for 10 yards (first down) |
Week 6 vs. CAR
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 2:05 | 7 - 3 | 3rd-and-3 | opp 48 | caught pass for 2 yards |
2 | 12:55 | 7 - 3 | 1st-and-10 | own 49 | caught pass for 4 yards |
2 | 12:12 | 7 - 3 | 2nd-and-6 | opp 47 | caught pass for 2 yards |
Week 7 vs. LAR
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:27 | 0 - 0 | 3rd-and-6 | own 34 | caught pass for 8 yards (first down) |
3 | 0:27 | 3 - 24 | 3rd-and-8 | own 27 | caught pass for 7 yards |
4 | 9:15 | 3 - 24 | 3rd-and-4 | opp 4 | target of incomplete pass |
4 | 5:01 | 10 - 24 | 2nd-and-10 | own 6 | target of incomplete pass |
4 | 1:59 | 10 - 24 | 2nd-and-10 | own 31 | caught pass for 5 yards |
Week 8 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:12 | 0 - 3 | 1st-and-10 | own 25 | caught pass for 8 yards |
1 | 5:24 | 0 - 3 | 3rd-and-5 | opp 46 | caught pass for 11 yards (first down) |
1 | 4:08 | 0 - 3 | 2nd-and-7 | opp 32 | target of incomplete pass |
3 | 14:53 | 13 - 10 | 1st-and-10 | own 13 | caught pass for 9 yards |
3 | 1:26 | 13 - 16 | 1st-and-10 | own 43 | caught pass for 16 yards (first down) |
4 | 14:59 | 13 - 16 | 3rd-and-11 | opp 42 | caught pass for 6 yards |
4 | 6:23 | 13 - 23 | 1st-and-10 | opp 12 | caught pass for -3 yards |
4 | 1:46 | 20 - 23 | 2nd-and-8 | own 34 | target of incomplete pass |
4 | 1:37 | 20 - 23 | 4th-and-8 | own 34 | caught pass for 11 yards (first down) |
4 | 0:22 | 20 - 23 | 3rd-and-18 | opp 48 | caught pass for 15 yards |
5 | 4:50 | 23 - 23 | 1st-and-10 | own 31 | target of incomplete pass |
Week 9 vs. TEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:27 | 0 - 0 | 2nd-and-9 | opp 42 | caught pass for 4 yards |
1 | 2:47 | 0 - 3 | 3rd-and-6 | own 24 | target of incomplete pass |
2 | 13:25 | 0 - 3 | 3rd-and-6 | own 36 | target of incomplete pass |
3 | 14:14 | 0 - 10 | 2nd-and-13 | own 26 | caught pass for 34 yards (first down) |
3 | 0:38 | 0 - 17 | 3rd-and-5 | opp 22 | caught pass for 5 yards (first down) |
4 | 5:28 | 3 - 24 | 4th-and-5 | opp 25 | caught pass for 12 yards (first down) |
4 | 5:13 | 3 - 24 | 1st-and-6 | opp 6 | target of incomplete pass |
4 | 3:52 | 10 - 24 | 1st-and-10 | own 39 | caught pass for 4 yards |
Week 10 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:42 | 0 - 0 | 2nd-and-10 | own 27 | target of incomplete pass |
1 | 0:39 | 0 - 7 | 3rd-and-5 | opp 5 | target of incomplete pass |
2 | 1:50 | 3 - 7 | 1st-and-10 | opp 45 | caught pass for 21 yards (first down) |
2 | 0:58 | 3 - 7 | 3rd-and-10 | opp 24 | target of incomplete pass |
4 | 9:59 | 13 - 19 | 1st-and-10 | own 37 | caught pass for 7 yards |
4 | 8:44 | 13 - 19 | 3rd-and-5 | own 42 | target of incomplete pass |
4 | 2:09 | 13 - 19 | 4th-and-9 | opp 35 | target of incomplete pass |
Week 12 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 2:12 | 3 - 27 | 1st-and-10 | own 23 | caught pass for 12 yards (first down) |
2 | 1:14 | 3 - 27 | 2nd-and-1 | opp 22 | target of incomplete pass |
3 | 8:52 | 10 - 27 | 3rd-and-10 | own 25 | target of incomplete pass |
4 | 13:42 | 10 - 41 | 4th-and-11 | opp 40 | caught pass for 12 yards (first down) |
4 | 13:21 | 10 - 41 | 1st-and-10 | opp 28 | target of incomplete pass |
4 | 7:17 | 17 - 41 | 2nd-and-10 | own 46 | caught pass for 4 yards |
4 | 3:29 | 17 - 41 | 1st-and-3 | opp 3 | target of incomplete pass |
Week 13 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:28 | 3 - 0 | 1st-and-10 | own 29 | rushed for 3 yards |
2 | 1:59 | 16 - 13 | 1st-and-10 | own 42 | caught pass for 15 yards (first down) |
2 | 1:12 | 16 - 13 | 2nd-and-4 | opp 37 | caught pass for 19 yards (first down) |
2 | 0:47 | 16 - 13 | 1st-and-10 | opp 13 | caught pass for 9 yards |
4 | 14:59 | 23 - 20 | 2nd-and-11 | opp 49 | caught pass for 4 yards |
4 | 5:57 | 30 - 20 | 2nd-and-13 | own 42 | caught pass for 9 yards |
Week 14 vs. HOU
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 5:29 | 16 - 7 | 1st-and-10 | opp 38 | caught pass for 6 yards |
4 | 12:55 | 33 - 7 | 2nd-and-8 | opp 27 | caught pass for 10 yards (first down) |
Week 15 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 7:29 | 20 - 17 | 3rd-and-11 | opp 41 | caught pass for 13 yards (first down) |
Week 16 vs. JAX
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 12:27 | 13 - 10 | 3rd-and-5 | opp 36 | target of incomplete pass |
3 | 11:43 | 13 - 10 | 1st-and-10 | opp 28 | caught pass for 8 yards |
3 | 0:54 | 34 - 10 | 1st-and-10 | opp 48 | caught pass for 2 yards |
Week 17 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:56 | 0 - 0 | 4th-and-3 | opp 31 | caught pass for 7 yards (first down) |
2 | 3:09 | 10 - 21 | 2nd-and-11 | own 28 | caught pass for 6 yards |
Week 18 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:41 | 0 - 0 | 1st-and-10 | own 8 | rushed for 2 yards |
2 | 13:15 | 0 - 7 | 3rd-and-8 | own 42 | target of incomplete pass |
2 | 9:06 | 0 - 7 | 3rd-and-20 | opp 24 | caught pass for 11 yards |
2 | 6:14 | 3 - 7 | 1st-and-10 | own 20 | caught pass for 11 yards (first down) |