player-picture
  • DE
  • Benson Mayowa

  • Free Agent
  • Age32
  • DOBAugust 30, 1991
  • CollegeIdaho
  • DraftedUndrafted
Height6'3"
Weight252 lb
YR TM G TKL AST SCK FF FR INT PD TD
2014 OAK 11 7 5 1 0 0 0 1 0
2015 OAK 12 14 3 1 1 2 0 0 0
2016 DAL 13 15 9 5.5 0 1 0 0 0
2017 DAL 14 13 8 1 0 0 0 0 0
2018 ARI 15 32 6 4 1 1 0 4 0
2019 OAK 16 10 5 7 3 0 0 0 0
2020 SEA 16 19 5 6 2 1 0 2 0
2021 SEA 17 15 15 1 0 0 0 0 0
Total 114 125 56 26.5 7 5 0 7 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2021 1 IND 32 2 0 1 0 0 0 0 0
2021 2 TEN 57 2 1 0 0 0 0 0 0
2021 3 MIN 0 0 0 0 0 0 0 0 0
2021 4 SF 0 0 0 0 0 0 0 0 0
2021 5 LAR 22 0 1 0 0 0 0 0 0
2021 6 PIT 40 1 1 0 0 0 0 0 0
2021 7 NO 58 1 1 0 0 0 0 0 0
2021 8 JAX 23 1 2 0 0 0 0 0 0
2021 10 GB 28 1 1 0 0 0 0 0 0
2021 11 ARI 44 1 3 0 0 0 0 0 0
2021 12 WAS 41 1 1 0 0 0 0 0 0
2021 13 SF 32 1 1 0 0 0 0 0 0
2021 14 HOU 38 2 1 0 0 0 0 0 0
2021 15 LAR 17 0 0 0 0 0 0 0 0
2021 16 CHI 22 2 2 0 0 0 0 0 0
2021 17 DET 25 0 0 0 0 0 0 0 0
2021 18 ARI 30 0 0 0 0 0 0 0 0
2021 ARI 509 15 15 1 0 0 0 0 0
2020 1 ATL 71 1 0 1 0 0 0 1 0
2020 2 NE 65 2 0 0 0 0 0 0 0
2020 3 DAL 52 1 0 0 0 1 0 0 0
2020 4 MIA 46 3 0 0 0 0 0 1 0
2020 5 MIN 57 1 4 1 1 0 0 0 0
2020 7 ARI 53 3 0 0 0 0 0 0 0
2020 8 SF 0 0 0 0 0 0 0 0 0
2020 9 BUF 0 0 0 0 0 0 0 0 0
2020 10 LAR 0 0 0 0 0 0 0 0 0
2020 11 ARI 18 0 0 0 0 0 0 0 0
2020 12 PHI 40 2 0 1 0 0 0 0 0
2020 13 NYG 32 1 0 1 0 0 0 0 0
2020 14 NYJ 30 0 0 0 0 0 0 0 0
2020 15 WAS 46 2 0 0 0 0 0 0 0
2020 16 LAR 35 1 0 0 0 0 0 0 0
2020 17 SF 26 2 1 2 1 0 0 0 0
2020 SF 571 19 5 6 2 1 0 2 0
2019 1 DEN 25 3 0 2 1 0 0 0 0
2019 2 KC 18 1 2 1.5 1 0 0 0 0
2019 3 MIN 16 1 0 0 0 0 0 0 0
2019 4 IND 0 0 0 0 0 0 0 0 0
2019 5 CHI 32 1 0 1 0 0 0 0 0
2019 7 GB 20 0 0 0 0 0 0 0 0
2019 8 HOU 28 1 0 1 0 0 0 0 0
2019 9 DET 26 0 1 0 0 0 0 0 0
2019 10 LAC 33 2 1 1.5 1 0 0 0 0
2019 11 CIN 19 0 0 0 0 0 0 0 0
2019 12 NYJ 9 0 0 0 0 0 0 0 0
2019 13 KC 17 0 0 0 0 0 0 0 0
2019 14 TEN 13 0 0 0 0 0 0 0 0
2019 15 JAX 23 1 0 0 0 0 0 0 0
2019 16 LAC 23 0 0 0 0 0 0 0 0
2019 17 DEN 14 0 1 0 0 0 0 0 0
2019 DEN 316 10 5 7 3 0 0 0 0
2018 1 WAS 57 2 0 0 0 0 0 0 0
2018 2 LAR 56 6 1 2 0 0 0 0 0
2018 3 CHI 62 5 0 0 0 0 0 0 0
2018 4 SEA 32 1 0 0 0 0 0 0 0
2018 5 SF 71 2 1 0 0 0 0 0 0
2018 6 MIN 33 0 2 0 0 0 0 2 0
2018 7 DEN 25 0 1 0 0 0 0 0 0
2018 8 SF 27 4 1 0 0 0 0 0 0
2018 10 KC 22 2 0 1 0 0 0 0 0
2018 11 OAK 29 0 0 0 0 0 0 0 0
2018 12 LAC 26 0 0 0 0 1 0 0 0
2018 13 GB 33 1 0 0 0 0 0 0 0
2018 14 DET 27 4 0 0 0 0 0 1 0
2018 15 ATL 27 2 0 0 0 0 0 0 0
2018 16 LAR 24 3 0 1 1 0 0 1 0
2018 LAR 551 32 6 4 1 1 0 4 0
2017 1 NYG 29 0 0 0 0 0 0 0 0
2017 2 DEN 40 2 2 0 0 0 0 0 0
2017 3 ARI 31 1 0 0 0 0 0 0 0
2017 4 LAR 35 1 0 0 0 0 0 0 0
2017 5 GB 23 0 0 0 0 0 0 0 0
2017 8 WAS 27 1 0 0 0 0 0 0 0
2017 9 KC 19 0 1 0 0 0 0 0 0
2017 10 ATL 27 2 2 0 0 0 0 0 0
2017 11 PHI 23 0 0 0 0 0 0 0 0
2017 12 LAC 36 0 1 0 0 0 0 0 0
2017 13 WAS 26 1 2 0 0 0 0 0 0
2017 14 NYG 41 3 0 0 0 0 0 0 0
2017 15 OAK 4 0 0 0 0 0 0 0 0
2017 16 SEA 22 2 0 1 0 0 0 0 0
2017 SEA 383 13 8 1 0 0 0 0 0
2016 1 NYG 45 1 1 1 0 0 0 0 0
2016 2 WAS 35 0 0 0 0 0 0 0 0
2016 3 CHI 28 0 0 0 0 1 0 0 0
2016 4 SF 16 1 0 0 0 0 0 0 0
2016 5 CIN 22 1 2 1 0 0 0 0 0
2016 6 GB 21 0 0 0 0 0 0 0 0
2016 8 PHI 19 0 1 0 0 0 0 0 0
2016 9 CLE 17 1 0 0 0 0 0 0 0
2016 13 MIN 22 1 1 1 0 0 0 0 0
2016 14 NYG 42 5 1 1 0 0 0 0 0
2016 15 TB 7 3 2 0 0 0 0 0 0
2016 16 DET 42 1 1 1.5 0 0 0 0 0
2016 17 PHI 40 1 0 0 0 0 0 0 0
2016 PHI 356 15 9 5.5 0 1 0 0 0
2015 5 DEN 11 0 1 0 0 0 0 0 0
2015 7 SD 24 1 1 0 0 0 0 0 0
2015 8 NYJ 27 0 0 0 0 0 0 0 0
2015 9 PIT 17 2 0 0 0 0 0 0 0
2015 10 MIN 12 0 1 0 0 0 0 0 0
2015 11 DET 18 2 0 1 0 0 0 0 0
2015 12 TEN 35 0 0 0 0 0 0 0 0
2015 13 KC 22 0 0 0 0 0 0 0 0
2015 14 DEN 49 3 0 0 0 0 0 0 0
2015 15 GB 55 4 0 0 1 1 0 0 0
2015 16 SD 7 1 0 0 0 1 0 0 0
2015 17 KC 36 1 0 0 0 0 0 0 0
2015 KC 313 14 3 1 1 2 0 0 0
2014 7 ARI 1 0 0 0 0 0 1 0
2014 8 CLE 2 2 0 0 0 0 0 0
2014 9 SEA 0 2 0 0 0 0 0 0
2014 10 DEN 1 1 0 0 0 0 0 0
2014 11 SD 1 0 0 0 0 0 0 0
2014 12 KC 0 0 0 0 0 0 0 0
2014 13 STL 0 0 0 0 0 0 0 0
2014 14 SF 1 0 1 0 0 0 0 0
2014 15 KC 0 0 0 0 0 0 0 0
2014 16 BUF 1 0 0 0 0 0 0 0
2014 17 DEN 0 0 0 0 0 0 0 0
2014 DEN 7 5 1 0 0 0 1 0
Coming soon
Coming soon