player-picture
  • LB
  • Darron Lee

  • Free Agent
  • Age29
  • DOBOctober 18, 1994
  • CollegeOhio State
  • DraftedRD 1, PK 20 (2016)
Height6'1"
Weight232 lb
YR TM G TKL AST SCK FF FR INT PD TD
2016 NYJ 12 41 27 1 0 0 0 2 0
2017 NYJ 15 67 27 3 2 0 0 3 0
2018 NYJ 12 43 31 0 0 0 3 5 1
2019 KC 16 22 9 0 0 0 0 0 0
2020 BUF 2 1 0 0 0 0 0 0 0
Total 57 174 94 4 2 0 3 10 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2020 10 ARI 21 1 0 0 0 0 0 0 0
2020 12 LAC 9 0 0 0 0 0 0 0 0
2020 LAC 30 1 0 0 0 0 0 0 0
2019 1 JAX 10 0 2 0 0 0 0 0 0
2019 2 OAK 16 1 2 0 0 0 0 0 0
2019 3 BAL 15 4 0 0 0 0 0 0 0
2019 4 DET 26 1 0 0 0 0 0 0 0
2019 5 IND 28 4 1 0 0 0 0 0 0
2019 6 HOU 45 5 3 0 0 0 0 0 0
2019 7 DEN 2 0 0 0 0 0 0 0 0
2019 8 GB 0 1 0 0 0 0 0 0 0
2019 9 MIN 0 1 1 0 0 0 0 0 0
2019 10 TEN 0 1 0 0 0 0 0 0 0
2019 11 LAC 0 0 0 0 0 0 0 0 0
2019 13 OAK 10 2 0 0 0 0 0 0 0
2019 14 NE 0 0 0 0 0 0 0 0 0
2019 15 DEN 0 0 0 0 0 0 0 0 0
2019 16 CHI 9 1 0 0 0 0 0 0 0
2019 17 LAC 0 1 0 0 0 0 0 0 0
2019 LAC 161 22 9 0 0 0 0 0 0
2018 1 DET 64 6 1 0 0 0 2 3 1
2018 2 MIA 57 1 3 0 0 0 0 0 0
2018 3 CLE 77 4 3 0 0 0 0 0 0
2018 4 JAX 68 4 2 0 0 0 0 0 0
2018 5 DEN 77 4 1 0 0 0 0 0 0
2018 6 IND 69 6 2 0 0 0 1 1 0
2018 7 MIN 69 2 0 0 0 0 0 1 0
2018 8 CHI 66 2 2 0 0 0 0 0 0
2018 9 MIA 54 2 4 0 0 0 0 0 0
2018 10 BUF 73 5 6 0 0 0 0 0 0
2018 12 NE 70 4 2 0 0 0 0 0 0
2018 13 TEN 64 3 5 0 0 0 0 0 0
2018 TEN 808 43 31 0 0 0 3 5 1
2017 1 BUF 63 7 3 1 0 0 0 1 0
2017 2 OAK 57 5 2 0 0 0 0 0 0
2017 3 MIA 54 2 0 0 0 0 0 0 0
2017 4 JAX 75 4 3 0 0 0 0 0 0
2017 5 CLE 72 5 1 0 0 0 0 0 0
2017 6 NE 68 4 2 0 1 0 0 1 0
2017 7 MIA 60 9 2 0 1 0 0 0 0
2017 8 ATL 66 4 1 0 0 0 0 1 0
2017 9 BUF 75 5 3 1 0 0 0 0 0
2017 10 TB 71 3 1 0 0 0 0 0 0
2017 12 CAR 72 4 2 1 0 0 0 0 0
2017 14 DEN 70 4 1 0 0 0 0 0 0
2017 15 NO 67 6 1 0 0 0 0 0 0
2017 16 LAC 73 4 4 0 0 0 0 0 0
2017 17 NE 85 1 1 0 0 0 0 0 0
2017 NE 1028 67 27 3 2 0 0 3 0
2016 1 CIN 36 3 3 0 0 0 0 0 0
2016 2 BUF 41 4 1 0 0 0 0 0 0
2016 3 KC 63 5 1 0.5 0 0 0 0 0
2016 4 SEA 34 5 2 0 0 0 0 0 0
2016 5 PIT 58 4 0 0 0 0 0 0 0
2016 10 LA 13 0 1 0.5 0 0 0 1 0
2016 12 NE 73 5 6 0 0 0 0 1 0
2016 13 IND 73 4 4 0 0 0 0 0 0
2016 14 SF 53 4 1 0 0 0 0 0 0
2016 15 MIA 34 2 1 0 0 0 0 0 0
2016 16 NE 75 2 5 0 0 0 0 0 0
2016 17 BUF 48 3 2 0 0 0 0 0 0
2016 BUF 601 41 27 1 0 0 0 2 0
Coming soon
Coming soon