player-picture
  • S
  • Tyrell Johnson

  • Free Agent
  • Age38
  • DOBMay 19, 1985
  • CollegeArkansas State
  • DraftedRD 2, PK 0 (0)
Height5'11"
Weight207 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2008 MIN 16 24 7 0 0 1 1 2 0
2009 MIN 15 48 9 0 0 1 1 7 0
2010 MIN 7 5 2 0 0 0 0 0 0
2011 MIN 11 21 7 0 0 0 0 1 0
2012 DET 4 2 1 0 0 0 0 0 0
Total 53 100 26 0 0 2 2 10 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2012 14 GB 0 0 0 0 0 0 0 0
2012 15 ARI 0 0 0 0 0 0 0 0
2012 16 ATL 1 0 0 0 0 0 0 0
2012 17 CHI 1 1 0 0 0 0 0 0
2012 CHI 2 1 0 0 0 0 0 0
2011 1 SD 3 0 0 0 0 0 0 0
2011 2 TB 0 1 0 0 0 0 1 0
2011 3 DET 3 2 0 0 0 0 0 0
2011 4 KC 1 0 0 0 0 0 0 0
2011 5 ARI 1 0 0 0 0 0 0 0
2011 6 CHI 0 0 0 0 0 0 0 0
2011 7 GB 2 0 0 0 0 0 0 0
2011 8 CAR 1 0 0 0 0 0 0 0
2011 10 GB 3 1 0 0 0 0 0 0
2011 11 OAK 5 2 0 0 0 0 0 0
2011 12 ATL 2 1 0 0 0 0 0 0
2011 ATL 21 7 0 0 0 0 1 0
2010 1 NO 0 0 0 0 0 0 0 0
2010 2 MIA 0 0 0 0 0 0 0 0
2010 7 GB 2 2 0 0 0 0 0 0
2010 10 CHI 0 0 0 0 0 0 0 0
2010 11 GB 2 0 0 0 0 0 0 0
2010 12 WAS 1 0 0 0 0 0 0 0
2010 13 BUF 0 0 0 0 0 0 0 0
2010 BUF 5 2 0 0 0 0 0 0
2009 1 CLE 3 0 0 0 0 0 1 0
2009 2 DET 5 1 0 0 0 0 1 0
2009 3 SF 3 0 0 0 0 0 0 0
2009 4 GB 4 1 0 0 0 0 0 0
2009 5 STL 5 0 0 0 0 1 2 0
2009 6 BAL 3 1 0 0 0 0 0 0
2009 7 PIT 2 1 0 0 0 0 1 0
2009 8 GB 4 1 0 0 0 0 0 0
2009 10 DET 6 0 0 0 0 0 0 0
2009 11 SEA 1 1 0 0 0 0 0 0
2009 12 CHI 3 0 0 0 0 0 0 0
2009 13 ARI 3 0 0 0 1 0 0 0
2009 15 CAR 5 2 0 0 0 0 1 0
2009 16 CHI 0 0 0 0 0 0 1 0
2009 17 NYG 1 1 0 0 0 0 0 0
2009 NYG 48 9 0 0 1 1 7 0
2008 1 GB 2 0 0 0 0 0 0 0
2008 2 IND 5 0 0 0 0 0 0 0
2008 3 CAR 4 0 0 0 0 0 0 0
2008 4 TEN 2 3 0 0 0 0 0 0
2008 5 NO 3 0 0 0 1 1 1 0
2008 6 DET 2 1 0 0 0 0 0 0
2008 7 CHI 3 1 0 0 0 0 1 0
2008 9 HOU 1 0 0 0 0 0 0 0
2008 10 GB 0 0 0 0 0 0 0 0
2008 11 TB 0 0 0 0 0 0 0 0
2008 12 JAX 0 0 0 0 0 0 0 0
2008 13 CHI 0 0 0 0 0 0 0 0
2008 14 DET 0 0 0 0 0 0 0 0
2008 15 ARI 1 2 0 0 0 0 0 0
2008 16 ATL 0 0 0 0 0 0 0 0
2008 17 NYG 1 0 0 0 0 0 0 0
2008 NYG 24 7 0 0 1 1 2 0
Coming soon
Coming soon