player-picture
  • WR
  • Keyshawn Johnson

  • Free Agent
  • Age51
  • DOBJuly 22, 1972
  • CollegeSouthern California
  • DraftedRD 1, PK 1 (0)
Height6'3"
Weight215 lb

Preseason

Player Rankings
WR Rank #
High WR Rank #
Low WR Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Keyshawn Johnson's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
1996 NYJ 14 0 0 0 0 63 844 13.4 8 22 17
1997 NYJ 16 0 0 0 0 70 963 13.8 5 23 11
1998 NYJ 16 2 60 1 0 83 1131 13.6 10 5 62
1999 NYJ 16 5 6 0 0 89 1170 13.1 8 12 46
2000 TB 16 2 5 0 0 71 874 12.3 8 21 25 10
2001 TB 15 0 0 0 0 106 1266 11.9 1 28 3 14
2002 TB 16 0 0 0 142 76 1088 14.3 5 21 19 8
2003 TB 10 0 0 0 74 45 600 13.3 3 53 23
2004 DAL 16 2 13 0 114 70 981 14.0 6 27 7 29
2005 DAL 16 1 3 0 123 71 839 11.8 6 28 4 39
2006 CAR 16 1 4 1 128 70 815 11.6 4 35 36
Total 167 13 91 2 581 814 10571 13.0 64 194
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2006 1 ATL 0 0 0 9 4 40 0
2006 2 MIN 0 0 0 7 5 106 0
2006 3 TB 1 4 1 9 7 97 1
2006 4 NO 0 0 0 7 6 63 0
2006 5 CLE 0 0 0 8 5 67 1
2006 6 BAL 0 0 0 14 5 46 0
2006 7 CIN 0 0 0 8 4 41 0
2006 8 DAL 0 0 0 6 1 19 0
2006 10 TB 0 0 0 11 6 37 1
2006 11 STL 0 0 0 7 4 55 0
2006 12 WAS 0 0 0 11 6 38 0
2006 13 PHI 0 0 0 8 4 65 1
2006 14 NYG 0 0 0 12 5 51 0
2006 15 PIT 0 0 0 6 4 45 0
2006 16 ATL 0 0 0 2 1 21 0
2006 17 NO 0 0 0 3 3 24 0
2006 NO 1 4 1 128 70 815 4
2005 1 SD 0 0 0 6 5 65 2
2005 2 WAS 0 0 0 6 2 26 0
2005 3 SF 0 0 0 9 5 74 1
2005 4 OAK 0 0 0 7 1 16 0
2005 5 PHI 1 3 0 8 6 47 0
2005 6 NYG 0 0 0 14 8 120 0
2005 7 SEA 0 0 0 6 4 28 1
2005 8 ARI 0 0 0 7 6 54 1
2005 10 PHI 0 0 0 7 5 56 0
2005 11 DET 0 0 0 7 5 37 0
2005 12 DEN 0 0 0 10 6 59 1
2005 13 NYG 0 0 0 8 2 16 0
2005 14 KC 0 0 0 6 3 35 0
2005 15 WAS 0 0 0 5 2 20 0
2005 16 CAR 0 0 0 9 6 89 0
2005 17 STL 0 0 0 8 5 97 0
2005 STL 1 3 0 123 71 839 6
2004 1 MIN 0 0 0 14 9 111 0
2004 2 CLE 0 0 0 3 2 57 0
2004 3 WAS 0 0 0 8 1 23 0
2004 5 NYG 0 0 0 6 4 43 1
2004 6 PIT 1 13 0 10 6 61 1
2004 7 GB 0 0 0 8 5 73 0
2004 8 DET 0 0 0 3 3 80 2
2004 9 CIN 0 0 0 6 4 58 0
2004 10 PHI 1 0 0 6 4 53 0
2004 11 BAL 0 0 0 7 3 40 0
2004 12 CHI 0 0 0 8 6 58 0
2004 13 SEA 0 0 0 9 6 116 1
2004 14 NO 0 0 0 6 2 45 0
2004 15 PHI 0 0 0 6 5 61 1
2004 16 WAS 0 0 0 12 9 84 0
2004 17 NYG 0 0 0 2 1 18 0
2004 NYG 2 13 0 114 70 981 6
2003 1 PHI 0 0 0 8 6 83 0
2003 2 CAR 0 0 0 17 9 102 0
2003 3 ATL 0 0 0 3 2 25 0
2003 5 IND 0 0 0 6 4 62 0
2003 6 WAS 0 0 0 5 4 80 1
2003 7 SF 0 0 0 3 1 4 0
2003 8 DAL 0 0 0 3 1 7 1
2003 9 NO 0 0 0 16 10 123 0
2003 10 CAR 0 0 0 8 5 80 1
2003 11 GB 0 0 0 5 3 34 0
2003 GB 0 0 0 74 45 600 3
2002 1 NO 0 0 0 13 5 76 0
2002 2 BAL 0 0 0 3 3 47 0
2002 3 STL 0 0 0 7 4 59 0
2002 4 CIN 0 0 0 9 5 56 0
2002 5 ATL 0 0 0 10 6 131 1
2002 6 CLE 0 0 0 7 4 64 0
2002 7 PHI 0 0 0 9 3 38 0
2002 8 CAR 0 0 0 4 2 21 0
2002 9 MIN 0 0 0 10 9 133 2
2002 11 CAR 0 0 0 13 7 74 1
2002 12 GB 0 0 0 7 2 48 0
2002 13 NO 0 0 0 13 5 53 0
2002 14 ATL 0 0 0 4 2 25 0
2002 15 DET 0 0 0 12 6 90 0
2002 16 PIT 0 0 0 14 8 132 1
2002 17 CHI 0 0 0 7 5 41 0
2002 CHI 0 0 0 142 76 1088 5
2001 1 DAL 0 0 0 0 7 71 0
2001 3 MIN 0 0 0 0 7 96 0
2001 4 GB 0 0 0 0 9 82 0
2001 5 TEN 0 0 0 0 8 140 0
2001 6 PIT 0 0 0 0 10 159 0
2001 7 MIN 0 0 0 0 5 62 0
2001 8 GB 0 0 0 0 6 63 0
2001 9 DET 0 0 0 0 7 72 0
2001 10 CHI 0 0 0 0 12 89 0
2001 11 STL 0 0 0 0 5 57 0
2001 12 CIN 0 0 0 0 7 85 0
2001 13 DET 0 0 0 0 10 101 1
2001 14 CHI 0 0 0 0 7 119 0
2001 15 NO 0 0 0 0 2 41 0
2001 16 BAL 0 0 0 0 4 29 0
2001 BAL 0 0 0 0 106 1266 1
2000 1 NE 1 3 0 0 4 64 0
2000 2 CHI 0 0 0 0 2 32 1
2000 3 DET 0 0 0 0 8 84 0
2000 4 NYJ 0 0 0 0 1 1 0
2000 5 WAS 0 0 0 0 6 42 0
2000 6 MIN 0 0 0 0 5 71 0
2000 8 DET 0 0 0 0 6 79 0
2000 9 MIN 0 0 0 0 6 121 1
2000 10 ATL 0 0 0 0 3 47 2
2000 11 GB 1 2 0 0 5 51 1
2000 12 CHI 0 0 0 0 2 13 0
2000 13 BUF 0 0 0 0 2 15 0
2000 14 DAL 0 0 0 0 4 28 0
2000 15 MIA 0 0 0 0 4 41 0
2000 16 STL 0 0 0 0 7 116 2
2000 17 GB 0 0 0 0 6 69 1
2000 GB 2 5 0 0 71 874 8
1999 1 NE 0 0 0 0 8 194 1
1999 2 BUF 0 0 0 0 3 47 0
1999 3 WAS 0 0 0 0 3 27 0
1999 4 DEN 0 -1 0 0 8 98 1
1999 5 JAX 0 0 0 0 8 94 0
1999 6 IND 0 0 0 0 5 45 0
1999 7 OAK 0 0 0 0 5 72 0
1999 9 ARI 0 12 0 0 2 51 1
1999 10 NE 0 3 0 0 6 57 1
1999 11 BUF 0 0 0 0 4 42 0
1999 12 IND 0 0 0 0 4 56 0
1999 13 NYG 0 0 0 0 10 98 1
1999 14 MIA 0 0 0 0 11 144 2
1999 15 DAL 0 -8 0 0 6 96 0
1999 16 MIA 0 0 0 0 3 29 1
1999 17 SEA 0 0 0 0 3 20 0
1999 SEA 0 6 0 0 89 1170 8
1998 1 SF 0 0 0 0 9 126 2
1998 2 BAL 0 0 0 0 6 81 1
1998 3 IND 0 0 0 0 2 20 1
1998 5 MIA 0 0 0 0 3 28 1
1998 6 STL 0 0 0 0 4 79 0
1998 7 NE 0 0 0 0 4 78 0
1998 8 ATL 0 0 0 0 2 20 1
1998 9 KC 0 0 0 0 1 9 0
1998 10 BUF 0 0 0 0 7 95 1
1998 11 IND 0 0 0 0 5 107 0
1998 12 TEN 0 0 0 0 10 112 1
1998 13 CAR 0 35 1 0 3 77 0
1998 14 SEA 0 0 0 0 9 114 1
1998 15 MIA 0 0 0 0 5 44 0
1998 16 BUF 0 25 0 0 7 66 0
1998 17 NE 0 0 0 0 6 75 1
1998 NE 0 60 1 0 83 1131 10
1997 1 SEA 0 0 0 0 6 68 0
1997 2 BUF 0 0 0 0 3 86 0
1997 3 NE 0 0 0 0 6 62 1
1997 4 OAK 0 0 0 0 2 22 0
1997 5 CIN 0 0 0 0 3 28 1
1997 6 IND 0 0 0 0 1 11 0
1997 7 MIA 0 0 0 0 4 80 1
1997 8 NE 0 0 0 0 4 66 0
1997 10 BAL 0 42 0 0 4 63 0
1997 11 MIA 0 0 0 0 6 79 0
1997 12 CHI 0 0 0 0 1 35 1
1997 13 MIN 0 0 0 0 9 104 0
1997 14 BUF 0 0 0 0 5 99 1
1997 15 IND 0 13 0 0 7 79 0
1997 16 TB 0 0 0 0 3 22 0
1997 17 DET 0 0 0 0 6 59 0
1997 DET 0 55 0 0 70 963 5
1996 2 IND 0 0 0 0 5 53 1
1996 3 MIA 0 0 0 0 6 59 1
1996 4 NYG 0 0 0 0 1 14 0
1996 5 WAS 0 0 0 0 8 74 0
1996 8 BUF 0 0 0 0 8 94 2
1996 9 ARI 0 0 0 0 7 94 1
1996 11 NE 0 0 0 0 4 44 0
1996 12 IND 0 0 0 0 5 91 0
1996 13 BUF 0 0 0 0 1 10 0
1996 14 HOU 0 0 0 0 3 48 1
1996 15 NE 0 0 0 0 7 91 1
1996 16 PHI 0 0 0 0 4 77 1
1996 17 MIA 0 0 0 0 3 45 0
1996 MIA 0 0 0 0 62 794 8
Coming soon
Coming soon