WR Diontae Johnson - Pittsburgh Steelers
5-10, 183 | Born: 7-5-1996 | College: Toledo | Drafted: Round 3, pick 66 (2019) |
Main
Career stats
Game Logs
Split Stats
Play-by-play
Latest News
Week 1 vs. NE
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 3:04 | 0 - 7 | 3rd-and-20 | own 15 | caught pass for 9 yards |
2 | 2:14 | 0 - 17 | 3rd-and-9 | own 45 | caught pass for 8 yards |
3 | 5:40 | 3 - 27 | 1st-and-15 | opp 47 | target of incomplete pass |
4 | 13:18 | 3 - 30 | 1st-and-10 | opp 46 | target of incomplete pass |
4 | 0:41 | 3 - 33 | 3rd-and-10 | opp 40 | caught pass for 8 yards |
Week 2 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:59 | 0 - 0 | 2nd-and-5 | opp 17 | target of incomplete pass |
4 | 14:59 | 13 - 21 | 3rd-and-8 | opp 48 | caught pass for 17 yards (first down) |
4 | 6:16 | 19 - 28 | 1st-and-10 | own 43 | target of incomplete pass |
4 | 6:12 | 19 - 28 | 2nd-and-10 | own 43 | target of incomplete pass |
Week 3 vs. SF
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 5:42 | 3 - 0 | 3rd-and-5 | own 25 | target of incomplete pass |
2 | 13:24 | 6 - 0 | 3rd-and-5 | own 24 | target of incomplete pass |
2 | 5:23 | 6 - 3 | 3rd-and-7 | own 28 | caught pass for 7 yards (first down) |
2 | 1:55 | 6 - 3 | 2nd-and-10 | opp 42 | caught pass for 6 yards |
3 | 14:59 | 6 - 3 | 1st-and-10 | own 25 | rushed for 6 yards |
3 | 13:33 | 6 - 3 | 1st-and-15 | own 32 | target of incomplete pass |
4 | 10:21 | 13 - 17 | 1st-and-10 | opp 39 | caught pass for 39 yards TOUCHDOWN |
Week 4 vs. CIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:26 | 0 - 0 | 2nd-and-10 | own 12 | caught pass for 3 yards |
1 | 5:25 | 0 - 3 | 2nd-and-9 | opp 50 | caught pass for 8 yards |
2 | 4:37 | 7 - 3 | 1st-and-10 | own 40 | caught pass for 7 yards |
2 | 1:53 | 7 - 3 | 2nd-and-12 | opp 16 | caught pass for 10 yards |
3 | 9:23 | 17 - 3 | 2nd-and-10 | opp 43 | caught pass for 43 yards TOUCHDOWN |
4 | 11:01 | 24 - 3 | 1st-and-10 | own 20 | caught pass for 6 yards |
Week 5 vs. BAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 10:49 | 7 - 17 | 2nd-and-6 | own 29 | caught pass for 2 yards |
2 | 8:16 | 7 - 17 | 3rd-and-5 | own 45 | target of incomplete pass |
2 | 3:05 | 10 - 17 | 1st-and-10 | own 20 | target of incomplete pass |
2 | 2:51 | 10 - 17 | 1st-and-10 | own 25 | caught pass for 7 yards |
2 | 1:59 | 10 - 17 | 1st-and-10 | own 37 | target of incomplete pass |
3 | 5:50 | 13 - 17 | 3rd-and-8 | opp 32 | caught pass for 13 yards (first down) |
3 | 5:21 | 13 - 17 | 1st-and-10 | opp 19 | caught pass for 0 yards |
4 | 7:36 | 20 - 20 | 3rd-and-17 | own 49 | caught pass for 5 yards |
Week 6 vs. LAC
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:59 | 14 - 0 | 1st-and-10 | own 25 | caught pass for 7 yards |
2 | 12:30 | 14 - 0 | 2nd-and-7 | own 40 | caught pass for 7 yards (first down) |
Week 8 vs. MIA
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 7:36 | 0 - 14 | 3rd-and-11 | own 5 | caught pass for 12 yards (first down) |
2 | 2:54 | 0 - 14 | 3rd-and-9 | opp 24 | target of incomplete pass |
2 | 1:12 | 3 - 14 | 1st-and-10 | opp 50 | caught pass for 3 yards |
2 | 0:16 | 3 - 14 | 3rd-and-20 | opp 45 | caught pass for 45 yards TOUCHDOWN |
3 | 4:50 | 10 - 14 | 3rd-and-8 | opp 38 | caught pass for 11 yards (first down) |
4 | 14:59 | 17 - 14 | 2nd-and-9 | own 48 | caught pass for 13 yards (first down) |
4 | 8:38 | 24 - 14 | 1st-and-20 | own 17 | target of incomplete pass |
Week 9 vs. IND
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 5:53 | 0 - 3 | 2nd-and-10 | opp 30 | caught pass for 3 yards |
3 | 0:57 | 20 - 18 | 1st-and-10 | opp 17 | target of incomplete pass |
4 | 12:45 | 23 - 18 | 2nd-and-9 | own 26 | rushed for 2 yards |
Week 10 vs. LAR
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:34 | 0 - 7 | 3rd-and-3 | own 39 | caught pass for 13 yards (first down) |
1 | 4:21 | 0 - 7 | 1st-and-10 | own 38 | target of incomplete pass |
1 | 3:37 | 0 - 7 | 3rd-and-7 | own 41 | caught pass for 30 yards (first down) |
2 | 11:47 | 7 - 7 | 3rd-and-5 | own 30 | caught pass for 13 yards (first down) |
2 | 11:03 | 7 - 7 | 2nd-and-10 | own 43 | caught pass for 8 yards |
4 | 14:59 | 14 - 10 | 2nd-and-7 | own 28 | target of incomplete pass |
Week 11 vs. CLE
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 7:55 | 0 - 7 | 3rd-and-3 | opp 26 | target of incomplete pass |
1 | 2:20 | 0 - 7 | 2nd-and-5 | own 39 | caught pass for 4 yards |
2 | 1:30 | 0 - 14 | 1st-and-10 | opp 41 | caught pass for 13 yards (first down) |
2 | 1:15 | 0 - 14 | 2nd-and-24 | opp 42 | target of incomplete pass |
Week 12 vs. CIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:56 | 0 - 0 | 1st-and-10 | own 25 | caught pass for 6 yards |
1 | 4:12 | 0 - 0 | 3rd-and-8 | opp 40 | caught pass for 9 yards (first down) |
2 | 0:58 | 3 - 7 | 2nd-and-2 | own 45 | target of incomplete pass |
3 | 13:41 | 3 - 7 | 3rd-and-13 | own 22 | target of incomplete pass |
3 | 2:23 | 10 - 10 | 1st-and-10 | own 16 | caught pass for 14 yards (first down) |
3 | 1:44 | 10 - 10 | 1st-and-10 | own 30 | target of incomplete pass |
Week 13 vs. CLE
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 7:33 | 0 - 10 | 1st-and-10 | own 17 | target of incomplete pass |
2 | 6:27 | 0 - 10 | 1st-and-10 | own 49 | rushed for 17 yards (first down) |
2 | 1:18 | 3 - 10 | 1st-and-10 | own 42 | target of incomplete pass |
4 | 11:24 | 20 - 10 | 2nd-and-10 | own 39 | target of incomplete pass |
4 | 3:40 | 20 - 13 | 3rd-and-5 | own 17 | caught pass for 14 yards (first down) |
Week 14 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 1:13 | 10 - 10 | 2nd-and-10 | opp 41 | caught pass for 18 yards (first down) |
2 | 0:21 | 10 - 10 | 3rd-and-13 | opp 26 | caught pass for 7 yards |
3 | 14:16 | 13 - 10 | 2nd-and-5 | own 17 | target of incomplete pass |
3 | 3:47 | 13 - 10 | 1st-and-10 | opp 16 | caught pass for 14 yards (first down) |
3 | 1:59 | 13 - 10 | 2nd-and-2 | opp 2 | caught pass for 2 yards TOUCHDOWN |
4 | 9:00 | 20 - 10 | 3rd-and-8 | own 38 | caught pass for 2 yards |
4 | 4:34 | 20 - 17 | 2nd-and-2 | opp 39 | rushed for 16 yards (first down) |
4 | 2:13 | 20 - 17 | 3rd-and-13 | opp 26 | caught pass for 17 yards (first down) |
4 | 1:54 | 20 - 17 | 2nd-and-12 | opp 12 | target of incomplete pass |
Week 15 vs. BUF
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:55 | 0 - 0 | 2nd-and-8 | own 34 | target of incomplete pass |
1 | 10:52 | 0 - 0 | 3rd-and-8 | own 34 | caught pass for 11 yards (first down) |
3 | 14:52 | 3 - 7 | 1st-and-10 | own 31 | caught pass for 31 yards (first down) |
3 | 1:33 | 10 - 7 | 1st-and-10 | opp 43 | target of incomplete pass |
4 | 7:42 | 10 - 17 | 3rd-and-10 | own 24 | target of incomplete pass |
4 | 5:12 | 10 - 17 | 1st-and-10 | own 19 | caught pass for 4 yards |
4 | 4:40 | 10 - 17 | 2nd-and-6 | own 23 | caught pass for 10 yards (first down) |
4 | 0:43 | 10 - 17 | 3rd-and-7 | opp 34 | caught pass for 8 yards (first down) |
Week 16 vs. NYJ
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:01 | 0 - 7 | 3rd-and-5 | own 26 | caught pass for 9 yards (first down) |
2 | 11:08 | 0 - 10 | 2nd-and-6 | opp 22 | caught pass for 3 yards |
2 | 8:41 | 0 - 10 | 2nd-and-12 | own 12 | target of incomplete pass |
2 | 7:53 | 0 - 10 | 1st-and-10 | own 25 | caught pass for 4 yards |
2 | 1:59 | 0 - 10 | 2nd-and-8 | own 33 | caught pass for 9 yards (first down) |
2 | 0:03 | 3 - 10 | 1st-and-10 | opp 29 | caught pass for 29 yards TOUCHDOWN |
3 | 13:06 | 10 - 10 | 2nd-and-10 | own 40 | caught pass for 5 yards |
4 | 11:27 | 10 - 13 | 2nd-and-7 | opp 47 | caught pass for 15 yards (first down) |
4 | 1:26 | 10 - 16 | 1st-and-10 | own 40 | caught pass for 7 yards |
Week 17 vs. BAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 7:19 | 0 - 3 | 2nd-and-9 | own 26 | target of incomplete pass |
1 | 1:25 | 0 - 6 | 3rd-and-2 | own 33 | caught pass for 11 yards (first down) |
1 | 0:20 | 0 - 6 | 3rd-and-7 | own 47 | caught pass for 21 yards (first down) |
2 | 6:07 | 7 - 6 | 3rd-and-21 | own 33 | caught pass for 14 yards |
3 | 3:26 | 10 - 16 | 3rd-and-15 | own 14 | caught pass for 8 yards |
4 | 11:34 | 10 - 19 | 2nd-and-4 | opp 50 | target of incomplete pass |
4 | 4:45 | 10 - 19 | 3rd-and-10 | own 19 | target of incomplete pass |