player-picture
  • LB
  • Dont'a Hightower

  • Free Agent
  • Age34
  • DOBMarch 12, 1990
  • CollegeAlabama
  • DraftedRD 1, PK 25 (2012)
Height6'3"
Weight260 lb
YR TM G TKL AST SCK FF FR INT PD TD
2012 NE 14 43 17 4 0 2 0 3 1
2013 NE 16 55 42 1 0 0 0 3 0
2014 NE 12 52 38 6 1 0 0 2 0
2015 NE 12 51 10 3.5 0 1 0 2 0
2016 NE 13 31 34 2.5 1 0 0 2 0
2017 NE 5 12 2 2 0 0 0 0 0
2018 NE 15 25 25 1 0 1 1 1 0
2019 NE 16 47 25 5.5 0 1 0 4 1
2020 NE 16 0 0 0 0 0 0 0 0
2021 NE 17 40 24 1.5 0 0 0 1 0
Total 136 356 217 27 2 5 1 18 2
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2021 1 MIA 42 3 1 0 0 0 0 0 0
2021 2 NYJ 60 3 2 0 0 0 0 0 0
2021 3 NO 42 1 1 0 0 0 0 0 0
2021 4 TB 54 1 2 0 0 0 0 0 0
2021 5 HOU 38 4 1 0 0 0 0 0 0
2021 6 DAL 63 4 0 0 0 0 0 0 0
2021 7 NYJ 0 0 0 0 0 0 0 0 0
2021 8 LAC 32 2 1 0 0 0 0 0 0
2021 9 CAR 37 1 1 0 0 0 0 0 0
2021 10 CLE 37 4 2 0.5 0 0 0 0 0
2021 11 ATL 42 4 3 0 0 0 0 0 0
2021 12 TEN 40 3 1 0 0 0 0 1 0
2021 13 BUF 44 4 3 0 0 0 0 0 0
2021 15 IND 48 1 3 0 0 0 0 0 0
2021 16 BUF 41 3 3 0 0 0 0 0 0
2021 17 JAX 14 2 0 1 0 0 0 0 0
2021 18 MIA 0 0 0 0 0 0 0 0 0
2021 MIA 634 40 24 1.5 0 0 0 1 0
2020 1 MIA 0 0 0 0 0 0 0 0 0
2020 2 SEA 0 0 0 0 0 0 0 0 0
2020 3 LV 0 0 0 0 0 0 0 0 0
2020 4 KC 0 0 0 0 0 0 0 0 0
2020 6 DEN 0 0 0 0 0 0 0 0 0
2020 7 SF 0 0 0 0 0 0 0 0 0
2020 8 BUF 0 0 0 0 0 0 0 0 0
2020 9 NYJ 0 0 0 0 0 0 0 0 0
2020 10 BAL 0 0 0 0 0 0 0 0 0
2020 11 HOU 0 0 0 0 0 0 0 0 0
2020 12 ARI 0 0 0 0 0 0 0 0 0
2020 13 LAC 0 0 0 0 0 0 0 0 0
2020 14 LAR 0 0 0 0 0 0 0 0 0
2020 15 MIA 0 0 0 0 0 0 0 0 0
2020 16 BUF 0 0 0 0 0 0 0 0 0
2020 17 NYJ 0 0 0 0 0 0 0 0 0
2020 NYJ 0 0 0 0 0 0 0 0 0
2019 1 PIT 47 6 0 0 0 0 0 0 0
2019 2 MIA 37 1 2 0 0 0 0 0 0
2019 3 NYJ 35 1 2 0.5 0 0 0 0 0
2019 4 BUF 0 0 0 0 0 0 0 0 0
2019 5 WAS 53 5 3 1.5 0 0 0 1 0
2019 6 NYG 24 3 0 0 0 0 0 0 0
2019 7 NYJ 42 1 0 0 0 0 0 1 0
2019 8 CLE 42 2 1 0 0 1 0 0 1
2019 9 BAL 55 9 4 0 0 0 0 0 0
2019 11 PHI 69 1 0 1 0 0 0 0 0
2019 12 DAL 48 5 1 0 0 0 0 1 0
2019 13 HOU 50 3 3 1 0 0 0 0 0
2019 14 KC 68 4 1 0 0 0 0 0 0
2019 15 CIN 53 0 3 0 0 0 0 0 0
2019 16 BUF 49 2 3 1.5 0 0 0 1 0
2019 17 MIA 66 4 2 0 0 0 0 0 0
2019 MIA 738 47 25 5.5 0 1 0 4 1
2018 1 HOU 50 0 2 0 0 1 0 0 0
2018 2 JAX 45 3 1 0 0 0 0 0 0
2018 3 DET 63 3 2 0 0 0 0 0 0
2018 4 MIA 26 1 1 0 0 0 0 0 0
2018 5 IND 56 2 3 0 0 0 0 0 0
2018 6 KC 50 0 2 0 0 0 1 1 0
2018 7 CHI 62 5 0 0 0 0 0 0 0
2018 9 GB 64 2 2 0 0 0 0 0 0
2018 10 TEN 60 3 1 0 0 0 0 0 0
2018 12 NYJ 38 0 1 0 0 0 0 0 0
2018 13 MIN 59 2 3 0 0 0 0 0 0
2018 14 MIA 43 2 0 1 0 0 0 0 0
2018 15 PIT 51 2 1 0 0 0 0 0 0
2018 16 BUF 58 0 3 0 0 0 0 0 0
2018 17 NYJ 48 0 3 0 0 0 0 0 0
2018 NYJ 773 25 25 1 0 1 1 1 0
2017 1 KC 35 1 1 0 0 0 0 0 0
2017 4 CAR 37 2 0 1 0 0 0 0 0
2017 5 TB 62 2 0 0 0 0 0 0 0
2017 6 NYJ 69 6 1 1 0 0 0 0 0
2017 7 ATL 34 1 0 0 0 0 0 0 0
2017 ATL 237 12 2 2 0 0 0 0 0
2016 1 ARI 58 1 0 0 0 0 0 0 0
2016 4 BUF 69 3 5 0 0 0 0 1 0
2016 5 CLE 29 0 1 0 0 0 0 0 0
2016 6 CIN 66 3 10 1.5 0 0 0 0 0
2016 7 PIT 68 3 1 0 0 0 0 0 0
2016 8 BUF 57 4 2 0 0 0 0 0 0
2016 10 SEA 70 6 4 0 0 0 0 1 0
2016 11 SF 48 5 1 1 1 0 0 0 0
2016 12 NYJ 57 2 1 0 0 0 0 0 0
2016 13 LA 33 1 1 0 0 0 0 0 0
2016 14 BAL 70 1 6 0 0 0 0 0 0
2016 15 DEN 42 1 2 0 0 0 0 0 0
2016 17 MIA 41 1 0 0 0 0 0 0 0
2016 MIA 708 31 34 2.5 1 0 0 2 0
2015 1 PIT 61 6 2 1 0 0 0 0 0
2015 2 BUF 69 8 4 0.5 0 0 0 0 0
2015 3 JAX 41 1 0 0 0 0 0 0 0
2015 5 DAL 9 4 0 1 0 0 0 0 0
2015 7 NYJ 71 10 0 0 0 1 0 0 0
2015 8 MIA 50 3 0 1 0 0 0 1 0
2015 9 WAS 36 1 0 0 0 0 0 0 0
2015 10 NYG 75 8 1 0 0 0 0 0 0
2015 11 BUF 71 4 0 0 0 0 0 0 0
2015 12 DEN 32 2 1 0 0 0 0 0 0
2015 15 TEN 31 0 1 0 0 0 0 1 0
2015 16 NYJ 48 4 1 0 0 0 0 0 0
2015 NYJ 594 51 10 3.5 0 1 0 2 0
2014 1 MIA 0 1 0 0 0 0 0 0
2014 2 MIN 7 1 2 0 0 0 1 0
2014 3 OAK 3 4 0 0 0 0 0 0
2014 4 KC 4 0 0 0 0 0 0 0
2014 7 NYJ 9 4 1 0 0 0 0 0
2014 8 CHI 4 6 0.5 0 0 0 0 0
2014 9 DEN 6 0 0 0 0 0 0 0
2014 11 IND 3 3 0 0 0 0 1 0
2014 12 DET 5 3 0 0 0 0 0 0
2014 13 GB 4 6 1 0 0 0 0 0
2014 15 MIA 4 4 0.5 1 0 0 0 0
2014 16 NYJ 3 6 1 0 0 0 0 0
2014 NYJ 52 38 6 1 0 0 2 0
2013 1 BUF 3 1 0 0 0 0 0 0
2013 2 NYJ 4 4 0 0 0 0 0 0
2013 3 TB 1 2 0 0 0 0 0 0
2013 4 ATL 3 6 0 0 0 0 0 0
2013 5 CIN 1 1 0 0 0 0 0 0
2013 6 NO 0 0 0 0 0 0 0 0
2013 7 NYJ 7 4 0 0 0 0 0 0
2013 8 MIA 5 5 1 0 0 0 0 0
2013 9 PIT 2 2 0 0 0 0 1 0
2013 11 CAR 3 1 0 0 0 0 0 0
2013 12 DEN 1 2 0 0 0 0 0 0
2013 13 HOU 5 2 0 0 0 0 1 0
2013 14 CLE 7 4 0 0 0 0 0 0
2013 15 MIA 8 1 0 0 0 0 0 0
2013 16 BAL 3 3 0 0 0 0 1 0
2013 17 BUF 2 4 0 0 0 0 0 0
2013 BUF 55 42 1 0 0 0 3 0
2012 1 TEN 4 1 0 0 1 0 0 1
2012 2 ARI 3 2 0 0 0 0 0 0
2012 3 BAL 5 0 0 0 0 0 0 0
2012 4 BUF 2 0 1 0 0 0 0 0
2012 7 NYJ 7 0 1 0 0 0 0 0
2012 8 STL 1 0 0 0 0 0 0 0
2012 10 BUF 1 3 0 0 0 0 0 0
2012 11 IND 0 2 0 0 0 0 1 0
2012 12 NYJ 3 1 1 0 0 0 0 0
2012 13 MIA 2 0 0 0 0 0 0 0
2012 14 HOU 5 1 0 0 0 0 0 0
2012 15 SF 5 3 0 0 0 0 1 0
2012 16 JAX 4 2 1 0 0 0 1 0
2012 17 MIA 1 2 0 0 1 0 0 0
2012 MIA 43 17 4 0 2 0 3 1
Coming soon
Coming soon