player-picture
  • WR
  • Brian Hartline

  • Free Agent
  • Age37
  • DOBNovember 22, 1986
  • CollegeOhio State
  • DraftedRD 4, PK 108 (2009)
Height6'2"
Weight195 lb

Inseason

Brian Hartline's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2009 MIA 16 4 29 1 56 31 506 16.3 3 61
2010 MIA 12 2 27 0 70 43 615 14.3 1 66 78
2011 MIA 16 1 9 0 66 35 549 15.7 1 73
2012 MIA 16 0 0 0 131 74 1083 14.6 1 35
2013 MIA 16 0 0 0 134 76 1016 13.4 4 26 6 53
2014 MIA 16 0 0 0 63 39 474 12.2 2 81 57
2015 CLE 12 0 0 0 77 46 523 11.4 2 71
Total 104 7 65 1 597 344 4766 13.9 14 6
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2015 1 NYJ 50 0 0 0 5 2 20 0
2015 2 TEN 20 0 0 0 3 0 0 0
2015 3 OAK 46 0 0 0 7 5 96 0
2015 4 SD 3 0 0 0 1 1 7 0
2015 5 BAL 46 0 0 0 3 1 5 0
2015 6 DEN 40 0 0 0 3 0 0 0
2015 7 LA 46 0 0 0 3 3 22 0
2015 8 ARI 51 0 0 0 10 4 32 2
2015 10 PIT 44 0 0 0 9 6 77 0
2015 12 BAL 65 0 0 0 12 8 74 0
2015 13 CIN 61 0 0 0 11 8 83 0
2015 14 SF 46 0 0 0 10 8 107 0
2015 SF 518 0 0 0 77 46 523 2
2014 1 NE 0 0 0 4 2 26 0
2014 2 BUF 0 0 0 8 5 36 0
2014 3 KC 0 0 0 7 3 25 1
2014 4 OAK 0 0 0 7 6 74 0
2014 6 GB 0 0 0 2 0 0 0
2014 7 CHI 0 0 0 3 3 35 0
2014 8 JAX 0 0 0 4 1 19 0
2014 9 SD 0 0 0 7 5 50 0
2014 10 DET 0 0 0 1 1 1 0
2014 11 BUF 0 0 0 4 3 55 0
2014 12 DEN 0 0 0 2 2 39 0
2014 13 NYJ 0 0 0 1 1 9 0
2014 14 BAL 0 0 0 4 2 11 1
2014 15 NE 0 0 0 2 0 0 0
2014 16 MIN 0 0 0 1 0 0 0
2014 17 NYJ 0 0 0 6 5 94 0
2014 NYJ 0 0 0 63 39 474 2
2013 1 CLE 0 0 0 15 9 114 1
2013 2 IND 0 0 0 8 5 68 0
2013 3 ATL 0 0 0 6 4 56 1
2013 4 NO 0 0 0 4 3 34 0
2013 5 BAL 0 0 0 7 4 60 0
2013 7 BUF 0 0 0 11 6 69 0
2013 8 NE 0 0 0 6 4 37 0
2013 9 CIN 0 0 0 5 3 39 0
2013 10 TB 0 0 0 8 5 57 0
2013 11 SD 0 0 0 13 5 65 0
2013 12 CAR 0 0 0 5 5 78 0
2013 13 NYJ 0 0 0 15 9 127 1
2013 14 PIT 0 0 0 8 5 51 1
2013 15 NE 0 0 0 8 5 70 0
2013 16 BUF 0 0 0 10 2 53 0
2013 17 NYJ 0 0 0 5 2 38 0
2013 NYJ 0 0 0 134 76 1016 4
2012 1 HOU 0 0 0 8 3 50 0
2012 2 OAK 0 0 0 12 9 111 0
2012 3 NYJ 0 0 0 9 1 41 0
2012 4 ARI 0 0 0 19 12 253 1
2012 5 CIN 0 0 0 5 4 59 0
2012 6 STL 0 0 0 0 0 0 0
2012 8 NYJ 0 0 0 6 4 41 0
2012 9 IND 0 0 0 12 8 107 0
2012 10 TEN 0 0 0 10 8 79 0
2012 11 BUF 0 0 0 7 4 49 0
2012 12 SEA 0 0 0 5 2 17 0
2012 13 NE 0 0 0 10 5 84 0
2012 14 SF 0 0 0 8 2 34 0
2012 15 JAX 0 0 0 6 5 77 0
2012 16 BUF 0 0 0 7 2 12 0
2012 17 NE 0 0 0 7 5 69 0
2012 NE 0 0 0 131 74 1083 1
2011 1 NE 0 0 0 7 4 47 1
2011 2 HOU 0 0 0 7 2 36 0
2011 3 CLE 0 0 0 4 4 87 0
2011 4 SD 0 0 0 5 3 31 0
2011 6 NYJ 0 0 0 6 3 27 0
2011 7 DEN 0 0 0 2 2 29 0
2011 8 NYG 0 0 0 2 0 0 0
2011 9 KC 0 0 0 0 0 0 0
2011 10 WAS 0 0 0 3 1 6 0
2011 11 BUF 1 9 0 2 1 19 0
2011 12 DAL 0 0 0 5 4 77 0
2011 13 OAK 0 0 0 2 1 9 0
2011 14 PHI 0 0 0 1 1 24 0
2011 15 BUF 0 0 0 5 3 69 0
2011 16 NE 0 0 0 8 4 72 0
2011 17 NYJ 0 0 0 7 2 16 0
2011 NYJ 1 9 0 66 35 549 1
2010 1 BUF 0 0 0 3 0 0 0
2010 2 MIN 0 0 0 3 3 28 1
2010 3 NYJ 0 0 0 11 5 84 0
2010 4 NE 0 0 0 9 3 21 0
2010 6 GB 1 -3 0 5 4 44 0
2010 7 PIT 0 0 0 4 5 57 0
2010 8 CIN 1 30 0 8 5 53 0
2010 9 BAL 0 0 0 5 4 85 0
2010 10 TEN 0 0 0 5 5 98 0
2010 11 CHI 0 0 0 6 5 70 0
2010 12 OAK 0 0 0 7 4 75 0
2010 13 CLE 0 0 0 4 0 0 0
2010 CLE 2 27 0 70 43 615 1
2009 1 ATL 0 0 0 2 2 13 0
2009 2 IND 0 0 0 3 2 23 0
2009 3 SD 0 0 0 0 0 0 0
2009 4 BUF 1 -1 0 2 2 17 1
2009 5 NYJ 0 0 0 2 1 10 0
2009 7 NO 0 0 0 5 3 94 0
2009 8 NYJ 0 0 0 1 0 0 0
2009 9 NE 0 0 0 2 1 18 0
2009 10 TB 0 0 0 2 1 17 0
2009 11 CAR 0 0 0 4 2 47 0
2009 12 BUF 0 0 0 7 3 31 1
2009 13 NE 0 0 0 7 4 41 1
2009 14 JAX 0 0 0 4 3 34 0
2009 15 TEN 1 10 0 5 2 96 0
2009 16 HOU 0 0 0 6 3 31 0
2009 17 PIT 2 20 1 4 2 34 0
2009 PIT 4 29 1 56 31 506 3
Coming soon
Coming soon