player-picture
  • S
  • Duron Harmon

  • Free Agent
  • Age33
  • DOBJanuary 24, 1991
  • CollegeRutgers
  • DraftedRD 3, PK 91 (2013)
Height6'0"
Weight205 lb
YR TM G TKL AST SCK FF FR INT PD TD
2013 NE 15 24 7 0 0 0 2 4 0
2014 NE 16 8 3 0 0 1 1 1 0
2015 NE 16 13 6 0 0 0 3 5 0
2016 NE 16 22 5 0 1 1 1 2 0
2017 NE 16 16 7 0 0 0 4 7 0
2018 NE 16 31 6 0 0 1 4 4 0
2019 NE 16 19 3 0 0 0 2 4 0
2020 DET 16 55 17 0 0 0 2 5 0
2021 ATL 17 44 23 0 0 0 2 5 0
2022 LV 17 63 23 0 2 0 2 5 1
2023 CHI/CLE 7 16 4 1 0 0 1 2 0
Total 168 311 104 1 3 3 24 44 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2023 6 MIN 0 0 0 0 0 0 0 0 0
2023 8 LAC 69 4 1 0 0 0 0 0 0
2023 9 NO 15 1 0 0 0 0 0 0 0
2023 15 CHI 38 1 0 0 0 0 0 1 0
2023 16 HOU 40 3 0 0 0 0 1 1 0
2023 17 NYJ 14 3 0 0 0 0 0 0 0
2023 18 CIN 42 4 3 1 0 0 0 0 0
2023 CIN 218 16 4 1 0 0 1 2 0
2022 1 LAC 45 2 1 0 0 0 0 0 0
2022 2 ARI 87 3 2 0 0 0 0 1 0
2022 3 TEN 58 2 2 0 0 0 1 1 0
2022 4 DEN 51 2 1 0 1 0 0 0 0
2022 5 KC 69 3 0 0 0 0 0 0 0
2022 7 HOU 65 5 1 0 0 0 1 1 1
2022 8 NO 53 2 2 0 0 0 0 1 0
2022 9 JAX 69 5 3 0 0 0 0 0 0
2022 10 IND 58 2 2 0 0 0 0 0 0
2022 11 DEN 62 3 1 0 0 0 0 0 0
2022 12 SEA 65 7 0 0 0 0 0 1 0
2022 13 LAC 75 4 2 0 1 0 0 0 0
2022 14 LAR 62 2 0 0 0 0 0 0 0
2022 15 NE 65 3 2 0 0 0 0 0 0
2022 16 PIT 68 4 2 0 0 0 0 0 0
2022 17 SF 67 8 1 0 0 0 0 0 0
2022 18 KC 59 6 1 0 0 0 0 0 0
2022 KC 1078 63 23 0 2 0 2 5 1
2021 1 PHI 56 6 1 0 0 0 0 0 0
2021 2 TB 54 3 2 0 0 0 0 0 0
2021 3 NYG 48 1 0 0 0 0 0 0 0
2021 4 WAS 60 3 1 0 0 0 0 1 0
2021 5 NYJ 56 0 1 0 0 0 0 0 0
2021 7 MIA 61 4 2 0 0 0 0 0 0
2021 8 CAR 56 2 0 0 0 0 0 0 0
2021 9 NO 76 2 0 0 0 0 0 1 0
2021 10 DAL 70 4 1 0 0 0 0 0 0
2021 11 NE 64 2 2 0 0 0 0 0 0
2021 12 JAX 72 2 0 0 0 0 1 1 0
2021 13 TB 65 2 1 0 0 0 0 0 0
2021 14 CAR 64 3 0 0 0 0 0 0 0
2021 15 SF 57 4 2 0 0 0 0 0 0
2021 16 DET 67 2 5 0 0 0 0 0 0
2021 17 BUF 75 3 2 0 0 0 1 2 0
2021 18 NO 71 1 3 0 0 0 0 0 0
2021 NO 1072 44 23 0 0 0 2 5 0
2020 1 CHI 65 4 1 0 0 0 0 0 0
2020 2 GB 73 3 1 0 0 0 0 1 0
2020 3 ARI 65 3 2 0 0 0 1 2 0
2020 4 NO 69 5 1 0 0 0 0 0 0
2020 6 JAX 57 0 0 0 0 0 1 1 0
2020 7 ATL 69 3 0 0 0 0 0 0 0
2020 8 IND 75 1 2 0 0 0 0 0 0
2020 9 MIN 58 2 4 0 0 0 0 0 0
2020 10 WAS 88 6 0 0 0 0 0 0 0
2020 11 CAR 70 3 0 0 0 0 0 0 0
2020 12 HOU 56 3 0 0 0 0 0 0 0
2020 13 CHI 69 2 1 0 0 0 0 0 0
2020 14 GB 67 1 0 0 0 0 0 0 0
2020 15 TEN 68 5 5 0 0 0 0 0 0
2020 16 TB 73 5 0 0 0 0 0 0 0
2020 17 MIN 80 9 0 0 0 0 0 1 0
2020 MIN 1102 55 17 0 0 0 2 5 0
2019 1 PIT 42 0 1 0 0 0 0 0 0
2019 2 MIA 48 2 0 0 0 0 0 0 0
2019 3 NYJ 23 2 0 0 0 0 0 1 0
2019 4 BUF 23 0 0 0 0 0 0 0 0
2019 5 WAS 48 1 1 0 0 0 0 0 0
2019 6 NYG 45 1 1 0 0 0 1 1 0
2019 7 NYJ 49 0 0 0 0 0 1 1 0
2019 8 CLE 45 2 0 0 0 0 0 0 0
2019 9 BAL 38 2 0 0 0 0 0 0 0
2019 11 PHI 72 1 0 0 0 0 0 0 0
2019 12 DAL 45 2 0 0 0 0 0 0 0
2019 13 HOU 27 1 0 0 0 0 0 0 0
2019 14 KC 64 1 0 0 0 0 0 0 0
2019 15 CIN 27 1 0 0 0 0 0 0 0
2019 16 BUF 30 1 0 0 0 0 0 0 0
2019 17 MIA 46 2 0 0 0 0 0 1 0
2019 MIA 672 19 3 0 0 0 2 4 0
2018 1 HOU 50 2 1 0 0 0 0 0 0
2018 2 JAX 37 1 0 0 0 1 0 0 0
2018 3 DET 71 7 1 0 0 0 0 0 0
2018 4 MIA 24 0 0 0 0 0 0 0 0
2018 5 IND 70 1 1 0 0 0 0 0 0
2018 6 KC 37 3 0 0 0 0 1 1 0
2018 7 CHI 46 1 0 0 0 0 0 0 0
2018 8 BUF 37 0 0 0 0 0 0 0 0
2018 9 GB 32 2 1 0 0 0 0 0 0
2018 10 TEN 23 3 0 0 0 0 0 0 0
2018 12 NYJ 35 4 1 0 0 0 0 0 0
2018 13 MIN 33 1 0 0 0 0 1 1 0
2018 14 MIA 32 2 0 0 0 0 0 0 0
2018 15 PIT 39 1 0 0 0 0 2 2 0
2018 16 BUF 27 1 0 0 0 0 0 0 0
2018 17 NYJ 45 2 1 0 0 0 0 0 0
2018 NYJ 638 31 6 0 0 1 4 4 0
2017 1 KC 63 0 0 0 0 0 0 0 0
2017 2 NO 52 2 1 0 0 0 0 0 0
2017 3 HOU 50 2 0 0 0 0 1 1 0
2017 4 CAR 55 2 0 0 0 0 0 0 0
2017 5 TB 63 0 1 0 0 0 0 1 0
2017 6 NYJ 50 2 1 0 0 0 0 1 0
2017 7 ATL 50 1 3 0 0 0 0 1 0
2017 8 LAC 50 0 0 0 0 0 0 0 0
2017 10 DEN 47 2 0 0 0 0 0 0 0
2017 11 OAK 36 1 0 0 0 0 1 1 0
2017 12 MIA 28 1 0 0 0 0 1 1 0
2017 13 BUF 30 0 0 0 0 0 0 0 0
2017 14 MIA 25 1 0 0 0 0 0 0 0
2017 15 PIT 28 1 0 0 0 0 1 1 0
2017 16 BUF 38 1 1 0 0 0 0 0 0
2017 17 NYJ 40 0 0 0 0 0 0 0 0
2017 NYJ 705 16 7 0 0 0 4 7 0
2016 1 ARI 29 1 0 0 0 0 0 0 0
2016 2 MIA 31 1 0 0 0 0 1 2 0
2016 3 HOU 69 1 0 0 0 1 0 0 0
2016 4 BUF 16 0 0 0 0 0 0 0 0
2016 5 CLE 22 1 0 0 0 0 0 0 0
2016 6 CIN 49 3 0 0 0 0 0 0 0
2016 7 PIT 52 0 2 0 0 0 0 0 0
2016 8 BUF 29 1 0 0 0 0 0 0 0
2016 10 SEA 29 1 1 0 0 0 0 0 0
2016 11 SF 39 6 0 0 1 0 0 0 0
2016 12 NYJ 19 0 0 0 0 0 0 0 0
2016 13 LA 19 1 1 0 0 0 0 0 0
2016 14 BAL 35 2 1 0 0 0 0 0 0
2016 15 DEN 22 1 0 0 0 0 0 0 0
2016 16 NYJ 32 3 0 0 0 0 0 0 0
2016 17 MIA 15 0 0 0 0 0 0 0 0
2016 MIA 507 22 5 0 1 1 1 2 0
2015 1 PIT 57 2 1 0 0 0 1 1 0
2015 2 BUF 22 0 0 0 0 0 1 1 0
2015 3 JAX 19 1 0 0 0 0 0 0 0
2015 5 DAL 41 0 0 0 0 0 0 0 0
2015 6 IND 71 2 0 0 0 0 0 1 0
2015 7 NYJ 7 1 0 0 0 0 0 0 0
2015 8 MIA 37 0 1 0 0 0 1 2 0
2015 9 WAS 20 0 1 0 0 0 0 0 0
2015 10 NYG 25 1 0 0 0 0 0 0 0
2015 11 BUF 23 0 0 0 0 0 0 0 0
2015 12 DEN 54 0 0 0 0 0 0 0 0
2015 13 PHI 53 3 0 0 0 0 0 0 0
2015 14 HOU 29 0 0 0 0 0 0 0 0
2015 15 TEN 62 0 0 0 0 0 0 0 0
2015 16 NYJ 71 3 2 0 0 0 0 0 0
2015 17 MIA 12 0 1 0 0 0 0 0 0
2015 MIA 603 13 6 0 0 0 3 5 0
2014 1 MIA 0 0 0 0 0 0 0 0
2014 2 MIN 0 1 0 0 0 0 0 0
2014 3 OAK 0 0 0 0 0 0 0 0
2014 4 KC 2 0 0 0 0 0 0 0
2014 5 CIN 0 0 0 0 1 0 0 0
2014 6 BUF 2 1 0 0 0 0 0 0
2014 7 NYJ 1 0 0 0 0 0 0 0
2014 8 CHI 1 0 0 0 0 0 0 0
2014 9 DEN 0 0 0 0 0 0 0 0
2014 11 IND 0 0 0 0 0 0 0 0
2014 12 DET 0 0 0 0 0 0 0 0
2014 13 GB 0 0 0 0 0 0 0 0
2014 14 SD 1 0 0 0 0 0 0 0
2014 15 MIA 0 0 0 0 0 1 1 0
2014 16 NYJ 1 0 0 0 0 0 0 0
2014 17 BUF 0 1 0 0 0 0 0 0
2014 BUF 8 3 0 0 1 1 1 0
2013 2 NYJ 1 0 0 0 0 0 0 0
2013 3 TB 0 0 0 0 0 0 0 0
2013 4 ATL 0 0 0 0 0 0 0 0
2013 5 CIN 0 1 0 0 0 0 0 0
2013 6 NO 1 0 0 0 0 0 0 0
2013 7 NYJ 1 0 0 0 0 0 1 0
2013 8 MIA 0 0 0 0 0 1 1 0
2013 9 PIT 3 1 0 0 0 1 1 0
2013 11 CAR 3 0 0 0 0 0 0 0
2013 12 DEN 7 4 0 0 0 0 0 0
2013 13 HOU 2 0 0 0 0 0 0 0
2013 14 CLE 0 0 0 0 0 0 0 0
2013 15 MIA 0 0 0 0 0 0 0 0
2013 16 BAL 2 1 0 0 0 0 1 0
2013 17 BUF 4 0 0 0 0 0 0 0
2013 BUF 24 7 0 0 0 2 4 0
Coming soon
Coming soon