WR Pierre Garcon - Free Agent
5-11, 210 | Born: 8-8-1986 | College: Mount Union | Drafted: Round 6, pick 205 (2008) |
Main
Career stats
Game Logs
Split Stats
Play-by-play
Latest News
Week 1 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:33 | 0 - 0 | 1st-and-10 | own 32 | caught pass for 0 yards |
1 | 13:24 | 0 - 0 | 1st-and-10 | own 44 | caught pass for 12 yards (first down) |
1 | 12:43 | 0 - 0 | 1st-and-10 | opp 44 | caught pass for 9 yards |
1 | 3:40 | 3 - 7 | 1st-and-10 | own 12 | caught pass for 88 yards TOUCHDOWN |
Week 4 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 13:36 | 7 - 3 | 1st-and-10 | own 23 | caught pass for 20 yards (first down) |
Week 5 vs. ATL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:09 | 0 - 0 | 1st-and-10 | own 20 | target of incomplete pass |
1 | 0:06 | 0 - 0 | 1st-and-10 | own 20 | caught pass for 0 yards |
2 | 13:12 | 0 - 0 | 2nd-and-8 | own 49 | target of incomplete pass |
3 | 9:24 | 7 - 7 | 1st-and-10 | opp 39 | target of incomplete pass |
3 | 7:37 | 7 - 7 | 1st-and-9 | opp 9 | caught pass for 4 yards |
4 | 12:39 | 10 - 14 | 2nd-and-9 | own 23 | target of incomplete pass |
4 | 2:38 | 17 - 24 | 1st-and-10 | own 31 | caught pass for 20 yards (first down) |
Week 11 vs. PHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:20 | 7 - 0 | 1st-and-10 | own 44 | caught pass for 7 yards |
2 | 0:26 | 14 - 3 | 1st-and-10 | opp 14 | caught pass for -1 yards |
3 | 13:40 | 17 - 3 | 2nd-and-16 | own 14 | caught pass for -1 yards |
Week 12 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:10 | 0 - 3 | 3rd-and-4 | own 26 | caught pass for 6 yards (first down) |
1 | 5:42 | 0 - 3 | 3rd-and-13 | own 46 | target of incomplete pass |
1 | 0:19 | 0 - 3 | 1st-and-10 | own 20 | caught pass for 7 yards |
2 | 7:54 | 7 - 3 | 2nd-and-3 | opp 25 | caught pass for 19 yards (first down) |
2 | 2:24 | 14 - 3 | 2nd-and-12 | own 41 | caught pass for 59 yards TOUCHDOWN |
3 | 1:17 | 28 - 13 | 1st-and-10 | own 18 | caught pass for 2 yards |
4 | 3:07 | 35 - 28 | 3rd-and-8 | opp 30 | target of incomplete pass |
Week 13 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:59 | 0 - 0 | 1st-and-10 | own 20 | target of incomplete pass |
1 | 13:08 | 0 - 0 | 3rd-and-4 | own 37 | target of incomplete pass |
1 | 6:21 | 0 - 3 | 1st-and-10 | own 20 | caught pass for 25 yards (first down) |
2 | 10:49 | 7 - 3 | 2nd-and-10 | own 48 | caught pass for -1 yards |
2 | 2:26 | 7 - 10 | 1st-and-10 | own 34 | caught pass for 18 yards (first down) |
2 | 1:59 | 7 - 10 | 1st-and-10 | opp 48 | caught pass for 35 yards (first down) |
2 | 1:00 | 7 - 10 | 2nd-and-9 | opp 12 | caught pass for -3 yards |
2 | 0:53 | 7 - 10 | 3rd-and-12 | opp 15 | target of incomplete pass |
4 | 11:36 | 10 - 16 | 1st-and-8 | opp 8 | caught pass for 8 yards TOUCHDOWN |
4 | 8:50 | 17 - 16 | 2nd-and-8 | own 46 | caught pass for 7 yards |
4 | 2:18 | 17 - 16 | 2nd-and-8 | own 41 | caught pass for 17 yards (first down) |
Week 14 vs. BAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:45 | 0 - 0 | 1st-and-11 | own 48 | caught pass for 14 yards (first down) |
1 | 11:11 | 0 - 0 | 1st-and-10 | opp 24 | caught pass for 23 yards (first down) |
2 | 14:59 | 14 - 7 | 3rd-and-7 | own 30 | target of incomplete pass |
2 | 6:35 | 14 - 21 | 1st-and-10 | opp 42 | rushed for 2 yards |
2 | 5:25 | 14 - 21 | 2nd-and-18 | opp 50 | caught pass for 17 yards |
3 | 11:26 | 14 - 21 | 1st-and-10 | opp 36 | target of incomplete pass |
4 | 9:04 | 20 - 21 | 3rd-and-3 | own 15 | target of incomplete pass |
4 | 1:28 | 20 - 28 | 1st-and-10 | opp 38 | target of incomplete pass |
4 | 1:22 | 20 - 28 | 2nd-and-10 | opp 38 | caught pass for 22 yards (first down) |
4 | 0:35 | 20 - 28 | 3rd-and-5 | opp 11 | caught pass for 11 yards TOUCHDOWN |
Week 15 vs. CLE
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:44 | 0 - 0 | 1st-and-10 | own 23 | target of incomplete pass |
1 | 9:01 | 0 - 0 | 3rd-and-10 | own 23 | target of incomplete pass |
1 | 4:16 | 0 - 7 | 2nd-and-8 | own 22 | target of incomplete pass |
2 | 14:52 | 7 - 7 | 1st-and-10 | own 21 | caught pass for 4 yards |
2 | 13:16 | 7 - 7 | 2nd-and-6 | own 37 | caught pass for 16 yards (first down) |
2 | 11:16 | 7 - 7 | 3rd-and-8 | opp 45 | caught pass for 7 yards |
2 | 7:22 | 7 - 7 | 2nd-and-9 | own 47 | target of incomplete pass |
3 | 13:26 | 10 - 14 | 1st-and-3 | opp 3 | target of incomplete pass |
3 | 5:39 | 24 - 14 | 1st-and-10 | own 41 | caught pass for 17 yards (first down) |
3 | 0:18 | 24 - 14 | 2nd-and-6 | own 37 | target of incomplete pass |
4 | 14:59 | 24 - 14 | 1st-and-10 | opp 44 | caught pass for 15 yards (first down) |
4 | 13:02 | 24 - 14 | 3rd-and-2 | opp 21 | caught pass for 6 yards (first down) |
Week 16 vs. PHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:04 | 0 - 7 | 1st-and-10 | own 20 | caught pass for 8 yards |
1 | 6:37 | 0 - 7 | 1st-and-10 | own 40 | caught pass for 17 yards (first down) |
2 | 14:34 | 0 - 7 | 1st-and-10 | opp 42 | caught pass for 1 yards |
2 | 11:42 | 0 - 7 | 2nd-and-10 | opp 27 | target of incomplete pass |
2 | 11:34 | 0 - 7 | 3rd-and-10 | opp 27 | target of incomplete pass |
2 | 9:38 | 3 - 7 | 1st-and-10 | own 47 | caught pass for 27 yards (first down) |
2 | 6:14 | 6 - 7 | 1st-and-10 | opp 25 | caught pass for 2 yards |
3 | 14:53 | 13 - 10 | 1st-and-10 | own 28 | caught pass for 29 yards (first down) |
4 | 5:10 | 27 - 20 | 3rd-and-6 | opp 48 | caught pass for 5 yards |
Week 17 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 2:52 | 0 - 0 | 1st-and-10 | own 38 | target of incomplete pass |
3 | 9:53 | 7 - 7 | 3rd-and-2 | own 23 | target of incomplete pass |
3 | 5:11 | 7 - 7 | 1st-and-10 | opp 38 | caught pass for 18 yards (first down) |
3 | 3:50 | 7 - 7 | 2nd-and-13 | opp 23 | caught pass for 13 yards (first down) |
4 | 11:19 | 14 - 10 | 3rd-and-1 | opp 47 | caught pass for 15 yards (first down) |
Week 18 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:06 | 0 - 0 | 2nd-and-2 | own 28 | caught pass for 9 yards (first down) |
1 | 12:09 | 0 - 0 | 1st-and-10 | own 49 | caught pass for 30 yards (first down) |
1 | 3:22 | 7 - 0 | 1st-and-4 | opp 4 | target of incomplete pass |
2 | 3:53 | 14 - 10 | 2nd-and-7 | own 29 | target of incomplete pass |
3 | 9:47 | 14 - 13 | 2nd-and-7 | own 6 | caught pass for 3 yards |
3 | 0:39 | 14 - 13 | 3rd-and-14 | own 2 | caught pass for 8 yards |