WR Pierre Garcon - Free Agent
5-11, 210 | Born: 8-8-1986 | College: Mount Union | Drafted: Round 6, pick 205 (2008) |
Main
Career stats
Game Logs
Split Stats
Play-by-play
Latest News
Week 1 vs. JAX
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 0:46 | 7 - 6 | 2nd-and-10 | own 37 | caught pass for 7 yards |
3 | 11:56 | 7 - 6 | 2nd-and-6 | own 18 | caught pass for 11 yards (first down) |
3 | 11:12 | 7 - 6 | 1st-and-10 | own 29 | caught pass for 6 yards |
3 | 1:47 | 14 - 6 | 3rd-and-10 | opp 34 | target of incomplete pass |
4 | 7:54 | 14 - 12 | 2nd-and-8 | opp 50 | target of incomplete pass |
Week 2 vs. MIA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:07 | 7 - 7 | 2nd-and-9 | own 44 | target of incomplete pass |
4 | 3:33 | 20 - 23 | 1st-and-10 | opp 48 | target of incomplete pass |
4 | 3:28 | 20 - 23 | 2nd-and-10 | opp 48 | caught pass for 48 yards TOUCHDOWN |
Week 3 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:59 | 0 - 0 | 1st-and-10 | own 20 | target of incomplete pass |
1 | 11:11 | 0 - 0 | 1st-and-10 | own 21 | caught pass for 5 yards |
2 | 8:12 | 7 - 3 | 1st-and-10 | own 43 | rushed for 17 yards (first down) |
2 | 2:24 | 14 - 3 | 3rd-and-1 | own 41 | caught pass for 6 yards (first down) |
2 | 1:59 | 14 - 3 | 1st-and-10 | own 47 | caught pass for 53 yards TOUCHDOWN |
3 | 7:35 | 21 - 10 | 2nd-and-10 | opp 14 | target of incomplete pass |
Week 4 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:09 | 0 - 0 | 1st-and-10 | opp 45 | caught pass for 25 yards (first down) |
1 | 0:33 | 7 - 0 | 2nd-and-9 | own 21 | target of incomplete pass |
2 | 7:19 | 7 - 0 | 3rd-and-3 | own 48 | caught pass for 35 yards (first down) |
2 | 0:35 | 14 - 3 | 1st-and-10 | opp 38 | caught pass for 11 yards (first down) |
Week 5 vs. TEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:50 | 0 - 0 | 2nd-and-7 | own 38 | target of incomplete pass |
3 | 12:24 | 21 - 9 | 2nd-and-3 | opp 13 | target of incomplete pass |
3 | 10:42 | 21 - 9 | 1st-and-15 | opp 15 | caught pass for 9 yards |
4 | 14:59 | 28 - 9 | 1st-and-10 | own 47 | target of incomplete pass |
Week 7 vs. STL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:50 | 0 - 0 | 2nd-and-6 | opp 22 | target of incomplete pass |
2 | 11:52 | 14 - 3 | 2nd-and-7 | own 17 | caught pass for 15 yards (first down) |
2 | 8:29 | 14 - 3 | 3rd-and-6 | opp 49 | caught pass for 5 yards |
2 | 5:38 | 14 - 3 | 1st-and-10 | opp 41 | target of incomplete pass |
3 | 3:03 | 21 - 6 | 2nd-and-12 | own 41 | caught pass for 4 yards |
3 | 2:01 | 21 - 6 | 1st-and-10 | opp 38 | target of incomplete pass |
3 | 1:54 | 21 - 6 | 2nd-and-10 | opp 38 | target of incomplete pass |
4 | 6:42 | 28 - 6 | 2nd-and-3 | opp 49 | target of incomplete pass |
Week 8 vs. SF
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:22 | 0 - 0 | 1st-and-10 | own 15 | target of incomplete pass |
2 | 3:31 | 6 - 7 | 3rd-and-9 | own 19 | caught pass for 11 yards (first down) |
3 | 13:30 | 9 - 14 | 3rd-and-20 | own 16 | caught pass for 32 yards (first down) |
3 | 5:09 | 12 - 14 | 1st-and-10 | opp 42 | target of incomplete pass |
3 | 4:59 | 12 - 14 | 3rd-and-10 | opp 42 | target of incomplete pass |
3 | 2:56 | 12 - 14 | 2nd-and-10 | own 30 | caught pass for 5 yards |
4 | 2:03 | 18 - 14 | 2nd-and-9 | opp 41 | caught pass for 5 yards |
Week 9 vs. HOU
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:20 | 0 - 0 | 1st-and-10 | own 34 | caught pass for 5 yards |
1 | 9:50 | 0 - 0 | 1st-and-10 | own 43 | target of incomplete pass |
1 | 6:50 | 0 - 0 | 2nd-and-10 | opp 14 | caught pass for 7 yards |
1 | 6:03 | 7 - 0 | 1st-and-10 | opp 45 | caught pass for 26 yards (first down) |
2 | 1:24 | 13 - 0 | 2nd-and-4 | opp 46 | target of incomplete pass |
4 | 14:41 | 13 - 17 | 1st-and-10 | own 30 | target of incomplete pass |
4 | 13:58 | 13 - 17 | 3rd-and-1 | own 39 | caught pass for 7 yards (first down) |
4 | 13:12 | 13 - 17 | 2nd-and-16 | own 40 | caught pass for 15 yards |
4 | 12:37 | 13 - 17 | 1st-and-10 | opp 40 | target of incomplete pass |
Week 10 vs. NE
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 13:37 | 0 - 0 | 3rd-and-6 | own 27 | target of incomplete pass |
1 | 10:30 | 0 - 0 | 2nd-and-6 | own 39 | caught pass for 10 yards (first down) |
1 | 8:30 | 0 - 0 | 2nd-and-11 | opp 15 | target of incomplete pass |
2 | 12:19 | 7 - 10 | 3rd-and-3 | own 27 | target of incomplete pass |
2 | 4:30 | 7 - 24 | 1st-and-10 | opp 20 | target of incomplete pass |
2 | 3:53 | 14 - 24 | 1st-and-10 | own 25 | target of incomplete pass |
3 | 11:20 | 14 - 24 | 2nd-and-6 | own 18 | target of incomplete pass |
3 | 10:39 | 14 - 24 | 1st-and-10 | own 38 | target of incomplete pass |
3 | 2:13 | 14 - 24 | 2nd-and-5 | own 25 | target of incomplete pass |
4 | 13:42 | 14 - 31 | 1st-and-10 | own 40 | caught pass for 11 yards (first down) |
4 | 12:19 | 14 - 31 | 1st-and-10 | opp 29 | caught pass for 29 yards TOUCHDOWN |
Week 11 vs. BAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:53 | 0 - 0 | 1st-and-10 | own 13 | target of incomplete pass |
1 | 12:43 | 0 - 0 | 2nd-and-11 | own 28 | caught pass for 66 yards (first down) |
2 | 13:02 | 7 - 6 | 1st-and-10 | own 32 | caught pass for 5 yards |
2 | 8:54 | 7 - 6 | 1st-and-10 | opp 40 | target of incomplete pass |
2 | 1:57 | 7 - 9 | 2nd-and-5 | opp 13 | caught pass for 8 yards (first down) |
3 | 10:13 | 14 - 12 | 2nd-and-3 | opp 20 | caught pass for 8 yards (first down) |
4 | 9:21 | 14 - 15 | 2nd-and-10 | own 44 | caught pass for 15 yards (first down) |
4 | 9:09 | 14 - 15 | 1st-and-10 | opp 41 | rushed for -7 yards |
4 | 2:34 | 17 - 15 | 2nd-and-7 | own 24 | caught pass for 6 yards |
Week 12 vs. HOU
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 2:00 | 0 - 14 | 1st-and-10 | own 17 | caught pass for 14 yards (first down) |
2 | 6:37 | 0 - 17 | 2nd-and-5 | opp 10 | caught pass for 1 yards |
2 | 6:37 | 0 - 17 | 3rd-and-4 | opp 9 | caught pass for 9 yards TOUCHDOWN |
3 | 13:05 | 7 - 20 | 1st-and-8 | opp 8 | target of incomplete pass |
3 | 12:59 | 7 - 20 | 2nd-and-8 | opp 8 | target of incomplete pass |
3 | 9:08 | 14 - 20 | 1st-and-10 | own 17 | caught pass for 15 yards (first down) |
3 | 1:54 | 14 - 20 | 2nd-and-20 | own 36 | caught pass for 24 yards (first down) |
Week 13 vs. TEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:52 | 0 - 0 | 1st-and-10 | own 25 | caught pass for 27 yards (first down) |
1 | 13:55 | 0 - 0 | 3rd-and-6 | opp 44 | caught pass for 36 yards (first down) |
1 | 0:37 | 7 - 3 | 1st-and-15 | own 18 | caught pass for 36 yards (first down) |
2 | 3:14 | 14 - 3 | 2nd-and-6 | opp 13 | caught pass for 9 yards (first down) |
2 | 2:42 | 14 - 3 | 1st-and-4 | opp 4 | target of incomplete pass |
2 | 0:16 | 21 - 10 | 1st-and-10 | own 37 | caught pass for 18 yards (first down) |
2 | 0:09 | 21 - 10 | 1st-and-10 | opp 45 | target of incomplete pass |
3 | 10:03 | 24 - 10 | 2nd-and-5 | own 46 | caught pass for 10 yards (first down) |
3 | 0:21 | 24 - 10 | 2nd-and-11 | own 1 | target of incomplete pass |
4 | 9:14 | 24 - 10 | 1st-and-10 | own 26 | target of incomplete pass |
Week 14 vs. DEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:59 | 0 - 0 | 1st-and-10 | own 20 | caught pass for 29 yards (first down) |
1 | 12:37 | 0 - 0 | 1st-and-10 | opp 40 | caught pass for 10 yards (first down) |
1 | 7:08 | 7 - 0 | 1st-and-10 | opp 44 | target of incomplete pass |
1 | 1:44 | 14 - 0 | 1st-and-10 | own 41 | target of incomplete pass |
2 | 11:45 | 14 - 0 | 2nd-and-4 | own 45 | target of incomplete pass |
2 | 1:59 | 21 - 7 | 2nd-and-4 | own 25 | target of incomplete pass |
2 | 1:54 | 21 - 7 | 3rd-and-9 | own 20 | target of incomplete pass |
4 | 14:47 | 21 - 10 | 2nd-and-10 | own 20 | target of incomplete pass |
4 | 14:41 | 21 - 10 | 3rd-and-10 | own 20 | target of incomplete pass |
Week 15 vs. JAX
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:03 | 0 - 3 | 3rd-and-4 | own 26 | caught pass for 5 yards (first down) |
1 | 4:29 | 0 - 3 | 3rd-and-8 | own 33 | caught pass for 11 yards (first down) |
Week 19 vs. BAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:28 | 0 - 0 | 1st-and-10 | opp 48 | caught pass for 8 yards |
1 | 11:55 | 0 - 0 | 2nd-and-2 | opp 40 | caught pass for 7 yards (first down) |
1 | 10:53 | 0 - 0 | 3rd-and-3 | opp 26 | target of incomplete pass |
2 | 12:15 | 3 - 3 | 3rd-and-7 | opp 46 | target of incomplete pass |
2 | 4:04 | 3 - 3 | 2nd-and-10 | opp 31 | caught pass for 11 yards (first down) |
2 | 1:01 | 10 - 3 | 1st-and-10 | opp 45 | caught pass for 5 yards |
2 | 0:27 | 10 - 3 | 1st-and-10 | opp 14 | target of incomplete pass |
3 | 10:22 | 17 - 3 | 3rd-and-19 | own 10 | target of incomplete pass |
3 | 6:00 | 17 - 3 | 1st-and-10 | own 45 | target of incomplete pass |
4 | 10:28 | 20 - 3 | 2nd-and-11 | own 19 | caught pass for 3 yards |
Week 20 vs. NYJ
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 2:31 | 0 - 0 | 1st-and-10 | own 28 | caught pass for 27 yards (first down) |
1 | 1:45 | 0 - 0 | 1st-and-10 | opp 45 | caught pass for 36 yards (first down) |
1 | 0:13 | 0 - 0 | 3rd-and-14 | opp 14 | caught pass for 7 yards |
2 | 10:05 | 3 - 7 | 1st-and-4 | opp 4 | target of incomplete pass |
3 | 11:33 | 13 - 17 | 1st-and-10 | own 43 | target of incomplete pass |
3 | 11:27 | 13 - 17 | 2nd-and-10 | own 43 | caught pass for 7 yards |
3 | 10:07 | 13 - 17 | 1st-and-10 | opp 43 | caught pass for 15 yards (first down) |
3 | 8:39 | 13 - 17 | 1st-and-10 | opp 15 | caught pass for 11 yards (first down) |
3 | 8:07 | 13 - 17 | 1st-and-4 | opp 4 | caught pass for 4 yards TOUCHDOWN |
3 | 2:20 | 20 - 17 | 3rd-and-6 | own 37 | target of incomplete pass |
4 | 10:53 | 20 - 17 | 1st-and-10 | own 48 | caught pass for 6 yards |
4 | 7:13 | 27 - 17 | 2nd-and-10 | own 33 | caught pass for 7 yards |
4 | 6:28 | 27 - 17 | 3rd-and-3 | own 40 | caught pass for 8 yards (first down) |
4 | 4:17 | 27 - 17 | 2nd-and-9 | opp 35 | target of incomplete pass |
4 | 4:11 | 27 - 17 | 3rd-and-9 | opp 35 | caught pass for 23 yards (first down) |