player-picture
  • WR
  • Jabar Gaffney

  • Free Agent
  • Age43
  • DOBDecember 10, 1980
  • CollegeFlorida
  • DraftedRD 2, PK 0 (0)
Height6'1"
Weight193 lb

Inseason

Jabar Gaffney's percentile rank in each category, among s with more than 50 fantasy points.

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2002 HOU 16 0 0 0 79 41 483 11.8 1 72
2003 HOU 16 1 13 0 54 34 402 11.8 2 80
2004 HOU 16 4 30 0 63 41 632 15.4 2 51
2005 HOU 16 4 13 0 90 55 492 8.9 2 66 75
2006 NE 10 0 0 0 20 11 142 12.9 1 107
2007 NE 16 0 0 0 50 36 449 12.5 5 64
2008 NE 16 0 0 0 65 38 468 12.3 2 69 52
2009 DEN 16 0 0 0 87 54 732 13.6 2 51
2010 DEN 16 0 0 0 112 65 875 13.5 2 42 44
2011 WAS 16 0 0 0 115 68 947 13.9 5 26 9
2012 MIA 3 0 0 0 10 4 68 17.0 0 158
Total 157 9 56 0 745 447 5690 12.7 24 9
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2012 8 NYJ 0 0 0 2 1 30 0
2012 9 IND 0 0 0 3 2 27 0
2012 10 TEN 0 0 0 5 1 11 0
2012 TEN 0 0 0 10 4 68 0
2011 1 NYG 0 0 0 7 3 54 1
2011 2 ARI 0 0 0 8 5 62 0
2011 3 DAL 0 0 0 6 5 60 0
2011 4 STL 0 0 0 4 4 62 0
2011 6 PHI 0 0 0 10 2 55 0
2011 7 CAR 0 0 0 8 4 68 0
2011 8 BUF 0 0 0 5 4 40 0
2011 9 SF 0 0 0 5 4 40 1
2011 10 MIA 0 0 0 6 3 37 0
2011 11 DAL 0 0 0 10 7 115 1
2011 12 SEA 0 0 0 7 5 72 0
2011 13 NYJ 0 0 0 3 0 0 0
2011 14 NE 0 0 0 8 6 92 1
2011 15 NYG 0 0 0 9 6 85 0
2011 16 MIN 0 0 0 8 6 77 1
2011 17 PHI 0 0 0 11 4 28 0
2011 PHI 0 0 0 115 68 947 5
2010 1 JAX 0 0 0 7 3 34 1
2010 2 SEA 0 0 0 5 2 15 0
2010 3 IND 0 0 0 14 12 140 0
2010 4 TEN 0 0 0 8 5 51 0
2010 5 BAL 0 0 0 11 9 87 0
2010 6 NYJ 0 0 0 8 6 81 0
2010 7 OAK 0 0 0 9 4 54 0
2010 8 SF 0 0 0 7 4 54 0
2010 10 KC 0 0 0 5 3 57 1
2010 11 SD 0 0 0 7 3 33 0
2010 12 STL 0 0 0 6 3 59 0
2010 13 KC 0 0 0 5 2 28 0
2010 14 ARI 0 0 0 8 3 48 0
2010 15 OAK 0 0 0 2 1 32 0
2010 16 HOU 0 0 0 7 4 90 0
2010 17 SD 0 0 0 3 1 12 0
2010 SD 0 0 0 112 65 875 2
2009 1 CIN 0 0 0 4 3 25 0
2009 2 CLE 0 0 0 5 3 82 0
2009 3 OAK 0 0 0 6 4 39 0
2009 4 DAL 0 0 0 4 1 8 0
2009 5 NE 0 0 0 8 6 61 0
2009 6 SD 0 0 0 4 1 27 0
2009 8 BAL 0 0 0 4 3 43 0
2009 9 PIT 0 0 0 3 2 6 0
2009 10 WAS 0 0 0 1 0 0 0
2009 11 SD 0 0 0 9 3 55 0
2009 12 NYG 0 0 0 4 3 48 0
2009 13 KC 0 0 0 1 0 0 0
2009 14 IND 0 0 0 4 3 48 0
2009 15 OAK 0 0 0 3 1 8 0
2009 16 PHI 0 0 0 8 7 69 2
2009 17 KC 0 0 0 19 14 213 0
2009 KC 0 0 0 87 54 732 2
2008 1 KC 0 0 0 2 0 0 0
2008 2 NYJ 0 0 0 0 0 0 0
2008 3 MIA 0 0 0 9 6 51 1
2008 5 SF 0 0 0 3 3 35 0
2008 6 SD 0 0 0 1 1 4 0
2008 7 DEN 0 0 0 1 0 0 0
2008 8 STL 0 0 0 2 1 17 0
2008 9 IND 0 0 0 3 1 11 0
2008 10 BUF 0 0 0 5 4 36 0
2008 11 NYJ 0 0 0 11 7 86 1
2008 12 MIA 0 0 0 8 5 88 0
2008 13 PIT 0 0 0 3 1 2 0
2008 14 SEA 0 0 0 9 4 48 0
2008 15 OAK 0 0 0 1 0 0 0
2008 16 ARI 0 0 0 7 5 90 0
2008 17 BUF 0 0 0 0 0 0 0
2008 BUF 0 0 0 65 38 468 2
2007 1 NYJ 0 0 0 2 1 5 0
2007 2 SD 0 0 0 1 1 6 0
2007 3 BUF 0 0 0 3 2 15 1
2007 4 CIN 0 0 0 0 0 0 0
2007 5 CLE 0 0 0 3 1 5 0
2007 6 DAL 0 0 0 3 2 16 0
2007 7 MIA 0 0 0 1 1 12 0
2007 8 WAS 0 0 0 5 4 39 0
2007 9 IND 0 0 0 0 0 0 0
2007 11 BUF 0 0 0 3 3 44 0
2007 12 PHI 0 0 0 6 6 87 1
2007 13 BAL 0 0 0 2 1 8 1
2007 14 PIT 0 0 0 9 7 122 1
2007 15 NYJ 0 0 0 4 2 8 0
2007 16 MIA 0 0 0 8 5 82 1
2007 17 NYG 0 0 0 0 0 0 0
2007 NYG 0 0 0 50 36 449 5
2006 8 MIN 0 0 0 1 1 4 0
2006 9 IND 0 0 0 0 0 0 0
2006 10 NYJ 0 0 0 5 3 65 0
2006 11 GB 0 0 0 4 1 4 0
2006 12 CHI 0 0 0 0 0 0 0
2006 13 DET 0 0 0 1 1 28 0
2006 14 MIA 0 0 0 1 0 0 0
2006 15 HOU 0 0 0 2 1 6 1
2006 16 JAX 0 0 0 4 3 26 0
2006 17 TEN 0 0 0 2 1 9 0
2006 TEN 0 0 0 20 11 142 1
2005 1 BUF 0 0 0 1 0 0 0
2005 2 PIT 0 0 0 5 2 7 0
2005 4 CIN 0 0 0 6 6 88 0
2005 5 TEN 1 0 0 3 2 24 0
2005 6 SEA 0 0 0 13 10 87 0
2005 7 IND 0 0 0 5 4 25 1
2005 8 CLE 1 10 0 8 5 64 0
2005 9 JAX 0 0 0 2 1 7 0
2005 10 IND 0 0 0 6 2 29 1
2005 11 KC 0 0 0 11 5 35 0
2005 12 STL 1 -3 0 9 5 38 0
2005 13 BAL 0 0 0 9 6 40 0
2005 14 TEN 1 6 0 2 1 1 0
2005 15 ARI 0 0 0 5 5 39 0
2005 16 JAX 0 0 0 0 0 0 0
2005 17 SF 0 0 0 5 1 8 0
2005 SF 4 13 0 90 55 492 2
2004 1 SD 0 0 0 4 4 40 0
2004 2 DET 0 0 0 2 1 25 0
2004 3 KC 0 0 0 4 1 9 1
2004 4 OAK 0 0 0 7 4 48 0
2004 5 MIN 0 0 0 2 2 30 0
2004 6 TEN 0 0 0 6 5 85 1
2004 8 JAX 2 15 0 5 5 88 0
2004 9 DEN 0 0 0 9 6 86 0
2004 10 IND 0 0 0 7 3 41 0
2004 11 GB 2 15 0 2 0 0 0
2004 12 TEN 0 0 0 2 0 0 0
2004 13 NYJ 0 0 0 2 2 21 0
2004 15 CHI 0 0 0 8 4 109 0
2004 16 JAX 0 0 0 3 3 39 0
2004 17 CLE 0 0 0 2 1 11 0
2004 CLE 4 30 0 65 41 632 2
2003 1 MIA 0 0 0 5 3 70 0
2003 2 NO 0 0 0 10 5 61 0
2003 3 KC 0 0 0 7 5 42 0
2003 4 JAX 0 0 0 5 3 38 1
2003 7 NYJ 0 0 0 2 1 8 0
2003 8 IND 0 0 0 6 4 58 0
2003 9 CAR 0 0 0 3 3 30 0
2003 10 CIN 0 0 0 4 2 8 1
2003 11 BUF 0 0 0 3 3 40 0
2003 12 NE 1 13 0 1 0 0 0
2003 13 ATL 0 0 0 4 3 28 0
2003 14 JAX 0 0 0 2 1 5 0
2003 16 TEN 0 0 0 2 1 14 0
2003 TEN 1 13 0 54 34 402 2
2002 1 DAL 0 0 0 6 1 -3 0
2002 2 SD 0 0 0 6 2 37 0
2002 3 IND 0 0 0 4 2 8 0
2002 4 PHI 0 0 0 7 5 49 0
2002 6 BUF 0 0 0 5 3 48 1
2002 7 CLE 0 0 0 6 4 47 0
2002 8 JAX 0 0 0 3 3 60 0
2002 9 CIN 0 0 0 5 3 35 0
2002 10 TEN 0 0 0 7 3 26 0
2002 11 JAX 0 0 0 6 3 45 0
2002 12 NYG 0 0 0 4 2 14 0
2002 13 IND 0 0 0 5 2 18 0
2002 15 BAL 0 0 0 2 1 10 0
2002 16 WAS 0 0 0 4 1 16 0
2002 17 TEN 0 0 0 9 6 73 0
2002 TEN 0 0 0 79 41 483 1
Coming soon
Coming soon