WR Devin Funchess - Carolina Panthers
6-4, 232 | Born: 5-21-1994 | College: Michigan | Drafted: Round 2, pick 2015 |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 1 vs. DEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 6:49 | 7 - 7 | 3rd-and-6 | opp 44 | caught pass for 9 yards (first down) |
3 | 8:34 | 17 - 7 | 2nd-and-3 | own 18 | target of incomplete pass |
4 | 4:28 | 17 - 21 | 3rd-and-5 | opp 18 | target of incomplete pass |
4 | 1:25 | 20 - 21 | 2nd-and-5 | own 39 | target of incomplete pass |
Week 2 vs. SF
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 5:06 | 14 - 10 | 3rd-and-7 | opp 49 | target of incomplete pass |
2 | 0:10 | 14 - 10 | 3rd-and-10 | opp 21 | target of incomplete pass |
3 | 7:30 | 24 - 10 | 1st-and-10 | opp 23 | caught pass for 3 yards |
4 | 3:35 | 37 - 27 | 3rd-and-4 | opp 16 | caught pass for 16 yards TOUCHDOWN |
Week 3 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 6:36 | 10 - 2 | 3rd-and-5 | opp 37 | target of incomplete pass |
4 | 4:12 | 10 - 22 | 2nd-and-3 | opp 45 | target of incomplete pass |
Week 4 vs. ATL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:43 | 0 - 7 | 2nd-and-6 | own 23 | target of incomplete pass |
2 | 13:38 | 0 - 14 | 2nd-and-11 | opp 48 | caught pass for 8 yards |
2 | 0:40 | 10 - 17 | 1st-and-10 | own 36 | target of incomplete pass |
4 | 6:22 | 18 - 34 | 2nd-and-7 | own 32 | caught pass for 48 yards (first down) |
Week 6 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 3:40 | 0 - 7 | 3rd-and-5 | own 45 | target of incomplete pass |
2 | 9:04 | 0 - 21 | 1st-and-10 | opp 10 | target of incomplete pass |
2 | 3:12 | 0 - 21 | 3rd-and-10 | opp 24 | target of incomplete pass |
2 | 1:15 | 3 - 21 | 2nd-and-10 | opp 17 | caught pass for 17 yards TOUCHDOWN |
4 | 12:04 | 24 - 31 | 3rd-and-9 | opp 29 | caught pass for 11 yards (first down) |
4 | 0:10 | 38 - 41 | 1st-and-10 | own 25 | target of incomplete pass |
Week 8 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 5:19 | 7 - 0 | 1st-and-10 | own 37 | caught pass for 11 yards (first down) |
1 | 4:43 | 7 - 0 | 1st-and-10 | own 48 | caught pass for 22 yards (first down) |
2 | 8:10 | 21 - 0 | 3rd-and-4 | own 46 | caught pass for 5 yards (first down) |
3 | 9:01 | 27 - 7 | 2nd-and-10 | opp 22 | target of incomplete pass |
Week 9 vs. LA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 11:16 | 0 - 0 | 1st-and-10 | own 45 | target of incomplete pass |
1 | 4:40 | 0 - 0 | 1st-and-10 | opp 14 | target of incomplete pass |
3 | 12:55 | 7 - 0 | 3rd-and-5 | own 28 | caught pass for 28 yards (first down) |
3 | 12:16 | 7 - 0 | 1st-and-10 | opp 44 | target of incomplete pass |
3 | 10:17 | 7 - 0 | 2nd-and-9 | opp 30 | target of incomplete pass |
Week 10 vs. KC
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 1:49 | 3 - 0 | 3rd-and-11 | own 30 | target of incomplete pass |
2 | 1:52 | 10 - 0 | 1st-and-10 | opp 38 | caught pass for 38 yards TOUCHDOWN |
3 | 9:46 | 17 - 3 | 3rd-and-6 | own 13 | caught pass for 7 yards (first down) |
3 | 2:57 | 17 - 3 | 1st-and-10 | opp 31 | caught pass for 11 yards (first down) |
Week 11 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:39 | 0 - 0 | 3rd-and-14 | opp 14 | target of incomplete pass |
2 | 14:25 | 3 - 3 | 1st-and-10 | opp 50 | target of incomplete pass |
2 | 13:42 | 3 - 3 | 3rd-and-8 | own 48 | target of incomplete pass |
2 | 11:28 | 3 - 3 | 1st-and-10 | own 38 | caught pass for 12 yards (first down) |
2 | 10:55 | 3 - 3 | 1st-and-10 | opp 50 | caught pass for 20 yards (first down) |
2 | 7:06 | 3 - 3 | 2nd-and-10 | opp 11 | target of incomplete pass |
3 | 9:09 | 20 - 3 | 1st-and-10 | opp 22 | target of incomplete pass |
Week 12 vs. OAK
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 14:16 | 25 - 24 | 2nd-and-10 | own 48 | caught pass for 8 yards |
4 | 1:19 | 32 - 35 | 1st-and-10 | own 45 | caught pass for 11 yards (first down) |
Week 13 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 4:55 | 7 - 30 | 1st-and-10 | own 48 | caught pass for 20 yards (first down) |
3 | 3:04 | 7 - 30 | 3rd-and-16 | opp 38 | caught pass for 24 yards (first down) |
3 | 1:32 | 7 - 30 | 3rd-and-12 | opp 16 | target of incomplete pass |
4 | 9:40 | 7 - 37 | 3rd-and-10 | opp 46 | target of incomplete pass |
Week 14 vs. SD
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:25 | 0 - 0 | 1st-and-10 | opp 38 | target of incomplete pass |
1 | 2:28 | 3 - 0 | 1st-and-9 | opp 9 | target of incomplete pass |
2 | 14:37 | 10 - 0 | 2nd-and-10 | own 42 | caught pass for 27 yards (first down) |
2 | 11:12 | 10 - 0 | 3rd-and-6 | opp 6 | caught pass for 6 yards TOUCHDOWN |
2 | 3:58 | 20 - 0 | 3rd-and-9 | opp 27 | target of incomplete pass |
Week 15 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:55 | 0 - 0 | 2nd-and-6 | opp 17 | target of incomplete pass |
3 | 6:01 | 20 - 9 | 2nd-and-13 | opp 14 | target of incomplete pass |
4 | 5:49 | 23 - 12 | 3rd-and-4 | opp 20 | target of incomplete pass |
Week 16 vs. ATL
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:25 | 0 - 13 | 1st-and-10 | own 45 | target of incomplete pass |
2 | 10:37 | 0 - 13 | 1st-and-13 | opp 13 | target of incomplete pass |
2 | 3:13 | 3 - 20 | 2nd-and-2 | own 44 | caught pass for 9 yards (first down) |
2 | 2:46 | 3 - 20 | 1st-and-10 | opp 47 | target of incomplete pass |
3 | 11:05 | 3 - 20 | 1st-and-10 | opp 39 | target of incomplete pass |