RB Arian Foster - Free Agent
6-0, 226 | Born: 9-24-1986 | College: Tennessee | Drafted: --- |
Main
Career stats
Game Logs
Split Stats
Play-by-play
Latest News
Week 1 vs. SEA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 12:45 | 0 - 0 | 2nd-and-13 | own 16 | rushed for 8 yards |
1 | 4:31 | 0 - 3 | 2nd-and-8 | own 22 | rushed for 2 yards |
1 | 3:48 | 0 - 3 | 3rd-and-6 | own 24 | caught pass for 50 yards (first down) |
1 | 3:15 | 0 - 3 | 1st-and-10 | opp 26 | rushed for 3 yards |
1 | 1:21 | 0 - 3 | 4th-and-1 | opp 17 | rushed for 0 yards |
2 | 10:51 | 0 - 3 | 1st-and-10 | opp 42 | rushed for 6 yards |
2 | 10:16 | 0 - 3 | 2nd-and-4 | opp 36 | rushed for 9 yards (first down) |
2 | 4:34 | 3 - 3 | 3rd-and-5 | own 43 | target of incomplete pass |
2 | 3:22 | 3 - 3 | 2nd-and-10 | own 38 | rushed for 0 yards |
2 | 2:25 | 3 - 3 | 3rd-and-15 | own 33 | caught pass for 6 yards |
3 | 14:51 | 3 - 6 | 1st-and-10 | own 41 | rushed for 3 yards |
3 | 13:34 | 3 - 6 | 3rd-and-16 | own 35 | caught pass for 6 yards |
3 | 4:58 | 3 - 6 | 1st-and-10 | own 31 | rushed for 2 yards |
3 | 4:39 | 3 - 6 | 1st-and-10 | own 48 | rushed for 0 yards |
3 | 4:10 | 3 - 6 | 2nd-and-10 | own 48 | rushed for 3 yards |
4 | 14:46 | 3 - 6 | 2nd-and-10 | opp 36 | rushed for 0 yards |
4 | 12:04 | 3 - 6 | 1st-and-5 | opp 5 | target of incomplete pass |
4 | 6:32 | 3 - 6 | 1st-and-10 | own 30 | rushed for 2 yards |
Week 2 vs. NE
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:26 | 0 - 7 | 1st-and-10 | own 30 | rushed for 3 yards |
1 | 6:22 | 0 - 14 | 1st-and-10 | own 25 | rushed for 5 yards |
2 | 13:07 | 0 - 21 | 1st-and-10 | own 10 | rushed for 1 yards |
Week 6 vs. PIT
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 1:55 | 9 - 8 | 3rd-and-4 | own 49 | caught pass for 7 yards (first down) |
2 | 1:45 | 9 - 8 | 2nd-and-10 | opp 44 | rushed for 3 yards |
2 | 0:34 | 9 - 8 | 1st-and-2 | opp 2 | rushed for 1 yards |
3 | 9:49 | 16 - 8 | 3rd-and-1 | opp 5 | rushed for -1 yards |
4 | 12:58 | 23 - 8 | 3rd-and-6 | opp 36 | caught pass for 5 yards |
Week 7 vs. BUF
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 0:16 | 3 - 3 | 2nd-and-10 | own 38 | rushed for 0 yards |
2 | 15:00 | 3 - 3 | 3rd-and-10 | own 38 | target of incomplete pass |
2 | 10:22 | 3 - 10 | 2nd-and-1 | own 47 | rushed for 2 yards (first down) |
3 | 3:58 | 6 - 17 | 1st-and-10 | own 46 | rushed for 3 yards |
4 | 10:07 | 14 - 17 | 2nd-and-10 | opp 44 | caught pass for 4 yards |
4 | 9:32 | 14 - 17 | 3rd-and-6 | opp 40 | target of incomplete pass |