player-picture
  • LB
  • London Fletcher

  • Free Agent
  • Age48
  • DOBMay 19, 1975
  • CollegeJohn Carroll
  • DraftedUndrafted
Height5'10"
Weight241 lb
YR TM G TKL AST SCK FF FR INT PD TD
2002 BUF 16 98 51 3 0 2 0 0 0
2003 BUF 16 98 35 2.5 0 1 0 5 0
2004 BUF 16 94 49 3 2 1 0 4 0
2005 BUF 16 104 54 4 1 2 1 3 0
2006 BUF 16 101 45 2 0 1 4 14 0
2007 WAS 16 100 28 0 0 1 3 10 1
2008 WAS 16 96 37 0.5 1 1 0 6 0
2009 WAS 16 95 47 2 1 0 1 6 0
2010 WAS 16 87 49 2.5 3 3 1 11 0
2011 WAS 16 96 71 2 2 0 2 8 0
2012 WAS 16 78 63 3 1 0 5 11 0
2013 WAS 16 62 48 2 0 0 0 2 0
Total 192 1109 577 26.5 11 12 17 80 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2013 1 PHI 6 7 0 0 0 0 0 0
2013 2 GB 1 1 0 0 0 0 0 0
2013 3 DET 4 4 1 0 0 0 0 0
2013 4 OAK 7 3 0 0 0 0 0 0
2013 6 DAL 6 2 0 0 0 0 0 0
2013 7 CHI 3 1 0 0 0 0 0 0
2013 8 DEN 5 1 0 0 0 0 0 0
2013 9 SD 7 6 0 0 0 0 0 0
2013 10 MIN 1 1 0 0 0 0 0 0
2013 11 PHI 2 0 1 0 0 0 0 0
2013 12 SF 5 3 0 0 0 0 0 0
2013 13 NYG 4 4 0 0 0 0 0 0
2013 14 KC 4 4 0 0 0 0 0 0
2013 15 ATL 3 2 0 0 0 0 0 0
2013 16 DAL 1 5 0 0 0 0 0 0
2013 17 NYG 3 4 0 0 0 0 2 0
2013 NYG 62 48 2 0 0 0 2 0
2012 1 NO 2 1 0 0 0 0 1 0
2012 2 STL 6 0 0 1 0 1 1 0
2012 3 CIN 6 7 0 0 0 0 1 0
2012 4 TB 1 0 0 0 0 0 0 0
2012 5 ATL 8 12 0 0 0 0 0 0
2012 6 MIN 6 5 1 0 0 0 2 0
2012 7 NYG 4 2 0 0 0 0 0 0
2012 8 PIT 5 1 0 0 0 0 0 0
2012 9 CAR 5 3 0 0 0 0 0 0
2012 11 PHI 9 3 0 0 0 0 0 0
2012 12 DAL 3 1 0 0 0 1 2 0
2012 13 NYG 4 8 0 0 0 0 0 0
2012 14 BAL 2 7 0 0 0 1 1 0
2012 15 CLE 3 4 0 0 0 1 1 0
2012 16 PHI 10 2 0 0 0 1 1 0
2012 17 DAL 4 7 2 0 0 0 1 0
2012 DAL 78 63 3 1 0 5 11 0
2011 1 NYG 3 5 0 0 0 0 0 0
2011 2 ARI 2 3 0 0 0 1 1 0
2011 3 DAL 4 3 0 0 0 0 0 0
2011 4 STL 1 0 0 0 0 0 0 0
2011 6 PHI 4 8 0 0 0 0 2 0
2011 7 CAR 7 2 0 0 0 0 1 0
2011 8 BUF 12 8 0.5 0 0 1 1 0
2011 9 SF 7 3 0 0 0 0 1 0
2011 10 MIA 7 1 0 0 0 0 0 0
2011 11 DAL 9 7 1 1 0 0 0 0
2011 12 SEA 4 7 0 0 0 0 0 0
2011 13 NYJ 9 8 0 0 0 0 0 0
2011 14 NE 7 3 0 0 0 0 0 0
2011 15 NYG 10 2 0 1 0 0 1 0
2011 16 MIN 7 10 0.5 0 0 0 0 0
2011 17 PHI 3 1 0 0 0 0 1 0
2011 PHI 96 71 2 2 0 2 8 0
2010 1 DAL 7 4 0 0 0 0 0 0
2010 2 HOU 3 4 1 0 0 0 2 0
2010 3 STL 8 1 0 0 0 0 0 0
2010 4 PHI 10 2 0 0 0 0 0 0
2010 5 GB 2 5 0.5 0 0 0 0 0
2010 6 IND 7 7 0 1 0 0 1 0
2010 7 CHI 6 2 0 1 1 0 0 0
2010 8 DET 3 1 0 0 1 0 2 0
2010 10 PHI 9 4 0 0 0 0 0 0
2010 11 TEN 5 2 0 0 0 0 0 0
2010 12 MIN 1 5 0 0 0 0 2 0
2010 13 NYG 4 0 0 0 0 1 2 0
2010 14 TB 8 3 0 0 1 0 2 0
2010 15 DAL 7 4 0 0 0 0 0 0
2010 16 JAX 3 0 1 1 0 0 0 0
2010 17 NYG 4 5 0 0 0 0 0 0
2010 NYG 87 49 2.5 3 3 1 11 0
2009 1 NYG 11 7 0 0 0 0 1 0
2009 2 STL 3 6 0 0 0 0 0 0
2009 3 DET 11 5 0 0 0 0 0 0
2009 4 TB 5 4 1 0 0 0 0 0
2009 5 CAR 3 4 0 0 0 0 0 0
2009 6 KC 2 4 0 0 0 0 0 0
2009 7 PHI 5 1 0 0 0 0 1 0
2009 9 ATL 3 1 0 0 0 0 0 0
2009 10 DEN 1 1 0 0 0 0 0 0
2009 11 DAL 8 5 0 1 0 1 1 0
2009 12 PHI 11 1 1 0 0 0 1 0
2009 13 NO 4 3 0 0 0 0 0 0
2009 14 OAK 9 0 0 0 0 0 1 0
2009 15 NYG 7 1 0 0 0 0 0 0
2009 16 DAL 6 2 0 0 0 0 1 0
2009 17 SD 6 2 0 0 0 0 0 0
2009 SD 95 47 2 1 0 1 6 0
2008 1 NYG 12 5 0 0 0 0 0 0
2008 2 NO 4 3 0 0 0 0 0 0
2008 3 ARI 3 4 0 0 0 0 0 0
2008 4 DAL 4 1 0 1 0 0 0 0
2008 5 PHI 3 1 0 0 0 0 1 0
2008 6 STL 6 2 0 0 0 0 1 0
2008 7 CLE 7 5 0 0 0 0 0 0
2008 8 DET 6 1 0 0 0 0 0 0
2008 9 PIT 6 2 0 0 0 0 2 0
2008 11 DAL 7 2 0 0 0 0 0 0
2008 12 SEA 2 0 0 0 0 0 0 0
2008 13 NYG 11 3 0 0 0 0 0 0
2008 14 BAL 10 2 0 0 0 0 0 0
2008 15 CIN 3 3 0.5 0 0 0 1 0
2008 16 PHI 5 1 0 0 1 0 1 0
2008 17 SF 7 2 0 0 0 0 0 0
2008 SF 96 37 0.5 1 1 0 6 0
2007 1 MIA 10 2 0 0 0 0 0 0
2007 2 PHI 6 0 0 0 0 0 0 0
2007 3 NYG 5 5 0 0 1 1 1 0
2007 5 DET 3 3 0 0 0 0 1 0
2007 6 GB 3 2 0 0 0 0 0 0
2007 7 ARI 10 3 0 0 0 1 2 1
2007 8 NE 11 4 0 0 0 0 1 0
2007 9 NYJ 7 0 0 0 0 0 0 0
2007 10 PHI 9 1 0 0 0 0 0 0
2007 11 DAL 5 2 0 0 0 1 2 0
2007 12 TB 4 0 0 0 0 0 0 0
2007 13 BUF 3 2 0 0 0 0 0 0
2007 14 CHI 9 3 0 0 0 0 2 0
2007 15 NYG 8 0 0 0 0 0 0 0
2007 16 MIN 5 0 0 0 0 0 0 0
2007 17 DAL 2 1 0 0 0 0 1 0
2007 DAL 100 28 0 0 1 3 10 1
2006 1 NE 9 1 0 0 1 0 0 0
2006 2 MIA 7 3 0 0 0 0 0 0
2006 3 NYJ 4 3 0 0 0 0 2 0
2006 4 MIN 3 1 0 0 0 1 1 0
2006 5 CHI 6 3 0 0 0 0 0 0
2006 6 DET 6 1 1 0 0 0 0 0
2006 7 NE 6 3 1 0 0 0 0 0
2006 9 GB 11 3 0 0 0 1 5 0
2006 10 IND 8 6 0 0 0 0 1 0
2006 11 HOU 9 1 0 0 0 0 0 0
2006 12 JAX 6 5 0 0 0 0 0 0
2006 13 SD 3 4 0 0 0 0 1 0
2006 14 NYJ 8 1 0 0 0 1 2 0
2006 15 MIA 6 4 0 0 0 0 0 0
2006 16 TEN 4 3 0 0 0 0 1 0
2006 17 BAL 5 3 0 0 0 1 1 0
2006 BAL 101 45 2 0 1 4 14 0
2005 1 HOU 5 5 0 0 1 0 0 0
2005 2 TB 1 4 0 0 0 0 0 0
2005 3 ATL 8 3 0 0 0 0 0 0
2005 4 NO 5 4 1 0 0 0 1 0
2005 5 MIA 5 3 0 0 0 0 0 0
2005 6 NYJ 3 0 0 0 1 0 0 0
2005 7 OAK 4 3 0 0 0 0 0 0
2005 8 NE 1 1 0 0 0 0 0 0
2005 10 KC 13 7 1 1 0 0 0 0
2005 11 SD 9 7 0 0 0 0 0 0
2005 12 CAR 11 6 0 0 0 0 0 0
2005 13 MIA 10 2 2 0 0 0 1 0
2005 14 NE 10 4 0 0 0 1 1 0
2005 15 DEN 6 1 0 0 0 0 0 0
2005 16 CIN 7 2 0 0 0 0 0 0
2005 17 NYJ 6 2 0 0 0 0 0 0
2005 NYJ 104 54 4 1 2 1 3 0
2004 1 JAX 2 5 1 0 0 0 0 0
2004 2 OAK 8 2 0 0 0 0 0 0
2004 4 NE 6 3 0 0 0 0 1 0
2004 5 NYJ 15 6 0 0 0 0 0 0
2004 6 MIA 4 2 0 1 0 0 1 0
2004 7 BAL 7 2 1 0 0 0 1 0
2004 8 ARI 6 8 0 0 0 0 0 0
2004 9 NYJ 4 0 0 1 0 0 0 0
2004 10 NE 7 4 0 0 0 0 0 0
2004 11 STL 4 3 0 0 0 0 0 0
2004 12 SEA 6 1 0 0 0 0 1 0
2004 13 MIA 5 1 0 0 0 0 0 0
2004 14 CLE 5 1 0 0 0 0 0 0
2004 15 CIN 6 3 1 0 1 0 0 0
2004 16 SF 3 4 0 0 0 0 0 0
2004 17 PIT 6 4 0 0 0 0 0 0
2004 PIT 94 49 3 2 1 0 4 0
2003 1 NE 6 7 0 0 0 0 1 0
2003 2 JAX 4 0 0 0 0 0 0 0
2003 3 MIA 3 3 0 0 0 0 0 0
2003 4 PHI 7 1 0 0 0 0 0 0
2003 5 CIN 4 2 0 0 0 0 2 0
2003 6 NYJ 7 2 0.5 0 0 0 0 0
2003 7 WAS 6 3 0 0 0 0 0 0
2003 8 KC 5 1 0 0 0 0 0 0
2003 10 DAL 7 0 0 0 0 0 1 0
2003 11 HOU 6 3 0 0 0 0 0 0
2003 12 IND 12 2 0 0 1 0 1 0
2003 13 NYG 4 1 1 0 0 0 0 0
2003 14 NYJ 8 4 1 0 0 0 0 0
2003 15 TEN 6 1 0 0 0 0 0 0
2003 16 MIA 11 3 0 0 0 0 0 0
2003 17 NE 2 2 0 0 0 0 0 0
2003 NE 98 35 2.5 0 1 0 5 0
2002 1 NYJ 4 1 0 0 0 0 0 0
2002 2 MIN 5 3 0 0 0 0 0 0
2002 3 DEN 6 1 1 0 0 0 0 0
2002 4 CHI 2 6 0 0 0 0 0 0
2002 5 OAK 7 3 0 0 0 0 0 0
2002 6 HOU 4 1 1 0 0 0 0 0
2002 7 MIA 4 3 0 0 1 0 0 0
2002 8 DET 8 2 0 0 0 0 0 0
2002 9 NE 6 4 0 0 0 0 0 0
2002 11 KC 8 0 0 0 0 0 0 0
2002 12 NYJ 6 5 0 0 0 0 0 0
2002 13 MIA 11 3 0 0 0 0 0 0
2002 14 NE 9 4 0 0 0 0 0 0
2002 15 SD 9 4 1 0 0 0 0 0
2002 16 GB 5 6 0 0 0 0 0 0
2002 17 CIN 4 5 0 0 1 0 0 0
2002 CIN 98 51 3 0 2 0 0 0
Coming soon
Coming soon