player-picture
  • RB
  • Tony Fiammetta

  • Free Agent
  • Age37
  • DOBAugust 22, 1986
  • CollegeSyracuse
  • DraftedRD 4, PK 128 (2009)
Height6'0"
Weight245 lb

Preseason

Player Rankings
RB Rank #
High RB Rank #
Low RB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Tony Fiammetta's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
2009 CAR 10 0 0 0 3 0 0 0 164
2010 CAR 14 7 22 3.1 0 10 5 34 0 121
2011 DAL 10 4 4 1.0 0 5 3 39 0 128
2013 CHI 16 0 0 0 5 4 57 0 123
2014 CHI 1 0 0 0 0 0 0 0 163
Total 51 11 26 2.4 0 23 12 130 0 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2014 3 NYJ 0 0 0 0 0 0 0
2014 NYJ 0 0 0 0 0 0 0
2013 1 CIN 0 0 0 0 0 0 0
2013 2 MIN 0 0 0 0 0 0 0
2013 3 PIT 0 0 0 0 0 0 0
2013 4 DET 0 0 0 0 0 0 0
2013 5 NO 0 0 0 0 0 0 0
2013 6 NYG 0 0 0 1 1 30 0
2013 7 WAS 0 0 0 0 0 0 0
2013 9 GB 0 0 0 0 0 0 0
2013 10 DET 0 0 0 1 1 4 0
2013 11 BAL 0 0 0 1 0 0 0
2013 12 STL 0 0 0 3 2 23 0
2013 13 MIN 0 0 0 0 0 0 0
2013 14 DAL 0 0 0 0 0 0 0
2013 15 CLE 0 0 0 0 0 0 0
2013 16 PHI 0 0 0 0 0 0 0
2013 17 GB 0 0 0 0 0 0 0
2013 GB 0 0 0 6 4 57 0
2011 2 SF 0 0 0 0 0 0 0
2011 3 WAS 1 0 0 2 1 15 0
2011 7 STL 0 0 0 0 0 0 0
2011 8 PHI 0 0 0 0 0 0 0
2011 9 SEA 0 0 0 0 0 0 0
2011 10 BUF 0 0 0 0 0 0 0
2011 14 NYG 2 3 0 1 1 10 0
2011 15 TB 0 0 0 0 0 0 0
2011 16 PHI 1 1 0 1 0 0 0
2011 17 NYG 0 0 0 1 1 14 0
2011 NYG 4 4 0 5 3 39 0
2010 1 NYG 0 0 0 0 0 0 0
2010 2 TB 1 0 0 2 0 0 0
2010 3 CIN 0 0 0 0 0 0 0
2010 4 NO 0 0 0 1 1 4 0
2010 5 CHI 1 3 0 0 0 0 0
2010 7 SF 0 0 0 1 0 0 0
2010 8 STL 0 0 0 0 0 0 0
2010 9 NO 1 11 0 2 1 2 0
2010 10 TB 0 0 0 0 0 0 0
2010 11 BAL 0 0 0 0 0 0 0
2010 12 CLE 0 0 0 1 1 11 0
2010 13 SEA 1 3 0 3 2 17 0
2010 14 ATL 0 0 0 0 0 0 0
2010 15 ARI 3 5 0 0 0 0 0
2010 ARI 7 22 0 10 5 34 0
2009 2 ATL 0 0 0 1 0 0 0
2009 3 DAL 0 0 0 1 0 0 0
2009 5 WAS 0 0 0 0 0 0 0
2009 6 TB 0 0 0 0 0 0 0
2009 7 BUF 0 0 0 0 0 0 0
2009 8 ARI 0 0 0 0 0 0 0
2009 10 ATL 0 0 0 1 0 0 0
2009 11 MIA 0 0 0 0 0 0 0
2009 16 NYG 0 0 0 0 0 0 0
2009 17 NO 0 0 0 0 0 0 0
2009 NO 0 0 0 3 0 0 0
Coming soon
Coming soon