player-picture
  • PK
  • Ka'imi Fairbairn

  • Houston Texans
  • Age30
  • DOBJanuary 29, 1994
  • CollegeUCLA
  • DraftedUndrafted
Height6'0"
Weight183 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 Bye Week
2 Bye Week
3 Bye Week
4 Bye Week
5 Bye Week
6 Bye Week
7 Bye Week
8 Bye Week
9 Bye Week
10 Bye Week
11 Bye Week
12 Bye Week
13 Bye Week
14 Bye Week
15 Bye Week
16 Bye Week
17 Bye Week
18 Bye Week
YR TM G FGM FGA XPM XPA PT
2016 HOU 16 0 0 0 0 0
2017 HOU 16 20 25 32 35 92
2018 HOU 16 37 42 39 41 150
2019 HOU 16 20 25 40 45 100
2020 HOU 16 27 31 37 40 118
2021 HOU 14 15 19 13 16 58
2022 HOU 17 29 31 24 24 111
2023 HOU 12 27 28 21 22 102
Total 123 175 201 206 223 731
YR WK OPP FGM FGA XPM XPA PT
2023 1 BAL 3 3 0 0 9
2023 2 IND 2 3 2 2 8
2023 3 JAX 3 3 4 4 13
2023 4 PIT 3 3 3 3 12
2023 5 ATL 4 4 1 1 13
2023 6 NO 2 2 2 2 8
2023 8 CAR 0 0 1 1 1
2023 9 TB 1 1 1 1 4
2023 15 TEN 4 4 1 1 13
2023 16 CLE 0 0 2 2 2
2023 17 TEN 4 4 2 2 14
2023 18 IND 1 1 2 3 5
2023 IND 27 28 21 22 102
2022 1 IND 2 2 2 2 8
2022 2 DEN 3 3 0 0 9
2022 3 CHI 2 2 2 2 8
2022 4 LAC 1 2 3 3 6
2022 5 JAX 2 2 1 1 7
2022 7 LV 2 3 2 2 8
2022 8 TEN 1 1 1 1 4
2022 9 PHI 1 1 2 2 5
2022 10 NYG 3 3 1 1 10
2022 11 WAS 1 1 1 1 4
2022 12 MIA 1 1 0 0 3
2022 13 CLE 2 2 0 0 6
2022 14 DAL 3 3 2 2 11
2022 15 KC 1 1 3 3 6
2022 16 TEN 2 2 1 1 7
2022 17 JAX 1 1 0 0 3
2022 18 IND 1 1 3 3 6
2022 IND 29 31 24 24 111
2021 4 BUF 0 0 0 0 0
2021 5 NE 1 2 1 3 4
2021 6 IND 1 1 0 0 3
2021 7 ARI 1 1 0 0 3
2021 8 LAR 0 1 2 2 2
2021 9 MIA 3 3 0 0 9
2021 11 TEN 3 3 1 2 10
2021 12 NYJ 0 1 2 2 2
2021 13 IND 0 0 0 0 0
2021 14 SEA 2 2 1 1 7
2021 15 JAX 3 3 3 3 12
2021 16 LAC 0 0 0 0 0
2021 17 SF 0 1 1 1 1
2021 18 TEN 1 1 2 2 5
2021 TEN 15 19 13 16 58
2020 1 KC 0 1 2 2 2
2020 2 BAL 3 3 1 1 10
2020 3 PIT 0 0 3 3 3
2020 4 MIN 3 3 2 2 11
2020 5 JAX 3 3 3 3 12
2020 6 TEN 1 1 3 4 6
2020 7 GB 2 3 2 2 8
2020 9 JAX 2 2 3 3 9
2020 10 CLE 0 1 1 1 1
2020 11 NE 2 2 3 3 9
2020 12 DET 2 2 3 4 9
2020 13 IND 2 3 2 2 8
2020 14 CHI 0 0 1 1 1
2020 15 IND 2 2 2 2 8
2020 16 CIN 1 1 4 4 7
2020 17 TEN 4 4 2 3 14
2020 TEN 27 31 37 40 118
2019 1 NO 0 0 4 4 4
2019 2 JAX 2 2 1 1 7
2019 3 LAC 0 1 3 4 3
2019 4 CAR 1 2 1 1 4
2019 5 ATL 2 2 5 7 11
2019 6 KC 1 2 2 3 5
2019 7 IND 3 3 2 2 11
2019 8 OAK 2 2 3 3 9
2019 9 JAX 2 3 2 3 8
2019 11 BAL 0 1 1 1 1
2019 12 IND 2 2 2 2 8
2019 13 NE 0 0 4 4 4
2019 14 DEN 1 1 3 3 6
2019 15 TEN 1 1 3 3 6
2019 16 TB 3 3 2 2 11
2019 17 TEN 0 0 2 2 2
2019 TEN 20 25 40 45 100
2018 1 NE 2 2 2 2 8
2018 2 TEN 1 2 2 2 5
2018 3 NYG 3 3 1 1 10
2018 4 IND 3 4 4 4 13
2018 5 DAL 4 5 1 1 13
2018 6 BUF 2 2 2 2 8
2018 7 JAX 2 2 2 2 8
2018 8 MIA 0 0 6 6 6
2018 9 DEN 2 2 1 2 7
2018 11 WAS 3 5 2 2 11
2018 12 TEN 2 2 4 4 10
2018 13 CLE 5 5 2 2 17
2018 14 IND 0 0 3 3 3
2018 15 NYJ 5 5 2 2 17
2018 16 PHI 1 1 3 4 6
2018 17 JAX 2 2 2 2 8
2018 JAX 37 42 39 41 150
2017 1 JAX 0 0 1 1 1
2017 2 CIN 2 2 1 1 7
2017 3 NE 4 4 3 3 15
2017 4 TEN 3 3 6 7 15
2017 5 KC 0 0 2 2 2
2017 6 CLE 1 1 2 3 5
2017 8 SEA 1 1 5 5 8
2017 9 IND 0 1 2 2 2
2017 10 LAR 0 1 1 1 1
2017 11 ARI 1 1 4 4 7
2017 12 BAL 3 3 1 1 10
2017 13 TEN 2 4 1 1 7
2017 14 SF 1 2 1 2 4
2017 15 JAX 0 0 1 1 1
2017 16 PIT 0 0 0 0 0
2017 17 IND 2 2 1 1 7
2017 IND 20 25 32 35 92
2016 1 CHI 0 0 0 0 0
2016 2 KC 0 0 0 0 0
2016 3 NE 0 0 0 0 0
2016 4 TEN 0 0 0 0 0
2016 5 MIN 0 0 0 0 0
2016 6 IND 0 0 0 0 0
2016 7 DEN 0 0 0 0 0
2016 8 DET 0 0 0 0 0
2016 10 JAX 0 0 0 0 0
2016 11 OAK 0 0 0 0 0
2016 12 SD 0 0 0 0 0
2016 13 GB 0 0 0 0 0
2016 14 IND 0 0 0 0 0
2016 15 JAX 0 0 0 0 0
2016 16 CIN 0 0 0 0 0
2016 17 TEN 0 0 0 0 0
2016 TEN 0 0 0 0 0
Coming soon
Coming soon