TE Zach Ertz - Philadelphia Eagles
6-5, 249 | Born: 11-10-1990 | College: Stanford | Drafted: Round 2, pick 2013 |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 1 vs. ATL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:13 | 0 - 0 | 3rd-and-6 | own 24 | target of incomplete pass |
1 | 5:19 | 0 - 3 | 3rd-and-10 | own 33 | caught pass for 7 yards |
2 | 8:30 | 0 - 10 | 4th-and-1 | opp 34 | caught pass for 18 yards (first down) |
2 | 7:30 | 0 - 10 | 2nd-and-5 | opp 11 | target of incomplete pass |
2 | 1:04 | 3 - 13 | 1st-and-10 | own 20 | target of incomplete pass |
2 | 0:22 | 3 - 20 | 1st-and-10 | own 31 | target of incomplete pass |
3 | 4:51 | 10 - 20 | 1st-and-10 | opp 37 | target of incomplete pass |
4 | 9:41 | 17 - 23 | 1st-and-10 | opp 41 | caught pass for 21 yards (first down) |
Week 2 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 9:25 | 0 - 3 | 3rd-and-8 | own 17 | target of incomplete pass |
2 | 7:06 | 0 - 3 | 1st-and-10 | own 26 | caught pass for 2 yards |
3 | 12:28 | 0 - 13 | 2nd-and-10 | own 20 | target of incomplete pass |
3 | 7:46 | 0 - 13 | 1st-and-10 | opp 30 | caught pass for 9 yards |
3 | 5:27 | 0 - 13 | 2nd-and-3 | opp 3 | target of incomplete pass |
4 | 4:39 | 3 - 13 | 1st-and-10 | own 47 | target of incomplete pass |
4 | 3:41 | 3 - 20 | 1st-and-10 | own 41 | caught pass for 6 yards |
Week 3 vs. NYJ
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:59 | 3 - 0 | 1st-and-10 | own 22 | caught pass for 9 yards |
2 | 7:15 | 10 - 0 | 2nd-and-10 | own 36 | caught pass for 21 yards (first down) |
Week 4 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 9:06 | 6 - 13 | 1st-and-10 | opp 13 | target of incomplete pass |
4 | 14:59 | 13 - 16 | 2nd-and-10 | own 42 | caught pass for 4 yards |
4 | 0:25 | 20 - 23 | 1st-and-10 | own 20 | caught pass for 7 yards |
Week 5 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:33 | 0 - 0 | 1st-and-10 | own 20 | caught pass for 6 yards |
1 | 9:24 | 0 - 0 | 2nd-and-9 | own 35 | target of incomplete pass |
1 | 8:55 | 0 - 0 | 1st-and-10 | own 49 | caught pass for 12 yards (first down) |
2 | 13:27 | 0 - 7 | 1st-and-10 | own 19 | caught pass for 13 yards (first down) |
2 | 8:29 | 7 - 7 | 1st-and-10 | own 43 | caught pass for 21 yards (first down) |
2 | 2:35 | 7 - 7 | 1st-and-10 | own 7 | target of incomplete pass |
4 | 4:31 | 29 - 10 | 3rd-and-11 | opp 31 | caught pass for 8 yards |
Week 6 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:00 | 7 - 7 | 3rd-and-20 | own 33 | target of incomplete pass |
2 | 4:09 | 14 - 7 | 1st-and-10 | own 20 | caught pass for 12 yards (first down) |
2 | 0:54 | 14 - 7 | 2nd-and-2 | own 42 | caught pass for 17 yards (first down) |
3 | 10:48 | 17 - 7 | 1st-and-10 | own 15 | caught pass for 9 yards |
3 | 0:54 | 24 - 7 | 1st-and-10 | opp 30 | target of incomplete pass |
3 | 0:10 | 24 - 7 | 3rd-and-3 | opp 23 | target of incomplete pass |
4 | 9:30 | 24 - 7 | 2nd-and-10 | opp 26 | caught pass for 5 yards |
Week 7 vs. CAR
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 0:13 | 0 - 7 | 2nd-and-4 | own 17 | caught pass for 7 yards (first down) |
2 | 7:37 | 0 - 7 | 3rd-and-6 | own 33 | caught pass for 10 yards (first down) |
2 | 0:35 | 3 - 14 | 2nd-and-10 | opp 23 | caught pass for 12 yards (first down) |
2 | 0:13 | 3 - 14 | 3rd-and-10 | opp 11 | target of incomplete pass |
3 | 10:54 | 6 - 21 | 3rd-and-6 | own 24 | caught pass for 10 yards (first down) |
3 | 0:34 | 16 - 21 | 2nd-and-10 | own 21 | caught pass for 24 yards (first down) |
4 | 2:04 | 16 - 24 | 3rd-and-9 | own 16 | target of incomplete pass |
4 | 0:01 | 16 - 27 | 2nd-and-2 | own 45 | target of incomplete pass |
Week 9 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:23 | 0 - 7 | 2nd-and-19 | own 11 | caught pass for 1 yards |
2 | 1:54 | 7 - 7 | 3rd-and-3 | own 13 | caught pass for 15 yards (first down) |
3 | 9:59 | 7 - 7 | 1st-and-10 | opp 37 | caught pass for 3 yards |
3 | 2:03 | 14 - 14 | 1st-and-10 | own 20 | target of incomplete pass |
4 | 9:16 | 21 - 21 | 1st-and-10 | own 41 | caught pass for 27 yards (first down) |
5 | 12:58 | 27 - 27 | 1st-and-10 | own 48 | caught pass for -2 yards |
Week 10 vs. MIA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 1:59 | 16 - 3 | 1st-and-10 | own 29 | target of incomplete pass |
2 | 5:51 | 16 - 13 | 1st-and-10 | own 20 | caught pass for 6 yards |
2 | 2:16 | 16 - 13 | 2nd-and-8 | own 48 | caught pass for 3 yards |
2 | 1:06 | 16 - 13 | 3rd-and-12 | opp 46 | target of incomplete pass |
2 | 0:05 | 16 - 13 | 1st-and-10 | own 39 | caught pass for 3 yards |
3 | 14:17 | 16 - 13 | 1st-and-10 | own 33 | caught pass for 27 yards (first down) |
3 | 8:59 | 16 - 13 | 1st-and-10 | opp 50 | caught pass for 4 yards |
4 | 13:57 | 16 - 20 | 2nd-and-10 | own 39 | caught pass for 15 yards (first down) |
4 | 5:35 | 19 - 20 | 1st-and-10 | opp 38 | caught pass for 10 yards (first down) |
4 | 1:05 | 19 - 20 | 3rd-and-10 | own 44 | target of incomplete pass |
Week 11 vs. TB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:36 | 0 - 0 | 2nd-and-5 | own 19 | caught pass for 5 yards (first down) |
1 | 6:32 | 7 - 0 | 2nd-and-5 | own 43 | target of incomplete pass |
1 | 2:17 | 7 - 7 | 3rd-and-6 | own 12 | target of incomplete pass |
2 | 10:52 | 7 - 14 | 3rd-and-11 | own 35 | caught pass for 7 yards |
Week 13 vs. NE
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:29 | 0 - 0 | 2nd-and-2 | own 25 | caught pass for 4 yards (first down) |
1 | 4:36 | 0 - 0 | 1st-and-10 | own 43 | target of incomplete pass |
2 | 4:09 | 0 - 14 | 3rd-and-4 | opp 5 | caught pass for 5 yards TOUCHDOWN |
3 | 11:34 | 14 - 14 | 1st-and-10 | own 6 | target of incomplete pass |
Week 14 vs. BUF
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:46 | 0 - 0 | 1st-and-10 | opp 37 | caught pass for 21 yards (first down) |
3 | 13:47 | 17 - 10 | 1st-and-10 | own 33 | caught pass for 18 yards (first down) |
3 | 9:49 | 17 - 10 | 3rd-and-7 | opp 23 | target of incomplete pass |
4 | 14:33 | 20 - 20 | 2nd-and-6 | opp 48 | caught pass for 11 yards (first down) |
4 | 9:17 | 20 - 20 | 1st-and-10 | opp 46 | target of incomplete pass |
4 | 5:24 | 20 - 20 | 1st-and-10 | own 34 | caught pass for 7 yards |
4 | 4:55 | 20 - 20 | 3rd-and-3 | own 41 | caught pass for 41 yards (first down) |
Week 15 vs. ARI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:08 | 0 - 7 | 3rd-and-10 | opp 18 | target of incomplete pass |
2 | 8:31 | 3 - 10 | 1st-and-10 | opp 22 | caught pass for 22 yards TOUCHDOWN |
2 | 6:15 | 10 - 10 | 1st-and-10 | own 15 | target of incomplete pass |
2 | 2:24 | 10 - 17 | 2nd-and-7 | opp 25 | caught pass for 6 yards |
2 | 1:08 | 10 - 17 | 3rd-and-3 | opp 10 | caught pass for 2 yards |
3 | 14:15 | 10 - 17 | 2nd-and-4 | own 41 | target of incomplete pass |
3 | 14:11 | 10 - 17 | 3rd-and-4 | own 41 | target of incomplete pass |
3 | 7:13 | 10 - 23 | 2nd-and-9 | own 37 | caught pass for 12 yards (first down) |
3 | 4:00 | 10 - 23 | 1st-and-10 | own 28 | caught pass for 16 yards (first down) |
3 | 0:39 | 10 - 30 | 1st-and-10 | own 20 | caught pass for 9 yards |
4 | 9:54 | 17 - 37 | 1st-and-10 | opp 49 | caught pass for 3 yards |
4 | 9:00 | 17 - 37 | 2nd-and-10 | opp 36 | target of incomplete pass |
4 | 2:54 | 17 - 40 | 1st-and-10 | own 20 | caught pass for 8 yards |
Week 16 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:05 | 0 - 0 | 2nd-and-9 | own 39 | caught pass for 5 yards |
1 | 12:59 | 0 - 0 | 1st-and-10 | opp 45 | caught pass for 16 yards (first down) |
2 | 10:24 | 7 - 13 | 3rd-and-9 | own 40 | target of incomplete pass |
2 | 7:42 | 7 - 13 | 2nd-and-9 | own 43 | caught pass for 17 yards (first down) |
2 | 4:14 | 10 - 13 | 1st-and-10 | own 38 | caught pass for 11 yards (first down) |
2 | 1:38 | 10 - 16 | 2nd-and-10 | own 20 | caught pass for 7 yards |
2 | 1:11 | 10 - 16 | 1st-and-10 | own 31 | target of incomplete pass |
3 | 6:05 | 10 - 23 | 1st-and-10 | opp 27 | caught pass for 16 yards (first down) |
3 | 5:28 | 10 - 23 | 2nd-and-10 | opp 11 | caught pass for 3 yards |
3 | 3:13 | 17 - 30 | 1st-and-10 | own 20 | caught pass for 5 yards |
3 | 2:57 | 17 - 30 | 2nd-and-5 | own 25 | caught pass for 4 yards |
3 | 1:55 | 17 - 30 | 3rd-and-6 | own 41 | target of incomplete pass |
4 | 8:54 | 17 - 38 | 1st-and-10 | own 20 | caught pass for 9 yards |
4 | 7:23 | 17 - 38 | 1st-and-10 | own 32 | caught pass for 13 yards (first down) |
4 | 6:19 | 17 - 38 | 2nd-and-15 | opp 43 | caught pass for 8 yards |
4 | 4:39 | 17 - 38 | 2nd-and-7 | opp 8 | target of incomplete pass |
4 | 2:42 | 24 - 38 | 2nd-and-4 | own 46 | caught pass for 8 yards (first down) |
Week 17 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 2:24 | 7 - 3 | 2nd-and-10 | own 34 | caught pass for 60 yards (first down) |
2 | 13:21 | 14 - 6 | 2nd-and-10 | own 20 | caught pass for 11 yards (first down) |
2 | 6:45 | 14 - 13 | 3rd-and-10 | opp 32 | caught pass for 11 yards (first down) |
2 | 6:02 | 14 - 13 | 2nd-and-11 | opp 22 | caught pass for 19 yards (first down) |
3 | 11:21 | 21 - 20 | 2nd-and-3 | own 10 | caught pass for 21 yards (first down) |
3 | 8:31 | 21 - 27 | 2nd-and-10 | own 20 | caught pass for 3 yards |
4 | 10:41 | 28 - 27 | 2nd-and-5 | opp 27 | caught pass for 4 yards |
4 | 4:29 | 35 - 30 | 1st-and-10 | own 20 | caught pass for 9 yards |
4 | 2:21 | 35 - 30 | 2nd-and-4 | own 41 | caught pass for 14 yards (first down) |