WR Braylon Edwards - Free Agent
6-3, 206 | Born: 2-21-1983 | College: Michigan | Drafted: Round 1, pick 3 (2005) |
Main
Career stats
Game Logs
Split Stats
Play-by-play
Latest News
Week 1 vs. DAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:34 | 0 - 7 | 1st-and-10 | own 22 | caught pass for 2 yards |
1 | 5:21 | 0 - 7 | 1st-and-10 | own 37 | target of incomplete pass |
1 | 4:28 | 0 - 7 | 1st-and-10 | own 47 | target of incomplete pass |
1 | 2:24 | 0 - 7 | 2nd-and-13 | opp 36 | caught pass for 12 yards |
2 | 14:17 | 7 - 7 | 1st-and-4 | opp 4 | target of incomplete pass |
2 | 8:49 | 7 - 14 | 3rd-and-4 | own 44 | target of incomplete pass |
2 | 6:36 | 7 - 14 | 1st-and-15 | own 22 | target of incomplete pass |
2 | 6:30 | 7 - 14 | 2nd-and-15 | own 22 | target of incomplete pass |
3 | 11:29 | 7 - 21 | 3rd-and-2 | opp 43 | target of incomplete pass |
Week 2 vs. PIT
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:38 | 0 - 0 | 1st-and-10 | own 19 | target of incomplete pass |
1 | 8:51 | 0 - 0 | 3rd-and-7 | own 22 | target of incomplete pass |
1 | 3:06 | 0 - 0 | 2nd-and-10 | own 18 | caught pass for 10 yards (first down) |
2 | 13:02 | 0 - 0 | 1st-and-10 | own 32 | target of incomplete pass |
3 | 4:11 | 0 - 10 | 1st-and-10 | opp 34 | caught pass for 13 yards (first down) |
3 | 3:24 | 0 - 10 | 1st-and-10 | opp 21 | target of incomplete pass |
4 | 5:14 | 3 - 10 | 3rd-and-7 | opp 32 | caught pass for 9 yards (first down) |
4 | 3:27 | 3 - 10 | 3rd-and-7 | opp 20 | target of incomplete pass |
4 | 0:25 | 6 - 10 | 1st-and-10 | own 26 | target of incomplete pass |
Week 3 vs. BAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 7:46 | 0 - 0 | 3rd-and-8 | opp 38 | target of incomplete pass |
2 | 5:54 | 7 - 7 | 2nd-and-6 | own 28 | caught pass for 8 yards (first down) |
2 | 4:40 | 7 - 7 | 2nd-and-9 | own 37 | caught pass for 17 yards (first down) |
2 | 1:19 | 7 - 7 | 2nd-and-6 | opp 19 | target of incomplete pass |
3 | 14:53 | 10 - 7 | 1st-and-10 | own 10 | caught pass for 2 yards |
4 | 14:48 | 10 - 28 | 1st-and-10 | own 38 | target of incomplete pass |
4 | 1:50 | 10 - 28 | 1st-and-10 | own 4 | target of incomplete pass |
Week 4 vs. CIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 7:11 | 3 - 0 | 2nd-and-8 | own 30 | caught pass for 6 yards |
2 | 0:03 | 3 - 6 | 1st-and-10 | opp 47 | target of incomplete pass |
4 | 13:14 | 10 - 6 | 1st-and-4 | opp 4 | target of incomplete pass |
4 | 13:09 | 10 - 6 | 2nd-and-4 | opp 4 | caught pass for 4 yards TOUCHDOWN |
4 | 7:39 | 17 - 12 | 1st-and-10 | own 36 | caught pass for 12 yards (first down) |
Week 6 vs. NYG
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:19 | 0 - 0 | 3rd-and-4 | own 26 | caught pass for 49 yards (first down) |
2 | 12:02 | 3 - 7 | 1st-and-10 | own 26 | caught pass for 70 yards (first down) |
2 | 6:07 | 10 - 7 | 3rd-and-5 | own 28 | caught pass for 10 yards (first down) |
3 | 3:29 | 20 - 14 | 1st-and-20 | opp 47 | caught pass for 14 yards |
3 | 2:49 | 20 - 14 | 2nd-and-6 | opp 33 | target of incomplete pass |
4 | 14:59 | 27 - 14 | 1st-and-10 | opp 11 | caught pass for 11 yards TOUCHDOWN |
Week 7 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 0:04 | 0 - 0 | 3rd-and-8 | opp 43 | target of incomplete pass |
2 | 9:04 | 0 - 0 | 1st-and-10 | own 35 | caught pass for 5 yards |
2 | 7:43 | 0 - 0 | 3rd-and-2 | own 43 | target of incomplete pass |
2 | 2:47 | 0 - 0 | 3rd-and-8 | own 33 | target of incomplete pass |
3 | 10:48 | 0 - 0 | 3rd-and-9 | own 18 | target of incomplete pass |
3 | 5:26 | 0 - 7 | 3rd-and-6 | own 40 | caught pass for 19 yards (first down) |
4 | 14:45 | 3 - 7 | 1st-and-10 | own 6 | target of incomplete pass |
4 | 10:17 | 3 - 14 | 2nd-and-10 | opp 46 | caught pass for 14 yards (first down) |
4 | 8:13 | 3 - 14 | 1st-and-10 | opp 19 | target of incomplete pass |
4 | 5:52 | 3 - 14 | 4th-and-3 | opp 3 | target of incomplete pass |
4 | 5:35 | 3 - 14 | 1st-and-10 | opp 29 | caught pass for 20 yards (first down) |
4 | 0:40 | 11 - 14 | 2nd-and-10 | opp 36 | target of incomplete pass |
4 | 0:36 | 11 - 14 | 3rd-and-10 | opp 36 | target of incomplete pass |
Week 8 vs. JAX
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 4:56 | 0 - 0 | 1st-and-10 | opp 38 | caught pass for 21 yards (first down) |
1 | 2:53 | 0 - 0 | 1st-and-5 | opp 5 | target of incomplete pass |
2 | 3:55 | 14 - 7 | 1st-and-10 | own 37 | caught pass for 43 yards (first down) |
2 | 2:44 | 14 - 7 | 2nd-and-9 | opp 19 | target of incomplete pass |
3 | 8:32 | 17 - 14 | 2nd-and-6 | own 43 | target of incomplete pass |
4 | 4:42 | 17 - 17 | 3rd-and-2 | opp 2 | target of incomplete pass |
Week 9 vs. BAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:16 | 0 - 0 | 2nd-and-9 | own 32 | target of incomplete pass |
2 | 9:38 | 7 - 10 | 1st-and-10 | opp 49 | target of incomplete pass |
2 | 8:13 | 7 - 10 | 2nd-and-9 | opp 38 | caught pass for 23 yards (first down) |
2 | 0:19 | 10 - 13 | 1st-and-10 | own 46 | caught pass for 17 yards (first down) |
3 | 13:12 | 13 - 13 | 1st-and-10 | opp 28 | caught pass for 28 yards TOUCHDOWN |
3 | 9:36 | 20 - 13 | 1st-and-10 | own 42 | caught pass for 18 yards (first down) |
3 | 0:07 | 27 - 20 | 3rd-and-3 | own 27 | target of incomplete pass |
4 | 12:35 | 27 - 27 | 3rd-and-7 | own 23 | target of incomplete pass |
4 | 4:54 | 27 - 30 | 2nd-and-8 | own 42 | target of incomplete pass |
Week 10 vs. DEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:04 | 10 - 7 | 1st-and-10 | opp 26 | target of incomplete pass |
2 | 12:56 | 10 - 7 | 2nd-and-6 | opp 7 | target of incomplete pass |
3 | 14:59 | 20 - 10 | 1st-and-10 | own 20 | caught pass for 15 yards (first down) |
3 | 12:31 | 20 - 10 | 1st-and-10 | opp 44 | target of incomplete pass |
3 | 4:53 | 23 - 13 | 2nd-and-9 | own 30 | target of incomplete pass |
4 | 13:18 | 23 - 20 | 1st-and-10 | own 20 | target of incomplete pass |
Week 11 vs. BUF
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:44 | 0 - 0 | 1st-and-10 | own 44 | target of incomplete pass |
1 | 9:43 | 0 - 0 | 2nd-and-8 | opp 23 | target of incomplete pass |
1 | 2:39 | 3 - 0 | 2nd-and-14 | opp 16 | target of incomplete pass |
2 | 13:32 | 13 - 0 | 1st-and-10 | own 29 | caught pass for 20 yards (first down) |
2 | 12:19 | 13 - 0 | 2nd-and-9 | opp 50 | caught pass for 18 yards (first down) |
2 | 11:35 | 13 - 0 | 2nd-and-10 | opp 32 | caught pass for 10 yards (first down) |
2 | 5:41 | 13 - 7 | 2nd-and-11 | own 19 | caught pass for 5 yards |
3 | 9:49 | 13 - 10 | 1st-and-10 | opp 50 | caught pass for 5 yards |
3 | 8:51 | 13 - 10 | 3rd-and-10 | opp 50 | caught pass for 23 yards (first down) |
3 | 0:15 | 16 - 13 | 1st-and-10 | own 17 | caught pass for 11 yards (first down) |
4 | 14:00 | 23 - 20 | 1st-and-10 | opp 33 | target of incomplete pass |
4 | 11:39 | 23 - 20 | 3rd-and-5 | opp 5 | target of incomplete pass |
4 | 5:38 | 26 - 20 | 2nd-and-7 | own 33 | target of incomplete pass |
4 | 5:32 | 26 - 20 | 3rd-and-7 | own 33 | target of incomplete pass |
4 | 2:17 | 26 - 27 | 1st-and-10 | own 33 | caught pass for 12 yards (first down) |
4 | 1:49 | 26 - 27 | 3rd-and-10 | opp 39 | target of incomplete pass |
Week 12 vs. HOU
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:42 | 0 - 7 | 1st-and-10 | own 29 | caught pass for 9 yards |
2 | 12:51 | 0 - 10 | 2nd-and-9 | own 25 | caught pass for 17 yards (first down) |
2 | 3:33 | 3 - 10 | 1st-and-10 | own 39 | caught pass for 42 yards (first down) |
2 | 3:11 | 3 - 10 | 1st-and-10 | opp 19 | target of incomplete pass |
2 | 2:30 | 3 - 10 | 3rd-and-6 | opp 15 | target of incomplete pass |
3 | 10:49 | 6 - 13 | 2nd-and-13 | own 42 | target of incomplete pass |
3 | 5:30 | 6 - 16 | 3rd-and-2 | opp 27 | caught pass for 7 yards (first down) |
3 | 3:45 | 6 - 16 | 3rd-and-2 | opp 12 | target of incomplete pass |
4 | 14:54 | 6 - 16 | 3rd-and-8 | own 27 | target of incomplete pass |
4 | 10:08 | 6 - 16 | 2nd-and-20 | opp 44 | target of incomplete pass |
4 | 9:00 | 6 - 16 | 1st-and-10 | opp 35 | target of incomplete pass |
4 | 8:57 | 6 - 16 | 2nd-and-10 | opp 35 | target of incomplete pass |
4 | 8:49 | 6 - 16 | 4th-and-10 | opp 35 | caught pass for 10 yards (first down) |
4 | 7:48 | 6 - 16 | 2nd-and-6 | opp 21 | target of incomplete pass |
4 | 7:43 | 6 - 16 | 3rd-and-6 | opp 21 | target of incomplete pass |
Week 13 vs. IND
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 9:44 | 6 - 3 | 1st-and-10 | opp 25 | caught pass for 16 yards (first down) |
3 | 13:43 | 6 - 3 | 3rd-and-7 | own 26 | target of incomplete pass |
3 | 12:33 | 6 - 3 | 3rd-and-6 | opp 45 | caught pass for 20 yards (first down) |
4 | 1:06 | 6 - 3 | 2nd-and-20 | own 35 | target of incomplete pass |
4 | 0:55 | 6 - 3 | 4th-and-20 | own 35 | target of incomplete pass |
Week 14 vs. TEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:15 | 0 - 0 | 2nd-and-9 | own 38 | caught pass for 6 yards |
1 | 13:35 | 0 - 0 | 3rd-and-3 | own 44 | caught pass for 25 yards (first down) |
2 | 14:02 | 6 - 7 | 1st-and-5 | own 43 | target of incomplete pass |
2 | 0:42 | 6 - 14 | 1st-and-10 | own 30 | target of incomplete pass |
3 | 13:31 | 6 - 14 | 1st-and-10 | own 40 | target of incomplete pass |
3 | 12:46 | 6 - 14 | 3rd-and-14 | own 36 | target of incomplete pass |
3 | 11:11 | 6 - 21 | 2nd-and-8 | own 34 | caught pass for 7 yards |
3 | 9:50 | 6 - 21 | 1st-and-10 | own 49 | target of incomplete pass |
3 | 1:34 | 6 - 21 | 2nd-and-8 | opp 44 | target of incomplete pass |
4 | 14:59 | 9 - 21 | 2nd-and-12 | opp 38 | target of incomplete pass |
4 | 14:26 | 9 - 21 | 1st-and-10 | opp 23 | target of incomplete pass |
4 | 13:41 | 9 - 21 | 3rd-and-9 | opp 22 | target of incomplete pass |
4 | 8:14 | 9 - 28 | 1st-and-10 | own 26 | target of incomplete pass |
4 | 0:04 | 9 - 28 | 2nd-and-5 | opp 27 | target of incomplete pass |
Week 15 vs. PHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:04 | 0 - 7 | 2nd-and-12 | opp 41 | caught pass for 28 yards (first down) |
1 | 0:09 | 3 - 10 | 2nd-and-7 | own 23 | caught pass for 13 yards (first down) |
2 | 6:08 | 3 - 10 | 3rd-and-7 | own 23 | caught pass for 20 yards (first down) |
3 | 13:59 | 3 - 10 | 3rd-and-7 | own 23 | caught pass for 27 yards (first down) |
4 | 1:44 | 3 - 30 | 1st-and-10 | own 15 | caught pass for 14 yards (first down) |
Week 16 vs. CIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:38 | 0 - 0 | 2nd-and-8 | own 47 | target of incomplete pass |
1 | 2:58 | 0 - 0 | 3rd-and-5 | own 45 | caught pass for 4 yards |
2 | 0:39 | 0 - 14 | 3rd-and-2 | own 46 | caught pass for 12 yards (first down) |
3 | 9:42 | 0 - 14 | 2nd-and-9 | opp 27 | target of incomplete pass |
3 | 4:17 | 0 - 14 | 3rd-and-8 | own 23 | caught pass for 15 yards (first down) |
3 | 1:04 | 0 - 14 | 3rd-and-4 | opp 42 | caught pass for 4 yards (first down) |
4 | 11:01 | 0 - 14 | 1st-and-10 | own 22 | target of incomplete pass |
4 | 1:39 | 0 - 14 | 1st-and-10 | own 19 | target of incomplete pass |
Week 17 vs. PIT
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 8:05 | 0 - 0 | 1st-and-10 | own 35 | caught pass for 5 yards |
2 | 2:44 | 0 - 7 | 3rd-and-19 | own 13 | target of incomplete pass |
3 | 13:54 | 0 - 14 | 2nd-and-14 | own 13 | target of incomplete pass |
3 | 2:52 | 0 - 17 | 2nd-and-9 | own 45 | target of incomplete pass |
4 | 9:01 | 0 - 24 | 1st-and-10 | own 33 | target of incomplete pass |