player-picture
  • RB
  • Corey Dillon

  • Free Agent
  • Age49
  • DOBOctober 24, 1974
  • CollegeWashington
  • DraftedRD 2, PK 0 (0)
Height6'1"
Weight225 lb

Preseason

Player Rankings
RB Rank #
High RB Rank #
Low RB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Corey Dillon's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G RSH RushYD Y/Rush RushTD TGT REC RecYD RecTD Rank VBD ADP
1997 CIN 16 233 1129 4.8 10 0 27 259 0 8 67
1998 CIN 15 262 1130 4.3 4 0 28 178 1 17 33
1999 CIN 15 263 1200 4.6 5 0 31 290 1 11 55
2000 CIN 16 315 1435 4.6 7 0 18 158 0 17 42 14
2001 CIN 16 340 1315 3.9 10 0 34 228 3 6 96 8
2002 CIN 16 314 1311 4.2 7 61 43 298 0 16 51 8
2003 CIN 13 138 541 3.9 2 18 11 71 0 44 13
2004 NE 15 345 1635 4.7 12 20 15 103 1 7 94 10
2005 NE 12 209 733 3.5 12 26 22 181 1 16 26 7
2006 NE 16 199 812 4.1 13 16 15 147 0 19 13 21
Total 150 2618 11241 4.3 82 141 244 1913 7 477
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2006 1 BUF 16 73 0 2 2 22 0
2006 2 NYJ 20 80 1 0 0 0 0
2006 3 DEN 5 16 0 0 0 0 0
2006 4 CIN 17 67 1 0 0 0 0
2006 5 MIA 10 45 0 0 0 0 0
2006 7 BUF 14 47 2 0 0 0 0
2006 8 MIN 3 5 0 1 1 27 0
2006 9 IND 13 48 2 2 1 5 0
2006 10 NYJ 11 98 0 1 1 5 0
2006 11 GB 12 31 1 0 0 0 0
2006 12 CHI 11 40 0 1 1 3 0
2006 13 DET 9 25 3 1 1 5 0
2006 14 MIA 16 79 0 1 1 1 0
2006 15 HOU 20 61 0 5 5 20 0
2006 16 JAX 10 30 1 0 0 0 0
2006 17 TEN 12 67 2 2 2 59 0
2006 TEN 199 812 13 16 15 147 0
2005 1 OAK 23 63 2 2 2 30 0
2005 2 CAR 14 36 0 0 0 0 0
2005 3 PIT 22 61 2 2 2 23 0
2005 4 SD 14 63 1 1 1 23 0
2005 5 ATL 23 106 0 4 2 13 0
2005 8 BUF 18 72 2 1 0 0 0
2005 9 IND 12 40 0 4 3 29 0
2005 10 MIA 0 0 0 0 0 0 0
2005 13 NYJ 16 65 1 4 4 19 0
2005 14 BUF 22 102 1 4 4 29 0
2005 15 TB 19 48 1 4 4 15 1
2005 16 NYJ 26 77 2 0 0 0 0
2005 NYJ 209 733 12 26 22 181 1
2004 1 IND 15 86 0 0 0 0 0
2004 2 ARI 32 158 0 1 1 -1 0
2004 4 BUF 19 79 1 4 3 23 0
2004 5 MIA 18 94 0 1 0 0 0
2004 6 SEA 23 105 2 2 2 6 0
2004 7 NYJ 22 115 0 0 0 0 0
2004 9 STL 25 112 1 2 2 19 0
2004 10 BUF 26 151 0 1 1 5 0
2004 11 KC 26 98 2 1 1 20 0
2004 12 BAL 30 123 1 1 0 0 0
2004 13 CLE 18 100 2 1 0 0 0
2004 14 CIN 22 88 1 1 0 0 0
2004 15 MIA 26 121 1 2 2 1 1
2004 16 NYJ 29 89 0 2 2 12 0
2004 17 SF 14 116 1 1 1 18 0
2004 SF 345 1635 12 20 15 103 1
2003 1 DEN 14 34 0 4 2 7 0
2003 2 OAK 19 84 1 1 1 6 0
2003 3 PIT 7 26 0 0 0 0 0
2003 4 CLE 4 20 0 0 0 0 0
2003 7 BAL 18 39 1 2 2 16 0
2003 9 ARI 7 5 0 2 1 8 0
2003 11 KC 6 21 0 2 2 15 0
2003 12 SD 18 108 0 2 1 5 0
2003 13 PIT 10 48 0 3 1 3 0
2003 14 BAL 11 45 0 0 0 0 0
2003 15 SF 9 24 0 1 0 0 0
2003 16 STL 7 37 0 0 0 0 0
2003 17 CLE 8 50 0 1 1 11 0
2003 CLE 138 541 2 18 11 71 0
2002 1 SD 9 10 0 3 3 22 0
2002 2 CLE 22 108 0 8 8 67 0
2002 3 ATL 18 66 0 4 3 15 0
2002 4 TB 21 59 0 0 0 0 0
2002 5 IND 23 164 2 7 6 21 0
2002 6 PIT 17 57 1 4 2 19 0
2002 8 TEN 30 138 1 2 0 0 0
2002 9 HOU 22 92 0 1 0 0 0
2002 10 BAL 21 102 0 7 5 48 0
2002 11 CLE 19 92 0 2 2 18 0
2002 12 PIT 19 60 2 1 1 5 0
2002 13 BAL 23 70 1 11 6 28 0
2002 14 CAR 18 55 0 4 4 30 0
2002 15 JAX 21 59 0 0 0 0 0
2002 16 NO 18 126 0 4 1 16 0
2002 17 BUF 13 53 0 3 2 9 0
2002 BUF 314 1311 7 61 43 298 0
2001 1 NE 24 104 1 0 4 32 0
2001 2 BAL 18 57 0 0 4 1 1
2001 3 SD 15 46 0 0 2 18 0
2001 4 PIT 19 64 0 0 1 -2 0
2001 5 CLE 31 140 1 0 3 16 0
2001 6 CHI 16 30 0 0 0 0 0
2001 7 DET 27 184 2 0 3 18 1
2001 9 JAX 17 58 1 0 2 13 0
2001 10 TEN 17 38 0 0 2 23 0
2001 11 CLE 20 63 0 0 1 6 0
2001 12 TB 23 79 0 0 2 8 1
2001 13 JAX 24 62 1 0 2 24 0
2001 14 NYJ 22 85 2 0 3 32 0
2001 15 BAL 24 127 0 0 2 12 0
2001 16 PIT 21 91 0 0 0 0 0
2001 17 TEN 22 87 2 0 3 27 0
2001 TEN 340 1315 10 0 34 228 3
2000 2 CLE 12 41 0 0 2 46 0
2000 3 JAX 17 32 0 0 4 34 0
2000 4 BAL 12 9 0 0 3 22 0
2000 5 MIA 22 110 0 0 1 4 0
2000 6 TEN 15 95 1 0 1 7 0
2000 7 PIT 15 36 0 0 1 9 0
2000 8 DEN 22 278 2 0 0 0 0
2000 9 CLE 27 137 1 0 0 0 0
2000 10 BAL 16 23 0 0 1 9 0
2000 11 DAL 20 94 0 0 0 0 0
2000 12 NE 28 79 0 0 2 18 0
2000 13 PIT 23 128 2 0 0 0 0
2000 14 ARI 35 216 1 0 0 0 0
2000 15 TEN 18 42 0 0 2 8 0
2000 16 JAX 17 76 0 0 0 0 0
2000 17 PHI 16 39 0 0 1 1 0
2000 PHI 315 1435 7 0 18 158 0
1999 1 TEN 21 66 1 0 2 11 0
1999 2 SD 12 37 0 0 0 0 0
1999 3 CAR 20 113 0 0 3 24 0
1999 4 STL 15 39 0 0 1 0 0
1999 5 CLE 28 168 0 0 1 1 0
1999 6 PIT 16 78 0 0 2 24 0
1999 7 IND 6 7 0 0 1 6 0
1999 8 JAX 14 32 0 0 2 25 0
1999 9 SEA 16 81 0 0 0 0 0
1999 10 TEN 14 33 0 0 3 37 0
1999 11 BAL 15 74 0 0 1 15 0
1999 12 PIT 23 120 0 0 3 20 0
1999 13 SF 25 133 1 0 5 77 1
1999 14 CLE 28 192 3 0 2 20 0
1999 16 BAL 10 27 0 0 5 30 0
1999 BAL 263 1200 5 0 31 290 1
1998 1 TEN 20 87 1 0 1 3 0
1998 2 DET 17 77 1 0 1 -1 0
1998 3 GB 16 28 0 0 0 0 0
1998 4 BAL 25 116 0 0 2 6 0
1998 6 PIT 23 99 0 0 0 0 0
1998 7 TEN 14 124 1 0 1 2 0
1998 8 OAK 13 59 0 0 3 25 1
1998 9 DEN 35 110 0 0 1 5 0
1998 10 JAX 16 76 0 0 6 27 0
1998 11 MIN 21 66 0 0 3 14 0
1998 12 BAL 13 35 0 0 0 0 0
1998 13 JAX 16 107 0 0 4 44 0
1998 14 BUF 11 43 1 0 3 2 0
1998 15 IND 9 29 0 0 0 0 0
1998 17 TB 14 70 0 0 3 51 0
1998 TB 263 1126 4 0 28 178 1
1997 4 DEN 5 58 0 0 4 30 0
1997 5 NYJ 9 48 0 0 2 30 0
1997 6 JAX 7 35 0 0 1 9 0
1997 7 TEN 8 39 1 0 1 10 0
1997 8 PIT 5 8 0 0 1 12 0
1997 9 NYG 5 8 1 0 1 21 0
1997 10 SD 19 123 1 0 1 4 0
1997 11 IND 22 97 1 0 1 5 0
1997 12 PIT 19 78 0 0 1 21 0
1997 13 JAX 26 88 1 0 5 48 0
1997 14 PHI 19 114 0 0 2 17 0
1997 15 TEN 39 246 4 0 2 30 0
1997 16 DAL 16 127 1 0 2 7 0
1997 17 BAL 24 60 0 0 3 15 0
1997 BAL 223 1129 10 0 27 259 0
Coming soon
Coming soon