player-picture
  • DE
  • Brandon Deaderick

  • Free Agent
  • Age36
  • DOBAugust 19, 1987
  • CollegeAlabama
  • DraftedRD 7, PK 247 (2010)
Height6'4"
Weight305 lb

Preseason

Player Rankings
DE Rank #
High DE Rank #
Low DE Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2010 NE 3 0 0 0 0 0 0 0 0
2011 NE 10 11 6 2 0 0 0 0 0
2012 NE 14 10 8 1 2 0 0 1 0
2013 JAX 9 5 0 0 0 0 0 1 0
2014 NO 13 4 4 0 0 0 0 0 0
Total 49 30 18 3 2 0 0 2 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2014 1 ATL 1 0 0 0 0 0 0 0
2014 2 CLE 0 0 0 0 0 0 0 0
2014 3 MIN 0 0 0 0 0 0 0 0
2014 4 DAL 0 0 0 0 0 0 0 0
2014 8 GB 0 1 0 0 0 0 0 0
2014 9 CAR 0 0 0 0 0 0 0 0
2014 10 SF 1 0 0 0 0 0 0 0
2014 11 CIN 0 0 0 0 0 0 0 0
2014 13 PIT 0 1 0 0 0 0 0 0
2014 14 CAR 2 1 0 0 0 0 0 0
2014 15 CHI 0 0 0 0 0 0 0 0
2014 16 ATL 0 1 0 0 0 0 0 0
2014 17 TB 0 0 0 0 0 0 0 0
2014 TB 4 4 0 0 0 0 0 0
2013 5 STL 3 0 0 0 0 0 0 0
2013 6 DEN 0 0 0 0 0 0 1 0
2013 7 SD 0 0 0 0 0 0 0 0
2013 8 SF 0 0 0 0 0 0 0 0
2013 10 TEN 0 0 0 0 0 0 0 0
2013 11 ARI 0 0 0 0 0 0 0 0
2013 12 HOU 0 0 0 0 0 0 0 0
2013 13 CLE 1 0 0 0 0 0 0 0
2013 16 TEN 1 0 0 0 0 0 0 0
2013 TEN 5 0 0 0 0 0 1 0
2012 1 TEN 1 0 0 0 0 0 0 0
2012 2 ARI 0 0 0 0 0 0 0 0
2012 5 DEN 0 0 0 0 0 0 0 0
2012 6 SEA 0 0 0 0 0 0 0 0
2012 7 NYJ 0 0 0 0 0 0 0 0
2012 8 STL 2 0 0 0 0 0 0 0
2012 10 BUF 0 0 0 0 0 0 0 0
2012 11 IND 1 1 0 1 0 0 0 0
2012 12 NYJ 0 1 0 0 0 0 0 0
2012 13 MIA 3 0 0 1 0 0 0 0
2012 14 HOU 1 4 0 0 0 0 0 0
2012 15 SF 0 1 0 0 0 0 0 0
2012 16 JAX 0 1 0 0 0 0 1 0
2012 17 MIA 2 0 1 0 0 0 0 0
2012 MIA 10 8 1 2 0 0 1 0
2011 8 PIT 1 0 0 0 0 0 0 0
2011 9 NYG 2 2 0 0 0 0 0 0
2011 10 NYJ 0 0 0 0 0 0 0 0
2011 11 KC 0 2 0 0 0 0 0 0
2011 12 PHI 0 0 0 0 0 0 0 0
2011 13 IND 1 1 0 0 0 0 0 0
2011 14 WAS 4 1 1 0 0 0 0 0
2011 15 DEN 0 0 0 0 0 0 0 0
2011 16 MIA 2 0 1 0 0 0 0 0
2011 17 BUF 1 0 0 0 0 0 0 0
2011 BUF 11 6 2 0 0 0 0 0
2010 13 NYJ 0 0 0 0 0 0 0 0
2010 14 CHI 0 0 0 0 0 0 0 0
2010 15 GB 0 0 0 0 0 0 0 0
2010 GB 0 0 0 0 0 0 0 0
Coming soon
Coming soon