player-picture
  • S
  • Keith Davis

  • Free Agent
  • Age45
  • DOBDecember 30, 1978
  • CollegeSam Houston State
  • DraftedUndrafted
Height5'10"
Weight193 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 DAL 1 1 0 0 0 0 0 0 0
2005 DAL 16 47 19 0 0 1 0 3 0
2006 DAL 15 17 9 0 0 0 0 0 0
2007 DAL 14 16 2 0 1 0 0 2 0
2008 DAL 16 30 9 0 0 0 0 1 0
Total 62 111 39 0 1 1 0 6 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2008 1 CLE 0 0 0 0 0 0 0 0
2008 2 PHI 0 1 0 0 0 0 0 0
2008 3 GB 2 0 0 0 0 0 0 0
2008 4 WAS 1 0 0 0 0 0 0 0
2008 5 CIN 2 0 0 0 0 0 0 0
2008 6 ARI 1 1 0 0 0 0 0 0
2008 7 STL 1 1 0 0 0 0 0 0
2008 8 TB 0 2 0 0 0 0 0 0
2008 9 NYG 5 0 0 0 0 0 1 0
2008 11 WAS 3 0 0 0 0 0 0 0
2008 12 SF 0 2 0 0 0 0 0 0
2008 13 SEA 2 0 0 0 0 0 0 0
2008 14 PIT 3 2 0 0 0 0 0 0
2008 15 NYG 3 0 0 0 0 0 0 0
2008 16 BAL 5 0 0 0 0 0 0 0
2008 17 PHI 2 0 0 0 0 0 0 0
2008 PHI 30 9 0 0 0 0 1 0
2007 1 NYG 0 0 0 0 0 0 0 0
2007 2 MIA 1 1 0 0 0 0 0 0
2007 3 CHI 1 0 0 1 0 0 0 0
2007 6 NE 1 0 0 0 0 0 0 0
2007 7 MIN 0 0 0 0 0 0 0 0
2007 9 PHI 3 1 0 0 0 0 0 0
2007 10 NYG 1 0 0 0 0 0 0 0
2007 11 WAS 1 0 0 0 0 0 0 0
2007 12 NYJ 1 0 0 0 0 0 0 0
2007 13 GB 2 0 0 0 0 0 0 0
2007 14 DET 2 0 0 0 0 0 0 0
2007 15 PHI 1 0 0 0 0 0 0 0
2007 16 CAR 1 0 0 0 0 0 2 0
2007 17 WAS 1 0 0 0 0 0 0 0
2007 WAS 16 2 0 1 0 0 2 0
2006 1 JAX 0 0 0 0 0 0 0 0
2006 2 WAS 1 0 0 0 0 0 0 0
2006 4 TEN 1 0 0 0 0 0 0 0
2006 5 PHI 2 2 0 0 0 0 0 0
2006 6 HOU 0 0 0 0 0 0 0 0
2006 8 CAR 1 1 0 0 0 0 0 0
2006 9 WAS 2 2 0 0 0 0 0 0
2006 10 ARI 4 0 0 0 0 0 0 0
2006 11 IND 2 2 0 0 0 0 0 0
2006 12 TB 0 0 0 0 0 0 0 0
2006 13 NYG 2 2 0 0 0 0 0 0
2006 14 NO 2 0 0 0 0 0 0 0
2006 15 ATL 0 0 0 0 0 0 0 0
2006 16 PHI 0 0 0 0 0 0 0 0
2006 17 DET 0 0 0 0 0 0 0 0
2006 DET 17 9 0 0 0 0 0 0
2005 1 SD 2 1 0 0 0 0 0 0
2005 2 WAS 3 1 0 0 1 0 0 0
2005 3 SF 3 2 0 0 0 0 0 0
2005 4 OAK 5 0 0 0 0 0 0 0
2005 5 PHI 1 0 0 0 0 0 0 0
2005 6 NYG 0 1 0 0 0 0 0 0
2005 7 SEA 2 0 0 0 0 0 0 0
2005 8 ARI 4 2 0 0 0 0 1 0
2005 10 PHI 4 1 0 0 0 0 0 0
2005 11 DET 3 4 0 0 0 0 0 0
2005 12 DEN 2 3 0 0 0 0 0 0
2005 13 NYG 5 1 0 0 0 0 0 0
2005 14 KC 4 1 0 0 0 0 0 0
2005 15 WAS 1 2 0 0 0 0 1 0
2005 16 CAR 2 0 0 0 0 0 1 0
2005 17 STL 6 0 0 0 0 0 0 0
2005 STL 47 19 0 0 1 0 3 0
2002 7 ARI 1 0 0 0 0 0 0 0
2002 ARI 1 0 0 0 0 0 0 0
Coming soon
Coming soon