player-picture
  • TE
  • Alge Crumpler

  • Free Agent
  • Age46
  • DOBDecember 23, 1977
  • CollegeNorth Carolina
  • DraftedRD 2, PK 0 (0)
Height6'2"
Weight265 lb

Preseason

Player Rankings
TE Rank #
High TE Rank #
Low TE Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Alge Crumpler's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2001 ATL 16 0 25 330 13.2 3 18
2002 ATL 16 57 36 455 12.6 5 8 13 17
2003 ATL 16 80 44 552 12.5 3 6 8 8
2004 ATL 14 74 48 774 16.1 6 4 44 5
2005 ATL 16 118 65 877 13.5 5 5 36 4
2006 ATL 16 103 56 780 13.9 8 2 45 5
2007 ATL 14 71 42 444 10.6 5 15 8
2008 TEN 15 40 24 257 10.7 1 35 13
2009 TEN 16 37 27 222 8.2 1 39
2010 NE 16 10 6 52 8.7 2 54
Total 155 590 373 4743 12.7 39 146
YR WK OPP oSNAP TARG REC YD TD
2010 1 CIN 0 0 0 0
2010 2 NYJ 1 0 0 0
2010 3 BUF 0 0 0 0
2010 4 MIA 0 0 0 0
2010 6 BAL 2 1 4 0
2010 7 SD 0 0 0 0
2010 8 MIN 1 0 0 0
2010 9 CLE 0 0 0 0
2010 10 PIT 1 1 4 0
2010 11 IND 0 0 0 0
2010 12 DET 1 1 27 0
2010 13 NYJ 0 0 0 0
2010 14 CHI 0 0 0 0
2010 15 GB 1 1 3 0
2010 16 BUF 1 1 4 1
2010 17 MIA 2 1 10 1
2010 MIA 10 6 52 2
2009 1 PIT 3 2 5 0
2009 2 HOU 4 4 44 0
2009 3 NYJ 6 4 41 0
2009 4 JAX 3 3 23 0
2009 5 IND 3 3 14 0
2009 6 NE 1 0 0 0
2009 8 JAX 2 2 14 0
2009 9 SF 0 0 0 0
2009 10 BUF 1 0 0 0
2009 11 HOU 3 2 18 0
2009 12 ARI 1 1 8 0
2009 13 IND 4 2 14 0
2009 14 STL 4 4 41 1
2009 15 MIA 1 0 0 0
2009 16 SD 1 0 0 0
2009 17 SEA 0 0 0 0
2009 SEA 37 27 222 1
2008 1 JAX 2 1 4 0
2008 2 CIN 3 2 16 0
2008 3 HOU 4 2 26 0
2008 4 MIN 0 0 0 0
2008 5 BAL 6 2 15 1
2008 7 KC 2 2 38 0
2008 8 IND 5 4 35 0
2008 9 GB 1 0 0 0
2008 10 CHI 3 3 35 0
2008 11 JAX 1 1 8 0
2008 12 NYJ 1 1 8 0
2008 13 DET 3 2 22 0
2008 14 CLE 1 1 20 0
2008 15 HOU 4 0 0 0
2008 16 PIT 4 3 30 0
2008 PIT 40 24 257 1
2007 1 MIN 5 4 40 0
2007 2 JAX 3 3 53 0
2007 3 CAR 6 6 63 1
2007 4 HOU 5 3 34 0
2007 5 TEN 4 2 4 0
2007 6 NYG 5 1 9 0
2007 10 CAR 2 2 39 1
2007 11 TB 6 3 28 0
2007 12 IND 7 3 14 0
2007 13 STL 12 7 65 0
2007 14 NO 7 3 16 0
2007 15 TB 1 0 0 0
2007 16 ARI 5 2 12 1
2007 17 SEA 3 3 67 2
2007 SEA 71 42 444 5
2006 1 CAR 6 3 27 1
2006 2 TB 2 1 22 0
2006 3 NO 12 5 49 0
2006 4 ARI 7 2 30 0
2006 6 NYG 6 5 66 0
2006 7 PIT 8 6 117 3
2006 8 CIN 5 4 72 1
2006 9 DET 6 4 47 1
2006 10 CLE 13 4 37 0
2006 11 BAL 4 2 16 0
2006 12 NO 3 1 43 0
2006 13 WAS 7 2 62 1
2006 14 TB 5 3 30 0
2006 15 DAL 9 5 59 0
2006 16 CAR 4 3 39 0
2006 17 PHI 6 6 64 1
2006 PHI 103 56 780 8
2005 1 PHI 9 4 54 0
2005 2 SEA 5 3 53 0
2005 3 BUF 7 3 35 0
2005 4 MIN 8 3 16 1
2005 5 NE 9 6 99 1
2005 6 NO 7 4 52 0
2005 7 NYJ 6 4 66 0
2005 9 MIA 8 6 65 0
2005 10 GB 8 5 40 0
2005 11 TB 11 5 49 1
2005 12 DET 11 7 104 2
2005 13 CAR 7 3 52 0
2005 14 NO 5 3 94 0
2005 15 CHI 5 2 14 0
2005 16 TB 6 4 63 0
2005 17 CAR 6 3 21 0
2005 CAR 118 65 877 5
2004 1 SF 7 6 82 1
2004 2 STL 4 3 49 0
2004 3 ARI 4 2 34 0
2004 4 CAR 9 5 85 0
2004 5 DET 4 1 24 0
2004 6 SD 4 4 54 1
2004 7 KC 6 3 27 0
2004 8 DEN 8 7 86 0
2004 10 TB 5 4 118 1
2004 11 NYG 5 4 47 2
2004 12 NO 7 4 103 1
2004 13 TB 2 1 5 0
2004 14 OAK 2 1 22 0
2004 15 CAR 7 3 38 0
2004 CAR 74 48 774 6
2003 1 DAL 5 5 94 1
2003 2 WAS 6 4 54 1
2003 3 TB 6 3 31 0
2003 4 CAR 4 3 76 0
2003 5 MIN 6 4 31 0
2003 6 STL 5 2 30 0
2003 7 NO 3 2 37 0
2003 9 PHI 5 1 10 0
2003 10 NYG 2 2 21 0
2003 11 NO 4 1 10 0
2003 12 TEN 5 2 18 0
2003 13 HOU 8 4 48 0
2003 14 CAR 9 5 57 0
2003 15 IND 5 2 2 0
2003 16 TB 3 1 6 1
2003 17 JAX 4 3 27 0
2003 JAX 80 44 552 3
2002 1 GB 2 2 14 1
2002 2 CHI 4 3 28 0
2002 3 CIN 1 1 15 0
2002 5 TB 2 1 9 0
2002 6 NYG 3 2 39 0
2002 7 CAR 2 2 36 0
2002 8 NO 6 4 62 0
2002 9 BAL 1 1 11 0
2002 10 PIT 6 2 25 0
2002 11 NO 4 3 21 1
2002 12 CAR 4 3 25 1
2002 13 MIN 4 3 36 0
2002 14 TB 4 2 25 1
2002 15 SEA 6 5 75 1
2002 17 CLE 8 2 34 0
2002 CLE 57 36 455 5
2001 2 CAR 0 2 13 0
2001 4 CHI 0 2 46 0
2001 5 SF 0 2 58 0
2001 6 NO 0 5 78 1
2001 8 NE 0 2 20 0
2001 9 DAL 0 1 9 1
2001 10 GB 0 2 10 0
2001 11 CAR 0 2 9 0
2001 12 STL 0 3 11 0
2001 14 IND 0 1 15 0
2001 15 BUF 0 2 54 1
2001 17 STL 0 1 7 0
2001 STL 0 25 330 3
Coming soon
Coming soon