WR Chris Conley - Jacksonville Jaguars
6-2, 213 | Born: 10-25-1992 | College: Georgia | Drafted: Round 3, pick 76 (2015) |
Main
Career stats
Game Logs
Split Stats
Play-by-play
Latest News
Week 1 vs. IND
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 5:30 | 14 - 17 | 1st-and-10 | opp 34 | caught pass for 6 yards |
Week 2 vs. TEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 3:54 | 0 - 14 | 1st-and-10 | opp 19 | target of incomplete pass |
3 | 7:44 | 10 - 24 | 2nd-and-6 | opp 24 | caught pass for 7 yards (first down) |
4 | 14:59 | 17 - 30 | 1st-and-8 | opp 8 | target of incomplete pass |
4 | 10:01 | 23 - 30 | 3rd-and-5 | own 46 | caught pass for 24 yards (first down) |
4 | 8:57 | 23 - 30 | 2nd-and-5 | opp 25 | caught pass for 8 yards (first down) |
4 | 3:37 | 30 - 30 | 3rd-and-8 | own 25 | target of incomplete pass |
4 | 1:11 | 30 - 33 | 1st-and-10 | own 36 | caught pass for 9 yards |
Week 3 vs. MIA
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 6:46 | 0 - 7 | 2nd-and-6 | opp 47 | target of incomplete pass |
2 | 4:34 | 6 - 21 | 1st-and-10 | own 35 | target of incomplete pass |
3 | 12:36 | 6 - 21 | 3rd-and-5 | own 42 | target of incomplete pass |
3 | 1:54 | 6 - 28 | 1st-and-10 | own 25 | caught pass for 11 yards (first down) |
3 | 0:03 | 6 - 28 | 2nd-and-6 | opp 28 | target of incomplete pass |
4 | 11:43 | 6 - 28 | 3rd-and-2 | opp 43 | caught pass for 5 yards (first down) |
4 | 2:40 | 12 - 31 | 2nd-and-1 | opp 44 | caught pass for 18 yards (first down) |
4 | 2:33 | 12 - 31 | 1st-and-10 | opp 26 | target of incomplete pass |
Week 4 vs. CIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 9:23 | 0 - 0 | 2nd-and-2 | opp 45 | caught pass for 7 yards (first down) |
1 | 8:43 | 0 - 0 | 1st-and-10 | opp 38 | caught pass for 4 yards |
4 | 6:54 | 16 - 30 | 1st-and-10 | opp 35 | caught pass for 33 yards (first down) |
4 | 6:20 | 16 - 30 | 1st-and-2 | opp 2 | target of incomplete pass |
Week 5 vs. HOU
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 10:52 | 0 - 3 | 2nd-and-8 | opp 44 | caught pass for 7 yards |
4 | 11:22 | 7 - 20 | 2nd-and-12 | own 45 | caught pass for 51 yards (first down) |
Week 6 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 4:17 | 3 - 23 | 1st-and-5 | opp 4 | target of incomplete pass |
4 | 6:19 | 10 - 33 | 3rd-and-2 | opp 34 | caught pass for 6 yards (first down) |
Week 7 vs. LAC
Qtr | Time | Score | Down/Dist | Yardline | Description |
3 | 2:59 | 21 - 22 | 3rd-and-7 | opp 28 | caught pass for 28 yards TOUCHDOWN |
4 | 4:44 | 29 - 39 | 1st-and-10 | own 37 | target of incomplete pass |
Week 9 vs. HOU
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 8:58 | 7 - 13 | 3rd-and-4 | opp 32 | caught pass for 6 yards (first down) |
2 | 2:23 | 13 - 13 | 3rd-and-17 | opp 50 | target of incomplete pass |
3 | 10:04 | 16 - 20 | 2nd-and-9 | own 21 | caught pass for 7 yards |
3 | 4:16 | 16 - 27 | 2nd-and-6 | opp 44 | caught pass for 4 yards |
3 | 3:40 | 16 - 27 | 3rd-and-2 | opp 40 | caught pass for 21 yards (first down) |
3 | 1:54 | 16 - 27 | 3rd-and-2 | opp 11 | caught pass for -1 yards |
4 | 10:50 | 19 - 27 | 1st-and-10 | own 19 | caught pass for 5 yards |
4 | 2:56 | 19 - 27 | 1st-and-10 | own 20 | caught pass for 10 yards (first down) |
Week 10 vs. GB
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 10:44 | 0 - 0 | 3rd-and-4 | opp 33 | target of incomplete pass |
1 | 2:01 | 3 - 0 | 3rd-and-4 | own 48 | target of incomplete pass |
2 | 14:46 | 3 - 7 | 1st-and-10 | own 25 | caught pass for 8 yards |
2 | 12:52 | 3 - 7 | 3rd-and-9 | own 44 | target of incomplete pass |
3 | 14:19 | 10 - 17 | 2nd-and-14 | own 21 | caught pass for 18 yards (first down) |
4 | 8:55 | 20 - 24 | 1st-and-10 | own 7 | caught pass for 10 yards (first down) |
4 | 6:25 | 20 - 24 | 1st-and-10 | own 38 | caught pass for 7 yards |
4 | 4:26 | 20 - 24 | 2nd-and-10 | opp 50 | target of incomplete pass |
Week 11 vs. PIT
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 10:07 | 3 - 3 | 2nd-and-9 | own 26 | target of incomplete pass |
2 | 10:03 | 3 - 3 | 3rd-and-9 | own 26 | target of incomplete pass |
2 | 4:34 | 3 - 10 | 1st-and-10 | opp 25 | caught pass for 13 yards (first down) |
4 | 9:11 | 3 - 20 | 2nd-and-9 | own 49 | target of incomplete pass |
Week 13 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 5:38 | 16 - 21 | 2nd-and-6 | own 41 | caught pass for 3 yards |
4 | 2:22 | 16 - 24 | 2nd-and-10 | own 46 | caught pass for 9 yards |
Week 15 vs. BAL
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 10:53 | 0 - 16 | 3rd-and-12 | own 34 | target of incomplete pass |
2 | 3:22 | 0 - 19 | 4th-and-5 | opp 43 | target of incomplete pass |
4 | 1:43 | 7 - 40 | 1st-and-10 | opp 13 | caught pass for 13 yards TOUCHDOWN |
Week 16 vs. CHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 9:54 | 3 - 10 | 2nd-and-10 | opp 41 | caught pass for 10 yards (first down) |
4 | 5:14 | 10 - 41 | 2nd-and-10 | opp 42 | caught pass for 8 yards |
4 | 2:48 | 17 - 41 | 1st-and-10 | own 40 | caught pass for 9 yards |
Week 17 vs. IND
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 14:55 | 0 - 0 | 2nd-and-10 | own 25 | caught pass for 15 yards (first down) |
2 | 2:37 | 0 - 20 | 1st-and-10 | own 25 | caught pass for 17 yards (first down) |
2 | 2:11 | 0 - 20 | 1st-and-10 | own 42 | caught pass for 9 yards |
3 | 10:50 | 7 - 20 | 3rd-and-14 | own 35 | caught pass for 15 yards (first down) |
3 | 4:20 | 14 - 20 | 1st-and-10 | own 26 | target of incomplete pass |
3 | 0:45 | 14 - 20 | 3rd-and-3 | own 20 | caught pass for 12 yards (first down) |
4 | 14:59 | 14 - 20 | 2nd-and-17 | own 25 | target of incomplete pass |
4 | 5:16 | 14 - 20 | 2nd-and-12 | own 9 | caught pass for 6 yards |
4 | 3:31 | 14 - 28 | 2nd-and-10 | own 25 | caught pass for 13 yards (first down) |