player-picture
  • TE
  • John Carlson

  • Free Agent
  • Age39
  • DOBMay 12, 1984
  • CollegeNotre Dame
  • DraftedRD 2, PK 38 (2008)
Height6'4"
Weight255 lb

Preseason

Player Rankings
TE Rank #
High TE Rank #
Low TE Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

John Carlson's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2008 SEA 16 80 55 627 11.4 5 7 10
2009 SEA 16 83 51 574 11.3 7 11 1 9
2010 SEA 15 58 31 318 10.3 1 35 14
2012 MIN 14 16 8 43 5.4 0 84
2013 MIN 13 48 32 344 10.8 1 43
2014 ARI 16 55 33 350 10.6 1 33
Total 90 340 210 2256 10.7 15 11
YR WK OPP oSNAP TARG REC YD TD
2014 1 SD 1 1 20 0
2014 2 NYG 3 2 43 0
2014 3 SF 3 3 33 0
2014 5 DEN 3 2 19 0
2014 6 WAS 6 4 14 0
2014 7 OAK 4 2 20 0
2014 8 PHI 6 2 16 0
2014 9 DAL 8 2 19 1
2014 10 STL 4 2 33 0
2014 11 DET 3 3 37 0
2014 12 SEA 4 3 25 0
2014 13 ATL 3 2 38 0
2014 14 KC 1 1 1 0
2014 15 STL 1 1 11 0
2014 16 SEA 3 2 15 0
2014 17 SF 1 1 6 0
2014 SF 54 33 350 1
2013 1 DET 1 0 0 0
2013 2 CHI 2 1 7 0
2013 3 CLE 2 1 3 0
2013 4 PIT 2 1 4 0
2013 6 CAR 2 2 12 0
2013 7 NYG 2 1 9 0
2013 8 GB 2 1 3 0
2013 9 DAL 6 4 23 0
2013 10 WAS 7 7 98 1
2013 11 SEA 7 5 69 0
2013 12 GB 5 3 36 0
2013 13 CHI 6 4 61 0
2013 14 BAL 4 2 19 0
2013 BAL 48 32 344 1
2012 1 JAX 1 0 0 0
2012 2 IND 0 0 0 0
2012 3 SF 1 0 0 0
2012 4 DET 1 1 -1 0
2012 5 TEN 1 1 2 0
2012 6 WAS 2 1 7 0
2012 7 ARI 0 0 0 0
2012 10 DET 1 1 11 0
2012 12 CHI 2 1 7 0
2012 13 GB 0 0 0 0
2012 14 CHI 0 0 0 0
2012 15 STL 3 3 17 0
2012 16 HOU 2 0 0 0
2012 17 GB 0 0 0 0
2012 GB 14 8 43 0
2010 1 SF 5 3 36 0
2010 2 DEN 10 5 48 0
2010 3 SD 9 5 61 1
2010 4 STL 3 1 15 0
2010 6 CHI 4 2 21 0
2010 7 ARI 6 1 3 0
2010 8 OAK 4 3 47 0
2010 9 NYG 2 2 9 0
2010 10 ARI 1 0 0 0
2010 11 NO 4 3 14 0
2010 12 KC 2 1 3 0
2010 14 SF 0 0 0 0
2010 15 ATL 1 1 31 0
2010 16 TB 4 3 27 0
2010 17 STL 3 1 3 0
2010 STL 58 31 318 1
2009 1 STL 8 6 95 2
2009 2 SF 8 6 46 0
2009 3 CHI 10 3 28 0
2009 4 IND 6 5 39 0
2009 5 JAX 3 2 31 0
2009 6 ARI 6 2 55 0
2009 8 DAL 7 3 36 0
2009 9 DET 9 6 42 0
2009 10 ARI 2 1 31 1
2009 11 MIN 4 0 0 0
2009 12 STL 3 2 14 0
2009 13 SF 1 1 9 0
2009 14 HOU 3 3 24 1
2009 15 TB 8 7 86 1
2009 16 GB 2 2 24 1
2009 17 TEN 3 2 14 1
2009 TEN 83 51 574 7
2008 1 BUF 4 4 52 0
2008 2 SF 8 6 78 0
2008 3 STL 3 2 38 0
2008 5 NYG 0 0 0 0
2008 6 GB 6 4 22 1
2008 7 TB 6 3 11 1
2008 8 SF 2 1 13 0
2008 9 PHI 5 2 30 0
2008 10 MIA 9 5 54 0
2008 11 ARI 5 3 39 0
2008 12 WAS 3 2 14 1
2008 13 DAL 7 6 105 0
2008 14 NE 9 8 69 1
2008 15 STL 6 5 76 0
2008 16 NYJ 2 2 12 1
2008 17 ARI 5 2 14 0
2008 ARI 80 55 627 5
Coming soon
Coming soon