TE Trey Burton - Chicago Bears
6-2, 224 | Born: 10-29-1991 | College: Florida | Drafted: --- |
Main
Career stats
Game Logs
Game Recaps
Split Stats
Play-by-play
Latest News
Week 2 vs. DEN
Qtr | Time | Score | Down/Dist | Yardline | Description |
4 | 12:51 | 13 - 6 | 3rd-and-8 | own 27 | target of incomplete pass |
4 | 3:51 | 13 - 6 | 2nd-and-8 | own 25 | caught pass for 0 yards |
4 | 0:30 | 13 - 14 | 1st-and-10 | own 25 | caught pass for 5 yards |
Week 3 vs. WAS
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 11:41 | 0 - 0 | 2nd-and-10 | opp 37 | caught pass for 1 yards |
1 | 6:36 | 7 - 0 | 1st-and-10 | own 10 | caught pass for 11 yards (first down) |
2 | 10:48 | 7 - 0 | 2nd-and-5 | opp 45 | caught pass for 8 yards (first down) |
3 | 11:05 | 28 - 3 | 3rd-and-12 | opp 26 | caught pass for 0 yards |
Week 4 vs. MIN
Qtr | Time | Score | Down/Dist | Yardline | Description |
1 | 7:53 | 0 - 0 | 1st-and-10 | opp 10 | target of incomplete pass |
2 | 1:16 | 7 - 0 | 2nd-and-9 | opp 28 | target of incomplete pass |
2 | 1:11 | 7 - 0 | 3rd-and-9 | opp 28 | caught pass for 11 yards (first down) |
3 | 11:17 | 13 - 0 | 1st-and-10 | own 16 | caught pass for 5 yards |
Week 5 vs. OAK
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 13:30 | 0 - 7 | 3rd-and-5 | own 29 | target of incomplete pass |
3 | 7:47 | 7 - 17 | 3rd-and-9 | own 24 | caught pass for 11 yards (first down) |
4 | 12:03 | 21 - 17 | 1st-and-20 | own 25 | caught pass for 4 yards |
4 | 9:08 | 21 - 17 | 3rd-and-7 | opp 43 | caught pass for 1 yards |
Week 7 vs. NO
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 13:43 | 7 - 9 | 2nd-and-1 | opp 27 | caught pass for 3 yards (first down) |
2 | 2:16 | 10 - 12 | 1st-and-10 | own 32 | caught pass for 8 yards |
2 | 1:59 | 10 - 12 | 2nd-and-2 | own 40 | target of incomplete pass |
2 | 1:13 | 10 - 12 | 1st-and-10 | own 17 | target of incomplete pass |
Week 8 vs. LAC
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:59 | 0 - 0 | 2nd-and-4 | opp 4 | target of incomplete pass |
4 | 13:07 | 16 - 10 | 2nd-and-7 | own 35 | target of incomplete pass |
4 | 4:48 | 16 - 17 | 2nd-and-18 | own 37 | caught pass for 16 yards |
4 | 1:32 | 16 - 17 | 1st-and-10 | own 35 | target of incomplete pass |
Week 9 vs. PHI
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 3:00 | 0 - 12 | 2nd-and-10 | own 36 | target of incomplete pass |
Week 10 vs. DET
Qtr | Time | Score | Down/Dist | Yardline | Description |
2 | 14:59 | 0 - 3 | 3rd-and-9 | own 22 | target of incomplete pass |