player-picture
  • S
  • Melvin Bullitt

  • Free Agent
  • Age39
  • DOBNovember 13, 1984
  • CollegeTexas A&M
  • DraftedUndrafted
Height6'1"
Weight200 lb

Preseason

Player Rankings
S Rank #
High S Rank #
Low S Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2007 IND 15 17 3 0 0 0 1 1 0
2008 IND 15 59 13 0 1 0 4 9 0
2009 IND 14 63 14 0 1 0 0 1 0
2010 IND 4 11 3 0 0 0 1 1 0
2011 IND 2 6 5 0 0 0 1 1 0
Total 50 156 38 0 2 0 7 13 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2011 1 HOU 2 0 0 0 0 1 1 0
2011 2 CLE 4 5 0 0 0 0 0 0
2011 CLE 6 5 0 0 0 1 1 0
2010 1 HOU 3 2 0 0 0 1 1 0
2010 2 NYG 3 0 0 0 0 0 0 0
2010 3 DEN 2 0 0 0 0 0 0 0
2010 4 JAX 3 1 0 0 0 0 0 0
2010 JAX 11 3 0 0 0 1 1 0
2009 1 JAX 1 1 0 0 0 0 0 0
2009 2 MIA 7 1 0 0 0 0 0 0
2009 3 ARI 2 2 0 1 0 0 0 0
2009 4 SEA 4 3 0 0 0 0 0 0
2009 5 TEN 1 0 0 0 0 0 0 0
2009 7 STL 4 0 0 0 0 0 0 0
2009 8 SF 1 1 0 0 0 0 0 0
2009 9 HOU 7 0 0 0 0 0 0 0
2009 10 NE 5 3 0 0 0 0 0 0
2009 11 BAL 4 0 0 0 0 0 1 0
2009 12 HOU 6 2 0 0 0 0 0 0
2009 13 TEN 11 1 0 0 0 0 0 0
2009 14 DEN 7 0 0 0 0 0 0 0
2009 15 JAX 3 0 0 0 0 0 0 0
2009 JAX 63 14 0 1 0 0 1 0
2008 1 CHI 1 0 0 0 0 0 0 0
2008 2 MIN 3 0 0 0 0 0 0 0
2008 3 JAX 6 2 0 0 0 0 0 0
2008 5 HOU 6 4 0 0 0 1 1 0
2008 6 BAL 5 2 0 0 0 1 1 0
2008 7 GB 6 3 0 0 0 0 2 0
2008 8 TEN 4 0 0 0 0 0 0 0
2008 9 NE 1 0 0 0 0 0 0 0
2008 10 PIT 5 0 0 0 0 1 1 0
2008 11 HOU 2 0 0 0 0 1 1 0
2008 12 SD 7 1 0 0 0 0 0 0
2008 13 CLE 3 0 0 0 0 0 0 0
2008 14 CIN 3 0 0 1 0 0 1 0
2008 15 DET 5 1 0 0 0 0 2 0
2008 16 JAX 2 0 0 0 0 0 0 0
2008 JAX 59 13 0 1 0 4 9 0
2007 1 NO 0 0 0 0 0 0 0 0
2007 2 TEN 0 0 0 0 0 0 0 0
2007 4 DEN 1 0 0 0 0 0 0 0
2007 5 TB 0 0 0 0 0 0 0 0
2007 7 JAX 0 0 0 0 0 0 0 0
2007 8 CAR 1 0 0 0 0 0 0 0
2007 9 NE 0 0 0 0 0 0 0 0
2007 10 SD 1 0 0 0 0 0 0 0
2007 11 KC 1 0 0 0 0 0 0 0
2007 12 ATL 1 0 0 0 0 0 0 0
2007 13 JAX 0 0 0 0 0 0 0 0
2007 14 BAL 4 1 0 0 0 0 0 0
2007 15 OAK 0 0 0 0 0 0 0 0
2007 16 HOU 0 0 0 0 0 1 1 0
2007 17 TEN 8 2 0 0 0 0 0 0
2007 TEN 17 3 0 0 0 1 1 0
Coming soon
Coming soon